Barclay Plager Career Playoffs Game Log

Career Playoffs

Upgraded
Career Playoffs Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 1 1 1968-04-04 STL @ PHI W 1-0 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
2 2 2 1968-04-06 STL @ PHI L 3-4 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
3 3 3 1968-04-10 STL PHI W 3-2 (OT) 0 0 0 0 9 0 0 0 0 0 0 0 7 0.0
4 4 4 1968-04-11 STL PHI W 5-2 1 0 1 3 2 0 0 1 0 0 0 0 4 25.0
5 5 5 1968-04-13 STL @ PHI L 1-6 0 0 0 0 22 0 0 0 0 0 0 0 2 0.0
6 6 6 1968-04-16 STL PHI L 1-2 (OT) 0 1 1 -1 2 0 0 0 0 0 1 0 4 0.0
7 7 7 1968-04-18 STL @ PHI W 3-1 0 0 0 0 6 0 0 0 0 0 0 0 1 0.0
8 8 8 1968-04-21 STL MNS W 5-3 0 0 0 1 2 0 0 0 0 0 0 0 1 0.0
9 9 9 1968-04-22 STL @ MNS L 2-3 (OT) 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0
10 10 10 1968-04-25 STL MNS L 1-5 0 0 0 -2 4 0 0 0 0 0 0 0 1 0.0
11 11 11 1968-04-27 STL MNS W 4-3 (OT) 0 1 1 2 4 0 0 0 0 1 0 0 2 0.0
12 12 12 1968-04-29 STL MNS W 3-2 (OT) 0 1 1 0 4 0 0 0 0 1 0 0 3 0.0
13 13 13 1968-05-01 STL @ MNS L 1-5 0 0 0 -1 6 0 0 0 0 0 0 0 0
14 14 14 1968-05-03 STL MNS W 2-1 (OT) 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
15 15 15 1968-05-05 STL MTL L 2-3 (OT) 1 1 2 -1 2 1 0 0 0 0 1 0 2 50.0
16 16 16 1968-05-07 STL MTL L 0-1 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
17 17 17 1968-05-09 STL @ MTL L 3-4 (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0
18 18 18 1968-05-11 STL @ MTL L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
19 19 1 1969-04-02 STL PHI W 5-2 0 0 0 2 4 0 0 0 0 0 0 0 2 0.0
20 20 2 1969-04-03 STL PHI W 5-0 0 1 1 1 14 0 0 0 0 0 1 0 1 0.0
21 21 3 1969-04-05 STL @ PHI W 3-0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
22 22 4 1969-04-06 STL @ PHI W 4-1 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0
23 23 5 1969-04-15 STL LAK W 4-0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
24 24 6 1969-04-17 STL LAK W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0
25 25 7 1969-04-19 STL @ LAK W 5-2 0 1 1 1 7 0 0 0 0 1 0 0 1 0.0
26 26 8 1969-04-20 STL @ LAK W 4-1 0 1 1 0 4 0 0 0 0 0 1 0 0
27 27 9 1969-04-27 STL @ MTL L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
28 28 10 1969-04-29 STL @ MTL L 1-3 0 1 1 -1 0 0 0 0 0 0 1 0 0
29 29 11 1969-05-01 STL MTL L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
30 30 12 1969-05-04 STL MTL L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
31 31 1 1970-04-08 STL MNS W 6-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
32 32 2 1970-04-09 STL MNS W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
33 33 3 1970-04-11 STL @ MNS L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
34 34 4 1970-04-12 STL @ MNS L 0-4 0 0 0 -1 7 0 0 0 0 0 0 0 0
35 35 5 1970-04-14 STL MNS W 6-3 0 0 0 2 2 0 0 0 0 0 0 0 2 0.0
36 36 6 1970-04-16 STL @ MNS W 4-2 0 1 1 0 2 0 0 0 0 0 1 0 1 0.0
37 37 7 1970-04-19 STL PIT W 3-1 0 0 0 0 7 0 0 0 0 0 0 0 1 0.0
38 38 8 1970-04-21 STL PIT W 4-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
39 39 9 1970-04-23 STL @ PIT L 2-3 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
40 40 10 1970-04-26 STL @ PIT L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0
41 41 11 1970-04-28 STL PIT W 5-0 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
42 42 12 1970-04-30 STL @ PIT W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
43 43 13 1970-05-03 STL BOS L 1-6 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
44 44 1 1971-04-07 STL MNS L 2-3 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0
45 45 2 1971-04-08 STL MNS W 4-2 0 1 1 3 2 0 0 0 0 1 0 0 2 0.0
46 46 3 1971-04-10 STL @ MNS W 3-0 0 2 2 1 0 0 0 0 0 1 1 0 1 0.0
47 4 1971-04-11 STL @ MNS L 1-2 0 0 0 1 2 0 0 0 0 0 0 0 2 0.0
48 47 5 1971-04-13 STL MNS L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
49 48 6 1971-04-15 STL @ MNS L 2-5 0 0 0 0 2 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
50 49 1 1972-04-05 STL @ MNS L 0-3 0 0 0 -2 5 0 0 0 0 0 0 0 1 0.0
51 50 2 1972-04-06 STL @ MNS L 5-6 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
52 51 3 1972-04-08 STL MNS W 2-1 0 1 1 1 2 0 0 0 0 0 1 0 2 0.0
53 52 4 1972-04-09 STL MNS W 3-2 1 0 1 0 2 0 1 0 1 0 0 0 5 20.0
54 53 5 1972-04-11 STL @ MNS L 3-4 0 1 1 -1 0 0 0 0 0 0 1 0 4 0.0
55 54 6 1972-04-13 STL MNS W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0
56 55 7 1972-04-16 STL @ MNS W 2-1 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
57 56 8 1972-04-18 STL @ BOS L 1-6 0 0 0 -1 10 0 0 0 0 0 0 0 1 0.0
58 57 9 1972-04-20 STL @ BOS L 2-10 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
59 58 10 1972-04-23 STL BOS L 2-7 0 1 1 -2 2 0 0 0 0 0 1 0 4 0.0
60 59 11 1972-04-25 STL BOS L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
61 60 1 1973-04-04 STL @ CBH L 1-7 0 0 0 -1 0 0 0 0 0 0 0 0 0
62 61 2 1973-04-05 STL @ CBH L 0-1 0 0 0 -1 0 0 0 0 0 0 0 0 0
63 62 3 1973-04-07 STL CBH L 2-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
64 63 4 1973-04-08 STL CBH W 5-3 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
65 64 5 1973-04-10 STL @ CBH L 1-6 0 1 1 -4 0 0 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
66 65 1 1975-04-08 STL @ PIT L 3-4 0 1 1 1 0 0 0 0 0 0 1 0 1 0.0
67 66 2 1975-04-10 STL PIT L 3-5 0 0 0 -2 14 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
68 67 3 1976-04-09 STL @ BUF L 1-2 (OT) 0 0 0 -1 13 0 0 0 0 0 0 0 0
31-37 3 20 23 -10 182 1 1 1 1 7 13 0 102 2.9