Gilbert Perreault 1979-80 Game Log
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 674 | 1 | 1979-10-11 | BUF | WSH | W 6-3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | |
2 | 675 | 2 | 1979-10-13 | BUF | @ | NYI | W 5-2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 25.0 |
3 | 676 | 3 | 1979-10-14 | BUF | MNS | L 4-5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
4 | 677 | 4 | 1979-10-17 | BUF | HAR | W 3-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 | |
5 | 678 | 5 | 1979-10-20 | BUF | @ | STL | L 2-3 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
6 | 679 | 6 | 1979-10-21 | BUF | VAN | T 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
7 | 680 | 7 | 1979-10-24 | BUF | PIT | W 7-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20.0 | |
8 | 681 | 8 | 1979-10-25 | BUF | @ | DET | L 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
9 | 682 | 9 | 1979-10-27 | BUF | @ | QUE | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
10 | 683 | 10 | 1979-10-28 | BUF | CLR | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | |
11 | 684 | 11 | 1979-10-31 | BUF | @ | CBH | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
12 | 685 | 12 | 1979-11-03 | BUF | @ | TOR | W 4-3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
13 | 686 | 13 | 1979-11-04 | BUF | @ | PHI | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
14 | 687 | 14 | 1979-11-08 | BUF | CBH | T 3-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
15 | 688 | 15 | 1979-11-10 | BUF | @ | WSH | W 5-3 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 |
16 | 689 | 16 | 1979-11-11 | BUF | CLR | L 3-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
17 | 690 | 17 | 1979-11-15 | BUF | ATF | W 5-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
18 | 691 | 18 | 1979-11-17 | BUF | @ | MNS | W 4-2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
19 | 692 | 19 | 1979-11-18 | BUF | EDM | W 9-7 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 66.7 | |
20 | 693 | 20 | 1979-11-21 | BUF | @ | HAR | L 3-5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
21 | 694 | 21 | 1979-11-24 | BUF | @ | WSH | W 6-1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 |
22 | 695 | 22 | 1979-11-25 | BUF | MNS | W 6-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
23 | 696 | 23 | 1979-11-27 | BUF | @ | BOS | W 5-2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
24 | 697 | 24 | 1979-11-29 | BUF | NYR | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
25 | 698 | 25 | 1979-12-02 | BUF | WSH | W 2-0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | |
26 | 699 | 26 | 1979-12-05 | BUF | ATF | W 6-1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
27 | 700 | 27 | 1979-12-07 | BUF | @ | CLR | W 5-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
28 | 701 | 28 | 1979-12-10 | BUF | DET | W 4-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
29 | 702 | 29 | 1979-12-13 | BUF | CBH | W 5-2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
30 | 703 | 30 | 1979-12-15 | BUF | @ | PHI | L 2-3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
31 | 704 | 31 | 1979-12-16 | BUF | BOS | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
32 | 705 | 32 | 1979-12-19 | BUF | @ | WIN | W 3-2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
33 | 706 | 33 | 1979-12-20 | BUF | LAK | W 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | |
34 | 707 | 34 | 1979-12-22 | BUF | @ | HAR | W 4-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 20.0 |
35 | 708 | 35 | 1979-12-23 | BUF | QUE | L 1-3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
36 | 709 | 36 | 1979-12-27 | BUF | TOR | W 5-3 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | |
37 | 710 | 37 | 1979-12-29 | BUF | @ | MTL | L 3-6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 |
38 | 711 | 38 | 1979-12-31 | BUF | WIN | W 6-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 25.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
39 | 712 | 39 | 1980-01-05 | BUF | @ | PIT | W 5-4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 25.0 |
40 | 713 | 40 | 1980-01-06 | BUF | PHI | L 2-4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | 714 | 41 | 1980-01-09 | BUF | NYI | W 3-2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | |
42 | 715 | 42 | 1980-01-11 | BUF | @ | CLR | W 4-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
43 | 716 | 43 | 1980-01-13 | BUF | @ | EDM | L 5-6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 |
44 | 717 | 44 | 1980-01-16 | BUF | @ | LAK | W 4-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 |
45 | 718 | 45 | 1980-01-18 | BUF | @ | VAN | T 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
46 | 719 | 46 | 1980-01-20 | BUF | EDM | T 4-4 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
47 | 720 | 47 | 1980-01-21 | BUF | @ | ATF | T 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
48 | 721 | 48 | 1980-01-24 | BUF | @ | BOS | L 3-4 | 1 | 2 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 100.0 |
49 | 722 | 49 | 1980-01-26 | BUF | @ | MTL | W 7-2 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
50 | 723 | 50 | 1980-01-27 | BUF | LAK | W 9-1 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 66.7 | |
51 | 724 | 51 | 1980-01-31 | BUF | NYR | W 6-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
52 | 725 | 52 | 1980-02-02 | BUF | @ | NYI | L 2-3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.0 |
53 | 726 | 53 | 1980-02-03 | BUF | VAN | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | 727 | 54 | 1980-02-07 | BUF | PIT | W 9-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | |
55 | 728 | 55 | 1980-02-09 | BUF | @ | STL | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | 729 | 56 | 1980-02-11 | BUF | STL | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | 730 | 57 | 1980-02-14 | BUF | BOS | T 3-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
58 | 731 | 58 | 1980-02-16 | BUF | @ | DET | W 4-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 |
59 | 732 | 59 | 1980-02-17 | BUF | MTL | T 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
60 | 733 | 60 | 1980-02-19 | BUF | @ | QUE | W 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
61 | 734 | 61 | 1980-02-20 | BUF | WIN | W 4-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0 | |
62 | 735 | 62 | 1980-02-24 | BUF | @ | CBH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
63 | 736 | 63 | 1980-02-27 | BUF | PHI | T 1-1 | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
64 | 737 | 64 | 1980-02-29 | BUF | @ | EDM | W 4-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
65 | 738 | 65 | 1980-03-02 | BUF | @ | MNS | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
66 | 739 | 66 | 1980-03-05 | BUF | @ | NYR | L 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 |
67 | 740 | 67 | 1980-03-06 | BUF | HAR | W 4-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
68 | 741 | 68 | 1980-03-09 | BUF | STL | W 9-4 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0.0 | |
69 | 742 | 69 | 1980-03-12 | BUF | @ | WIN | T 3-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
70 | 743 | 70 | 1980-03-15 | BUF | @ | LAK | T 2-2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
71 | 744 | 71 | 1980-03-19 | BUF | @ | VAN | T 3-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
72 | 745 | 72 | 1980-03-22 | BUF | @ | TOR | W 5-1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.7 |
73 | 746 | 73 | 1980-03-23 | BUF | NYI | T 1-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
74 | 747 | 74 | 1980-03-25 | BUF | @ | NYR | T 3-3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 |
75 | 748 | 75 | 1980-03-27 | BUF | DET | W 10-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | |
76 | 749 | 76 | 1980-03-30 | BUF | MTL | T 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
77 | 750 | 77 | 1980-04-01 | BUF | @ | ATF | W 5-2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 100.0 |
78 | 751 | 78 | 1980-04-03 | BUF | QUE | W 8-3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | |
79 | 752 | 79 | 1980-04-05 | BUF | @ | PIT | W 9-1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 |
80 | 753 | 80 | 1980-04-06 | BUF | TOR | W 7-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | |
47-17-16 | 40 | 66 | 106 | 33 | 57 | 30 | 10 | 0 | 5 | 37 | 29 | 0 | 180 | 22.2 |
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 50 | 1 | 1980-04-08 | BUF | VAN | W 2-1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0.0 | |
2 | 51 | 2 | 1980-04-09 | BUF | VAN | W 6-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 33.3 | |
3 | 52 | 3 | 1980-04-11 | BUF | @ | VAN | L 4-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
4 | 53 | 4 | 1980-04-12 | BUF | @ | VAN | W 3-1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 |
5 | 54 | 5 | 1980-04-16 | BUF | CBH | W 5-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | |
6 | 55 | 6 | 1980-04-17 | BUF | CBH | W 6-4 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0.0 | |
7 | 56 | 7 | 1980-04-19 | BUF | @ | CBH | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
8 | 57 | 8 | 1980-04-20 | BUF | @ | CBH | W 3-2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 33.3 |
9 | 58 | 9 | 1980-04-29 | BUF | NYI | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
10 | 59 | 10 | 1980-05-01 | BUF | NYI | L 1-2 (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.0 | |
11 | 60 | 11 | 1980-05-03 | BUF | @ | NYI | L 4-7 | 1 | 0 | 1 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
12 | 61 | 12 | 1980-05-06 | BUF | @ | NYI | W 7-4 | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 75.0 |
13 | 62 | 13 | 1980-05-08 | BUF | NYI | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
14 | 63 | 14 | 1980-05-10 | BUF | @ | NYI | L 2-5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 |
9-5 | 10 | 11 | 21 | 3 | 8 | 7 | 3 | 0 | 2 | 6 | 5 | 0 | 48 | 20.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, March 20, 4:56AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.