Timo Meier Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 621 | 217 | 218 | 435 | -58 | 380 | 158 | 59 | 0 | 31 | 1997 | 10.9 | 13374 | 10659:43 | 17:10 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 306 | 119 | 113 | 232 | -23 | 178 | 83 | 36 | 0 | 17 | 996 | 11.9 | 6505 | 5258:52 | 17:11 |
Road | 315 | 98 | 105 | 203 | -35 | 202 | 75 | 23 | 0 | 14 | 1001 | 9.8 | 6869 | 5400:51 | 17:09 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 424 | 144 | 151 | 295 | -21 | 235 | 107 | 37 | 0 | 20 | 1342 | 10.7 | 9126 | 7272:18 | 17:09 |
Post | 197 | 73 | 67 | 140 | -37 | 145 | 51 | 22 | 0 | 11 | 655 | 11.1 | 4248 | 3387:25 | 17:12 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 286 | 128 | 129 | 257 | 160 | 172 | 96 | 32 | 0 | 31 | 900 | 14.2 | 6170 | 4797:31 | 16:46 |
Loss | 263 | 65 | 61 | 126 | -209 | 164 | 48 | 17 | 0 | 0 | 834 | 7.8 | 5565 | 4549:52 | 17:18 | |
Tie | 72 | 24 | 28 | 52 | -9 | 44 | 14 | 10 | 0 | 0 | 263 | 9.1 | 1639 | 1312:20 | 18:14 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 75 | 24 | 32 | 56 | 7 | 28 | 17 | 7 | 0 | 3 | 235 | 10.2 | 1602 | 1276:54 | 17:02 |
November | 83 | 36 | 28 | 64 | -5 | 70 | 26 | 10 | 0 | 9 | 308 | 11.7 | 1848 | 1458:36 | 17:34 | |
December | 95 | 35 | 27 | 62 | -10 | 68 | 29 | 6 | 0 | 4 | 286 | 12.2 | 2024 | 1595:02 | 16:47 | |
January | 101 | 27 | 45 | 72 | -7 | 35 | 19 | 8 | 0 | 1 | 306 | 8.8 | 2181 | 1730:34 | 17:08 | |
February | 89 | 24 | 28 | 52 | -13 | 58 | 17 | 7 | 0 | 4 | 278 | 8.6 | 1936 | 1498:12 | 16:50 | |
March | 115 | 47 | 42 | 89 | -15 | 73 | 33 | 14 | 0 | 9 | 380 | 12.4 | 2460 | 1994:13 | 17:20 | |
April | 57 | 21 | 16 | 37 | -14 | 44 | 14 | 7 | 0 | 1 | 193 | 10.9 | 1205 | 1012:54 | 17:46 | |
May | 6 | 3 | 0 | 3 | -1 | 4 | 3 | 0 | 0 | 0 | 11 | 27.3 | 118 | 93:18 | 15:33 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 262 | 85 | 99 | 184 | -34 | 155 | 59 | 26 | 0 | 14 | 814 | 10.4 | 5688 | 4572:29 | 17:27 |
Western | 305 | 120 | 100 | 220 | -19 | 203 | 89 | 31 | 0 | 17 | 1028 | 11.7 | 6588 | 5220:08 | 17:07 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | West | 54 | 12 | 19 | 31 | -5 | 22 | 10 | 2 | 0 | 0 | 155 | 7.7 | 1098 | 867:06 | 16:03 |
Pacific | 169 | 66 | 54 | 120 | -12 | 113 | 46 | 20 | 0 | 9 | 561 | 11.8 | 3632 | 2849:15 | 16:52 | |
Central | 136 | 54 | 46 | 100 | -7 | 90 | 43 | 11 | 0 | 8 | 467 | 11.6 | 2956 | 2370:53 | 17:26 | |
Atlantic | 130 | 41 | 54 | 95 | -22 | 65 | 27 | 14 | 0 | 7 | 410 | 10.0 | 2809 | 2261:47 | 17:24 | |
Metropolitan | 132 | 44 | 45 | 89 | -12 | 90 | 32 | 12 | 0 | 7 | 404 | 10.9 | 2879 | 2310:42 | 17:30 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 32 | 16 | 14 | 30 | 9 | 16 | 13 | 3 | 0 | 2 | 126 | 12.7 | 681 | 541:33 | 16:55 |
Arizona Coyotes | 28 | 8 | 10 | 18 | -1 | 10 | 8 | 0 | 0 | 1 | 84 | 9.5 | 603 | 477:49 | 17:04 | |
Boston Bruins | 16 | 6 | 4 | 10 | -7 | 15 | 5 | 1 | 0 | 0 | 47 | 12.8 | 340 | 266:03 | 16:38 | |
Buffalo Sabres | 17 | 4 | 8 | 12 | -1 | 8 | 3 | 1 | 0 | 1 | 46 | 8.7 | 360 | 292:17 | 17:12 | |
Calgary Flames | 24 | 7 | 9 | 16 | -6 | 20 | 6 | 1 | 0 | 0 | 58 | 12.1 | 508 | 382:30 | 15:56 | |
Carolina Hurricanes | 18 | 4 | 2 | 6 | -1 | 21 | 3 | 1 | 0 | 0 | 52 | 7.7 | 392 | 314:02 | 17:27 | |
Chicago Blackhawks | 20 | 13 | 8 | 21 | 11 | 8 | 13 | 0 | 0 | 1 | 71 | 18.3 | 426 | 349:16 | 17:28 | |
Colorado Avalanche | 23 | 5 | 8 | 13 | -10 | 20 | 4 | 1 | 0 | 0 | 70 | 7.1 | 481 | 375:36 | 16:20 | |
Columbus Blue Jackets | 16 | 7 | 4 | 11 | 0 | 8 | 6 | 1 | 0 | 2 | 59 | 11.9 | 334 | 274:37 | 17:10 | |
Dallas Stars | 18 | 9 | 9 | 18 | 2 | 4 | 7 | 2 | 0 | 0 | 54 | 16.7 | 408 | 320:59 | 17:50 | |
Detroit Red Wings | 15 | 6 | 8 | 14 | -3 | 4 | 3 | 3 | 0 | 1 | 40 | 15.0 | 327 | 263:00 | 17:32 | |
Edmonton Oilers | 25 | 6 | 10 | 16 | -1 | 18 | 6 | 0 | 0 | 1 | 85 | 7.1 | 533 | 397:11 | 15:53 | |
Florida Panthers | 17 | 5 | 4 | 9 | -11 | 10 | 4 | 1 | 0 | 1 | 54 | 9.3 | 371 | 299:10 | 17:36 | |
Los Angeles Kings | 33 | 15 | 9 | 24 | 3 | 18 | 9 | 6 | 0 | 2 | 107 | 14.0 | 713 | 555:35 | 16:50 | |
Minnesota Wild | 29 | 6 | 9 | 15 | -5 | 15 | 4 | 2 | 0 | 2 | 92 | 6.5 | 622 | 503:23 | 17:21 | |
Montreal Canadiens | 15 | 6 | 8 | 14 | 7 | 2 | 4 | 2 | 0 | 1 | 41 | 14.6 | 320 | 246:56 | 16:28 | |
Nashville Predators | 19 | 5 | 6 | 11 | -10 | 31 | 4 | 1 | 0 | 1 | 66 | 7.6 | 418 | 320:14 | 16:51 | |
New Jersey Devils | 10 | 6 | 1 | 7 | -3 | 0 | 5 | 1 | 0 | 1 | 34 | 17.6 | 210 | 169:33 | 16:57 | |
New York Islanders | 16 | 3 | 6 | 9 | -6 | 23 | 2 | 1 | 0 | 1 | 41 | 7.3 | 365 | 288:06 | 18:00 | |
New York Rangers | 18 | 5 | 8 | 13 | -2 | 14 | 2 | 3 | 0 | 2 | 49 | 10.2 | 386 | 315:19 | 17:31 | |
Ottawa Senators | 16 | 2 | 7 | 9 | -2 | 2 | 2 | 0 | 0 | 2 | 69 | 2.9 | 351 | 294:23 | 18:24 | |
Philadelphia Flyers | 19 | 7 | 6 | 13 | 5 | 8 | 7 | 0 | 0 | 1 | 56 | 12.5 | 419 | 324:43 | 17:05 | |
Pittsburgh Penguins | 17 | 9 | 6 | 15 | -2 | 4 | 4 | 5 | 0 | 0 | 56 | 16.1 | 383 | 307:04 | 18:04 | |
San Jose Sharks | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 90 | 73:48 | 18:27 | |
Seattle Kraken | 9 | 5 | 2 | 7 | 2 | 0 | 3 | 2 | 0 | 1 | 37 | 13.5 | 190 | 176:44 | 19:38 | |
St. Louis Blues | 22 | 9 | 6 | 15 | 3 | 8 | 5 | 4 | 0 | 1 | 78 | 11.5 | 465 | 374:35 | 17:02 | |
Tampa Bay Lightning | 18 | 6 | 8 | 14 | -1 | 14 | 3 | 3 | 0 | 1 | 57 | 10.5 | 376 | 301:51 | 16:46 | |
Toronto Maple Leafs | 16 | 6 | 7 | 13 | -4 | 10 | 3 | 3 | 0 | 0 | 56 | 10.7 | 364 | 298:07 | 18:38 | |
Utah Hockey Club | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 41 | 34:52 | 17:26 | |
Vancouver Canucks | 24 | 15 | 5 | 20 | -7 | 37 | 8 | 7 | 0 | 1 | 80 | 18.8 | 514 | 403:47 | 16:49 | |
Vegas Golden Knights | 29 | 6 | 6 | 12 | -9 | 12 | 4 | 2 | 0 | 1 | 90 | 6.7 | 618 | 486:11 | 16:46 | |
Washington Capitals | 18 | 3 | 12 | 15 | -3 | 12 | 3 | 0 | 0 | 0 | 57 | 5.3 | 390 | 317:18 | 17:38 | |
Winnipeg Jets | 18 | 6 | 6 | 12 | -5 | 8 | 4 | 2 | 0 | 2 | 69 | 8.7 | 375 | 313:11 | 17:24 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 9, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.