Evgeni Malkin 2022-23 Game Log

2022-23 Regular Season

Upgraded
2022-23 Regular Season Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 982 1 2022-10-13 PIT ARI W 6-2 1 0 1 1 2 0 1 0 0 0 0 0 5 20.0 7 18 16:13 11 3 78.6 0 0 0 0
2 983 2 2022-10-15 PIT TBL W 6-2 0 1 1 1 2 0 0 0 0 0 1 0 6 0.0 10 19 19:27 10 6 62.5 2 0 3 4
3 984 3 2022-10-17 PIT @ MTL L 2-3 (OT) 2 0 2 2 0 2 0 0 0 0 0 0 6 33.3 9 22 18:23 7 6 53.8 0 0 0 2
4 985 4 2022-10-20 PIT LAK W 6-1 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 2 18 15:21 11 3 78.6 0 0 4 0
5 986 5 2022-10-22 PIT @ CBJ W 6-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 4 26 21:15 6 8 42.9 0 0 1 0
6 987 6 2022-10-24 PIT @ EDM L 3-6 0 1 1 -1 0 0 0 0 0 1 0 0 4 0.0 4 21 17:41 6 6 50.0 0 0 3 2
7 988 7 2022-10-25 PIT @ CGY L 1-4 1 0 1 0 0 0 1 0 0 0 0 0 6 16.7 11 20 19:43 2 10 16.7 0 1 2 1
8 989 8 2022-10-28 PIT @ VAN L 1-5 0 1 1 -1 2 0 0 0 0 0 1 0 2 0.0 5 22 21:11 5 5 50.0 0 1 0 1
9 990 9 2022-10-29 PIT @ SEA L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 3 24 18:54 6 6 50.0 0 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
10 991 10 2022-11-01 PIT BOS L 5-6 (OT) 1 1 2 2 0 1 0 0 0 1 0 0 4 25.0 9 19 19:47 7 10 41.2 0 1 2 2
11 992 11 2022-11-02 PIT @ BUF L 3-6 0 2 2 -2 2 0 0 0 0 1 1 0 0 2 24 20:05 4 3 57.1 0 1 1 0
12 993 12 2022-11-05 PIT SEA L 2-3 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 5 21 20:14 6 3 66.7 1 0 3 1
13 994 13 2022-11-09 PIT @ WSH W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 4 21 16:45 4 7 36.4 0 1 3 1
14 995 14 2022-11-11 PIT @ TOR W 4-2 1 1 2 2 4 1 0 0 0 1 0 0 3 33.3 5 23 14:17 6 6 50.0 0 0 1 2
15 996 15 2022-11-12 PIT @ MTL L 4-5 (OT) 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 4 22 17:11 4 3 57.1 0 2 0 1
16 997 16 2022-11-15 PIT TOR L 2-5 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0 8 20 18:18 6 5 54.5 0 0 1 1
17 998 17 2022-11-17 PIT @ MIN W 6-4 0 1 1 -2 0 0 0 0 0 0 1 0 1 0.0 2 22 17:21 3 6 33.3 1 0 2 2
18 999 18 2022-11-19 PIT @ WPG W 3-0 0 1 1 1 0 0 0 0 0 1 0 0 7 0.0 8 22 14:50 5 5 50.0 0 0 1 2
19 1000 19 2022-11-20 PIT @ CHI W 5-3 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 3 20 14:53 4 2 66.7 3 0 0 2
20 1001 20 2022-11-23 PIT CGY W 1-1 (SO) 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 7 24 22:01 4 7 36.4 0 2 1 3
21 1002 21 2022-11-25 PIT @ PHI W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0 4 20 17:14 4 4 50.0 0 0 0 0
22 1003 22 2022-11-26 PIT TOR L 1-4 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 1 19 16:06 3 5 37.5 0 2 1 1
23 1004 23 2022-11-29 PIT CAR L 2-3 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 1 19 18:45 4 4 50.0 0 2 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
24 1005 24 2022-12-01 PIT VEG W 4-3 0 1 1 0 0 0 0 0 0 0 1 0 5 0.0 8 18 19:44 7 4 63.6 0 0 0 1
25 1006 25 2022-12-03 PIT STL W 6-2 0 3 3 1 0 0 0 0 0 2 1 0 4 0.0 5 18 19:06 6 1 85.7 0 0 0 1
26 1007 26 2022-12-06 PIT CBJ W 4-1 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 4 17 16:27 7 2 77.8 0 0 2 4
27 1008 27 2022-12-09 PIT @ BUF W 4-3 (OT) 0 2 2 0 2 0 0 0 0 0 2 0 5 0.0 8 20 18:52 4 4 50.0 1 0 1 1
28 1009 28 2022-12-10 PIT BUF W 3-1 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 7 16 14:03 5 1 83.3 0 0 0 2
29 1010 29 2022-12-12 PIT DAL W 2-1 1 0 1 1 0 1 0 0 1 0 0 0 3 33.3 4 19 19:46 2 9 18.2 0 0 2 0
30 1011 30 2022-12-15 PIT @ FLA W 4-2 1 1 2 0 0 0 1 0 1 0 1 0 1 100.0 2 18 14:42 6 7 46.2 0 2 0 1
31 1012 31 2022-12-18 PIT @ CAR L 2-3 0 1 1 0 0 0 0 0 0 0 1 0 0 0 21 20:17 5 1 83.3 0 1 3 1
32 1013 32 2022-12-20 PIT NYR W 3-2 1 0 1 0 0 0 1 0 0 0 0 0 3 33.3 5 21 19:55 9 7 56.3 0 1 1 4
33 1014 33 2022-12-22 PIT CAR L 3-4 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 3 21 16:50 11 9 55.0 1 1 1 2
34 1015 34 2022-12-27 PIT @ NYI L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 4 19 14:50 6 3 66.7 0 0 1 1
35 1016 35 2022-12-28 PIT DET L 4-5 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 0 3 22 18:00 5 5 50.0 0 0 1 2
36 1017 36 2022-12-30 PIT NJD L 2-4 1 0 1 -1 0 1 0 0 0 0 0 0 3 33.3 8 20 22:01 3 6 33.3 0 2 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
37 1018 37 2023-01-02 PIT @ BOS L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 9 25 21:51 10 9 52.6 3 0 0 1
38 1019 38 2023-01-05 PIT @ VEG L 2-5 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0 5 21 18:42 5 10 33.3 0 1 0 1
39 1020 39 2023-01-08 PIT @ ARI W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 4 22 21:15 4 8 33.3 1 0 1 2
40 1021 40 2023-01-10 PIT VAN W 5-4 2 2 4 1 0 1 1 0 0 1 1 0 6 33.3 10 21 20:22 4 2 66.7 0 0 1 2
41 1022 41 2023-01-13 PIT WPG L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 2 23 19:29 5 8 38.5 1 1 0 1
42 1023 42 2023-01-14 PIT @ CAR L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 7 0.0 11 20 20:22 3 4 42.9 0 1 1 1
43 1024 43 2023-01-16 PIT ANA W 4-3 (OT) 1 1 2 2 0 1 0 0 0 1 0 0 5 20.0 9 22 20:06 6 3 66.7 0 2 1 1
44 1025 44 2023-01-18 PIT @ OTT L 4-5 (OT) 1 2 3 1 2 0 1 0 0 1 1 0 4 25.0 7 19 18:12 4 6 40.0 0 1 0 1
45 1026 45 2023-01-20 PIT OTT W 4-1 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 7 22 20:30 7 4 63.6 0 0 0 3
46 1027 46 2023-01-22 PIT @ NJD L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 1 26 20:13 4 6 40.0 1 0 1 0
47 1028 47 2023-01-24 PIT FLA W 7-6 (OT) 1 2 3 -3 0 0 1 0 0 1 1 0 3 33.3 7 23 20:29 6 6 50.0 0 1 1 2
48 1029 48 2023-01-26 PIT @ WSH L 2-2 (SO) 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0 4 22 18:55 5 5 50.0 0 1 1 0
49 1030 49 2023-01-28 PIT SJS L 4-6 2 1 3 -3 2 1 1 0 0 0 1 0 2 100.0 5 22 17:30 6 8 42.9 0 0 0 3
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
50 1031 50 2023-02-07 PIT COL W 2-1 (OT) 0 2 2 2 2 0 0 0 0 2 0 0 4 0.0 7 27 20:07 2 3 40.0 0 2 2 1
51 1032 51 2023-02-10 PIT @ ANA W 6-3 0 2 2 0 0 0 0 0 0 2 0 0 3 0.0 5 19 18:03 8 6 57.1 0 0 0 2
52 1033 52 2023-02-11 PIT @ LAK L 0-6 0 0 0 -2 2 0 0 0 0 0 0 0 1 0.0 4 19 20:07 3 8 27.3 1 1 0 0
53 1034 53 2023-02-14 PIT @ SJS W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 19 16:11 2 4 33.3 2 0 2 1
54 1035 54 2023-02-17 PIT @ NYI L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 0 3 24 18:44 9 6 60.0 0 0 2 1
55 1036 55 2023-02-18 PIT NJD L 2-5 2 0 2 -1 0 1 1 0 0 0 0 0 2 100.0 4 18 17:05 5 1 83.3 0 0 1 4
56 1037 56 2023-02-20 PIT NYI L 2-4 0 0 0 -2 2 0 0 0 0 0 0 0 6 0.0 9 20 20:35 3 9 25.0 0 4 2 1
57 1038 57 2023-02-23 PIT EDM L 2-7 0 2 2 0 0 0 0 0 0 1 1 0 3 0.0 4 24 21:25 8 4 66.7 2 0 1 2
58 1039 58 2023-02-25 PIT @ STL W 3-2 (OT) 1 1 2 2 0 1 0 0 0 1 0 0 6 16.7 7 20 17:35 6 6 50.0 1 1 1 1
59 1040 59 2023-02-26 PIT TBL W 7-3 1 1 2 3 2 1 0 0 0 1 0 0 3 33.3 3 24 17:53 7 7 50.0 0 0 2 1
60 1041 60 2023-02-28 PIT @ NSH W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 5 22 16:54 4 2 66.7 0 0 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
61 1042 61 2023-03-02 PIT @ TBL W 5-4 (OT) 0 0 0 0 2 0 0 0 0 0 0 0 1 0.0 3 21 21:43 3 6 33.3 1 1 1 2
62 1043 62 2023-03-04 PIT @ FLA L 1-4 0 1 1 -1 2 0 0 0 0 0 1 0 3 0.0 4 22 17:29 5 3 62.5 1 0 0 1
63 1044 63 2023-03-07 PIT CBJ W 5-4 (OT) 0 3 3 0 0 0 0 0 0 2 1 0 5 0.0 9 23 19:49 2 7 22.2 0 1 1 0
64 1045 64 2023-03-09 PIT NYI L 3-4 (OT) 0 1 1 1 2 0 0 0 0 1 0 0 1 0.0 2 21 19:26 4 3 57.1 0 0 1 0
65 1046 65 2023-03-11 PIT PHI W 5-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 3 18 18:32 5 4 55.6 1 2 0 1
66 1047 66 2023-03-12 PIT NYR W 3-2 (OT) 0 2 2 -2 2 0 0 0 0 0 2 0 2 0.0 3 23 19:25 4 5 44.4 0 3 0 3
67 1048 67 2023-03-14 PIT MTL L 4-6 1 1 2 -1 2 0 1 0 0 0 1 0 3 33.3 5 23 18:27 5 6 45.5 1 0 2 2
68 1049 68 2023-03-16 PIT @ NYR L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 0 3 22 19:30 9 5 64.3 2 3 0 0
69 1050 69 2023-03-18 PIT @ NYR L 0-6 0 0 0 0 4 0 0 0 0 0 0 0 2 0.0 3 19 16:23 3 5 37.5 1 0 0 2
70 1051 70 2023-03-20 PIT OTT L 1-2 0 1 1 0 0 0 0 0 0 1 0 0 4 0.0 5 22 23:43 9 8 52.9 1 1 0 5
71 1052 71 2023-03-22 PIT @ COL W 5-2 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 3 24 15:01 3 8 27.3 0 0 3 0
72 1053 72 2023-03-23 PIT @ DAL L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 4 23 18:20 5 6 45.5 1 1 0 0
73 1054 73 2023-03-25 PIT WSH W 4-3 1 0 1 1 2 1 0 0 1 0 0 0 2 50.0 3 23 18:26 2 3 40.0 0 2 2 1
74 1055 74 2023-03-28 PIT @ DET L 4-7 0 2 2 -2 0 0 0 0 0 1 1 0 6 0.0 7 21 21:04 7 6 53.8 1 0 0 2
75 1056 75 2023-03-30 PIT NSH W 2-0 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0 8 22 18:19 6 6 50.0 0 1 2 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
76 1057 76 2023-04-01 PIT BOS L 3-4 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0 8 21 21:03 1 5 16.7 0 1 0 1
77 1058 77 2023-04-02 PIT PHI W 4-2 0 2 2 1 28 0 0 0 0 1 1 0 3 0.0 4 16 14:02 1 4 20.0 0 0 0 0
78 1059 78 2023-04-04 PIT @ NJD L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 2 19 18:59 1 5 16.7 0 0 3 2
79 1060 79 2023-04-06 PIT MIN W 4-1 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 4 19 16:56 3 7 30.0 1 0 1 1
80 1061 80 2023-04-08 PIT @ DET W 5-1 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 7 19 16:24 1 5 16.7 1 0 0 0
81 1062 81 2023-04-11 PIT CHI L 2-5 1 0 1 -4 0 0 1 0 0 0 0 0 4 25.0 9 21 22:45 11 6 64.7 0 0 0 1
82 1063 82 2023-04-13 PIT @ CBJ L 2-3 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0 5 17 14:47 2 4 33.3 0 1 2 0
40-42 27 56 83 -12 82 16 11 0 3 31 25 0 240 11.3 417 1719 1523:36 422 434 49.3 33 53 82 105