Darcy Loewen 1992-93 Game Log

1992-93 Regular Season

Upgraded
1992-93 Regular Season Table
Scoring Goals Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
1 13 1 1992-10-08 OTT MTL W 5-3 0 0 0 -2 2 0 0 0 0 0
2 14 2 1992-10-10 OTT @ QUE L 2-9 0 0 0 0 10 0 0 0 0 0
3 15 3 1992-10-12 OTT @ BOS L 3-6 0 0 0 -1 2 0 0 0 0 0
4 16 4 1992-10-14 OTT @ HAR L 1-4 0 0 0 -1 2 0 0 0 0 0
5 17 6 1992-10-20 OTT N TOR L 3-5 0 0 0 0 0 0 0 0 0 1 0.0
6 18 7 1992-10-22 OTT HAR L 1-5 0 0 0 -2 0 0 0 0 0 0
7 19 8 1992-10-24 OTT NYR L 2-3 (OT) 0 0 0 0 2 0 0 0 0 0
8 20 9 1992-10-27 OTT PIT L 2-7 1 0 1 0 0 1 0 0 0 3 33.3
9 21 10 1992-10-30 OTT @ BUF L 3-12 0 0 0 -2 0 0 0 0 0 0
10 22 11 1992-10-31 OTT BUF T 2-2 (OT) 0 0 0 0 2 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
11 23 12 1992-11-03 OTT @ EDM L 2-5 0 0 0 0 0 0 0 0 0 0
12 24 13 1992-11-05 OTT @ CGY L 4-8 0 0 0 0 2 0 0 0 0 2 0.0
13 25 14 1992-11-06 OTT @ VAN L 1-4 0 0 0 -1 0 0 0 0 0 0
14 26 15 1992-11-09 OTT TOR L 1-3 0 0 0 0 0 0 0 0 0 0
15 27 16 1992-11-11 OTT QUE L 3-7 1 0 1 1 2 1 0 0 0 2 50.0
16 28 17 1992-11-13 OTT @ TBL L 0-1 0 0 0 0 0 0 0 0 0 1 0.0
17 29 19 1992-11-17 OTT MTL L 3-5 0 0 0 -1 0 0 0 0 0 1 0.0
18 30 20 1992-11-19 OTT HAR L 2-4 0 0 0 -1 0 0 0 0 0 0
19 31 21 1992-11-21 OTT @ MTL L 1-3 0 0 0 0 0 0 0 0 0 1 0.0
20 32 22 1992-11-23 OTT BOS L 2-3 0 0 0 0 2 0 0 0 0 0
21 33 23 1992-11-25 OTT NJD W 3-1 0 0 0 0 0 0 0 0 0 0
22 34 24 1992-11-27 OTT @ BUF L 1-4 0 0 0 -1 0 0 0 0 0 0
23 35 25 1992-11-29 OTT BUF L 2-5 0 0 0 -1 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
24 36 26 1992-12-01 OTT MNS L 1-3 0 0 0 0 0 0 0 0 0 1 0.0
25 37 27 1992-12-03 OTT NJD T 3-3 (OT) 0 0 0 0 0 0 0 0 0 1 0.0
26 38 29 1992-12-07 OTT WSH L 5-6 0 0 0 0 4 0 0 0 0 0
27 39 30 1992-12-09 OTT @ HAR L 2-6 0 0 0 0 2 0 0 0 0 0
28 40 32 1992-12-12 OTT CGY T 1-1 (OT) 0 0 0 0 6 0 0 0 0 0
29 41 33 1992-12-15 OTT DET L 2-3 (OT) 0 0 0 -1 7 0 0 0 0 0
30 42 34 1992-12-17 OTT @ NYI L 3-9 0 1 1 -2 0 0 0 0 0 0
31 43 35 1992-12-19 OTT @ TOR L 1-5 0 0 0 -1 0 0 0 0 0 0
32 44 36 1992-12-21 OTT WSH L 3-4 0 0 0 -1 0 0 0 0 0 0
33 45 37 1992-12-23 OTT CHI L 2-4 0 0 0 1 0 0 0 0 0 1 0.0
34 46 38 1992-12-26 OTT @ QUE L 2-4 0 0 0 0 2 0 0 0 0 2 0.0
35 47 39 1992-12-27 OTT QUE L 1-6 0 0 0 0 2 0 0 0 0 0
36 48 40 1992-12-31 OTT @ DET L 4-5 (OT) 0 0 0 -1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
37 49 41 1993-01-02 OTT BUF L 2-7 0 0 0 0 2 0 0 0 0 1 0.0
38 50 42 1993-01-06 OTT @ NYR L 2-6 0 0 0 0 4 0 0 0 0 1 0.0
39 51 43 1993-01-08 OTT @ NJD L 4-6 0 0 0 0 0 0 0 0 0 1 0.0
40 52 44 1993-01-10 OTT SJS W 3-2 0 0 0 0 0 0 0 0 0 1 0.0
41 53 45 1993-01-12 OTT LAK L 2-3 0 1 1 1 9 0 0 0 0 1 0.0
42 54 46 1993-01-14 OTT STL L 1-4 0 0 0 0 0 0 0 0 0 1 0.0
43 55 47 1993-01-16 OTT @ PIT L 1-6 0 0 0 0 0 0 0 0 0 0
44 56 48 1993-01-17 OTT NYI L 2-7 0 0 0 -1 2 0 0 0 0 0
45 57 49 1993-01-19 OTT QUE L 2-5 0 0 0 -1 12 0 0 0 0 0
46 58 50 1993-01-21 OTT @ MNS L 2-7 0 0 0 -1 2 0 0 0 0 0
47 59 51 1993-01-23 OTT @ WSH L 4-6 0 1 1 1 2 0 0 0 0 0
48 60 52 1993-01-26 OTT @ STL L 1-5 0 0 0 -2 4 0 0 0 0 1 0.0
49 61 53 1993-01-28 OTT HAR W 5-2 1 0 1 1 0 1 0 0 0 2 50.0
50 62 54 1993-01-30 OTT @ MTL L 3-5 0 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
51 63 55 1993-02-01 OTT WIN T 4-4 (OT) 0 0 0 0 2 0 0 0 0 0
52 64 56 1993-02-03 OTT EDM W 3-2 0 0 0 0 2 0 0 0 0 1 0.0
53 65 57 1993-02-08 OTT BUF W 4-2 0 0 0 0 0 0 0 0 0 3 0.0
54 66 58 1993-02-09 OTT @ PHI L 1-8 0 0 0 -1 4 0 0 0 0 1 0.0
55 67 59 1993-02-13 OTT MTL L 1-4 0 0 0 -1 5 0 0 0 0 1 0.0
56 68 60 1993-02-17 OTT @ QUE L 4-6 0 0 0 0 0 0 0 0 0 0
57 69 61 1993-02-20 OTT @ MTL L 4-5 0 0 0 -1 2 0 0 0 0 1 0.0
58 70 62 1993-02-22 OTT @ WIN L 3-6 1 0 1 1 2 1 0 0 0 2 50.0
59 71 63 1993-02-23 OTT N WIN L 2-8 0 0 0 -1 7 0 0 0 0 0
60 72 64 1993-02-25 OTT PIT W 2-1 0 0 0 0 0 0 0 0 0 0
61 73 65 1993-02-27 OTT @ NJD L 2-5 0 0 0 -1 0 0 0 0 0 1 0.0
62 74 66 1993-02-28 OTT QUE W 6-4 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
63 75 67 1993-03-02 OTT @ SJS L 2-3 (OT) 0 0 0 0 15 0 0 0 0 0
64 76 68 1993-03-04 OTT @ LAK L 6-8 0 0 0 -1 2 0 0 0 0 0
65 77 69 1993-03-07 OTT @ CHI L 2-4 0 0 0 1 0 0 0 0 0 1 0.0
66 78 70 1993-03-13 OTT @ BOS L 3-6 0 0 0 0 0 0 0 0 0 0
67 79 71 1993-03-18 OTT BOS L 1-4 0 0 0 0 0 0 0 0 0 0
68 80 72 1993-03-22 OTT NYR L 4-5 0 0 0 -1 0 0 0 0 0 1 0.0
69 81 73 1993-03-25 OTT TBL L 2-3 (OT) 0 0 0 0 0 0 0 0 0 0
70 82 74 1993-03-27 OTT @ MTL L 3-4 (OT) 0 1 1 1 2 0 0 0 0 0
71 83 75 1993-03-28 OTT @ BUF L 1-3 0 0 0 -1 2 0 0 0 0 0
72 84 76 1993-03-30 OTT @ PIT L 4-6 0 1 1 0 2 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT
73 85 77 1993-04-01 OTT QUE L 2-4 0 0 0 0 0 0 0 0 0 0
74 86 78 1993-04-03 OTT @ HAR L 3-7 0 0 0 -1 0 0 0 0 0 0
75 87 80 1993-04-07 OTT HAR L 1-6 0 0 0 0 0 0 0 0 0 1 0.0
76 88 81 1993-04-10 OTT @ NYI W 5-3 0 0 0 0 7 0 0 0 0 1 0.0
77 89 82 1993-04-11 OTT @ BOS L 2-4 0 0 0 0 5 0 0 0 0 1 0.0
78 90 83 1993-04-13 OTT @ QUE L 2-6 0 0 0 -1 0 0 0 0 0 0
79 91 84 1993-04-14 OTT BOS L 2-4 0 0 0 0 0 0 0 0 0 0
9-66-4 4 5 9 -26 145 4 0 0 0 42 9.5