Tapio Levo 1982-83 Game Log

1982-83 Regular Season

Upgraded
1982-83 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 35 6 1982-10-16 NJD @ PIT W 6-5 0 4 4 0 0 0 0 0 0 1 3 0 5 0.0
2 36 7 1982-10-18 NJD PHI W 3-1 0 0 0 0 2 0 0 0 0 0 0 0 4 0.0
3 37 8 1982-10-20 NJD @ LAK L 4-7 0 0 0 1 0 0 0 0 0 0 0 0 6 0.0
4 38 9 1982-10-22 NJD @ WIN L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
5 39 10 1982-10-26 NJD MNS L 3-5 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
6 40 11 1982-10-28 NJD NYI L 2-4 1 1 2 0 0 0 1 0 0 0 1 0 2 50.0
7 41 12 1982-10-30 NJD @ NYI L 5-8 0 2 2 -3 2 0 0 0 0 1 1 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
8 42 13 1982-11-01 NJD CGY L 3-6 0 2 2 0 0 0 0 0 0 1 1 0 2 0.0
9 43 14 1982-11-02 NJD @ MTL L 4-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
10 44 15 1982-11-04 NJD PIT T 4-4 1 2 3 2 0 1 0 0 0 1 1 0 2 50.0
11 45 16 1982-11-06 NJD @ DET T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
12 46 17 1982-11-08 NJD WSH T 2-2 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0
13 47 18 1982-11-10 NJD @ WSH L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
14 48 19 1982-11-11 NJD EDM L 1-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
15 49 20 1982-11-13 NJD @ QUE L 2-7 1 0 1 -2 0 1 0 0 0 0 0 0 3 33.3
16 50 21 1982-11-16 NJD @ STL L 2-7 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
17 51 22 1982-11-17 NJD @ CBH L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
18 52 23 1982-11-20 NJD @ MNS L 1-5 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0
19 53 24 1982-11-24 NJD @ LAK L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
20 54 25 1982-11-26 NJD @ VAN T 4-4 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
21 55 26 1982-11-27 NJD @ CGY W 4-3 0 1 1 1 2 0 0 0 0 0 1 0 1 0.0
22 56 27 1982-11-29 NJD CBH L 1-3 0 1 1 -2 0 0 0 0 0 0 1 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
23 57 28 1982-12-01 NJD TOR W 7-3 0 3 3 0 0 0 0 0 0 1 2 0 3 0.0
24 58 29 1982-12-03 NJD HAR W 5-4 0 1 1 0 0 0 0 0 0 1 0 0 5 0.0
25 59 30 1982-12-04 NJD @ DET L 2-6 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
26 60 31 1982-12-06 NJD WIN L 3-5 0 1 1 -2 2 0 0 0 0 0 1 0 2 0.0
27 61 32 1982-12-09 NJD WSH L 4-6 0 1 1 -1 0 0 0 0 0 0 1 0 2 0.0
28 62 33 1982-12-11 NJD @ NYI L 1-7 0 0 0 -4 0 0 0 0 0 0 0 0 1 0.0
29 63 34 1982-12-12 NJD @ NYR L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
30 64 35 1982-12-17 NJD @ EDM L 4-10 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
31 65 36 1982-12-19 NJD @ WIN W 3-2 1 1 2 -1 0 0 1 0 0 0 1 0 5 20.0
32 66 37 1982-12-22 NJD PHI L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
33 67 39 1982-12-30 NJD NYR L 2-5 0 0 0 -2 0 0 0 0 0 0 0 0 6 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
34 68 40 1983-01-02 NJD VAN W 3-1 0 2 2 0 0 0 0 0 0 0 2 0 4 0.0
35 69 41 1983-01-05 NJD TOR T 4-4 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
36 70 42 1983-01-07 NJD BOS T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
37 71 43 1983-01-09 NJD @ NYR L 3-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
38 72 44 1983-01-10 NJD QUE W 6-2 0 2 2 -1 0 0 0 0 0 0 2 0 2 0.0
39 73 45 1983-01-13 NJD NYI L 2-5 0 1 1 0 0 0 0 0 0 1 0 0 3 0.0
40 74 46 1983-01-15 NJD @ HAR L 1-2 0 0 0 -2 0 0 0 0 0 0 0 0 6 0.0
41 75 47 1983-01-16 NJD LAK W 5-3 0 2 2 1 0 0 0 0 0 1 1 0 1 0.0
42 76 48 1983-01-19 NJD @ PIT T 1-1 1 0 1 -1 0 0 1 0 0 0 0 0 1 100.0
43 77 49 1983-01-20 NJD STL T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
44 78 50 1983-01-23 NJD @ WSH L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
45 79 51 1983-01-25 NJD @ PHI L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
46 80 52 1983-01-29 NJD @ QUE L 4-6 0 0 0 0 0 0 0 0 0 0 0 0 0
47 81 53 1983-01-31 NJD PIT W 3-2 0 0 0 -2 0 0 0 0 0 0 0 0 6 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
48 82 54 1983-02-03 NJD NYI L 2-7 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
49 83 56 1983-02-06 NJD VAN T 4-4 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
50 84 57 1983-02-09 NJD @ CBH L 4-5 0 1 1 -1 0 0 0 0 0 0 1 0 1 0.0
51 85 58 1983-02-12 NJD @ STL L 1-5 0 0 0 1 0 0 0 0 0 0 0 0 0
52 86 59 1983-02-15 NJD MNS L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
53 87 60 1983-02-20 NJD @ PHI L 0-3 0 0 0 -1 2 0 0 0 0 0 0 0 2 0.0
54 88 61 1983-02-21 NJD BUF T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 0
55 89 62 1983-02-24 NJD DET W 4-1 0 2 2 1 0 0 0 0 0 0 2 0 3 0.0
56 90 63 1983-02-26 NJD @ PIT L 4-5 0 0 0 -1 2 0 0 0 0 0 0 0 5 0.0
57 91 64 1983-02-27 NJD @ BUF L 2-6 1 0 1 -1 0 0 1 0 0 0 0 0 1 100.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
58 92 65 1983-03-01 NJD EDM L 3-4 1 0 1 0 0 0 1 0 0 0 0 0 5 20.0
59 93 66 1983-03-03 NJD PHI L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
60 94 67 1983-03-05 NJD @ NYI L 1-5 0 1 1 1 0 0 0 0 0 1 0 0 6 0.0
61 95 68 1983-03-06 NJD @ NYR W 6-4 0 1 1 1 0 0 0 0 0 0 1 0 2 0.0
62 96 69 1983-03-08 NJD WSH L 4-5 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
63 97 70 1983-03-10 NJD HAR L 0-3 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0
64 98 71 1983-03-12 NJD @ MTL W 7-3 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0
65 99 72 1983-03-14 NJD CGY L 0-7 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0
66 100 73 1983-03-17 NJD NYI L 5-9 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0
67 101 74 1983-03-21 NJD NYR W 4-2 0 1 1 -1 2 0 0 0 0 0 1 0 1 0.0
68 102 75 1983-03-24 NJD @ WSH L 3-5 0 0 0 0 2 0 0 0 0 0 0 0 6 0.0
69 103 76 1983-03-25 NJD PHI W 6-5 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0
70 104 77 1983-03-27 NJD @ PHI L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
71 105 78 1983-03-31 NJD BUF L 5-8 0 1 1 -3 0 0 0 0 0 0 1 0 6 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
72 106 79 1983-04-01 NJD @ NYR T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
73 107 80 1983-04-03 NJD @ PIT W 5-3 0 1 1 -1 2 0 0 0 0 0 1 0 2 0.0
16-46-11 7 40 47 -39 22 2 5 0 0 9 31 0 187 3.7