Alexander Kerfoot Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 588 | 94 | 187 | 281 | -15 | 198 | 75 | 14 | 5 | 8 | 785 | 12.0 | 11780 | 8846:51 | 15:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 293 | 43 | 96 | 139 | 5 | 102 | 37 | 5 | 1 | 5 | 399 | 10.8 | 5838 | 4377:17 | 14:56 |
Road | 295 | 51 | 91 | 142 | -20 | 96 | 38 | 9 | 4 | 3 | 386 | 13.2 | 5942 | 4469:34 | 15:09 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 397 | 64 | 135 | 199 | -3 | 150 | 50 | 10 | 4 | 7 | 535 | 12.0 | 8004 | 5963:37 | 15:01 |
Post | 191 | 30 | 52 | 82 | -12 | 48 | 25 | 4 | 1 | 1 | 250 | 12.0 | 3776 | 2883:14 | 15:06 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 317 | 56 | 126 | 182 | 112 | 110 | 45 | 8 | 3 | 8 | 420 | 13.3 | 6315 | 4731:58 | 14:56 |
Loss | 199 | 26 | 40 | 66 | -119 | 64 | 19 | 5 | 2 | 0 | 261 | 10.0 | 3998 | 3026:16 | 15:12 | |
Tie | 72 | 12 | 21 | 33 | -8 | 24 | 11 | 1 | 0 | 0 | 104 | 11.5 | 1467 | 1088:37 | 15:07 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 75 | 12 | 22 | 34 | 9 | 38 | 9 | 3 | 0 | 2 | 108 | 11.1 | 1514 | 1101:22 | 14:41 |
November | 91 | 16 | 35 | 51 | 5 | 32 | 11 | 4 | 1 | 0 | 132 | 12.1 | 1867 | 1384:00 | 15:13 | |
December | 80 | 15 | 30 | 45 | -2 | 32 | 13 | 1 | 1 | 2 | 111 | 13.5 | 1583 | 1229:29 | 15:22 | |
January | 93 | 14 | 37 | 51 | -10 | 38 | 11 | 2 | 1 | 2 | 114 | 12.3 | 1854 | 1393:41 | 14:59 | |
February | 96 | 14 | 28 | 42 | -12 | 18 | 12 | 1 | 1 | 1 | 124 | 11.3 | 1903 | 1451:12 | 15:07 | |
March | 94 | 11 | 21 | 32 | -8 | 20 | 8 | 2 | 1 | 0 | 117 | 9.4 | 1834 | 1367:14 | 14:33 | |
April | 53 | 12 | 12 | 24 | 5 | 20 | 11 | 1 | 0 | 1 | 70 | 17.1 | 1089 | 823:32 | 15:32 | |
May | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 136 | 96:21 | 16:04 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 256 | 35 | 77 | 112 | -19 | 96 | 29 | 4 | 2 | 3 | 349 | 10.0 | 5117 | 3825:19 | 14:57 |
Western | 276 | 51 | 95 | 146 | 2 | 90 | 39 | 10 | 2 | 4 | 368 | 13.9 | 5546 | 4212:39 | 15:16 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 135 | 26 | 43 | 69 | -10 | 40 | 23 | 2 | 1 | 3 | 178 | 14.6 | 2708 | 2083:57 | 15:26 |
Central | 141 | 25 | 52 | 77 | 12 | 50 | 16 | 8 | 1 | 1 | 190 | 13.2 | 2838 | 2128:42 | 15:06 | |
Atlantic | 128 | 25 | 43 | 68 | -5 | 52 | 19 | 4 | 2 | 2 | 193 | 13.0 | 2543 | 1904:01 | 14:53 | |
Metropolitan | 128 | 10 | 34 | 44 | -14 | 44 | 10 | 0 | 0 | 1 | 156 | 6.4 | 2574 | 1921:18 | 15:01 | |
North | 56 | 8 | 15 | 23 | 2 | 12 | 7 | 0 | 1 | 1 | 68 | 11.8 | 1117 | 808:53 | 14:27 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 17 | 4 | 5 | 9 | -2 | 4 | 4 | 0 | 0 | 1 | 25 | 16.0 | 342 | 259:46 | 15:17 |
Arizona Coyotes | 12 | 4 | 7 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 18 | 22.2 | 228 | 179:13 | 14:56 | |
Boston Bruins | 17 | 5 | 3 | 8 | 5 | 2 | 3 | 2 | 0 | 0 | 27 | 18.5 | 351 | 261:04 | 15:21 | |
Buffalo Sabres | 17 | 3 | 9 | 12 | -2 | 8 | 3 | 0 | 0 | 0 | 30 | 10.0 | 320 | 253:35 | 14:55 | |
Calgary Flames | 26 | 4 | 5 | 9 | -6 | 2 | 4 | 0 | 0 | 0 | 35 | 11.4 | 523 | 388:59 | 14:58 | |
Carolina Hurricanes | 16 | 1 | 2 | 3 | -12 | 4 | 1 | 0 | 0 | 0 | 16 | 6.3 | 328 | 244:53 | 15:18 | |
Chicago Blackhawks | 21 | 4 | 11 | 15 | 12 | 4 | 2 | 2 | 0 | 0 | 40 | 10.0 | 418 | 313:47 | 14:57 | |
Colorado Avalanche | 13 | 2 | 8 | 10 | 4 | 6 | 1 | 1 | 0 | 0 | 16 | 12.5 | 274 | 206:43 | 15:54 | |
Columbus Blue Jackets | 16 | 3 | 2 | 5 | -2 | 10 | 3 | 0 | 0 | 0 | 22 | 13.6 | 329 | 251:06 | 15:42 | |
Dallas Stars | 20 | 3 | 5 | 8 | -3 | 10 | 2 | 1 | 0 | 0 | 27 | 11.1 | 388 | 285:55 | 14:18 | |
Detroit Red Wings | 17 | 3 | 8 | 11 | 5 | 4 | 3 | 0 | 0 | 1 | 18 | 16.7 | 336 | 246:57 | 14:32 | |
Edmonton Oilers | 25 | 7 | 6 | 13 | 1 | 10 | 6 | 1 | 0 | 1 | 22 | 31.8 | 484 | 378:04 | 15:07 | |
Florida Panthers | 16 | 4 | 3 | 7 | -6 | 10 | 2 | 1 | 1 | 0 | 28 | 14.3 | 324 | 246:16 | 15:24 | |
Los Angeles Kings | 17 | 4 | 4 | 8 | -5 | 4 | 3 | 1 | 0 | 0 | 30 | 13.3 | 350 | 255:44 | 15:03 | |
Minnesota Wild | 22 | 3 | 3 | 6 | -3 | 12 | 2 | 1 | 0 | 1 | 17 | 17.6 | 442 | 323:15 | 14:42 | |
Montreal Canadiens | 29 | 4 | 5 | 9 | -7 | 8 | 4 | 0 | 0 | 0 | 43 | 9.3 | 592 | 429:15 | 14:48 | |
Nashville Predators | 18 | 4 | 8 | 12 | 2 | 10 | 3 | 1 | 0 | 0 | 22 | 18.2 | 350 | 266:08 | 14:47 | |
New Jersey Devils | 16 | 0 | 7 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0.0 | 328 | 254:59 | 15:56 | |
New York Islanders | 15 | 2 | 6 | 8 | -1 | 2 | 2 | 0 | 0 | 0 | 17 | 11.8 | 306 | 228:31 | 15:14 | |
New York Rangers | 17 | 1 | 4 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 25 | 4.0 | 317 | 238:36 | 14:02 | |
Ottawa Senators | 28 | 5 | 16 | 21 | 9 | 8 | 4 | 1 | 0 | 2 | 42 | 11.9 | 567 | 411:22 | 14:42 | |
Philadelphia Flyers | 17 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 24 | 4.2 | 350 | 251:50 | 14:49 | |
Pittsburgh Penguins | 16 | 2 | 2 | 4 | -11 | 10 | 2 | 0 | 0 | 1 | 17 | 11.8 | 303 | 223:24 | 13:58 | |
San Jose Sharks | 18 | 1 | 11 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 18 | 5.6 | 358 | 288:12 | 16:01 | |
Seattle Kraken | 8 | 2 | 0 | 2 | -2 | 4 | 2 | 0 | 0 | 0 | 13 | 15.4 | 152 | 119:36 | 14:57 | |
St. Louis Blues | 21 | 6 | 8 | 14 | -1 | 4 | 4 | 1 | 1 | 0 | 36 | 16.7 | 426 | 322:13 | 15:21 | |
Tampa Bay Lightning | 15 | 1 | 2 | 3 | -6 | 10 | 1 | 0 | 0 | 0 | 22 | 4.5 | 289 | 221:39 | 14:47 | |
Toronto Maple Leafs | 8 | 3 | 3 | 6 | -2 | 2 | 2 | 0 | 1 | 0 | 11 | 27.3 | 155 | 106:20 | 13:18 | |
Vancouver Canucks | 26 | 2 | 6 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 22 | 9.1 | 520 | 404:06 | 15:33 | |
Vegas Golden Knights | 17 | 3 | 7 | 10 | 0 | 10 | 2 | 0 | 1 | 0 | 28 | 10.7 | 356 | 263:24 | 15:30 | |
Washington Capitals | 15 | 0 | 6 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 21 | 0.0 | 313 | 227:59 | 15:12 | |
Winnipeg Jets | 32 | 3 | 10 | 13 | 0 | 6 | 1 | 1 | 1 | 0 | 39 | 7.7 | 661 | 494:00 | 15:26 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, March 12, 5:05AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.