Mike Karakas 1939-40 Game Log

1939-40 Regular Season

Upgraded
1939-40 Regular Season Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA PIM G A PTS
1 193 1 1939-11-02 CBH DET W 3-2 1-0-0 60:00 2 0 0 0 0
2 194 2 1939-11-05 CBH @ MTL L 2-8 0-1-0 60:00 8 0 0 0 0
3 195 3 1939-11-12 CBH NYA W 2-1 1-0-0 60:00 1 0 0 0 0
4 196 4 1939-11-14 CBH @ BOS L 1-3 (OT) 0-1-0 70:00 3 0 0 0 0
5 197 5 1939-11-16 CBH @ NYR W 3-2 1-0-0 60:00 2 0 0 0 0
6 198 6 1939-11-19 CBH BOS L 0-2 0-1-0 60:00 2 0 0 0 0
7 199 7 1939-11-26 CBH @ DET W 4-2 1-0-0 60:00 2 0 0 0 0
8 200 8 1939-11-30 CBH NYR L 2-7 0-1-0 60:00 7 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA PIM G A PTS
9 201 9 1939-12-02 CBH @ TOR T 3-3 (OT) 0-0-1 70:00 3 0 0 0 0
10 202 10 1939-12-03 CBH TOR L 1-3 (OT) 0-1-0 70:00 3 0 0 0 0
11 203 11 1939-12-07 CBH NYA W 2-1 1-0-0 60:00 1 0 0 0 0
12 204 12 1939-12-10 CBH MTL W 3-2 1-0-0 60:00 2 0 0 0 0
13 205 13 1939-12-12 CBH @ NYA L 0-4 0-1-0 60:00 4 0 0 0 0
14 206 14 1939-12-17 CBH BOS L 2-4 0-1-0 60:00 4 0 0 0 0
15 207 15 1939-12-21 CBH TOR W 3-1 1-0-0 60:00 1 0 0 0 0
16 208 16 1939-12-23 CBH @ NYR L 1-7 0-1-0 60:00 7 0 0 0 0
17 209 17 1939-12-25 CBH @ BOS L 3-6 0-1-0 60:00 6 0 0 0 0
Player went from Chicago Black Hawks to Montreal Canadiens
Rk Gcar Gtm Date Team Opp Result DEC MIN GA PIM G A PTS
18 210 39 1940-02-24 MTL NYR L 0-2 0-1-0 60:00 2 0 0 0 0
19 211 40 1940-02-25 MTL @ NYR L 2-6 0-1-0 60:00 6 0 0 0 0
20 212 41 1940-02-29 MTL BOS L 2-4 0-1-0 60:00 4 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA PIM G A PTS
21 213 42 1940-03-02 MTL NYA T 3-3 (OT) 0-0-1 70:00 3 0 0 0 0
22 214 43 1940-03-03 MTL @ NYA L 0-3 0-1-0 60:00 3 0 0 0 0
7-13-2 7-13-2 1360:00 76 0 0 0 0