Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Detroit Red Wings481626638.39690126-0.640.111.882.63148433
League Average482121648.50012012013134483800.05

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Detroit Red Wings
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
Sid Abelca CALW215-11170L/-1February 22, 19181 G, 5 A, 6 P
Claude Bourqueca CAG245-6140-/L1March 31, 19150-1-0, 3.00 GAA
Ralph Bowmanca CAD285-11190L/-6June 20, 19110 G, 2 A, 2 P
Connie Brownca CAC235-7168L/-1January 11, 19178 G, 3 A, 11 P
Mud Bruneteauca CARW255-11185R/-4November 28, 191410 G, 14 A, 24 P
Don Deaconca CALW265-9190L/-2June 2, 19135 G, 1 A, 6 P
Cecil Dillonus USRW315-11173L/-9April 26, 19087 G, 10 A, 17 P
Joe Fisherca CARW236-0175R/-RJuly 4, 19162 G, 4 A, 6 P
Gus Giesebrechtca CAC226-0177L/-1September 14, 19174 G, 7 A, 11 P
Ebbie Goodfellow (C)ca CAD326-0175L/-10April 9, 190711 G, 18 A, 29 P
Don Grossoca CAC245-11170L/-1April 12, 19152 G, 3 A, 5 P
Syd Howeca CAC285-9165L/-10September 28, 191114 G, 23 A, 37 P
Ron Hudsonca CARW285-8148L/-1July 14, 19110 G, 0 A, 0 P
Buck Jonesca CAD215-11200R/-1August 17, 19180 G, 0 A, 0 P
Jack Keatingca CALW236-0180L/-1October 9, 19162 G, 0 A, 2 P
Hec Kilreaca CALW325-8175L/-14June 11, 19070 G, 0 A, 0 P
Ken Kilreaca CALW216-0170L/-1January 16, 191910 G, 8 A, 18 P
Carl Liscombeca CALW245-7162L/-2May 17, 19152 G, 7 A, 9 P
Butch McDonaldca CALW236-0185L/-RNovember 21, 19161 G, 6 A, 7 P
Alfie Mooreca CAG345-11155-/R2December 1, 19050-1-0, 3.00 GAA
Alex Motterca CAD266-0175L/-4June 20, 19137 G, 12 A, 19 P
Jimmy Orlandoca CAD235-11185L/-2February 27, 19161 G, 3 A, 4 P
Bert Peerca CARW295-11175R/-RNovember 12, 19100 G, 0 A, 0 P
Jack Stewartca CAD225-10190L/-1May 6, 19171 G, 0 A, 1 P
Tiny Thompsonca CAG365-10160-/L11May 31, 190316-24-6, 2.54 GAA
Eddie Waresca CARW245-11182R/-3March 19, 19152 G, 6 A, 8 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Syd Howe 28 C 46 14 23 37 17 8 4 2 2 19 4 0
2 Ebbie Goodfellow 32 D 43 11 18 29 31 8 2 1 1 10 7 1 ASnhl-1,Hart-1
3 Mud Bruneteau 25 RW 46 10 14 24 10 10 0 0 1 8 5 1
4 Alex Motter 26 D 37 7 12 19 28 4 2 1 3 8 2 2
5 Ken Kilrea 21 LW 40 10 8 18 4 10 0 0 2 8 0 0
6 Cecil Dillon 31 RW 44 7 10 17 12 5 2 0 1 8 2 0
7 Connie Brown 23 C 36 8 3 11 2 7 1 0 2 3 0 0
8 Gus Giesebrecht 22 C 30 4 7 11 2 3 1 0 0 7 0 0
9 Carl Liscombe 24 LW 25 2 7 9 4 2 0 0 0 6 1 0
10 Eddie Wares 24 RW 33 2 6 8 19 2 0 0 0 3 2 1
11 Butch McDonald 23 LW 37 1 6 7 2 1 0 0 0 5 0 1
12 Joe Fisher 23 RW 32 2 4 6 2 2 0 0 1 4 0 0
13 Sid Abel 21 LW 24 1 5 6 4 1 0 0 0 4 1 0
14 Don Deacon 26 LW 17 5 1 6 2 3 2 0 1 1 0 0
15 Don Grosso 24 C 29 2 3 5 9 2 0 0 1 3 0 0
16 Jimmy Orlando 23 D 48 1 3 4 54 1 0 0 0 3 0 0
17 Jack Keating 23 LW 11 2 0 2 2 2 0 0 1 0 0 0
18 Ralph Bowman 28 D 11 0 2 2 4 0 0 0 0 2 0 0
19 Jack Stewart 22 D 48 1 0 1 40 1 0 0 0 0 0 0
20 Tiny Thompson 36 G 46 0 0 0 0 0 2830:00
21 Bert Peer 29 RW 1 0 0 0 0 0 0 0 0 0 0 0
22 Buck Jones 21 D 2 0 0 0 0 0 0 0 0 0 0 0
23 Alfie Moore 34 G 1 0 0 0 0 0 60:00
24 Hec Kilrea 32 LW 12 0 0 0 0 0 0 0 0 0 0 0
25 Ron Hudson 28 RW 1 0 0 0 0 0 0 0 0 0 0 0
26 Claude Bourque 24 G 1 0 0 0 60:00
Team Totals 48 90 248 72 14 4 16
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Mud Bruneteau 25 RW 5 3 2 5 0 2 1 0 1 2 0 0
2 Syd Howe 28 C 5 2 2 4 2 2 0 0 1 2 0 0
3 Sid Abel 21 C 5 0 3 3 21 0 0 0 0 1 2 0
4 Connie Brown 23 C 5 2 1 3 0 2 0 0 0 1 0 0
5 Joe Fisher 23 RW 5 1 1 2 0 1 0 0 0 1 0 0
6 Ebbie Goodfellow 32 C 5 0 2 2 9 0 0 0 0 0 2 0
7 Ken Kilrea 21 LW 5 1 1 2 0 1 0 0 0 1 0 0
8 Butch McDonald 23 LW 5 0 2 2 0 0 0 0 0 2 0 0
9 Alex Motter 26 C 5 1 1 2 15 0 1 0 0 1 0 0
10 Cecil Dillon 31 RW 5 1 0 1 0 1 0 0 0 0 0 0
11 Don Grosso 24 LW 5 0 0 0 2 0 0 0 0 0 0 0
12 Jimmy Orlando 23 D 5 0 0 0 15 0 0 0 0 0 0 0
13 Jack Stewart 22 D 5 0 0 0 4 0 0 0 0 0 0 0
14 Tiny Thompson 36 G 5 0 0 0 0 0 0 300:25
15 Eddie Wares 24 D 5 0 0 0 0 0 0 0 0 0 0 0
Team Totals 5 11 68 9 2 0 2
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN GAA/A GPS G A PTS PIM Awards
1 Tiny Thompson 36 46 16 24 6 120 2.54 3 2830:00 3.18 6.9 0 0 0 0
2 Alfie Moore 34 1 0 1 0 3 3.00 0 60:00 4.00 0.1 0 0 0 0
3 Claude Bourque 24 1 0 1 0 3 3.00 0 60:00 4.00 0.1 0 0
Team Totals 48 16 26 6 126 2.56 3 2950:00 3.21 7.1 0 0 0 0
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA GAA SO MIN G A PTS PIM Awards
1 Tiny Thompson 36 5 2 3 0 12 2.40 0 300:25 0 0 0 0
Team Totals 5 2 3 0 12 2.40 0 300:25 0 0 0 0

Hat Tricks (1)

  • * - postseason

Penalty Shots (4)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Adjusted Point Shares
Rk Player Age Pos GP G A PTS GC OPS DPS PS Awards
1 Syd Howe 28 C 46 23 43 66 24.3 3.6 0.7 4.3
2 Ebbie Goodfellow 32 D 43 18 31 49 18.3 3.4 2.7 6.1 ASnhl-1,Hart-1
3 Mud Bruneteau 25 RW 46 16 26 42 15.8 1.6 0.7 2.3
4 Alex Motter 26 D 37 11 22 33 12.0 2.1 2.3 4.4
5 Ken Kilrea 21 LW 40 16 15 31 12.8 1.2 0.6 1.8
6 Cecil Dillon 31 RW 44 11 18 29 10.9 0.6 0.7 1.2
7 Connie Brown 23 C 36 13 5 18 8.5 0.4 0.6 0.9
8 Gus Giesebrecht 22 C 30 6 13 19 6.8 0.2 0.5 0.7
9 Carl Liscombe 24 LW 25 3 13 16 5.2 0.0 0.4 0.4
10 Eddie Wares 24 RW 33 3 11 14 4.6 -0.5 0.5 0.0
11 Butch McDonald 23 LW 37 2 11 13 4.1 -0.9 0.6 -0.4
12 Joe Fisher 23 RW 32 3 7 10 3.6 -0.7 0.5 -0.2
13 Don Deacon 26 LW 17 8 2 10 4.9 0.4 0.3 0.7
14 Sid Abel 21 LW 24 2 9 11 3.6 -0.4 0.4 0.0
15 Don Grosso 24 C 29 3 5 8 3.0 -0.7 0.4 -0.2
16 Jimmy Orlando 23 D 48 2 5 7 2.5 -0.6 3.0 2.3
17 Ralph Bowman 28 D 11 0 4 4 1.1 0.0 0.7 0.6
18 Jack Keating 23 LW 11 3 0 3 1.6 -0.1 0.2 0.1
19 Jack Stewart 22 D 48 2 0 2 1.1 -1.0 3.0 2.0
20 Hec Kilrea 32 LW 12 0 0 0 0.0 -0.6 0.2 -0.4
21 Buck Jones 21 D 2 0 0 0 0.0 -0.1 0.1 0.1
22 Bert Peer 29 RW 1 0 0 0 0.0 -0.1 0.0 0.0
23 Ron Hudson 28 RW 1 0 0 0 0.0 -0.1 0.0 0.0