Dakota Joshua 2021-22 Splits
Regular Season
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 5 | 8 | 6 | 16 | 3 | 0 | 0 | 2 | 31 | 9.7 | 366 | 254:47 | 8:30 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 16 | 2 | 2 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 15 | 13.3 | 197 | 138:37 | 8:40 |
Road | 14 | 1 | 3 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 16 | 6.3 | 169 | 116:10 | 8:18 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 18 | 1 | 3 | 4 | 4 | 14 | 1 | 0 | 0 | 1 | 15 | 6.7 | 219 | 153:46 | 8:33 |
Post | 12 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 16 | 12.5 | 147 | 101:01 | 8:25 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 15 | 3 | 4 | 7 | 10 | 6 | 3 | 0 | 0 | 2 | 24 | 12.5 | 202 | 144:08 | 9:37 |
Loss | 9 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 92 | 62:19 | 6:55 | |
Tie | 6 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 72 | 48:20 | 8:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 24 | 15:23 | 7:42 |
November | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 70 | 49:39 | 8:17 | |
December | 9 | 1 | 3 | 4 | 6 | 9 | 1 | 0 | 0 | 1 | 6 | 16.7 | 113 | 80:53 | 8:59 | |
January | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:51 | 7:51 | |
February | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 58 | 37:25 | 7:29 | |
March | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13:44 | 6:52 | |
April | 5 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 12 | 8.3 | 71 | 49:52 | 9:58 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 15 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 10 | 10.0 | 174 | 120:43 | 8:03 |
Western | 15 | 2 | 2 | 4 | 3 | 16 | 2 | 0 | 0 | 1 | 21 | 9.5 | 192 | 134:04 | 8:56 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 4 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 46 | 32:59 | 8:15 |
Central | 11 | 1 | 2 | 3 | 4 | 16 | 1 | 0 | 0 | 1 | 19 | 5.3 | 146 | 101:05 | 9:11 | |
Atlantic | 10 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 121 | 81:44 | 8:10 | |
Metropolitan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 53 | 38:59 | 7:48 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8:03 | 8:03 | |
Arizona Coyotes | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 15 | 11:35 | 11:35 | |
Boston Bruins | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:35 | 7:35 | ||
Carolina Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7:01 | 7:01 | ||
Columbus Blue Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 10:52 | 10:52 | |
Chicago Blackhawks | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 37 | 25:01 | 8:20 | |
Colorado Avalanche | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 6:44 | 6:44 | |
Dallas Stars | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 19:37 | 9:49 | ||
Detroit Red Wings | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:22 | 9:22 | |
Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6:40 | 6:40 | |
Florida Panthers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 19:23 | 9:42 | |
Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:56 | 8:56 | ||
Minnesota Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 8:32 | 8:32 | |
Montreal Canadiens | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 26 | 16:49 | 8:25 | |
New Jersey Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:22 | 7:22 | ||
Nashville Predators | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0.0 | 34 | 22:35 | 11:18 | |
New York Islanders | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 7:24 | 7:24 | |
New York Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:20 | 6:20 | ||
Ottawa Senators | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:23 | 8:23 | ||
San Jose Sharks | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 14 | 9:20 | 9:20 | |
Tampa Bay Lightning | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:21 | 6:11 | ||
Toronto Maple Leafs | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:51 | 7:51 | |
Winnipeg Jets | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7:01 | 7:01 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.