Charles Hudon Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 134 | 14 | 27 | 41 | -29 | 58 | 11 | 3 | 0 | 2 | 275 | 5.1 | 2245 | 1721:37 | 12:51 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 77 | 7 | 13 | 20 | -12 | 42 | 6 | 1 | 0 | 0 | 163 | 4.3 | 1290 | 988:58 | 12:51 |
Road | 57 | 7 | 14 | 21 | -17 | 16 | 5 | 2 | 0 | 2 | 112 | 6.3 | 955 | 732:39 | 12:51 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 95 | 9 | 20 | 29 | -14 | 36 | 7 | 2 | 0 | 1 | 203 | 4.4 | 1559 | 1172:55 | 12:21 |
Post | 39 | 5 | 7 | 12 | -15 | 22 | 4 | 1 | 0 | 1 | 72 | 6.9 | 686 | 548:42 | 14:04 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 52 | 8 | 11 | 19 | 13 | 36 | 6 | 2 | 0 | 2 | 99 | 8.1 | 840 | 640:05 | 12:19 |
Loss | 62 | 6 | 10 | 16 | -40 | 16 | 5 | 1 | 0 | 0 | 137 | 4.4 | 1070 | 827:51 | 13:21 | |
Tie | 20 | 0 | 6 | 6 | -2 | 6 | 0 | 0 | 0 | 0 | 39 | 0.0 | 335 | 253:41 | 12:41 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 20 | 4 | 3 | 7 | -7 | 12 | 3 | 1 | 0 | 1 | 51 | 7.8 | 327 | 245:54 | 12:18 |
November | 37 | 2 | 8 | 10 | -6 | 16 | 2 | 0 | 0 | 0 | 74 | 2.7 | 597 | 457:01 | 12:21 | |
December | 25 | 1 | 6 | 7 | -4 | 2 | 0 | 1 | 0 | 0 | 40 | 2.5 | 392 | 289:51 | 11:36 | |
January | 14 | 3 | 3 | 6 | 2 | 6 | 2 | 1 | 0 | 0 | 41 | 7.3 | 261 | 196:36 | 14:03 | |
February | 21 | 1 | 3 | 4 | -4 | 6 | 1 | 0 | 0 | 0 | 41 | 2.4 | 349 | 288:21 | 13:44 | |
March | 16 | 3 | 4 | 7 | -8 | 16 | 3 | 0 | 0 | 1 | 26 | 11.5 | 302 | 231:43 | 14:29 | |
April | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 12:11 | 12:11 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 89 | 11 | 19 | 30 | -10 | 38 | 9 | 2 | 0 | 2 | 178 | 6.2 | 1498 | 1150:28 | 12:56 |
Western | 45 | 3 | 8 | 11 | -19 | 20 | 2 | 1 | 0 | 0 | 97 | 3.1 | 747 | 571:09 | 12:42 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 24 | 2 | 4 | 6 | -10 | 14 | 2 | 0 | 0 | 0 | 50 | 4.0 | 398 | 305:54 | 12:45 |
Central | 21 | 1 | 4 | 5 | -9 | 6 | 0 | 1 | 0 | 0 | 47 | 2.1 | 349 | 265:15 | 12:38 | |
Atlantic | 43 | 5 | 11 | 16 | -6 | 28 | 3 | 2 | 0 | 1 | 82 | 6.1 | 729 | 563:02 | 13:06 | |
Metropolitan | 46 | 6 | 8 | 14 | -4 | 10 | 6 | 0 | 0 | 1 | 96 | 6.3 | 769 | 587:26 | 12:46 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 53 | 40:40 | 13:33 |
Arizona Coyotes | 5 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 | 78 | 58:07 | 11:37 | |
Boston Bruins | 8 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 17 | 0.0 | 129 | 100:20 | 12:33 | |
Buffalo Sabres | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 94 | 72:02 | 12:00 | |
Calgary Flames | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 25:20 | 12:40 | |
Carolina Hurricanes | 7 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 19 | 10.5 | 115 | 92:29 | 13:13 | |
Chicago Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22 | 16:10 | 16:10 | |
Colorado Avalanche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 49 | 37:01 | 12:20 | |
Columbus Blue Jackets | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 82 | 64:24 | 12:53 | |
Dallas Stars | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 | 51 | 39:24 | 13:08 | |
Detroit Red Wings | 7 | 3 | 2 | 5 | 2 | 14 | 2 | 1 | 0 | 0 | 12 | 25.0 | 114 | 88:02 | 12:35 | |
Edmonton Oilers | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 53 | 43:54 | 14:38 | |
Florida Panthers | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 92 | 72:20 | 14:28 | |
Los Angeles Kings | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 55 | 40:50 | 10:13 | |
Minnesota Wild | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 53 | 38:39 | 12:53 | |
Nashville Predators | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 70 | 55:00 | 13:45 | |
New Jersey Devils | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 72 | 57:13 | 11:27 | |
New York Islanders | 4 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 13 | 7.7 | 76 | 58:33 | 14:38 | |
New York Rangers | 8 | 0 | 2 | 2 | -7 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 | 133 | 100:42 | 12:35 | |
Ottawa Senators | 6 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 9 | 22.2 | 101 | 74:25 | 12:24 | |
Philadelphia Flyers | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0 | 121 | 92:24 | 13:12 | |
Pittsburgh Penguins | 5 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 79 | 52:45 | 10:33 | |
San Jose Sharks | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 32 | 26:56 | 13:28 | |
St. Louis Blues | 4 | 1 | 1 | 2 | -3 | 4 | 0 | 1 | 0 | 0 | 8 | 12.5 | 67 | 52:32 | 13:08 | |
Tampa Bay Lightning | 6 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 0.0 | 108 | 87:53 | 14:39 | |
Toronto Maple Leafs | 5 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 | 91 | 68:00 | 13:36 | |
Vancouver Canucks | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 54 | 40:36 | 13:32 | |
Vegas Golden Knights | 3 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 22.2 | 49 | 37:28 | 12:29 | |
Washington Capitals | 5 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 17 | 11.8 | 91 | 68:56 | 13:47 | |
Winnipeg Jets | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 18:32 | 9:16 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, March 3, 8:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.