Billy Harris 1968-69 Game Log

1968-69 Regular Season

Upgraded
1968-69 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 697 1 1968-10-11 OAK MNS L 1-5 0 1 1 1 0 0 0 0 0 1 0 0 0
2 698 2 1968-10-13 OAK LAK T 4-4 0 0 0 0 0 0 0 0 0 0 0 0 0
3 699 3 1968-10-16 OAK BOS L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 700 4 1968-10-19 OAK @ STL L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
5 701 5 1968-10-20 OAK @ CBH W 4-3 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0
6 702 6 1968-10-22 OAK @ MNS W 3-2 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
7 703 7 1968-10-23 OAK @ NYR L 1-6 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0
8 704 8 1968-10-25 OAK MTL L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
9 705 9 1968-10-27 OAK PHI T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
10 706 10 1968-11-01 OAK CBH W 5-2 0 0 0 -1 0 0 0 0 0 0 0 0 0
11 707 11 1968-11-03 OAK PIT L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0
12 708 12 1968-11-08 OAK NYR L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0
13 709 13 1968-11-10 OAK TOR L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
14 710 14 1968-11-12 OAK @ LAK L 1-3 0 0 0 -1 2 0 0 0 0 0 0 0 0
15 711 15 1968-11-13 OAK DET W 2-1 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0
16 712 16 1968-11-16 OAK @ MTL T 3-3 0 1 1 0 0 0 0 0 0 0 1 0 1 0.0
17 713 17 1968-11-17 OAK @ BOS L 3-6 0 0 0 -1 0 0 0 0 0 0 0 0 0
18 714 18 1968-11-20 OAK @ STL L 0-7 0 0 0 -1 0 0 0 0 0 0 0 0 0
19 715 19 1968-11-21 OAK @ PIT L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Player went from Oakland Seals to Pittsburgh Penguins
20 716 20 1968-11-28 PIT @ CBH W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0
21 717 21 1968-11-30 PIT @ LAK W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
22 718 22 1968-12-01 PIT @ OAK T 4-4 0 0 0 2 0 0 0 0 0 0 0 0 1 0.0
23 719 23 1968-12-04 PIT DET L 2-7 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
24 720 24 1968-12-07 PIT @ STL T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
25 721 25 1968-12-08 PIT TOR L 1-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
26 722 26 1968-12-11 PIT @ MNS W 4-2 1 1 2 1 0 1 0 0 0 1 0 0 2 50.0
27 723 27 1968-12-14 PIT LAK L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
28 724 28 1968-12-15 PIT @ BOS L 3-5 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
29 725 29 1968-12-17 PIT @ PHI L 2-8 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
30 726 30 1968-12-21 PIT MNS L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
31 727 31 1968-12-22 PIT @ CBH L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
32 728 32 1968-12-25 PIT DET W 6-3 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0
33 729 33 1968-12-26 PIT @ STL L 2-3 0 1 1 0 0 0 0 0 0 1 0 0 0
34 730 34 1968-12-28 PIT OAK L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
35 731 35 1968-12-31 PIT MTL L 3-4 1 0 1 -2 0 1 0 0 0 0 0 0 2 50.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
36 732 36 1969-01-02 PIT @ MTL W 5-2 1 1 2 2 2 1 0 0 0 1 0 0 1 100.0
37 733 37 1969-01-04 PIT PHI T 1-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
38 734 38 1969-01-05 PIT @ DET L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
39 735 39 1969-01-09 PIT MNS W 7-2 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0
40 736 40 1969-01-11 PIT OAK L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
41 737 41 1969-01-12 PIT @ BOS L 4-8 1 0 1 0 2 1 0 0 0 0 0 0 2 50.0
42 738 42 1969-01-15 PIT @ MNS W 3-1 0 0 0 1 0 0 0 0 0 0 0 0 0
43 739 43 1969-01-16 PIT @ DET L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
44 740 44 1969-01-18 PIT @ LAK L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
45 741 45 1969-01-19 PIT @ OAK L 3-6 0 0 0 -3 0 0 0 0 0 0 0 0 0
46 742 46 1969-01-23 PIT MNS L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 0
47 743 47 1969-01-25 PIT TOR L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
48 744 48 1969-01-26 PIT @ PHI L 3-5 0 1 1 -1 0 0 0 0 0 1 0 0 2 0.0
49 745 49 1969-01-29 PIT STL L 1-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
50 746 50 1969-02-01 PIT PHI T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 0
51 747 51 1969-02-02 PIT @ NYR L 3-7 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0
52 748 52 1969-02-05 PIT NYR W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0
53 749 53 1969-02-08 PIT LAK L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
54 750 54 1969-02-09 PIT @ MNS L 1-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
55 751 55 1969-02-12 PIT @ STL L 0-2 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
56 752 56 1969-02-15 PIT OAK T 4-4 0 1 1 2 0 0 0 0 0 1 0 0 2 0.0
57 753 57 1969-02-16 PIT MTL L 0-4 0 0 0 -2 0 0 0 0 0 0 0 0 3 0.0
58 754 59 1969-02-20 PIT @ DET L 0-3 0 0 0 0 0 0 0 0 0 0 0 0 0
59 755 60 1969-02-22 PIT DET W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
60 756 62 1969-03-01 PIT @ TOR T 3-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
61 757 63 1969-03-02 PIT @ BOS L 0-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
62 758 64 1969-03-05 PIT STL W 4-2 1 0 1 0 0 0 1 0 0 0 0 0 1 100.0
63 759 65 1969-03-08 PIT NYR L 3-5 0 1 1 0 0 0 0 0 0 0 1 0 0
64 760 66 1969-03-12 PIT @ NYR L 3-4 0 0 0 0 2 0 0 0 0 0 0 0 2 0.0
65 761 67 1969-03-15 PIT @ LAK L 1-3 0 0 0 -2 0 0 0 0 0 0 0 0 0
66 762 68 1969-03-16 PIT @ OAK L 2-7 0 0 0 -2 0 0 0 0 0 0 0 0 0
67 763 69 1969-03-19 PIT BOS L 2-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
68 764 70 1969-03-20 PIT @ MTL L 3-5 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
69 765 71 1969-03-22 PIT @ STL W 2-1 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
70 766 72 1969-03-23 PIT MNS W 5-0 1 2 3 1 0 0 1 0 0 1 1 0 4 25.0
71 767 73 1969-03-25 PIT @ MNS W 3-1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
72 768 74 1969-03-26 PIT LAK W 8-4 0 1 1 1 0 0 0 0 0 1 0 0 0
73 769 75 1969-03-29 PIT @ PHI T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 0
74 770 76 1969-03-30 PIT PHI W 2-1 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
19-45-10 7 17 24 -20 10 5 2 0 0 14 3 0 81 8.6