Dougie Hamilton 2022-23 Game Log

2022-23 Regular Season

Upgraded
2022-23 Regular Season Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 670 1 2022-10-13 NJD @ PHI L 2-5 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 9 25 22:42 0 0 0 1 0 2
2 671 2 2022-10-15 NJD DET L 2-5 1 1 2 1 0 1 0 0 0 1 0 0 4 25.0 6 29 22:40 0 0 1 1 1 1
3 672 3 2022-10-18 NJD ANA W 4-2 1 0 1 1 2 1 0 0 1 0 0 0 7 14.3 13 28 23:46 0 0 0 2 0 0
4 673 4 2022-10-20 NJD @ NYI W 4-1 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0 8 22 18:12 0 0 1 0 1 0
5 674 5 2022-10-22 NJD SJS W 2-1 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0 6 29 21:50 0 0 2 1 0 1
6 675 6 2022-10-24 NJD WSH L 3-6 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0 4 24 19:40 0 0 0 1 0 1
7 676 7 2022-10-25 NJD @ DET W 6-2 0 2 2 -2 0 0 0 0 0 1 1 0 0 2 26 20:55 0 0 1 0 0 0
8 677 8 2022-10-28 NJD COL W 1-0 0 1 1 0 0 0 0 0 0 0 1 0 3 0.0 7 21 18:47 0 0 1 0 1 1
9 678 9 2022-10-30 NJD CBJ W 7-1 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0 9 25 21:20 0 0 2 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
10 679 10 2022-11-01 NJD @ VAN W 5-2 0 0 0 1 0 0 0 0 0 0 0 0 4 0.0 8 28 22:51 0 0 1 1 0 0
11 680 11 2022-11-03 NJD @ EDM W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 12 24 21:16 0 0 0 1 0 3
12 681 12 2022-11-05 NJD @ CGY W 4-3 (OT) 0 1 1 0 0 0 0 0 0 0 1 0 2 0.0 8 29 26:31 0 0 3 1 0 0
13 682 13 2022-11-08 NJD CGY W 3-2 1 1 2 1 0 0 1 0 0 1 0 0 6 16.7 7 26 20:08 0 0 0 1 1 0
14 683 14 2022-11-10 NJD OTT W 4-3 (OT) 0 1 1 2 0 0 0 0 0 0 1 0 3 0.0 8 29 23:36 0 0 1 0 0 1
15 684 15 2022-11-12 NJD ARI W 4-2 1 0 1 1 2 0 1 0 0 0 0 0 2 50.0 6 23 20:28 0 0 0 0 0 0
16 685 16 2022-11-15 NJD @ MTL W 5-1 1 1 2 2 0 1 0 0 1 0 1 0 2 50.0 5 26 20:03 0 0 2 1 1 2
17 686 17 2022-11-17 NJD @ TOR W 3-2 (OT) 0 0 0 0 2 0 0 0 0 0 0 0 5 0.0 10 27 23:46 0 0 2 0 0 1
18 687 18 2022-11-19 NJD @ OTT W 5-1 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0 4 28 22:19 0 0 1 2 0 0
19 688 19 2022-11-21 NJD EDM W 5-2 0 0 0 2 0 0 0 0 0 0 0 0 4 0.0 8 25 21:52 0 0 0 0 0 0
20 689 20 2022-11-23 NJD TOR L 1-2 1 0 1 0 4 1 0 0 0 0 0 0 7 14.3 11 28 25:18 0 0 1 2 0 0
21 690 21 2022-11-25 NJD @ BUF W 3-1 0 0 0 2 0 0 0 0 0 0 0 0 2 0.0 7 23 21:00 0 0 1 3 0 0
22 691 22 2022-11-26 NJD WSH W 5-1 0 1 1 2 0 0 0 0 0 0 1 0 1 0.0 1 23 18:50 0 0 3 2 0 1
23 692 23 2022-11-28 NJD @ NYR W 5-3 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0 6 24 22:47 0 0 0 0 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
24 693 24 2022-12-01 NJD NSH L 3-4 (OT) 0 0 0 -3 2 0 0 0 0 0 0 0 2 0.0 4 27 21:39 0 0 1 2 0 2
25 694 25 2022-12-03 NJD @ PHI W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 7 22 20:01 0 0 1 1 0 1
26 695 26 2022-12-06 NJD CHI W 3-0 1 2 3 2 0 1 0 0 1 1 1 0 7 14.3 12 21 19:22 0 0 0 0 1 0
27 696 27 2022-12-09 NJD NYI L 4-6 0 2 2 2 0 0 0 0 0 1 1 0 3 0.0 11 27 25:09 0 0 1 1 0 0
28 697 28 2022-12-12 NJD @ NYR L 3-4 (OT) 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 4 29 24:02 0 0 1 1 0 2
29 698 29 2022-12-13 NJD DAL L 1-4 0 0 0 -2 0 0 0 0 0 0 0 0 4 0.0 6 26 21:29 0 0 1 0 0 1
30 699 30 2022-12-15 NJD PHI L 1-2 0 1 1 -1 2 0 0 0 0 0 1 0 1 0.0 3 25 24:31 0 0 2 0 0 0
31 700 31 2022-12-17 NJD FLA L 2-4 0 1 1 -2 2 0 0 0 0 1 0 0 6 0.0 8 32 25:01 0 0 0 0 0 2
32 701 32 2022-12-20 NJD @ CAR L 1-4 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 5 26 22:23 0 0 0 2 0 0
33 702 33 2022-12-21 NJD @ FLA W 4-2 0 2 2 0 0 0 0 0 0 1 1 0 4 0.0 6 29 24:44 0 0 3 0 0 0
34 703 34 2022-12-23 NJD BOS L 3-4 0 2 2 -1 0 0 0 0 0 1 1 0 1 0.0 10 30 25:11 0 0 0 0 1 3
35 704 35 2022-12-28 NJD BOS L 1-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 9 28 21:54 0 0 0 0 0 2
36 705 36 2022-12-30 NJD @ PIT W 4-2 1 1 2 0 0 1 0 0 0 0 1 0 6 16.7 10 23 18:20 0 0 1 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
37 706 37 2023-01-01 NJD CAR L 4-4 (SO) 0 1 1 2 0 0 0 0 0 1 0 0 4 0.0 5 29 23:46 0 0 1 2 0 3
38 707 38 2023-01-04 NJD @ DET W 5-1 1 1 2 2 0 0 1 0 0 0 1 0 1 100.0 3 25 18:58 0 0 0 0 0 0
39 708 39 2023-01-05 NJD STL L 3-5 0 1 1 -3 4 0 0 0 0 0 1 0 5 0.0 6 23 24:51 0 0 1 0 0 1
40 709 40 2023-01-07 NJD NYR W 4-3 (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 8 28 25:21 0 0 0 2 0 1
41 710 41 2023-01-10 NJD @ CAR W 5-3 0 1 1 0 0 0 0 0 0 1 0 0 1 0.0 3 29 22:20 0 0 3 2 0 0
42 711 42 2023-01-13 NJD @ ANA W 6-2 1 1 2 3 2 1 0 0 0 0 1 0 6 16.7 8 24 17:44 0 0 1 0 1 3
43 712 43 2023-01-14 NJD @ LAK W 5-2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 6 24 19:19 0 0 1 2 0 1
44 713 44 2023-01-16 NJD @ SJS W 3-3 (SO) 0 1 1 1 0 0 0 0 0 1 0 0 4 0.0 11 33 25:40 0 0 1 2 0 2
45 714 45 2023-01-19 NJD @ SEA L 3-4 (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 4 29 23:17 0 0 0 0 0 2
46 715 46 2023-01-22 NJD PIT W 2-1 (OT) 1 1 2 0 0 0 1 0 1 1 0 0 5 20.0 6 32 26:28 0 0 1 0 0 0
47 716 47 2023-01-24 NJD VEG W 3-2 (OT) 2 0 2 2 0 1 1 0 1 0 0 0 6 33.3 11 32 24:49 0 0 2 1 0 0
48 717 48 2023-01-26 NJD @ NSH L 4-6 0 3 3 2 0 0 0 0 0 3 0 0 5 0.0 8 31 23:44 0 0 0 1 0 2
49 718 49 2023-01-27 NJD @ DAL W 3-2 (OT) 0 1 1 2 2 0 0 0 0 1 0 0 5 0.0 6 33 23:24 0 0 2 1 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
50 719 50 2023-02-06 NJD VAN W 5-4 (OT) 0 3 3 0 2 0 0 0 0 2 1 0 3 0.0 8 28 24:10 0 0 4 1 0 0
51 720 51 2023-02-09 NJD SEA W 3-1 2 0 2 0 4 0 2 0 1 0 0 0 5 40.0 10 30 21:08 0 0 3 0 0 0
52 721 52 2023-02-11 NJD @ MIN L 2-2 (SO) 0 1 1 0 0 0 0 0 0 1 0 0 2 0.0 4 26 22:45 0 0 2 2 0 0
53 722 53 2023-02-14 NJD @ CBJ W 3-2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 9 22 19:48 0 0 1 1 0 0
54 723 54 2023-02-16 NJD @ STL L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0 9 27 22:19 0 0 3 0 0 1
55 724 55 2023-02-18 NJD @ PIT W 5-2 1 0 1 0 0 0 1 0 0 0 0 0 1 100.0 3 23 17:41 0 0 0 2 1 1
56 725 56 2023-02-19 NJD WPG W 4-2 0 1 1 1 0 0 0 0 0 1 0 0 3 0.0 7 23 19:21 0 0 1 1 0 2
57 726 57 2023-02-21 NJD MTL L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 5 0.0 11 22 22:16 0 0 3 0 1 0
58 727 58 2023-02-23 NJD LAK W 4-3 (OT) 0 2 2 2 0 0 0 0 0 2 0 0 0 1 28 24:51 0 0 1 0 3 2
59 728 59 2023-02-25 NJD PHI W 7-0 1 0 1 3 0 1 0 0 0 0 0 0 3 33.3 9 23 20:39 0 0 1 1 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
60 729 60 2023-03-01 NJD @ COL W 7-5 1 0 1 1 0 1 0 0 0 0 0 0 2 50.0 3 28 18:57 0 0 1 0 0 1
61 730 61 2023-03-03 NJD @ VEG L 3-3 (SO) 0 1 1 -1 2 0 0 0 0 0 1 0 1 0.0 3 29 22:07 0 0 2 0 0 1
62 731 62 2023-03-05 NJD @ ARI W 5-4 (OT) 0 2 2 1 0 0 0 0 0 2 0 0 4 0.0 11 27 20:58 0 0 2 0 1 2
63 732 63 2023-03-07 NJD TOR L 3-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0 7 21 21:37 0 0 0 1 0 1
64 733 64 2023-03-09 NJD @ WSH W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 27 23:16 0 0 0 0 1 1
65 734 65 2023-03-11 NJD @ MTL W 3-1 0 1 1 1 0 0 0 0 0 1 0 0 2 0.0 7 21 18:55 0 0 1 2 0 4
66 735 66 2023-03-12 NJD CAR W 3-0 0 1 1 3 0 0 0 0 0 1 0 0 0 2 19 20:02 0 0 1 1 1 0
67 736 67 2023-03-14 NJD TBL L 1-4 0 0 0 -3 0 0 0 0 0 0 0 0 2 0.0 8 21 20:24 0 0 0 0 0 3
68 737 68 2023-03-16 NJD TBL L 3-3 (SO) 0 1 1 0 0 0 0 0 0 0 1 0 5 0.0 7 25 26:55 0 0 0 3 0 0
69 738 69 2023-03-18 NJD @ FLA L 2-4 0 0 0 -1 2 0 0 0 0 0 0 0 5 0.0 7 27 24:28 0 0 2 0 0 0
70 739 70 2023-03-19 NJD @ TBL W 5-2 0 2 2 1 2 0 0 0 0 2 0 0 2 0.0 7 22 15:51 0 0 1 0 0 0
71 740 71 2023-03-21 NJD MIN L 1-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 9 0.0 11 23 24:00 0 0 2 1 0 0
72 741 72 2023-03-24 NJD @ BUF L 4-5 0 1 1 0 2 0 0 0 0 0 1 0 2 0.0 6 28 20:59 0 0 1 0 0 0
73 742 73 2023-03-25 NJD OTT W 5-3 1 0 1 1 0 1 0 0 1 0 0 0 1 100.0 5 24 19:23 0 0 1 0 0 0
74 743 74 2023-03-27 NJD @ NYI L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 5 0.0 7 24 21:53 0 0 1 1 0 0
75 744 75 2023-03-30 NJD NYR W 2-1 0 1 1 1 0 0 0 0 0 1 0 0 5 0.0 12 22 18:52 0 0 0 0 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
76 745 76 2023-04-01 NJD @ CHI W 6-3 1 1 2 0 2 1 0 0 0 1 0 0 4 25.0 9 25 18:24 0 0 1 0 0 2
77 746 77 2023-04-02 NJD @ WPG L 1-6 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 1 22 19:19 0 0 0 1 0 1
78 747 78 2023-04-04 NJD PIT W 5-1 1 1 2 1 0 1 0 0 0 0 1 0 4 25.0 9 26 18:35 0 0 2 0 1 1
79 748 79 2023-04-06 NJD CBJ W 8-1 0 0 0 1 0 0 0 0 0 0 0 0 0 4 21 18:23 0 0 0 0 1 1
80 749 80 2023-04-08 NJD @ BOS L 1-2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 7 29 23:56 0 0 2 3 1 1
81 750 81 2023-04-11 NJD BUF W 6-2 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 4 20 15:59 0 0 0 1 1 1
82 751 82 2023-04-13 NJD @ WSH W 5-4 (OT) 1 0 1 -1 2 1 0 0 0 0 0 0 3 33.3 7 29 23:15 0 0 0 1 0 1
52-30 22 52 74 23 50 14 8 0 7 32 20 0 275 8.0 562 2121 1785:30 0 0 86 64 21 74

2023 Playoffs

Upgraded
2023 Playoffs Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 55 1 2023-04-18 NJD NYR L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 6 26 20:34 0 0 1 0 0 1
2 56 2 2023-04-20 NJD NYR L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 9 27 19:36 0 0 0 1 0 2
3 57 3 2023-04-22 NJD @ NYR W 2-1 (OT) 1 1 2 0 0 1 0 0 1 0 1 0 3 33.3 10 29 20:59 0 0 0 2 0 0
4 58 4 2023-04-24 NJD @ NYR W 3-1 0 1 1 2 2 0 0 0 0 1 0 0 1 0.0 3 28 19:41 0 0 0 1 1 0
5 59 5 2023-04-27 NJD NYR W 4-0 0 0 0 1 0 0 0 0 0 0 0 0 2 0.0 6 23 21:36 0 0 1 0 0 0
6 60 6 2023-04-29 NJD @ NYR L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 3 22 19:46 0 0 0 0 0 1
7 61 7 2023-05-01 NJD NYR W 4-0 0 0 0 1 0 0 0 0 0 0 0 0 5 0.0 8 30 22:04 0 0 0 0 1 2
8 62 8 2023-05-03 NJD @ CAR L 1-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0 7 26 21:14 0 0 2 3 0 1
9 63 9 2023-05-05 NJD @ CAR L 1-6 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0 5 27 21:58 0 0 1 1 1 2
10 64 10 2023-05-07 NJD CAR W 8-4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 7 25 21:43 0 0 1 4 0 1
11 65 11 2023-05-09 NJD CAR L 1-6 0 0 0 -3 0 0 0 0 0 0 0 0 3 0.0 4 23 19:50 0 0 2 1 0 1
12 66 12 2023-05-11 NJD @ CAR L 2-3 (OT) 0 1 1 -2 0 0 0 0 0 0 1 0 1 0.0 5 29 21:27 0 0 2 3 1 1
5-7 1 3 4 -11 2 1 0 0 1 1 2 0 23 4.3 73 315 250:28 0 0 10 16 4 12