Ridly Greig 2022-23 Game Log

2022-23 Regular Season

Upgraded
2022-23 Regular Season Table
Scoring Goals Assists Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 1 47 2023-01-25 OTT NYI W 2-1 0 1 1 0 0 0 0 0 0 0 1 0 8 0.0 9 19 13:46 1 2 33.3 2 1 2 0
2 2 48 2023-01-27 OTT @ TOR W 6-2 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 2 25 15:41 5 1 83.3 0 0 0 0
3 3 49 2023-01-28 OTT MTL W 5-0 0 1 1 2 0 0 0 0 0 0 1 0 1 0.0 4 21 14:44 5 4 55.6 0 1 0 1
4 4 50 2023-01-31 OTT @ MTL W 5-4 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0 1 21 15:01 1 4 20.0 0 0 0 2
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
5 5 51 2023-02-11 OTT EDM L 3-6 0 1 1 -2 2 0 0 0 0 0 1 0 0 1 18 13:00 1 2 33.3 1 4 1 0
6 6 52 2023-02-13 OTT CGY W 4-3 (OT) 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 2 19 14:52 0 5 0.0 0 4 0 0
7 7 53 2023-02-14 OTT @ NYI W 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 11:32 2 0 100.0 0 2 0 0
8 8 54 2023-02-17 OTT CHI L 3-4 (OT) 0 0 0 1 0 0 0 0 0 0 0 0 0 1 20 13:40 1 5 16.7 0 2 2 1
9 9 55 2023-02-19 OTT STL W 7-2 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3 4 16 11:55 4 6 40.0 0 0 0 0
10 10 56 2023-02-20 OTT @ BOS L 1-3 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 16 11:55 1 4 20.0 0 2 0 1
11 11 57 2023-02-24 OTT @ CAR L 0-4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 12:15 2 5 28.6 0 5 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
12 12 68 2023-03-16 OTT COL L 4-5 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0 4 18 11:49 5 1 83.3 0 0 0 0
13 13 69 2023-03-18 OTT TOR L 4-4 (SO) 0 0 0 -1 2 0 0 0 0 0 0 0 1 0.0 2 17 12:20 1 0 100.0 0 1 1 0
14 14 70 2023-03-20 OTT @ PIT W 2-1 0 1 1 0 2 0 0 0 0 1 0 0 1 0.0 2 16 10:27 1 1 50.0 0 2 0 0
15 15 71 2023-03-21 OTT @ BOS L 1-2 0 1 1 1 2 0 0 0 0 1 0 0 0 1 15 8:14 2 3 40.0 0 1 1 0
16 16 72 2023-03-23 OTT TBL W 7-2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 4 19 12:21 2 5 28.6 0 2 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
17 17 76 2023-04-01 OTT TOR L 0-3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0 2 18 11:11 0 3 0.0 0 2 0 1
18 18 77 2023-04-02 OTT @ CBJ L 3-4 (OT) 0 1 1 0 2 0 0 0 0 1 0 0 3 0.0 4 18 12:42 5 5 50.0 0 1 0 0
19 19 78 2023-04-04 OTT @ CAR L 2-3 (OT) 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0 4 20 13:48 2 3 40.0 0 2 0 1
20 20 79 2023-04-06 OTT @ FLA L 2-7 1 0 1 0 0 1 0 0 0 0 0 0 4 25.0 4 23 16:49 2 7 22.2 0 1 0 0
9-11 2 7 9 1 12 2 0 0 0 4 3 0 30 6.7 52 374 258:02 43 66 39.4 3 33 8 8