Warren Godfrey 1955-56 Game Log

1955-56 Regular Season

Upgraded
1955-56 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 196 1 1955-10-06 DET CBH L 2-3 0 0 0 0 0 0 0 0 0 0 0
2 197 2 1955-10-08 DET @ TOR L 2-4 0 0 0 2 0 0 0 0 0 0 0
3 198 3 1955-10-09 DET NYR L 2-3 1 0 1 0 1 0 0 0 0 0 0
4 199 4 1955-10-15 DET @ CBH W 4-1 0 0 0 2 0 0 0 0 0 0 0
5 200 5 1955-10-16 DET TOR W 6-0 0 0 0 0 0 0 0 0 0 0 0
6 201 6 1955-10-20 DET CBH T 2-2 0 0 0 2 0 0 0 0 0 0 0
7 202 7 1955-10-22 DET BOS T 0-0 0 0 0 2 0 0 0 0 0 0 0
8 203 8 1955-10-26 DET @ NYR L 2-6 0 0 0 0 0 0 0 0 0 0 0
9 204 9 1955-10-29 DET @ MTL L 1-2 0 1 1 0 0 0 0 0 1 0 0
10 205 10 1955-10-30 DET MTL T 2-2 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
11 206 11 1955-11-02 DET @ TOR L 1-3 0 0 0 0 0 0 0 0 0 0 0
12 207 12 1955-11-03 DET NYR T 1-1 0 0 0 2 0 0 0 0 0 0 0
13 208 13 1955-11-05 DET @ CBH T 3-3 0 1 1 0 0 0 0 0 1 0 0
14 209 14 1955-11-06 DET TOR W 4-1 1 0 1 2 1 0 0 0 0 0 0
15 210 15 1955-11-10 DET CBH T 2-2 0 0 0 0 0 0 0 0 0 0 0
16 211 16 1955-11-12 DET @ MTL L 0-3 0 0 0 0 0 0 0 0 0 0 0
17 212 17 1955-11-13 DET @ BOS T 0-0 0 0 0 0 0 0 0 0 0 0 0
18 213 18 1955-11-16 DET @ NYR T 3-3 0 0 0 2 0 0 0 0 0 0 0
19 214 19 1955-11-19 DET CBH W 4-1 0 0 0 2 0 0 0 0 0 0 0
20 215 20 1955-11-20 DET @ CBH T 1-1 0 0 0 2 0 0 0 0 0 0 0
21 216 21 1955-11-24 DET MTL W 3-2 0 0 0 4 0 0 0 0 0 0 0
22 217 22 1955-11-27 DET TOR L 1-2 0 0 0 0 0 0 0 0 0 0 0
23 218 23 1955-11-30 DET @ TOR T 3-3 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
24 219 24 1955-12-03 DET @ BOS W 5-0 0 0 0 0 0 0 0 0 0 0 0
25 220 25 1955-12-04 DET @ NYR L 3-7 0 1 1 0 0 0 0 0 1 0 0
26 221 26 1955-12-08 DET BOS T 2-2 0 0 0 2 0 0 0 0 0 0 0
27 222 27 1955-12-10 DET @ MTL L 2-4 0 0 0 0 0 0 0 0 0 0 0
28 223 28 1955-12-11 DET NYR W 2-0 0 0 0 0 0 0 0 0 0 0 0
29 224 29 1955-12-15 DET TOR W 4-0 0 0 0 2 0 0 0 0 0 0 0
30 225 30 1955-12-18 DET MTL W 2-0 0 0 0 4 0 0 0 0 0 0 0
31 226 31 1955-12-22 DET @ BOS W 3-2 0 0 0 2 0 0 0 0 0 0 0
32 227 32 1955-12-24 DET @ MTL L 2-4 0 0 0 0 0 0 0 0 0 0 0
33 228 33 1955-12-25 DET TOR T 1-1 0 0 0 2 0 0 0 0 0 0 0
34 229 34 1955-12-29 DET BOS W 4-3 0 0 0 0 0 0 0 0 0 0 0
35 230 35 1955-12-31 DET @ TOR T 2-2 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
36 231 36 1956-01-01 DET CBH W 5-1 0 1 1 0 0 0 0 0 1 0 0
37 232 37 1956-01-04 DET @ NYR L 4-5 0 0 0 2 0 0 0 0 0 0 0
38 233 38 1956-01-05 DET @ MTL W 5-2 0 0 0 2 0 0 0 0 0 0 0
39 234 39 1956-01-08 DET BOS W 4-3 0 0 0 2 0 0 0 0 0 0 0
40 235 40 1956-01-12 DET NYR W 6-0 0 0 0 0 0 0 0 0 0 0 0
41 236 41 1956-01-14 DET @ CBH W 3-1 0 0 0 0 0 0 0 0 0 0 0
42 237 42 1956-01-15 DET MTL W 2-0 0 0 0 6 0 0 0 0 0 0 0
43 238 43 1956-01-19 DET BOS W 4-2 0 0 0 2 0 0 0 0 0 0 0
44 239 44 1956-01-21 DET @ TOR L 2-4 0 0 0 6 0 0 0 0 0 0 0
45 240 45 1956-01-22 DET TOR W 4-1 0 0 0 0 0 0 0 0 0 0 0
46 241 46 1956-01-26 DET NYR W 3-2 0 0 0 2 0 0 0 0 0 0 0
47 242 47 1956-01-27 DET @ CBH W 7-0 0 0 0 0 0 0 0 0 0 0 0
48 243 48 1956-01-29 DET MTL T 1-1 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
49 244 49 1956-02-02 DET MTL L 0-2 0 0 0 2 0 0 0 0 0 0 0
50 245 50 1956-02-04 DET @ MTL L 1-2 0 0 0 2 0 0 0 0 0 0 0
51 246 51 1956-02-05 DET @ BOS L 1-3 0 0 0 0 0 0 0 0 0 0 0
52 247 52 1956-02-07 DET CBH W 3-2 0 0 0 0 0 0 0 0 0 0 0
53 248 53 1956-02-11 DET @ BOS L 2-3 0 0 0 0 0 0 0 0 0 0 0
54 249 54 1956-02-12 DET @ NYR L 1-2 0 0 0 4 0 0 0 0 0 0 0
55 250 55 1956-02-14 DET NYR W 5-3 0 0 0 2 0 0 0 0 0 0 0
56 251 56 1956-02-18 DET @ TOR W 6-1 0 0 0 0 0 0 0 0 0 0 0
57 252 57 1956-02-19 DET @ CBH L 3-5 0 0 0 0 0 0 0 0 0 0 0
58 253 58 1956-02-21 DET BOS W 4-1 0 0 0 2 0 0 0 0 0 0 0
59 254 59 1956-02-25 DET @ MTL L 1-5 0 0 0 6 0 0 0 0 0 0 0
60 255 60 1956-02-26 DET @ NYR L 2-3 0 0 0 0 0 0 0 0 0 0 0
61 256 61 1956-02-28 DET NYR W 4-1 0 0 0 2 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
62 257 62 1956-03-01 DET @ BOS W 2-0 0 0 0 0 0 0 0 0 0 0 0
63 258 63 1956-03-03 DET @ TOR T 2-2 0 0 0 0 0 0 0 0 0 0 0
64 259 64 1956-03-04 DET MTL L 4-6 0 0 0 2 0 0 0 0 0 0 0
65 260 65 1956-03-08 DET BOS W 4-2 0 1 1 2 0 0 0 0 1 0 0
66 261 66 1956-03-10 DET CBH W 2-0 0 1 1 0 0 0 0 0 1 0 0
67 262 67 1956-03-11 DET @ CBH W 3-2 0 0 0 0 0 0 0 0 0 0 0
30-22-15 2 6 8 86 2 0 0 0 6 0 0