Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Team Statistics

Team Statistics Table
Team GP W L T PTS PTS% GF GA SRS SOS GF/G GA/G PP PPO PP% PPA PPOA PK% SH SHA S S% SA SV% PDO SO
Montreal Canadiens70451510100.7142221311.08-0.223.171.876627468
League Average7029291270.500177177424255106400.07

Team Analytics (at 5-on-5)

Team Analytics (at 5-on-5) Table
Team S% SV% PDO CF CA CF% xGF xGA aGF aGA axDiff SCF SCA SCF% HDF HDA HDF% HDGF HDC% HDGA HDCO%
Montreal Canadiens
League Average

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Summary
4Jean Béliveauca CAC246-3205L/-4August 31, 193147 G, 41 A, 88 P
3Butch Bouchard (C)ca CAD366-2205R/-14September 4, 19190 G, 0 A, 0 P
14Connie Brodenca CAC235-8160L/-RApril 6, 19320 G, 0 A, 0 P
21Wally Cluneca CAD255-9150R/-RFebruary 20, 19300 G, 0 A, 0 P
6Floyd Curryca CARW305-11174R/-7August 11, 192514 G, 18 A, 32 P
21Jacques Deslauriersca CAD276-0170L/-RSeptember 3, 19280 G, 0 A, 0 P
14Dick Gambleca CALW276-0178L/-5November 16, 19280 G, 3 A, 3 P
5Bernie Geoffrionca CARW245-9166R/-5February 16, 193129 G, 33 A, 62 P
2Doug Harveyca CAD315-11187L/-8December 19, 19245 G, 39 A, 44 P
10Tom Johnsonca CAD276-0180L/-6February 18, 19283 G, 10 A, 13 P
8Jackie Leclairca CAC265-10150L/-1May 30, 19296 G, 8 A, 14 P
22Don Marshallca CALW235-10160L/-2March 23, 19324 G, 1 A, 5 P
12Dickie Mooreca CALW255-10168L/-4January 6, 193111 G, 38 A, 49 P
18Ken Mosdellca CAC336-1170L/-12July 13, 192213 G, 17 A, 30 P
15Bert Olmsteadca CALW296-1180L/-7September 4, 192614 G, 56 A, 70 P
1-31Bob Perreaultca CAG255-8170-/LRJanuary 28, 19313-3-0, 2.00 GAA
1Jacques Planteca CAG276-0175-/L3January 17, 192942-12-10, 1.86 GAA
23Claude Provostca CARW225-9168R/-RSeptember 17, 193313 G, 16 A, 29 P
16Henri Richardca CAC195-7160R/-RFebruary 29, 193619 G, 21 A, 40 P
9Maurice Richardca CARW345-10170L/-13August 4, 192138 G, 33 A, 71 P
19Dollard St. Laurentca CAD265-11205L/-5May 12, 19294 G, 9 A, 13 P
17Jean-Guy Talbotca CAD235-11170L/-1July 11, 19321 G, 13 A, 14 P
11-24Bob Turnerca CAD226-0170L/-RJanuary 31, 19341 G, 4 A, 5 P

Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Jean Béliveau 24 C 70 47 41 88 143 28 19 0 8 20 20 1 ASG,ASnhl-1,Hart-1,Ross-1
2 Maurice Richard 34 RW 70 38 33 71 89 25 13 0 12 17 16 0 ASG,ASnhl-1,Hart-8
3 Bert Olmstead 29 LW 70 14 56 70 99 10 4 0 3 30 26 0 ASG,ASnhl-2
4 Bernie Geoffrion 24 RW 59 29 33 62 66 17 12 0 8 22 11 0 ASG
5 Dickie Moore 25 LW 70 11 38 49 55 5 6 0 3 30 8 0 ASG
6 Doug Harvey 31 D 62 5 39 44 60 3 2 0 1 12 26 1 ASG,ASnhl-1,Hart-5,Norris-1
7 Henri Richard 19 C 64 19 21 40 46 17 2 0 5 18 3 0 ASG,Calder-3
8 Floyd Curry 30 RW 70 14 18 32 12 11 1 2 2 17 1 0 ASG,Byng-2
9 Ken Mosdell 33 C 67 13 17 30 48 10 2 1 1 15 2 0
10 Claude Provost 22 RW 60 13 16 29 30 12 1 0 0 14 2 0 ASG
11 Jean-Guy Talbot 23 D 66 1 13 14 78 1 0 0 0 11 1 1 ASG
12 Jackie Leclair 26 C 54 6 8 14 28 5 1 0 0 8 0 0 ASG
13 Dollard St. Laurent 26 D 46 4 9 13 58 3 1 0 0 8 1 0 ASG
14 Tom Johnson 27 D 64 3 10 13 75 2 1 0 0 9 1 0 ASG,ASnhl-2,Norris-4
15 Don Marshall 23 LW 66 4 1 5 8 2 1 1 2 0 1 0 ASG
16 Bob Turner 22 D 33 1 4 5 35 1 0 0 0 4 0 0 ASG
17 Dick Gamble 27 LW 12 0 3 3 8 0 0 0 0 3 0 0
18 Jacques Plante 27 G 64 0 0 0 10 0 3840:00 ASG,ASnhl-1,Vezina-1
19 Bob Perreault 25 G 6 0 0 0 0 0 359:30
20 Jacques Deslauriers 27 D 2 0 0 0 0 0 0 0 0 0 0 0
21 Wally Clune 25 D 5 0 0 0 6 0 0 0 0 0 0 0
22 Connie Broden 23 C 3 0 0 0 2 0 0 0 0 0 0 0
23 Butch Bouchard 36 D 36 0 0 0 22 0 0 0 0 0 0 0
Team Totals 70 222 978 152 66 4 45
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Jean Béliveau 24 C 10 12 7 19 22 9 3 0 2 3 4 0
2 Bernie Geoffrion 24 RW 10 5 9 14 6 4 1 0 0 5 4 0
3 Bert Olmstead 29 LW 10 4 10 14 8 3 1 0 1 8 1 1
4 Maurice Richard 34 RW 10 5 9 14 24 3 2 0 2 7 2 0
5 Dickie Moore 25 LW 10 3 6 9 12 3 0 0 0 5 1 0
6 Henri Richard 19 C 10 4 4 8 21 4 0 0 1 3 1 0
7 Doug Harvey 31 D 10 2 5 7 10 0 2 0 1 2 3 0
8 Floyd Curry 30 RW 10 1 5 6 12 1 0 0 0 4 1 0
9 Claude Provost 22 RW 10 3 3 6 12 2 1 0 1 2 1 0
10 Tom Johnson 27 D 10 0 2 2 8 0 0 0 0 2 0 0
11 Jackie Leclair 26 C 8 1 1 2 4 1 0 0 0 1 0 0
12 Jean-Guy Talbot 23 D 9 0 2 2 4 0 0 0 0 2 0 0
13 Ken Mosdell 33 C 9 1 1 2 2 1 0 0 0 1 0 0
14 Bob Turner 22 D 10 0 1 1 10 0 0 0 0 1 0 0
15 Don Marshall 23 LW 10 1 0 1 0 0 0 1 0 0 0 0
16 Jacques Plante 27 G 10 0 0 0 2 0 0 600:00
17 Dollard St. Laurent 26 D 4 0 0 0 2 0 0 0 0 0 0 0
18 Butch Bouchard 36 D 2 0 0 0 0 0 0 0 0 0 0 0
Team Totals 10 42 159 31 10 1 8
Become a Stathead & surf this site ad-free.

Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA GAA/A GPS G A PTS PIM Awards
1 Jacques Plante 27 64 42 12 10 119 1716 1597 .931 1.86 7 3840:00 86 19.5 2.14 15.1 0 0 0 10 ASG,ASnhl-1,Vezina-1
2 Bob Perreault 25 6 3 3 0 12 174 162 .931 2.00 1 359:30 85 2.0 2.34 1.3 0 0 0 0
Team Totals 70 45 15 10 131 1890 1759 .931 1.87 8 4199:30 86 21.6 2.16 16.4 0 0 0 10
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age GP W L T/O GA Shots SV SV% GAA SO MIN GA%- GSAA G A PTS PIM Awards
1 Jacques Plante 27 10 8 2 0 18 233 215 .923 1.80 2 600:00 96 0.8 0 0 0 2
Team Totals 10 8 2 0 18 233 215 .923 1.80 2 600:00 96 0.8 0 0 0 2

Hat Tricks (5)

  • * - postseason

Miscellaneous Stats

Upgraded
Miscellaneous Stats Table
Point Shares
Rk Player Age Pos GP G A PTS GC OPS DPS PS Awards
1 Jean Béliveau 24 C 70 63 56 119 49.6 11.5 1.5 13.0 ASG,ASnhl-1,Hart-1,Ross-1
2 Maurice Richard 34 RW 70 50 45 95 39.6 8.7 1.5 10.2 ASG,ASnhl-1,Hart-8
3 Bert Olmstead 29 LW 70 18 77 95 30.8 5.9 1.5 7.5 ASG,ASnhl-2
4 Bernie Geoffrion 24 RW 59 38 45 83 33.0 7.2 1.3 8.5 ASG
5 Dickie Moore 25 LW 70 14 53 67 22.1 3.4 1.5 5.0 ASG
6 Doug Harvey 31 D 62 6 53 59 17.7 4.1 5.5 9.6 ASG,ASnhl-1,Hart-5,Norris-1
7 Henri Richard 19 C 64 25 28 53 21.3 3.5 1.4 4.9 ASG,Calder-3
8 Floyd Curry 30 RW 70 18 24 42 16.4 1.8 1.5 3.3 ASG,Byng-2
9 Ken Mosdell 33 C 67 17 23 40 15.6 1.6 1.5 3.1
10 Claude Provost 22 RW 60 17 22 39 15.3 1.8 1.3 3.1 ASG
11 Jean-Guy Talbot 23 D 66 1 17 18 5.2 0.3 5.8 6.1 ASG
12 Jackie Leclair 26 C 54 8 11 19 7.4 -0.3 1.2 0.9 ASG
13 Dollard St. Laurent 26 D 46 5 12 17 6.0 0.9 4.1 5.0 ASG
14 Tom Johnson 27 D 64 4 13 17 5.7 0.4 5.7 6.1 ASG,ASnhl-2,Norris-4
15 Bob Turner 22 D 33 1 5 6 1.9 0.0 2.9 2.9 ASG
16 Don Marshall 23 LW 66 5 1 6 3.0 -2.0 1.5 -0.6 ASG
17 Dick Gamble 27 LW 12 0 4 4 1.1 -0.2 0.3 0.0
18 Jacques Deslauriers 27 D 2 0 0 0 0.0 0.0 0.2 0.1
19 Wally Clune 25 D 5 0 0 0 0.0 -0.1 0.4 0.3
20 Connie Broden 23 C 3 0 0 0 0.0 -0.1 0.1 -0.1
21 Butch Bouchard 36 D 36 0 0 0 0.0 -0.7 3.2 2.5