Mike Gillis 1980-81 Game Log

1980-81 Regular Season

Upgraded
1980-81 Regular Season Table
Scoring Goals Assists Shots
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
1 71 1 1980-10-11 CLR CGY W 6-2 0 0 0 -1 2 0 0 0 0 0 0 0 3 0.0
2 72 2 1980-10-12 CLR @ EDM W 3-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
3 73 4 1980-10-17 CLR MNS T 5-5 0 0 0 0 5 0 0 0 0 0 0 0 0
4 74 7 1980-10-23 CLR @ DET L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
5 75 8 1980-10-25 CLR CBH W 5-3 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
6 76 9 1980-10-28 CLR LAK L 4-8 1 0 1 0 0 1 0 0 0 0 0 0 2 50.0
7 77 10 1980-10-30 CLR WSH T 5-5 1 0 1 -2 2 0 1 0 0 0 0 0 1 100.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
8 78 11 1980-11-01 CLR @ TOR W 5-4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
9 79 12 1980-11-02 CLR @ QUE W 5-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
10 80 13 1980-11-05 CLR @ BUF L 3-5 0 1 1 0 0 0 0 0 0 1 0 0 0
11 81 14 1980-11-06 CLR HAR T 3-3 0 0 0 0 10 0 0 0 0 0 0 0 0
12 82 15 1980-11-08 CLR TOR T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
13 83 16 1980-11-11 CLR MTL L 2-8 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
14 84 18 1980-11-16 CLR @ CGY W 4-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
15 85 19 1980-11-20 CLR @ BOS L 2-4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
16 86 20 1980-11-22 CLR @ PIT L 2-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
17 87 21 1980-11-25 CLR EDM W 4-3 1 1 2 2 0 1 0 0 1 1 0 0 4 25.0
18 88 22 1980-11-28 CLR PHI L 4-7 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
19 89 23 1980-11-30 CLR @ BUF L 1-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
20 90 24 1980-12-02 CLR @ NYI L 1-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
21 91 25 1980-12-04 CLR NYI W 4-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
22 92 26 1980-12-06 CLR @ WSH L 6-8 1 0 1 -2 0 1 0 0 0 0 0 0 1 100.0
23 93 27 1980-12-07 CLR @ PHI L 2-4 0 0 0 -3 2 0 0 0 0 0 0 0 0
24 94 28 1980-12-09 CLR BUF T 4-4 1 0 1 1 0 1 0 0 0 0 0 0 1 100.0
25 95 29 1980-12-12 CLR NYR L 3-4 0 1 1 2 0 0 0 0 0 1 0 0 3 0.0
26 96 30 1980-12-13 CLR @ STL L 4-9 0 0 0 -3 2 0 0 0 0 0 0 0 2 0.0
27 97 31 1980-12-17 CLR @ CBH W 6-1 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
28 98 32 1980-12-18 CLR @ PHI L 0-2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
29 99 33 1980-12-20 CLR DET T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
30 100 34 1980-12-23 CLR @ WIN L 4-5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
31 101 35 1980-12-26 CLR CGY W 5-2 1 0 1 0 0 1 0 0 0 0 0 0 3 33.3
32 102 36 1980-12-27 CLR @ MNS L 4-6 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
33 103 37 1980-12-30 CLR @ NYI L 3-9 0 1 1 0 0 0 0 0 0 1 0 0 0
34 104 38 1980-12-31 CLR @ NYR W 6-4 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
35 105 39 1981-01-03 CLR BOS W 4-1 0 0 0 1 21 0 0 0 0 0 0 0 2 0.0
36 106 40 1981-01-06 CLR VAN L 3-7 0 0 0 -3 0 0 0 0 0 0 0 0 1 0.0
37 107 41 1981-01-07 CLR @ CBH L 2-6 0 0 0 -1 0 0 0 0 0 0 0 0 1 0.0
38 108 42 1981-01-09 CLR MNS W 4-2 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
39 109 43 1981-01-12 CLR WSH L 1-2 0 0 0 0 2 0 0 0 0 0 0 0 3 0.0
40 110 44 1981-01-13 CLR @ VAN T 3-3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0
41 111 45 1981-01-15 CLR NYR W 4-3 3 0 3 2 4 3 0 0 1 0 0 0 4 75.0
42 112 46 1981-01-17 CLR VAN L 2-5 0 0 0 -1 0 0 0 0 0 0 0 0 0
43 113 47 1981-01-23 CLR WIN T 2-2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
44 114 48 1981-01-24 CLR @ DET L 2-6 0 1 1 -1 0 0 0 0 0 1 0 0 1 0.0
45 115 49 1981-01-26 CLR @ BOS L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 3 0.0
46 116 50 1981-01-28 CLR @ HAR L 3-6 0 0 0 1 0 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
47 117 52 1981-02-03 CLR MTL L 2-5 1 0 1 0 0 1 0 0 0 0 0 0 1 100.0
48 118 53 1981-02-06 CLR PIT W 6-4 1 0 1 1 2 1 0 0 0 0 0 0 2 50.0
49 119 54 1981-02-08 CLR TOR T 6-6 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
50 120 55 1981-02-12 CLR BOS T 3-3 0 1 1 2 0 0 0 0 0 1 0 0 1 0.0
51 121 57 1981-02-17 CLR QUE L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
Player went from Colorado Rockies to Boston Bruins
52 122 61 1981-02-25 BOS @ QUE L 3-5 0 0 0 -2 0 0 0 0 0 0 0 0 1 0.0
53 123 62 1981-02-26 BOS MNS W 5-1 0 0 0 -1 15 0 0 0 0 0 0 0 1 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
54 124 63 1981-03-01 BOS BUF W 6-4 0 0 0 -1 0 0 0 0 0 0 0 0 2 0.0
55 125 64 1981-03-03 BOS @ STL L 2-4 0 0 0 1 0 0 0 0 0 0 0 0 3 0.0
56 126 65 1981-03-04 BOS @ MNS T 3-3 0 0 0 -1 0 0 0 0 0 0 0 0 0
57 127 66 1981-03-07 BOS CBH W 7-1 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0
58 128 67 1981-03-08 BOS VAN W 4-1 1 1 2 2 0 1 0 0 0 1 0 0 2 50.0
59 129 68 1981-03-11 BOS @ TOR T 4-4 0 0 0 -1 0 0 0 0 0 0 0 0 0
60 130 69 1981-03-13 BOS @ WSH W 7-1 1 0 1 2 0 1 0 0 0 0 0 0 1 100.0
61 131 70 1981-03-15 BOS HAR W 4-2 0 0 0 0 0 0 0 0 0 0 0 0 0
62 132 71 1981-03-18 BOS @ NYR L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0
63 133 72 1981-03-19 BOS @ PHI L 3-5 0 0 0 -1 0 0 0 0 0 0 0 0 4 0.0
64 134 73 1981-03-21 BOS CGY W 4-3 0 1 1 1 0 0 0 0 0 1 0 0 1 0.0
65 135 74 1981-03-23 BOS EDM W 7-2 0 2 2 3 0 0 0 0 0 2 0 0 3 0.0
66 136 75 1981-03-26 BOS TOR L 2-3 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT
67 137 78 1981-04-02 BOS WSH L 2-3 0 0 0 0 0 0 0 0 0 0 0 0 0
68 138 80 1981-04-05 BOS MTL L 2-4 0 0 0 -2 0 0 0 0 0 0 0 0 2 0.0
23-33-12 13 11 24 -23 69 12 1 0 2 11 0 0 104 12.5

1981 Playoffs

Upgraded
1981 Playoffs Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG
1 1 3 1981-04-11 BOS @ MNS L 3-6 0 0 0 0 0 0 0 0 0 0 0 0 0
0-1 0 0 0 0 0 0 0 0 0 0 0 0 0