Tom Gilbert 2008-09 Game Log

2008-09 Regular Season

Upgraded
2008-09 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 95 1 2008-10-12 EDM COL W 3-2 0 0 0 1 0 0 0 0 0 2 0.0 5 22 20:34 0 0 4 1 0 3
2 96 2 2008-10-15 EDM @ ANA W 3-2 0 0 0 0 0 0 0 0 0 2 0.0 2 24 17:20 0 0 2 0 0 0
3 97 3 2008-10-17 EDM @ CGY W 4-3 0 0 0 -1 0 0 0 0 0 1 0.0 3 28 23:54 0 0 1 0 0 1
4 98 4 2008-10-18 EDM CGY W 3-2 0 1 1 2 2 0 0 0 0 1 0.0 2 25 21:09 0 0 4 0 0 0
5 99 5 2008-10-22 EDM @ CHI L 0-3 0 0 0 -1 0 0 0 0 0 1 0.0 1 25 22:16 0 0 2 2 0 0
6 100 6 2008-10-23 EDM @ COL L 1-4 0 0 0 -1 0 0 0 0 0 2 0.0 7 29 24:22 0 0 1 0 1 1
7 101 7 2008-10-25 EDM @ VAN L 3-6 0 0 0 -2 0 0 0 0 0 0 0 30 22:45 0 0 1 0 0 0
8 102 8 2008-10-27 EDM BOS L 0-1 (OT) 0 0 0 0 2 0 0 0 0 1 0.0 4 24 20:54 0 0 3 0 0 2
9 103 9 2008-10-30 EDM @ NSH L 1-3 0 0 0 -3 0 0 0 0 0 1 0.0 4 20 16:04 0 0 1 1 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
10 104 10 2008-11-01 EDM @ CAR W 3-1 0 0 0 -1 0 0 0 0 0 1 0.0 1 26 21:42 0 0 2 0 0 0
11 105 11 2008-11-02 EDM @ PHI W 5-4 0 3 3 2 2 0 0 0 0 1 0.0 2 24 21:51 0 0 1 0 0 1
12 106 12 2008-11-05 EDM @ CBJ L 4-5 0 2 2 -1 2 0 0 0 0 2 0.0 2 25 17:53 0 0 3 1 0 0
13 107 13 2008-11-06 EDM @ PIT L 4-5 1 0 1 0 0 1 0 0 0 3 33.3 5 28 16:50 0 0 1 0 0 0
14 108 14 2008-11-09 EDM @ NJD W 2-1 0 0 0 -1 0 0 0 0 0 0 4 27 19:57 0 0 0 0 0 0
15 109 15 2008-11-10 EDM @ NYR W 2-2 (SO) 0 0 0 0 0 0 0 0 0 4 0.0 6 26 23:12 0 0 2 2 1 1
16 110 16 2008-11-13 EDM TOR L 2-5 0 0 0 1 0 0 0 0 0 3 0.0 6 24 19:38 0 0 0 0 0 0
17 111 17 2008-11-15 EDM COL L 2-2 (SO) 0 1 1 0 0 0 0 0 0 0 1 24 20:56 0 0 1 0 0 3
18 112 18 2008-11-17 EDM @ DET L 0-4 0 0 0 -1 0 0 0 0 0 1 0.0 3 25 22:57 0 0 1 0 0 0
19 113 19 2008-11-18 EDM @ CBJ W 7-2 1 1 2 3 0 0 1 0 0 1 100.0 1 30 22:55 0 0 3 1 0 0
20 114 20 2008-11-20 EDM DET L 3-4 0 1 1 0 2 0 0 0 0 2 0.0 4 26 24:36 0 0 1 0 0 0
21 115 21 2008-11-26 EDM LAK L 1-2 0 0 0 1 0 0 0 0 0 1 0.0 1 27 24:56 0 0 2 3 0 1
22 116 22 2008-11-29 EDM @ STL W 4-2 0 1 1 2 0 0 0 0 0 0 1 28 25:40 0 0 0 2 0 1
23 117 23 2008-11-30 EDM @ DAL L 3-4 0 0 0 2 0 0 0 0 0 0 1 26 23:04 0 0 1 1 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
24 118 24 2008-12-03 EDM DAL W 5-2 0 0 0 1 0 0 0 0 0 1 0.0 1 24 24:56 0 0 0 0 1 0
25 119 25 2008-12-05 EDM @ LAK W 4-4 (SO) 0 0 0 -1 0 0 0 0 0 3 0.0 8 29 21:10 0 0 1 2 0 0
26 120 26 2008-12-06 EDM @ SJS W 3-2 (OT) 0 2 2 0 2 0 0 0 0 0 0 28 24:08 0 0 1 1 0 1
27 121 27 2008-12-11 EDM FLA L 0-2 0 0 0 0 0 0 0 0 0 1 0.0 1 22 21:30 0 0 4 0 0 1
28 122 28 2008-12-13 EDM VAN W 3-0 0 0 0 2 0 0 0 0 0 1 0.0 1 25 21:36 0 0 2 0 0 2
29 123 29 2008-12-16 EDM CHI L 2-9 0 1 1 -3 0 0 0 0 0 1 0.0 2 25 21:09 0 0 2 0 0 2
30 124 30 2008-12-17 EDM @ VAN L 2-4 0 0 0 -1 0 0 0 0 0 0 2 25 22:05 0 0 1 1 1 0
31 125 31 2008-12-19 EDM ANA L 2-2 (SO) 0 0 0 -1 0 0 0 0 0 4 0.0 4 25 19:15 0 0 3 0 3 2
32 126 32 2008-12-22 EDM PHX W 4-2 0 0 0 0 0 0 0 0 0 0 0 21 16:21 0 0 0 0 0 0
33 127 33 2008-12-26 EDM @ VAN W 3-2 0 0 0 0 2 0 0 0 0 1 0.0 2 26 22:09 0 0 0 1 0 0
34 128 34 2008-12-28 EDM NSH W 5-2 0 0 0 0 0 0 0 0 0 1 0.0 2 20 19:32 0 0 2 1 0 0
35 129 35 2008-12-30 EDM OTT L 2-3 0 0 0 1 0 0 0 0 0 4 0.0 6 22 18:50 0 0 2 0 0 0
36 130 36 2008-12-31 EDM @ CGY L 4-6 0 2 2 1 0 0 0 0 0 1 0.0 3 24 17:21 0 0 1 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
37 131 37 2009-01-03 EDM DAL W 4-1 0 0 0 1 0 0 0 0 0 0 2 24 18:24 0 0 2 0 1 2
38 132 38 2009-01-05 EDM NYI W 3-2 0 1 1 2 0 0 0 0 0 0 0 23 19:07 0 0 0 1 0 0
39 133 39 2009-01-07 EDM VAN L 2-4 0 0 0 -2 0 0 0 0 0 1 0.0 3 27 23:30 0 0 3 0 0 0
40 134 40 2009-01-09 EDM SJS L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 2 23 20:49 0 0 1 0 1 2
41 135 41 2009-01-11 EDM STL W 2-1 0 0 0 -1 0 0 0 0 0 0 1 26 19:37 0 0 2 0 1 2
42 136 42 2009-01-13 EDM @ WSH W 5-2 0 1 1 1 0 0 0 0 0 2 0.0 5 23 19:36 0 0 1 0 0 2
43 137 43 2009-01-15 EDM @ MIN L 1-5 0 0 0 -1 0 0 0 0 0 0 3 26 19:19 0 0 2 0 0 1
44 138 44 2009-01-16 EDM @ COL W 3-2 1 0 1 0 0 0 1 0 0 2 50.0 3 23 21:20 0 0 2 1 4 1
45 139 45 2009-01-18 EDM PHX W 6-3 0 2 2 2 0 0 0 0 0 1 0.0 2 25 21:36 0 0 1 0 0 1
46 140 46 2009-01-20 EDM CBJ W 4-3 0 2 2 1 0 0 0 0 0 1 0.0 1 24 20:25 0 0 2 0 1 1
47 141 47 2009-01-27 EDM BUF L 2-10 0 1 1 -1 0 0 0 0 0 4 0.0 7 24 19:30 0 0 0 0 0 1
48 142 48 2009-01-30 EDM MIN W 3-1 0 0 0 -1 0 0 0 0 0 0 0 27 20:56 0 0 3 0 1 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
49 143 49 2009-02-01 EDM NSH L 1-2 0 0 0 -2 0 0 0 0 0 1 0.0 2 26 23:40 0 0 2 0 2 1
50 144 50 2009-02-03 EDM CHI L 1-3 0 1 1 0 0 0 0 0 0 2 0.0 2 26 23:01 0 0 2 3 1 0
51 145 51 2009-02-05 EDM @ STL W 1-1 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 4 12 11:27 0 0 2 1 1 0
52 146 52 2009-02-07 EDM @ DET L 3-8 0 1 1 1 0 0 0 0 0 1 0.0 1 20 18:29 0 0 0 3 0 1
53 147 53 2009-02-08 EDM @ MIN L 2-2 (SO) 0 0 0 0 0 0 0 0 0 0 2 30 25:07 0 0 0 0 0 0
54 148 54 2009-02-11 EDM MTL W 7-2 0 3 3 3 0 0 0 0 0 0 0 26 22:40 0 0 1 0 0 2
55 149 55 2009-02-14 EDM @ LAK W 2-2 (SO) 0 0 0 1 0 0 0 0 0 1 0.0 1 28 27:14 0 0 2 2 1 1
56 150 56 2009-02-16 EDM @ PHX W 3-1 0 2 2 1 2 0 0 0 0 0 1 27 22:37 0 0 1 1 0 0
57 151 57 2009-02-17 EDM @ SJS L 2-4 0 2 2 -1 0 0 0 0 0 3 0.0 5 26 26:23 0 0 2 0 2 1
58 152 58 2009-02-19 EDM @ DAL L 2-4 0 0 0 0 0 0 0 0 0 2 0.0 3 26 27:03 0 0 1 1 2 2
59 153 59 2009-02-21 EDM CGY L 2-2 (SO) 0 0 0 -1 2 0 0 0 0 3 0.0 4 28 32:13 0 0 3 0 0 1
60 154 60 2009-02-24 EDM TBL W 5-3 0 0 0 0 0 0 0 0 0 3 0.0 5 25 26:31 0 0 0 0 0 0
61 155 61 2009-02-26 EDM CBJ L 0-1 0 0 0 -1 0 0 0 0 0 2 0.0 2 27 24:06 0 0 1 0 1 4
62 156 62 2009-02-28 EDM MIN W 3-2 1 1 2 2 0 1 0 0 1 2 50.0 3 24 20:13 0 0 3 1 2 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
63 157 63 2009-03-03 EDM @ NSH L 5-6 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 3 27 21:29 0 0 1 2 1 1
64 158 64 2009-03-05 EDM @ OTT L 2-4 0 1 1 -3 0 0 0 0 0 1 0.0 2 22 20:35 0 0 1 0 1 0
65 159 65 2009-03-07 EDM @ TOR W 4-1 0 1 1 3 2 0 0 0 0 3 0.0 4 25 24:18 0 0 0 2 2 1
66 160 66 2009-03-10 EDM @ MTL L 3-4 (OT) 0 0 0 2 2 0 0 0 0 4 0.0 4 27 27:47 0 0 1 0 0 1
67 161 67 2009-03-12 EDM ATL L 3-4 (OT) 0 0 0 0 0 0 0 0 0 0 1 30 26:19 0 0 2 1 1 2
68 162 68 2009-03-14 EDM COL L 2-3 (OT) 0 0 0 0 0 0 0 0 0 1 0.0 2 33 22:58 0 0 0 0 0 2
69 163 69 2009-03-17 EDM STL W 1-1 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 4 31 23:57 0 0 5 0 0 1
70 164 70 2009-03-19 EDM @ COL W 8-1 0 2 2 1 0 0 0 0 0 0 0 21 18:26 0 0 2 0 0 0
71 165 71 2009-03-20 EDM @ CHI W 4-4 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 2 29 23:38 0 0 3 1 0 0
72 166 72 2009-03-22 EDM @ MIN L 0-3 0 0 0 -2 0 0 0 0 0 1 0.0 1 27 24:28 0 0 3 1 1 0
73 167 73 2009-03-24 EDM DET L 2-3 0 0 0 0 0 0 0 0 0 0 2 24 19:41 0 0 4 0 0 0
74 168 74 2009-03-26 EDM @ PHX L 2-3 0 0 0 -1 0 0 0 0 0 1 0.0 2 24 21:41 0 0 3 1 0 0
75 169 75 2009-03-27 EDM @ ANA W 5-3 0 0 0 0 0 0 0 0 0 1 0.0 3 31 24:38 0 0 2 1 1 1
76 170 76 2009-03-29 EDM MIN L 2-3 0 0 0 1 0 0 0 0 0 1 0.0 4 32 23:34 0 0 2 1 1 2
77 171 77 2009-03-31 EDM ANA L 3-5 0 3 3 0 4 0 0 0 0 5 0.0 8 26 21:22 0 0 2 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
78 172 78 2009-04-02 EDM SJS L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 3 29 23:51 0 0 1 0 0 1
79 173 79 2009-04-04 EDM VAN W 5-3 0 0 0 1 0 0 0 0 0 0 1 31 25:02 0 0 3 0 0 0
80 174 80 2009-04-07 EDM LAK L 1-2 0 1 1 -1 0 0 0 0 0 1 0.0 3 24 24:27 0 0 1 1 1 2
81 175 81 2009-04-10 EDM CGY W 5-1 0 0 0 0 0 0 0 0 0 0 0 27 23:15 0 0 3 0 1 3
82 176 82 2009-04-11 EDM @ CGY L 1-4 1 0 1 0 0 1 0 0 0 1 100.0 1 25 20:09 0 0 2 0 0 2
38-44 5 40 45 6 26 3 2 0 1 107 4.7 212 2100 1801:55 0 0 136 47 40 70