Barry Gibbs 1973-74 Game Log
Scoring | Goals | Assists | Shots | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
1 | 287 | 1 | 1973-10-10 | MNS | MTL | L 2-5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
2 | 288 | 2 | 1973-10-13 | MNS | BUF | L 3-4 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | |
3 | 289 | 3 | 1973-10-14 | MNS | @ | CBH | T 1-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
4 | 290 | 4 | 1973-10-17 | MNS | PIT | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
5 | 291 | 5 | 1973-10-18 | MNS | @ | DET | T 4-4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
6 | 292 | 6 | 1973-10-20 | MNS | STL | T 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
7 | 293 | 7 | 1973-10-23 | MNS | @ | TOR | T 2-2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
8 | 294 | 8 | 1973-10-25 | MNS | @ | NYI | T 1-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
9 | 295 | 9 | 1973-10-27 | MNS | @ | MTL | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
10 | 296 | 10 | 1973-10-28 | MNS | @ | BOS | T 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
11 | 297 | 11 | 1973-10-31 | MNS | BOS | L 0-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
12 | 298 | 12 | 1973-11-03 | MNS | CBH | W 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | |
13 | 299 | 13 | 1973-11-07 | MNS | LAK | W 5-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0.0 | |
14 | 300 | 14 | 1973-11-10 | MNS | DET | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
15 | 301 | 15 | 1973-11-13 | MNS | @ | PIT | L 2-5 | 1 | 0 | 1 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
16 | 302 | 16 | 1973-11-14 | MNS | VAN | W 6-3 | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 16.7 | |
17 | 303 | 17 | 1973-11-17 | MNS | NYR | L 3-6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
18 | 304 | 18 | 1973-11-21 | MNS | MTL | L 3-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
19 | 305 | 21 | 1973-11-28 | MNS | @ | CGS | L 1-5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
20 | 306 | 22 | 1973-11-30 | MNS | @ | VAN | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
21 | 307 | 23 | 1973-12-01 | MNS | @ | LAK | T 1-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
22 | 308 | 24 | 1973-12-06 | MNS | TOR | L 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
23 | 309 | 25 | 1973-12-08 | MNS | DET | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
24 | 310 | 26 | 1973-12-09 | MNS | @ | CBH | L 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
25 | 311 | 27 | 1973-12-11 | MNS | LAK | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | |
26 | 312 | 28 | 1973-12-13 | MNS | @ | BOS | L 2-4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
27 | 313 | 29 | 1973-12-15 | MNS | BUF | W 4-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | |
28 | 314 | 30 | 1973-12-19 | MNS | ATF | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
29 | 315 | 31 | 1973-12-22 | MNS | @ | LAK | L 2-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | 316 | 32 | 1973-12-23 | MNS | @ | CGS | T 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
31 | 317 | 33 | 1973-12-26 | MNS | NYI | W 1-0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |
32 | 318 | 34 | 1973-12-28 | MNS | @ | VAN | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
33 | 319 | 35 | 1973-12-30 | MNS | @ | NYR | L 3-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
34 | 320 | 36 | 1974-01-02 | MNS | PIT | W 8-4 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
35 | 321 | 37 | 1974-01-05 | MNS | PHI | T 3-3 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | |
36 | 322 | 38 | 1974-01-06 | MNS | @ | DET | L 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
37 | 323 | 39 | 1974-01-09 | MNS | DET | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
38 | 324 | 40 | 1974-01-10 | MNS | @ | PHI | L 4-7 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
39 | 325 | 41 | 1974-01-12 | MNS | NYI | L 3-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
40 | 326 | 42 | 1974-01-15 | MNS | @ | STL | W 5-3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
41 | 327 | 43 | 1974-01-17 | MNS | @ | MTL | L 1-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
42 | 328 | 44 | 1974-01-19 | MNS | TOR | W 5-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | |
43 | 329 | 45 | 1974-01-23 | MNS | @ | LAK | L 1-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
44 | 330 | 46 | 1974-01-25 | MNS | @ | VAN | W 5-4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
45 | 331 | 47 | 1974-01-27 | MNS | @ | CGS | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
46 | 332 | 48 | 1974-01-31 | MNS | @ | TOR | L 1-3 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
47 | 333 | 49 | 1974-02-02 | MNS | NYR | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
48 | 334 | 50 | 1974-02-03 | MNS | @ | NYR | T 5-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | 335 | 51 | 1974-02-05 | MNS | @ | NYI | L 2-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | 336 | 52 | 1974-02-06 | MNS | MTL | W 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
51 | 337 | 53 | 1974-02-09 | MNS | @ | TOR | L 1-4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
52 | 338 | 54 | 1974-02-10 | MNS | @ | BOS | L 0-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | 339 | 55 | 1974-02-13 | MNS | VAN | T 3-3 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | |
54 | 340 | 56 | 1974-02-16 | MNS | @ | STL | W 4-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | 341 | 57 | 1974-02-17 | MNS | CGS | W 7-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
56 | 342 | 58 | 1974-02-20 | MNS | BOS | T 5-5 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 40.0 | |
57 | 343 | 59 | 1974-02-23 | MNS | ATF | L 3-5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
58 | 344 | 60 | 1974-02-27 | MNS | CBH | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
59 | 345 | 61 | 1974-02-28 | MNS | @ | PHI | T 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
60 | 346 | 62 | 1974-03-02 | MNS | NYR | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | 347 | 63 | 1974-03-06 | MNS | BUF | T 4-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | |
62 | 348 | 64 | 1974-03-08 | MNS | @ | ATF | L 1-3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 |
63 | 349 | 65 | 1974-03-10 | MNS | STL | W 8-1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | |
64 | 350 | 66 | 1974-03-13 | MNS | ATF | W 5-1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | |
65 | 351 | 67 | 1974-03-16 | MNS | PHI | L 2-4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | |
66 | 352 | 68 | 1974-03-17 | MNS | @ | BUF | L 2-5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | 353 | 69 | 1974-03-19 | MNS | CGS | W 6-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
68 | 354 | 70 | 1974-03-23 | MNS | PIT | W 5-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
69 | 355 | 71 | 1974-03-24 | MNS | @ | CBH | L 0-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
70 | 356 | 72 | 1974-03-26 | MNS | LAK | W 5-1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | |
71 | 357 | 73 | 1974-03-27 | MNS | @ | PIT | T 3-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
72 | 358 | 74 | 1974-03-30 | MNS | @ | ATF | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
73 | 359 | 75 | 1974-03-31 | MNS | @ | BUF | L 1-6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | EV | PP | SH | SOG | ||
74 | 360 | 76 | 1974-04-02 | MNS | PHI | L 3-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
75 | 361 | 77 | 1974-04-06 | MNS | @ | NYI | L 2-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | 362 | 78 | 1974-04-07 | MNS | @ | PHI | L 2-6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 |
22-37-17 | 9 | 29 | 38 | -18 | 82 | 6 | 3 | 0 | 0 | 23 | 6 | 0 | 151 | 6.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 14, 5:03AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.