St. Louis Blues vs. Minnesota North Stars Box Score: March 10, 1974
Scoring Summary
1st Period | ||||
---|---|---|---|---|
13:57 | MNS | PP | Bill Goldsworthy (37) | Gary Bergman, Fred Stanfield |
2nd Period | ||||
01:24 | MNS | Jude Drouin (17) | J.P. Parisé, Buster Harvey | |
16:28 | MNS | Bill Goldsworthy (38) | Barry Gibbs, Dennis Hextall | |
3rd Period | ||||
06:20 | MNS | Bill Goldsworthy (39) | Dennis Hextall | |
07:19 | STL | Dave Gardner (3) | Don Awrey, Gary Sabourin | |
09:11 | MNS | Fred Stanfield (15) | Gary Gambucci, Murray Oliver | |
12:53 | MNS | Buster Harvey (13) | J.P. Parisé, Jude Drouin | |
14:52 | MNS | Dennis O'Brien (5) | Fred Stanfield | |
18:17 | MNS | Lou Nanne (9) | J.P. Parisé, Jude Drouin |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
00:07 | MNS | Jude Drouin | High sticking | 2 min |
00:07 | STL | Wayne Merrick | High sticking | 2 min |
02:07 | MNS | Gary Bergman | Tripping | 2 min |
07:22 | STL | Ted Harris | Tripping | 2 min |
09:15 | STL | Bob Gassoff | Roughing | 2 min |
09:15 | STL | Bob Gassoff | Fighting | 5 min |
09:15 | MNS | Dennis Hextall | Elbowing | 2 min |
09:15 | MNS | Dennis Hextall | Fighting | 5 min |
13:21 | STL | Garry Unger | Hooking | 2 min |
15:00 | MNS | Terry Holbrook | Hooking | 2 min |
2nd Period | ||||
18:33 | MNS | Tom Reid | Holding | 2 min |
3rd Period | ||||
15:58 | MNS | Gary Bergman | Hooking | 2 min |
19:04 | MNS | Dennis O'Brien | Holding | 2 min |
St. Louis Blues
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Don Awrey | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
2 | Ace Bailey | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
3 | Gord Brooks | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Dave Gardner | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | ||
5 | Bob Gassoff | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
6 | Nick Harbaruk | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | Ted Harris | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
8 | Wayne Merrick | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
9 | Barclay Plager | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
10 | Bob Plager | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||
11 | Pierre Plante | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
12 | Greg Polis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
13 | Gary Sabourin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | Glen Sather | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | Floyd Thomson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
16 | Garry Unger | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||
17 | Butch Williams | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
18 | John Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 1 | 2 | 3 | 13 | 1 | 0 | 0 | 38 | 2.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | John Davidson | L | 8 | 43 | 35 | .814 | 0 | 0 | 60:00 |
Minnesota North Stars
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Gary Bergman | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
2 | Jude Drouin | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 16.7 | ||
3 | Gary Gambucci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Barry Gibbs | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||
5 | Bill Goldsworthy | 3 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 75.0 | ||
6 | Danny Grant | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
7 | Buster Harvey | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | ||
8 | Dennis Hextall | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |||
9 | Terry Holbrook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
10 | Alain Langlais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||
11 | Lou Nanne | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | ||
12 | Dennis O'Brien | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 100.0 | ||
13 | Murray Oliver | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
14 | J.P. Parisé | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||
15 | Tom Reid | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||
16 | Fred Stanfield | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | ||
17 | Cesare Maniago | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | ||||||
TOTAL | 8 | 14 | 22 | 19 | 7 | 1 | 0 | 43 | 18.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Cesare Maniago | W | 1 | 38 | 37 | .974 | 0 | 0 | 60:00 |