Bruce Gardiner Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 312 | 34 | 54 | 88 | -10 | 263 | 32 | 1 | 1 | 4 | 346 | 9.8 | 4693 | 3366:19 | 10:47 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 160 | 18 | 29 | 47 | 13 | 143 | 17 | 0 | 1 | 1 | 167 | 10.8 | 2356 | 1695:46 | 10:36 |
Road | 152 | 16 | 25 | 41 | -23 | 120 | 15 | 1 | 0 | 3 | 179 | 8.9 | 2337 | 1670:33 | 10:59 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 190 | 20 | 37 | 57 | -2 | 158 | 19 | 1 | 0 | 2 | 205 | 9.8 | 2917 | 2122:29 | 11:10 |
Post | 122 | 14 | 17 | 31 | -8 | 105 | 13 | 0 | 1 | 2 | 141 | 9.9 | 1776 | 1243:50 | 10:12 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 120 | 21 | 30 | 51 | 45 | 101 | 21 | 0 | 0 | 4 | 148 | 14.2 | 1880 | 1329:20 | 11:05 |
Loss | 132 | 10 | 10 | 20 | -56 | 116 | 9 | 1 | 0 | 0 | 134 | 7.5 | 1880 | 1374:46 | 10:25 | |
Tie | 60 | 3 | 14 | 17 | 1 | 46 | 2 | 0 | 1 | 0 | 64 | 4.7 | 933 | 662:13 | 11:02 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 46 | 3 | 8 | 11 | 0 | 56 | 3 | 0 | 0 | 0 | 53 | 5.7 | 749 | 543:49 | 11:49 |
November | 41 | 6 | 11 | 17 | 7 | 20 | 6 | 0 | 0 | 2 | 45 | 13.3 | 589 | 426:43 | 10:24 | |
December | 50 | 5 | 11 | 16 | 0 | 58 | 5 | 0 | 0 | 0 | 52 | 9.6 | 775 | 568:05 | 11:22 | |
January | 57 | 6 | 7 | 13 | -14 | 30 | 5 | 1 | 0 | 0 | 58 | 10.3 | 797 | 574:07 | 10:04 | |
February | 33 | 3 | 4 | 7 | -4 | 30 | 3 | 0 | 0 | 0 | 25 | 12.0 | 483 | 351:35 | 10:39 | |
March | 52 | 7 | 10 | 17 | 1 | 31 | 6 | 0 | 1 | 1 | 74 | 9.5 | 750 | 532:42 | 10:15 | |
April | 33 | 4 | 3 | 7 | 0 | 38 | 4 | 0 | 0 | 1 | 39 | 10.3 | 550 | 369:18 | 11:11 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 191 | 23 | 36 | 59 | 3 | 165 | 21 | 1 | 1 | 3 | 223 | 10.3 | 2689 | 1924:42 | 10:05 |
Western | 121 | 11 | 18 | 29 | -13 | 98 | 11 | 0 | 0 | 1 | 123 | 8.9 | 2004 | 1441:37 | 11:55 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Northeast | 75 | 7 | 17 | 24 | -2 | 81 | 6 | 1 | 0 | 0 | 92 | 7.6 | 988 | 705:01 | 9:24 |
Pacific | 45 | 3 | 5 | 8 | -3 | 25 | 3 | 0 | 0 | 0 | 57 | 5.3 | 679 | 487:45 | 10:50 | |
Central | 47 | 5 | 7 | 12 | -6 | 36 | 5 | 0 | 0 | 1 | 40 | 12.5 | 742 | 535:15 | 11:23 | |
Atlantic | 79 | 13 | 14 | 27 | 10 | 59 | 12 | 0 | 1 | 2 | 91 | 14.3 | 1042 | 739:52 | 9:22 | |
Northwest | 29 | 3 | 6 | 9 | -4 | 37 | 3 | 0 | 0 | 0 | 26 | 11.5 | 583 | 418:37 | 14:26 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 8 | 1 | 1 | 2 | -3 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 125 | 92:38 | 11:35 |
Arizona Coyotes | 8 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 5.9 | 123 | 85:14 | 10:39 | |
Boston Bruins | 15 | 1 | 6 | 7 | 6 | 2 | 1 | 0 | 0 | 0 | 24 | 4.2 | 193 | 143:48 | 9:35 | |
Buffalo Sabres | 14 | 2 | 3 | 5 | -2 | 10 | 1 | 1 | 0 | 0 | 22 | 9.1 | 201 | 140:15 | 10:01 | |
Calgary Flames | 13 | 1 | 4 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 15 | 6.7 | 224 | 160:20 | 12:20 | |
Carolina Hurricanes | 13 | 2 | 0 | 2 | -2 | 8 | 2 | 0 | 0 | 0 | 15 | 13.3 | 183 | 128:15 | 9:52 | |
Chicago Blackhawks | 10 | 1 | 4 | 5 | -1 | 8 | 1 | 0 | 0 | 0 | 11 | 9.1 | 187 | 132:57 | 13:18 | |
Colorado Avalanche | 8 | 2 | 2 | 4 | 0 | 25 | 2 | 0 | 0 | 0 | 11 | 18.2 | 117 | 80:03 | 10:00 | |
Dallas Stars | 5 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | 14.3 | 79 | 55:54 | 11:11 | |
Detroit Red Wings | 12 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 0 | 0 | 8 | 0.0 | 185 | 132:42 | 11:04 | |
Edmonton Oilers | 9 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0 | 127 | 99:25 | 11:03 | |
Florida Panthers | 18 | 3 | 3 | 6 | 3 | 28 | 2 | 0 | 1 | 0 | 25 | 12.0 | 273 | 193:22 | 10:45 | |
Los Angeles Kings | 8 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 7 | 0.0 | 121 | 92:18 | 11:32 | |
Minnesota Wild | 3 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 63 | 48:25 | 16:08 | |
Montreal Canadiens | 17 | 1 | 4 | 5 | 1 | 14 | 1 | 0 | 0 | 0 | 14 | 7.1 | 216 | 152:20 | 8:58 | |
Nashville Predators | 7 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 25.0 | 132 | 98:54 | 14:08 | |
New Jersey Devils | 16 | 2 | 5 | 7 | 3 | 12 | 2 | 0 | 0 | 0 | 14 | 14.3 | 217 | 157:12 | 9:50 | |
New York Islanders | 14 | 3 | 3 | 6 | 2 | 14 | 3 | 0 | 0 | 1 | 12 | 25.0 | 202 | 145:15 | 10:23 | |
New York Rangers | 15 | 4 | 1 | 5 | 2 | 8 | 4 | 0 | 0 | 1 | 18 | 22.2 | 208 | 146:44 | 9:47 | |
Ottawa Senators | 5 | 0 | 2 | 2 | -3 | 24 | 0 | 0 | 0 | 0 | 3 | 0.0 | 87 | 66:16 | 13:15 | |
Philadelphia Flyers | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 84 | 59:51 | 8:33 | |
Pittsburgh Penguins | 17 | 2 | 4 | 6 | 3 | 25 | 2 | 0 | 0 | 0 | 19 | 10.5 | 216 | 148:45 | 8:45 | |
San Jose Sharks | 8 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0 | 139 | 104:22 | 13:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Southeast | 37 | 3 | 5 | 8 | -5 | 25 | 3 | 0 | 0 | 1 | 40 | 7.5 | 659 | 479:49 | 12:58 |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | St. Louis Blues | 9 | 1 | 0 | 1 | -4 | 8 | 1 | 0 | 0 | 1 | 4 | 25.0 | 159 | 118:41 | 13:11 |
Tampa Bay Lightning | 13 | 1 | 2 | 3 | -1 | 8 | 1 | 0 | 0 | 0 | 19 | 5.3 | 169 | 125:06 | 9:37 | |
Toronto Maple Leafs | 14 | 1 | 0 | 1 | -2 | 10 | 1 | 0 | 0 | 0 | 14 | 7.1 | 214 | 154:17 | 11:01 | |
Vancouver Canucks | 9 | 1 | 0 | 1 | -6 | 4 | 1 | 0 | 0 | 0 | 6 | 16.7 | 184 | 114:36 | 12:44 | |
Washington Capitals | 12 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 13 | 7.7 | 175 | 131:55 | 11:00 | |
Winnipeg Jets | 5 | 1 | 1 | 2 | -2 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 90 | 56:29 | 11:18 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 2, 7:07AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.