Marián Gáborík 2009-10 Game Log

2009-10 Regular Season

Upgraded
2009-10 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
1 503 1 2009-10-02 NYR @ PIT L 2-3 1 0 1 0 0 1 0 0 0 8 12.5 10 30 24:26 0 0 0 2 0 0
2 504 2 2009-10-03 NYR OTT W 5-2 1 1 2 3 0 1 0 0 0 5 20.0 11 27 22:11 0 0 0 0 0 0
3 505 3 2009-10-05 NYR @ NJD W 3-2 0 1 1 1 0 0 0 0 0 3 0.0 4 24 21:16 0 1 0.0 1 0 1 2
4 506 4 2009-10-08 NYR @ WSH W 4-3 2 0 2 0 0 1 1 0 1 4 50.0 5 26 21:04 0 0 0 0 0 0
5 507 5 2009-10-11 NYR ANA W 3-0 0 1 1 0 0 0 0 0 0 4 0.0 7 28 21:04 0 0 0 0 1 0
6 508 6 2009-10-12 NYR TOR W 7-2 1 1 2 3 2 1 0 0 0 6 16.7 10 23 19:21 0 0 0 0 1 0
7 509 7 2009-10-14 NYR LAK W 4-2 1 0 1 0 0 1 0 0 0 3 33.3 7 24 21:18 0 0 2 0 2 2
8 510 8 2009-10-17 NYR @ TOR W 4-1 0 2 2 1 0 0 0 0 0 3 0.0 7 24 21:21 0 0 1 0 0 0
9 511 9 2009-10-19 NYR SJS L 3-7 0 0 0 -1 2 0 0 0 0 3 0.0 7 26 21:24 0 1 0.0 0 2 0 0
10 512 10 2009-10-22 NYR NJD L 2-4 1 0 1 -2 0 0 1 0 0 4 25.0 9 30 24:29 0 0 2 1 2 0
11 513 11 2009-10-24 NYR @ MTL L 4-5 (OT) 1 1 2 0 0 1 0 0 0 1 100.0 3 30 23:11 0 1 0.0 0 0 0 1
12 514 12 2009-10-26 NYR PHX W 5-2 2 1 3 1 0 0 2 0 0 2 100.0 4 23 18:05 1 0 100.0 1 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
13 515 15 2009-11-01 NYR BOS W 1-0 1 0 1 1 0 1 0 0 1 3 33.3 3 26 21:37 0 0 0 2 0 0
14 516 16 2009-11-03 NYR @ VAN L 1-4 0 0 0 -1 0 0 0 0 0 1 0.0 7 31 22:36 0 0 1 1 0 0
15 517 17 2009-11-05 NYR @ EDM W 4-2 1 1 2 0 0 0 1 0 0 6 16.7 9 27 24:03 0 0 1 0 0 2
16 518 18 2009-11-07 NYR @ CGY L 1-3 0 1 1 0 0 0 0 0 0 3 0.0 6 34 24:49 0 0 0 0 0 1
17 519 19 2009-11-12 NYR ATL L 3-5 1 1 2 -1 0 0 1 0 0 7 14.3 7 30 26:02 0 0 1 0 1 0
18 520 20 2009-11-14 NYR @ OTT W 1-1 (SO) 0 1 1 1 0 0 0 0 0 1 0.0 3 28 24:07 0 0 0 0 0 0
19 521 21 2009-11-17 NYR WSH L 2-4 2 0 2 0 0 1 1 0 0 4 50.0 6 27 24:03 0 0 1 0 0 0
20 522 22 2009-11-21 NYR FLA L 2-3 1 0 1 -1 0 1 0 0 0 2 50.0 3 27 20:29 0 0 0 1 0 0
21 523 23 2009-11-23 NYR CBJ W 7-4 2 2 4 3 0 2 0 0 0 3 66.7 7 23 18:53 0 0 0 0 0 1
22 524 24 2009-11-25 NYR @ FLA W 1-1 (SO) 1 0 1 0 2 0 1 0 0 6 16.7 7 31 27:21 0 0 2 0 0 0
23 525 25 2009-11-27 NYR @ TBL L 1-5 0 0 0 0 0 0 0 0 0 2 0.0 3 21 19:40 0 0 0 0 0 2
24 526 26 2009-11-28 NYR @ PIT L 3-8 0 2 2 0 0 0 0 0 0 2 0.0 3 23 20:18 0 0 0 0 0 0
25 527 27 2009-11-30 NYR PIT L 2-5 2 0 2 0 0 1 1 0 0 7 28.6 12 26 22:23 0 0 0 1 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
26 528 28 2009-12-05 NYR @ BUF W 2-1 0 1 1 0 0 0 0 0 0 4 0.0 8 25 20:27 0 0 0 0 0 2
27 529 29 2009-12-06 NYR DET L 1-3 0 0 0 0 0 0 0 0 0 0 0 26 23:44 0 1 0.0 1 0 0 2
28 530 30 2009-12-09 NYR @ CHI L 1-2 (OT) 0 1 1 0 0 0 0 0 0 2 0.0 2 22 20:04 1 0 100.0 0 1 1 2
29 531 31 2009-12-12 NYR BUF L 2-3 1 1 2 -1 0 0 1 0 0 4 25.0 7 25 24:05 0 0 0 2 1 0
30 532 32 2009-12-14 NYR ATL L 2-2 (SO) 1 0 1 -1 0 0 1 0 0 5 20.0 9 28 28:19 0 0 1 0 0 0
31 533 33 2009-12-16 NYR NYI L 1-2 0 0 0 0 2 0 0 0 0 6 0.0 14 24 26:51 0 0 0 0 1 0
32 534 34 2009-12-17 NYR @ NYI W 5-2 1 2 3 0 0 0 1 0 0 5 20.0 6 23 22:09 0 0 1 1 1 1
33 535 35 2009-12-19 NYR @ PHI W 2-1 0 0 0 0 2 0 0 0 0 1 0.0 4 23 20:57 0 0 0 0 1 1
34 536 36 2009-12-21 NYR @ CAR W 3-1 1 1 2 2 0 1 0 0 0 6 16.7 9 26 22:49 0 0 1 2 0 1
35 537 37 2009-12-23 NYR FLA W 4-1 1 1 2 2 4 0 0 1 0 7 14.3 10 24 19:13 0 0 1 1 0 1
36 538 38 2009-12-26 NYR NYI L 2-3 (OT) 0 0 0 -2 0 0 0 0 0 5 0.0 12 29 25:04 0 0 0 1 1 2
37 539 39 2009-12-30 NYR PHI L 0-6 0 0 0 -3 0 0 0 0 0 1 0.0 5 19 20:30 0 0 0 0 0 1
38 540 40 2009-12-31 NYR @ CAR W 2-1 0 2 2 1 0 0 0 0 0 4 0.0 7 23 21:30 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
39 541 41 2010-01-02 NYR CAR L 1-2 (OT) 1 0 1 0 0 1 0 0 0 5 20.0 9 24 23:20 0 0 0 1 1 1
40 542 42 2010-01-04 NYR BOS W 3-2 0 0 0 0 2 0 0 0 0 6 0.0 12 22 22:15 0 0 0 1 0 0
41 543 43 2010-01-06 NYR DAL W 5-2 1 0 1 1 0 1 0 0 0 3 33.3 6 20 20:10 0 0 0 3 0 0
42 544 44 2010-01-07 NYR @ ATL L 1-1 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 3 24 18:26 0 0 2 0 1 1
43 545 45 2010-01-09 NYR @ BOS W 3-1 0 1 1 0 0 0 0 0 0 3 0.0 5 23 20:35 0 0 1 1 0 0
44 546 46 2010-01-12 NYR NJD L 0-0 (SO) 0 0 0 0 0 0 0 0 0 5 0.0 11 25 22:17 0 0 0 0 1 0
45 547 47 2010-01-14 NYR OTT L 0-2 0 0 0 -1 0 0 0 0 0 3 0.0 6 26 20:21 0 0 1 1 2 2
46 548 48 2010-01-16 NYR @ STL L 1-4 0 0 0 -2 0 0 0 0 0 4 0.0 10 22 21:56 0 0 0 3 0 1
47 549 49 2010-01-17 NYR MTL W 6-2 1 2 3 3 0 1 0 0 0 4 25.0 8 24 20:24 0 0 0 1 1 1
48 550 50 2010-01-19 NYR TBL W 8-2 0 4 4 3 0 0 0 0 0 1 0.0 4 20 15:00 0 0 0 4 0 0
49 551 51 2010-01-21 NYR @ PHI L 0-2 0 0 0 0 7 0 0 0 0 0 2 22 18:06 0 0 0 1 1 0
50 552 52 2010-01-23 NYR @ MTL L 0-6 0 0 0 -1 2 0 0 0 0 7 0.0 11 21 19:47 0 0 1 0 0 0
51 553 53 2010-01-25 NYR PIT L 2-4 0 0 0 -2 2 0 0 0 0 5 0.0 8 29 22:16 0 0 1 0 0 2
52 554 54 2010-01-27 NYR CAR L 1-5 0 0 0 0 0 0 0 0 0 5 0.0 6 22 22:14 0 0 0 1 0 0
53 555 55 2010-01-30 NYR @ PHX L 2-3 1 0 1 0 2 1 0 0 0 3 33.3 5 25 20:17 0 0 0 3 0 1
54 556 56 2010-01-31 NYR @ COL W 3-1 3 0 3 3 4 3 0 0 1 6 50.0 6 27 21:06 0 0 0 3 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
55 557 57 2010-02-02 NYR @ LAK L 1-2 1 0 1 0 0 1 0 0 0 5 20.0 9 25 23:36 0 0 0 0 0 2
56 558 58 2010-02-04 NYR WSH L 5-6 0 2 2 1 0 0 0 0 0 6 0.0 8 24 20:51 0 0 0 1 0 0
57 559 59 2010-02-06 NYR NJD W 3-1 1 0 1 0 0 0 1 0 0 3 33.3 4 22 20:40 0 0 0 2 1 1
58 560 61 2010-02-12 NYR @ PIT W 3-2 (OT) 0 0 0 -1 0 0 0 0 0 0 1 6 4:02 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
59 561 65 2010-03-06 NYR @ WSH L 0-2 0 0 0 0 2 0 0 0 0 3 0.0 5 25 20:08 0 0 0 0 0 0
60 562 66 2010-03-07 NYR BUF L 1-2 (OT) 0 0 0 0 0 0 0 0 0 4 0.0 5 21 18:49 0 0 0 0 0 0
61 563 67 2010-03-10 NYR @ NJD L 3-6 0 1 1 -2 0 0 0 0 0 2 0.0 2 26 19:41 0 0 1 0 0 0
62 564 68 2010-03-12 NYR @ ATL W 5-2 1 2 3 1 0 0 1 0 0 3 33.3 4 21 16:07 0 0 1 0 0 1
63 565 69 2010-03-14 NYR PHI W 3-1 0 0 0 0 0 0 0 0 0 3 0.0 5 22 20:41 0 0 0 0 0 1
64 566 70 2010-03-16 NYR MTL L 1-3 0 0 0 -1 0 0 0 0 0 1 0.0 5 22 21:03 0 0 0 0 1 2
65 567 71 2010-03-18 NYR STL L 3-4 1 2 3 1 0 1 0 0 0 3 33.3 6 28 24:09 0 0 0 1 0 0
66 568 72 2010-03-21 NYR @ BOS L 1-2 0 0 0 -1 0 0 0 0 0 4 0.0 6 28 26:24 0 0 0 0 0 1
67 569 73 2010-03-24 NYR NYI W 5-0 2 1 3 2 0 2 0 0 0 5 40.0 10 22 20:56 0 0 0 0 0 0
68 570 74 2010-03-25 NYR @ NJD W 3-3 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 2 29 23:33 0 0 1 3 0 0
69 571 75 2010-03-27 NYR @ TOR L 2-3 (OT) 0 0 0 0 0 0 0 0 0 3 0.0 4 21 16:31 0 0 0 0 0 2
70 572 76 2010-03-30 NYR @ NYI W 4-3 1 0 1 0 0 1 0 0 0 4 25.0 6 26 21:47 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL FO% BLK HIT TAKE GIVE
71 573 77 2010-04-02 NYR @ TBL W 5-0 0 1 1 1 2 0 0 0 0 2 0.0 4 21 15:40 0 0 0 1 0 1
72 574 78 2010-04-03 NYR @ FLA W 4-1 1 1 2 3 0 1 0 0 0 8 12.5 12 30 23:12 0 0 0 0 1 0
73 575 79 2010-04-06 NYR @ BUF L 2-5 0 0 0 -2 0 0 0 0 0 3 0.0 3 21 17:44 0 1 0.0 1 1 0 0
74 576 80 2010-04-07 NYR TOR W 5-1 0 1 1 2 0 0 0 0 0 2 0.0 6 20 17:27 0 0 0 0 0 0
75 577 81 2010-04-09 NYR PHI W 4-3 1 1 2 1 0 1 0 0 1 1 100.0 3 28 21:13 0 0 2 3 0 0
76 578 82 2010-04-11 NYR @ PHI L 1-1 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 3 28 20:47 0 0 0 3 0 1
36-40 42 44 86 15 37 27 14 1 4 272 15.4 478 1878 1614:44 2 5 28.6 31 59 25 46