Andrew Ference 2009-10 Game Log

2009-10 Regular Season

Upgraded
2009-10 Regular Season Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 520 1 2009-10-01 BOS WSH L 1-4 0 0 0 0 0 0 0 0 0 1 0.0 5 29 22:06 0 0 0 3 0 0
2 521 2 2009-10-03 BOS CAR W 7-2 0 0 0 2 2 0 0 0 0 1 0.0 3 26 21:18 0 0 3 1 0 0
3 522 3 2009-10-08 BOS ANA L 1-6 0 0 0 0 0 0 0 0 0 1 0.0 3 27 20:47 0 0 0 0 0 0
4 523 4 2009-10-10 BOS NYI W 3-3 (SO) 0 1 1 1 4 0 0 0 0 3 0.0 4 28 22:47 0 0 1 1 0 0
5 524 5 2009-10-12 BOS COL L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0 6 25 19:33 0 0 0 2 0 0
6 525 6 2009-10-16 BOS @ DAL W 3-0 0 0 0 2 0 0 0 0 0 1 0.0 3 30 21:49 0 0 3 1 0 2
7 526 7 2009-10-17 BOS @ PHX L 1-4 0 0 0 0 0 0 0 0 0 0 0 26 20:41 0 0 0 2 0 0
8 527 8 2009-10-21 BOS NSH W 3-2 0 0 0 0 0 0 0 0 0 1 0.0 3 28 21:00 0 0 1 0 1 1
9 528 9 2009-10-22 BOS @ PHI L 3-3 (SO) 0 0 0 -3 0 0 0 0 0 3 0.0 5 24 19:17 0 0 3 1 1 0
10 529 10 2009-10-24 BOS @ OTT W 3-3 (SO) 0 0 0 -1 0 0 0 0 0 2 0.0 5 25 19:45 0 0 2 3 1 0
11 530 11 2009-10-29 BOS NJD L 1-2 0 0 0 -1 0 0 0 0 0 2 0.0 3 22 22:02 0 0 1 2 0 0
12 531 12 2009-10-31 BOS EDM W 2-0 0 0 0 2 0 0 0 0 0 1 0.0 2 23 18:50 0 0 1 3 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
13 532 13 2009-11-01 BOS @ NYR L 0-1 0 0 0 0 0 0 0 0 0 1 0.0 2 22 21:58 0 0 0 1 0 0
14 533 14 2009-11-03 BOS @ DET L 0-2 0 0 0 0 0 0 0 0 0 2 0.0 4 22 20:24 0 0 1 0 0 1
15 534 15 2009-11-05 BOS MTL L 1-1 (SO) 0 0 0 0 0 0 0 0 0 1 0.0 2 22 18:34 0 0 0 2 0 1
16 535 16 2009-11-07 BOS BUF W 4-2 0 0 0 -1 0 0 0 0 0 3 0.0 4 26 18:21 0 0 0 1 0 0
17 536 17 2009-11-10 BOS PIT W 3-0 0 0 0 0 0 0 0 0 0 1 0.0 3 22 16:53 0 0 1 1 0 1
18 537 18 2009-11-12 BOS FLA L 0-0 (SO) 0 0 0 0 0 0 0 0 0 0 0 25 19:15 0 0 0 1 0 0
19 538 19 2009-11-14 BOS @ PIT L 5-6 (OT) 0 0 0 -1 0 0 0 0 0 0 2 22 18:40 0 0 2 1 0 2
20 539 20 2009-11-16 BOS NYI L 1-4 0 0 0 0 0 0 0 0 0 2 0.0 4 24 17:14 0 0 1 1 0 1
21 540 21 2009-11-19 BOS @ ATL W 3-3 (SO) 0 1 1 1 0 0 0 0 0 2 0.0 2 30 22:40 0 0 2 1 0 0
22 541 22 2009-11-20 BOS @ BUF W 2-1 (OT) 0 0 0 1 0 0 0 0 0 3 0.0 5 27 22:40 0 0 2 1 0 0
23 542 23 2009-11-23 BOS @ STL W 4-2 0 0 0 0 0 0 0 0 0 0 0 24 20:16 0 0 1 2 0 1
24 543 24 2009-11-25 BOS @ MIN W 1-1 (SO) 0 0 0 0 0 0 0 0 0 0 1 25 18:33 0 0 1 1 0 0
25 544 25 2009-11-27 BOS NJD L 1-1 (SO) 0 0 0 1 0 0 0 0 0 1 0.0 2 27 23:07 0 0 1 0 0 0
26 545 26 2009-11-28 BOS OTT W 3-3 (SO) 0 0 0 0 0 0 0 0 0 2 0.0 4 28 21:50 0 0 2 3 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
27 546 27 2009-12-02 BOS TBL W 4-1 0 0 0 -1 0 0 0 0 0 1 0.0 2 28 17:46 0 0 0 1 0 0
28 547 28 2009-12-04 BOS @ MTL L 1-5 0 0 0 -1 0 0 0 0 0 1 0.0 7 24 19:30 0 0 1 0 0 1
29 548 29 2009-12-05 BOS TOR W 7-2 0 0 0 0 6 0 0 0 0 1 0.0 2 25 20:19 0 0 3 0 0 0
30 549 30 2009-12-10 BOS TOR W 5-2 0 0 0 -1 0 0 0 0 0 0 1 25 20:52 0 0 0 1 0 1
31 550 31 2009-12-12 BOS @ NYI L 2-3 (OT) 0 1 1 1 0 0 0 0 0 2 0.0 3 28 22:48 0 0 3 0 0 0
32 551 32 2009-12-14 BOS PHI L 1-3 0 0 0 -1 0 0 0 0 0 4 0.0 7 29 24:00 0 0 0 2 0 0
33 552 33 2009-12-18 BOS @ CHI L 4-4 (SO) 0 0 0 -2 0 0 0 0 0 2 0.0 5 37 24:09 0 0 1 0 0 1
34 553 34 2009-12-19 BOS @ TOR L 0-2 0 0 0 -1 0 0 0 0 0 1 0.0 1 33 28:22 0 0 3 1 0 1
35 554 35 2009-12-21 BOS @ OTT W 2-0 0 0 0 0 0 0 0 0 0 0 2 27 19:16 0 0 1 0 0 2
36 555 36 2009-12-23 BOS ATL W 6-4 0 0 0 0 0 0 0 0 0 2 0.0 4 27 20:54 0 0 0 0 0 0
37 556 37 2009-12-27 BOS @ FLA W 2-1 0 1 1 1 0 0 0 0 0 0 2 26 19:03 0 0 2 0 0 0
38 557 38 2009-12-28 BOS @ TBL L 1-2 0 0 0 -1 2 0 0 0 0 1 0.0 4 25 19:39 0 0 0 1 0 0
39 558 39 2009-12-30 BOS ATL W 4-0 0 0 0 0 2 0 0 0 0 1 0.0 1 25 18:37 0 0 5 1 0 1
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
40 559 40 2010-01-01 BOS PHI W 2-1 (OT) 0 0 0 0 0 0 0 0 0 0 3 22 17:06 0 0 2 5 0 0
41 560 41 2010-01-04 BOS @ NYR L 2-3 0 0 0 0 0 0 0 0 0 2 0.0 4 30 18:22 0 0 3 3 0 0
42 561 42 2010-01-05 BOS @ OTT W 4-1 0 1 1 1 0 0 0 0 0 0 0 12 6:17 0 0 1 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
43 562 57 2010-02-07 BOS @ MTL W 3-0 0 0 0 1 0 0 0 0 0 0 2 25 15:05 0 0 1 1 0 0
44 563 58 2010-02-09 BOS @ BUF W 2-2 (SO) 0 0 0 -1 0 0 0 0 0 1 0.0 1 24 15:42 0 0 0 2 0 0
45 564 59 2010-02-11 BOS @ TBL W 5-4 0 1 1 0 0 0 0 0 0 1 0.0 2 27 19:09 0 0 2 1 0 0
46 565 60 2010-02-13 BOS @ FLA W 2-2 (SO) 0 1 1 0 0 0 0 0 0 1 0.0 7 33 21:49 0 0 1 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
47 566 61 2010-03-02 BOS MTL L 1-4 0 0 0 -3 0 0 0 0 0 1 0.0 2 24 20:23 0 0 1 1 0 0
48 567 70 2010-03-18 BOS PIT L 0-3 0 0 0 -1 0 0 0 0 0 0 1 18 14:37 0 0 2 0 0 1
49 568 71 2010-03-21 BOS NYR W 2-1 0 1 1 0 0 0 0 0 0 1 0.0 4 23 18:41 0 0 1 1 1 0
50 569 72 2010-03-23 BOS @ ATL W 4-0 0 0 0 0 0 0 0 0 0 1 0.0 2 19 17:25 0 0 3 0 0 0
51 570 73 2010-03-25 BOS TBL L 3-5 0 0 0 0 0 0 0 0 0 0 0 22 14:47 0 0 1 0 0 0
28-23 0 8 8 -7 16 0 0 0 0 60 0.0 146 1297 1004:58 0 0 66 58 4 18

2010 Playoffs

Upgraded
2010 Playoffs Table
Scoring Goals Shots Ice Time Faceoffs
Rk Gcar Gtm Date Team Opp Result G A PTS +/- PIM EVG PPG SHG GWG SOG SPCT TSA SHFT TOI FOW FOL BLK HIT TAKE GIVE
1 62 1 2010-04-15 BOS @ BUF L 1-2 0 0 0 0 0 0 0 0 0 0 2 18 13:33 0 0 0 1 0 1
2 63 2 2010-04-17 BOS @ BUF W 5-3 0 1 1 0 0 0 0 0 0 0 1 21 16:38 0 0 1 1 0 0
3 64 3 2010-04-19 BOS BUF W 2-1 0 0 0 0 14 0 0 0 0 0 1 19 13:04 0 0 0 1 0 0
4 65 4 2010-04-21 BOS BUF W 3-2 (OT) 0 0 0 -1 0 0 0 0 0 0 0 22 18:49 0 0 0 2 0 0
5 66 5 2010-04-23 BOS @ BUF L 1-4 0 0 0 -2 0 0 0 0 0 2 0.0 4 20 14:00 0 0 1 0 0 1
6 67 6 2010-04-26 BOS BUF W 4-3 0 0 0 -1 0 0 0 0 0 0 1 14 9:29 0 0 1 2 0 0
7 68 7 2010-05-01 BOS PHI W 5-4 (OT) 0 0 0 0 0 0 0 0 0 2 0.0 3 27 17:45 0 0 0 0 0 0
8 69 8 2010-05-03 BOS PHI W 3-2 0 0 0 0 0 0 0 0 0 1 0.0 1 21 15:47 0 0 0 2 0 0
9 70 9 2010-05-05 BOS @ PHI W 4-1 0 0 0 -1 2 0 0 0 0 1 0.0 1 21 13:48 0 0 0 1 1 1
10 71 10 2010-05-07 BOS @ PHI L 4-5 (OT) 0 0 0 -2 0 0 0 0 0 2 0.0 5 25 16:37 0 0 2 0 1 2
11 72 11 2010-05-10 BOS PHI L 0-4 0 0 0 -1 2 0 0 0 0 1 0.0 2 22 17:42 0 0 3 2 0 1
12 73 12 2010-05-12 BOS @ PHI L 1-2 0 0 0 0 0 0 0 0 0 1 0.0 1 21 13:36 0 0 0 0 0 1
13 74 13 2010-05-14 BOS PHI L 3-4 0 0 0 -1 0 0 0 0 0 2 0.0 2 19 13:44 0 0 0 2 0 0
7-6 0 1 1 -9 18 0 0 0 0 12 0.0 24 270 194:32 0 0 8 14 2 7