Boston Bruins vs. Chicago Blackhawks Box Score: December 18, 2009
Scoring Summary
1st Period | ||||
---|---|---|---|---|
09:22 | BOS | David Krejčí (6) | Blake Wheeler, Derek Morris | |
2nd Period | ||||
01:55 | CHI | Kris Versteeg (10) | ||
08:22 | CHI | Patrick Sharp (10) | Brent Seabrook, Duncan Keith | |
16:32 | BOS | Daniel Paille (3) | Mark Recchi | |
19:33 | CHI | Jonathan Toews (10) | Troy Brouwer, Patrick Kane | |
3rd Period | ||||
06:01 | BOS | Johnny Boychuk (2) | Patrice Bergeron, Daniel Paille | |
07:41 | CHI | Andrew Ladd (5) | Brian Campbell, Jordan Hendry | |
17:17 | BOS | David Krejčí (7) | Patrice Bergeron, Mark Recchi | |
Shootout | ||||
1 | BOS | Patrice Bergeron unsuccessful attempt versus Antti Niemi | ||
2 | CHI | Jonathan Toews successful attempt versus Tim Thomas | ||
3 | BOS | Blake Wheeler unsuccessful attempt versus Antti Niemi | ||
4 | CHI | Patrick Kane successful attempt versus Tim Thomas |
Penalty Summary
2nd Period | ||||
---|---|---|---|---|
03:56 | BOS | Vladimír Sobotka | Hooking | 2 min |
16:37 | CHI | Marián Hossa | Tripping | 2 min |
3rd Period | ||||
11:29 | BOS | Steve Bégin | Interference | 2 min |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Steve Bégin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 19 | 11:28 |
2 | Patrice Bergeron | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 29 | 20:07 |
3 | Byron Bitz | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 12:29 |
4 | Johnny Boychuk | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 32 | 20:07 |
5 | Zdeno Chára | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 38 | 30:28 |
6 | Andrew Ference | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 37 | 24:09 |
7 | Matt Hunwick | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 16:15 |
8 | David Krejčí | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 23 | 17:02 |
9 | Derek Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 35 | 27:37 |
10 | Daniel Paille | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 21 | 17:19 |
11 | Mark Recchi | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:49 |
12 | Michael Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 17:12 |
13 | Marc Savard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:22 | |
14 | Vladimír Sobotka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 10:56 | |
15 | Marco Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 18:21 |
16 | Shawn Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9:49 |
17 | Blake Wheeler | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 16:13 | |
18 | Andy Wozniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 10:17 |
19 | Tim Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
TOTAL | 4 | 7 | 11 | 4 | 4 | 0 | 0 | 29 | 13.8 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Tim Thomas | O | 4 | 44 | 40 | .909 | 0 | 0 | 65:00 |
Chicago Blackhawks
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Cam Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:16 | |
2 | Bryan Bickell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8:16 | |
3 | Troy Brouwer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 20:49 |
4 | Dustin Byfuglien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 19 | 16:52 |
5 | Brian Campbell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 34 | 27:52 |
6 | Colin Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7:33 |
7 | Jordan Hendry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 28 | 21:42 |
8 | Marián Hossa | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 18:31 |
9 | Patrick Kane | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 21:09 |
10 | Duncan Keith | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 28 | 28:05 |
11 | Tomáš Kopecký | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6:48 | |
12 | Andrew Ladd | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 24 | 17:00 |
13 | John Madden | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 14:11 |
14 | Brent Seabrook | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 28 | 24:23 |
15 | Patrick Sharp | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 26 | 21:57 |
16 | Brent Sopel | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12:31 | |
17 | Jonathan Toews | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 25 | 21:28 |
18 | Kris Versteeg | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 15:37 |
19 | Antti Niemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65:00 | |||||
TOTAL | 4 | 6 | 10 | 2 | 4 | 0 | 0 | 44 | 9.1 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Antti Niemi | W | 4 | 29 | 25 | .862 | 0 | 0 | 65:00 |
Boston Bruins Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 4 | 8 | 13 | 38.1 | 38.1 | 3 | 4 | 42.9 | 2 | 0 |
Patrice Bergeron | 1 | 18 | 19 | 48.6 | 48.6 | 7 | 10 | 41.2 | 1 | 0 |
Byron Bitz | 1 | 10 | 17 | 37.0 | 37.0 | 3 | 3 | 50.0 | 1 | 1 |
Johnny Boychuk | 4 | 18 | 12 | 60.0 | 60.0 | 6 | 5 | 54.5 | 3 | 0 |
Zdeno Chára | 4 | 19 | 32 | 37.3 | 37.3 | 4 | 15 | 21.1 | 3 | 2 |
Andrew Ference | 5 | 23 | 23 | 50.0 | 50.0 | 8 | 6 | 57.1 | 0 | 1 |
Matt Hunwick | 3 | 13 | 22 | 37.1 | 37.1 | 2 | 2 | 50.0 | 2 | 2 |
David Krejčí | 4 | 16 | 20 | 44.4 | 44.4 | 3 | 4 | 42.9 | 1 | 1 |
Derek Morris | 8 | 14 | 27 | 34.1 | 34.1 | 3 | 14 | 17.6 | 2 | 1 |
Daniel Paille | 3 | 11 | 17 | 39.3 | 39.3 | 4 | 3 | 57.1 | 0 | 0 |
Mark Recchi | 2 | 14 | 15 | 48.3 | 48.3 | 4 | 4 | 50.0 | 0 | 0 |
Michael Ryder | 4 | 17 | 14 | 54.8 | 54.8 | 4 | 6 | 40.0 | 0 | 0 |
Marc Savard | 2 | 13 | 15 | 46.4 | 46.4 | 2 | 8 | 20.0 | 0 | 0 |
Vladimír Sobotka | 0 | 7 | 9 | 43.8 | 43.8 | 3 | 3 | 50.0 | 2 | 0 |
Marco Sturm | 2 | 13 | 17 | 43.3 | 43.3 | 2 | 11 | 15.4 | 1 | 0 |
Shawn Thornton | 1 | 7 | 8 | 46.7 | 46.7 | 3 | 1 | 75.0 | 1 | 0 |
Blake Wheeler | 0 | 13 | 18 | 41.9 | 41.9 | 3 | 3 | 50.0 | 1 | 1 |
Andy Wozniewski | 2 | 11 | 14 | 44.0 | 44.0 | 4 | 0 | 100.0 | 0 | 0 |
TOTAL | 50 | 65 | 43.5 | 40.0 | 20 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 4 | 8 | 11 | 42.1 | 42.1 | 3 | 4 | 42.9 | 2 | 0 |
Patrice Bergeron | 1 | 12 | 14 | 46.2 | 46.2 | 4 | 7 | 36.4 | 1 | 0 |
Byron Bitz | 1 | 10 | 17 | 37.0 | 37.0 | 3 | 3 | 50.0 | 1 | 1 |
Johnny Boychuk | 4 | 17 | 8 | 68.0 | 68.0 | 6 | 4 | 60.0 | 2 | 0 |
Zdeno Chára | 3 | 17 | 25 | 40.5 | 40.5 | 3 | 13 | 18.8 | 1 | 1 |
Andrew Ference | 2 | 19 | 18 | 51.4 | 51.4 | 6 | 5 | 54.5 | 0 | 1 |
Matt Hunwick | 3 | 12 | 21 | 36.4 | 36.4 | 2 | 2 | 50.0 | 2 | 2 |
David Krejčí | 4 | 16 | 18 | 47.1 | 47.1 | 3 | 4 | 42.9 | 1 | 1 |
Derek Morris | 8 | 14 | 20 | 41.2 | 41.2 | 3 | 12 | 20.0 | 2 | 1 |
Daniel Paille | 3 | 11 | 14 | 44.0 | 44.0 | 4 | 3 | 57.1 | 0 | 0 |
Mark Recchi | 2 | 14 | 14 | 50.0 | 50.0 | 4 | 4 | 50.0 | 0 | 0 |
Michael Ryder | 2 | 12 | 12 | 50.0 | 50.0 | 1 | 6 | 14.3 | 0 | 0 |
Marc Savard | 2 | 10 | 12 | 45.5 | 45.5 | 1 | 8 | 11.1 | 0 | 0 |
Vladimír Sobotka | 0 | 7 | 8 | 46.7 | 46.7 | 3 | 3 | 50.0 | 2 | 0 |
Marco Sturm | 1 | 10 | 12 | 45.5 | 45.5 | 1 | 8 | 11.1 | 1 | 0 |
Shawn Thornton | 1 | 7 | 8 | 46.7 | 46.7 | 3 | 1 | 75.0 | 1 | 0 |
Blake Wheeler | 0 | 12 | 16 | 42.9 | 42.9 | 3 | 3 | 50.0 | 1 | 1 |
Andy Wozniewski | 2 | 7 | 12 | 36.8 | 36.8 | 2 | 0 | 100.0 | 0 | 0 |
TOTAL | 43 | 52 | 45.3 | 37.9 | 17 | 8 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 4 | 8 | 11 | 42.1 | 42.1 | 3 | 4 | 42.9 | 2 | 0 |
Patrice Bergeron | 1 | 16 | 16 | 50.0 | 50.0 | 6 | 7 | 46.2 | 1 | 0 |
Byron Bitz | 1 | 10 | 17 | 37.0 | 37.0 | 3 | 3 | 50.0 | 1 | 1 |
Johnny Boychuk | 4 | 18 | 9 | 66.7 | 66.7 | 6 | 4 | 60.0 | 3 | 0 |
Zdeno Chára | 3 | 17 | 28 | 37.8 | 37.8 | 3 | 13 | 18.8 | 2 | 1 |
Andrew Ference | 5 | 23 | 20 | 53.5 | 53.5 | 8 | 5 | 61.5 | 0 | 1 |
Matt Hunwick | 3 | 13 | 22 | 37.1 | 37.1 | 2 | 2 | 50.0 | 2 | 2 |
David Krejčí | 4 | 16 | 19 | 45.7 | 45.7 | 3 | 4 | 42.9 | 1 | 1 |
Derek Morris | 8 | 14 | 23 | 37.8 | 37.8 | 3 | 12 | 20.0 | 2 | 1 |
Daniel Paille | 3 | 11 | 14 | 44.0 | 44.0 | 4 | 3 | 57.1 | 0 | 0 |
Mark Recchi | 2 | 14 | 15 | 48.3 | 48.3 | 4 | 4 | 50.0 | 0 | 0 |
Michael Ryder | 3 | 15 | 14 | 51.7 | 51.7 | 3 | 6 | 33.3 | 0 | 0 |
Marc Savard | 2 | 11 | 14 | 44.0 | 44.0 | 1 | 8 | 11.1 | 0 | 0 |
Vladimír Sobotka | 0 | 7 | 9 | 43.8 | 43.8 | 3 | 3 | 50.0 | 2 | 0 |
Marco Sturm | 2 | 11 | 14 | 44.0 | 44.0 | 1 | 8 | 11.1 | 1 | 0 |
Shawn Thornton | 1 | 7 | 8 | 46.7 | 46.7 | 3 | 1 | 75.0 | 1 | 0 |
Blake Wheeler | 0 | 13 | 17 | 43.3 | 43.3 | 3 | 3 | 50.0 | 1 | 1 |
Andy Wozniewski | 2 | 11 | 14 | 44.0 | 44.0 | 4 | 0 | 100.0 | 0 | 0 |
TOTAL | 48 | 58 | 45.3 | 41.3 | 19 | 8 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Patrice Bergeron | 0 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
Byron Bitz | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Johnny Boychuk | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Zdeno Chára | 1 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 1 | 0 |
Andrew Ference | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Matt Hunwick | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
David Krejčí | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Derek Morris | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Daniel Paille | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Mark Recchi | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Michael Ryder | 1 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
Marc Savard | 0 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | 0 |
Vladimír Sobotka | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Marco Sturm | 0 | 2 | 0 | 100.0 | 100.0 | 1 | 0 | 100.0 | 0 | |
Shawn Thornton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Blake Wheeler | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Andy Wozniewski | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
TOTAL | 2 | 0 | 100.0 | 100.0 | 1 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Patrice Bergeron | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | 0 |
Byron Bitz | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Johnny Boychuk | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Zdeno Chára | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | 1 |
Andrew Ference | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 1 | 0.0 | 0 | |
Matt Hunwick | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
David Krejčí | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Derek Morris | 0 | 0 | 4 | 0.0 | 0.0 | 0 | 2 | 0.0 | 0 | |
Daniel Paille | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Mark Recchi | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Michael Ryder | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Marc Savard | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Vladimír Sobotka | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Marco Sturm | 0 | 0 | 3 | 0.0 | 0.0 | 0 | 3 | 0.0 | 0 | |
Shawn Thornton | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
Blake Wheeler | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | ||
Andy Wozniewski | 0 | 0 | 0 | 0 | 0.0 | 0 | ||||
TOTAL | 0 | 7 | 0.0 | 0.0 | 0 | 1 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 4 | 8 | 8 | 50.0 | 50.0 | 1 | 3 | 25.0 | 0 | 0 |
Patrice Bergeron | 0 | 14 | 12 | 53.8 | 53.8 | 6 | 5 | 54.5 | 0 | 0 |
Byron Bitz | 0 | 8 | 10 | 44.4 | 44.4 | 3 | 1 | 75.0 | 1 | 1 |
Johnny Boychuk | 4 | 14 | 8 | 63.6 | 63.6 | 5 | 3 | 62.5 | 3 | 0 |
Zdeno Chára | 4 | 15 | 21 | 41.7 | 41.7 | 3 | 9 | 25.0 | 3 | 1 |
Andrew Ference | 5 | 20 | 18 | 52.6 | 52.6 | 7 | 3 | 70.0 | 0 | 1 |
Matt Hunwick | 3 | 11 | 10 | 52.4 | 52.4 | 1 | 1 | 50.0 | 0 | 2 |
David Krejčí | 3 | 12 | 10 | 54.5 | 54.5 | 3 | 1 | 75.0 | 0 | 0 |
Derek Morris | 7 | 11 | 21 | 34.4 | 34.4 | 2 | 8 | 20.0 | 2 | 1 |
Daniel Paille | 2 | 8 | 14 | 36.4 | 36.4 | 3 | 3 | 50.0 | 0 | 0 |
Mark Recchi | 1 | 10 | 11 | 47.6 | 47.6 | 3 | 3 | 50.0 | 0 | 0 |
Michael Ryder | 3 | 14 | 11 | 56.0 | 56.0 | 4 | 4 | 50.0 | 0 | 0 |
Marc Savard | 1 | 11 | 11 | 50.0 | 50.0 | 2 | 5 | 28.6 | 0 | 0 |
Vladimír Sobotka | 0 | 7 | 6 | 53.8 | 53.8 | 1 | 2 | 33.3 | 1 | 0 |
Marco Sturm | 2 | 11 | 11 | 50.0 | 50.0 | 2 | 6 | 25.0 | 1 | 0 |
Shawn Thornton | 1 | 7 | 5 | 58.3 | 58.3 | 1 | 1 | 50.0 | 1 | 0 |
Blake Wheeler | 0 | 10 | 12 | 45.5 | 45.5 | 3 | 1 | 75.0 | 1 | 1 |
Andy Wozniewski | 1 | 9 | 8 | 52.9 | 52.9 | 3 | 0 | 100.0 | 0 | 0 |
TOTAL | 41 | 43 | 48.8 | 47.4 | 13 | 7 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Steve Bégin | 4 | 8 | 6 | 57.1 | 57.1 | 1 | 3 | 25.0 | 0 | 0 |
Patrice Bergeron | 0 | 8 | 10 | 44.4 | 44.4 | 3 | 4 | 42.9 | 0 | 0 |
Byron Bitz | 0 | 8 | 10 | 44.4 | 44.4 | 3 | 1 | 75.0 | 1 | 1 |
Johnny Boychuk | 4 | 13 | 7 | 65.0 | 65.0 | 5 | 3 | 62.5 | 2 | 0 |
Zdeno Chára | 3 | 13 | 16 | 44.8 | 44.8 | 2 | 8 | 20.0 | 1 | 1 |
Andrew Ference | 2 | 16 | 16 | 50.0 | 50.0 | 5 | 3 | 62.5 | 0 | 1 |
Matt Hunwick | 3 | 10 | 9 | 52.6 | 52.6 | 1 | 1 | 50.0 | 0 | 2 |
David Krejčí | 3 | 12 | 9 | 57.1 | 57.1 | 3 | 1 | 75.0 | 0 | 0 |
Derek Morris | 7 | 11 | 16 | 40.7 | 40.7 | 2 | 7 | 22.2 | 2 | 1 |
Daniel Paille | 2 | 8 | 12 | 40.0 | 40.0 | 3 | 3 | 50.0 | 0 | 0 |
Mark Recchi | 1 | 10 | 10 | 50.0 | 50.0 | 3 | 3 | 50.0 | 0 | 0 |
Michael Ryder | 1 | 9 | 9 | 50.0 | 50.0 | 1 | 4 | 20.0 | 0 | 0 |
Marc Savard | 1 | 8 | 9 | 47.1 | 47.1 | 1 | 5 | 16.7 | 0 | 0 |
Vladimír Sobotka | 0 | 7 | 5 | 58.3 | 58.3 | 1 | 2 | 33.3 | 1 | 0 |
Marco Sturm | 1 | 8 | 9 | 47.1 | 47.1 | 1 | 5 | 16.7 | 1 | 0 |
Shawn Thornton | 1 | 7 | 5 | 58.3 | 58.3 | 1 | 1 | 50.0 | 1 | 0 |
Blake Wheeler | 0 | 9 | 11 | 45.0 | 45.0 | 3 | 1 | 75.0 | 1 | 1 |
Andy Wozniewski | 1 | 5 | 6 | 45.5 | 45.5 | 1 | 0 | 100.0 | 0 | 0 |
TOTAL | 34 | 35 | 49.3 | 42.1 | 10 | 7 |
Chicago Blackhawks Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Cam Barker | 1 | 14 | 10 | 58.3 | 2.3 | 6 | 5 | 54.5 | 3 | 0 |
Bryan Bickell | 0 | 5 | 4 | 55.6 | -1.0 | 4 | 3 | 57.1 | 4 | 0 |
Troy Brouwer | 2 | 21 | 15 | 58.3 | 2.6 | 6 | 2 | 75.0 | 4 | 0 |
Dustin Byfuglien | 5 | 18 | 13 | 58.1 | 2.1 | 6 | 5 | 54.5 | 3 | 0 |
Brian Campbell | 5 | 33 | 18 | 64.7 | 14.7 | 7 | 8 | 46.7 | 0 | 2 |
Colin Fraser | 2 | 6 | 4 | 60.0 | 3.8 | 4 | 3 | 57.1 | 0 | 0 |
Jordan Hendry | 4 | 21 | 16 | 56.8 | 0.4 | 6 | 7 | 46.2 | 1 | 1 |
Marián Hossa | 4 | 18 | 17 | 51.4 | -7.4 | 8 | 4 | 66.7 | 3 | 2 |
Patrick Kane | 6 | 24 | 13 | 64.9 | 12.3 | 5 | 0 | 100.0 | 0 | 0 |
Duncan Keith | 7 | 30 | 22 | 57.7 | 2.1 | 9 | 2 | 81.8 | 3 | 3 |
Tomáš Kopecký | 0 | 4 | 2 | 66.7 | 10.7 | 4 | 3 | 57.1 | 1 | 0 |
Andrew Ladd | 4 | 19 | 13 | 59.4 | 4.0 | 7 | 1 | 87.5 | 0 | 1 |
John Madden | 3 | 14 | 18 | 43.8 | -17.6 | 4 | 8 | 33.3 | 2 | 1 |
Brent Seabrook | 6 | 24 | 19 | 55.8 | -1.1 | 9 | 2 | 81.8 | 5 | 0 |
Patrick Sharp | 7 | 26 | 16 | 61.9 | 8.5 | 7 | 4 | 63.6 | 1 | 0 |
Brent Sopel | 1 | 6 | 15 | 28.6 | -34.2 | 3 | 4 | 42.9 | 0 | 0 |
Jonathan Toews | 4 | 18 | 15 | 54.5 | -2.8 | 6 | 1 | 85.7 | 1 | 0 |
Kris Versteeg | 4 | 18 | 13 | 58.1 | 2.1 | 4 | 5 | 44.4 | 1 | 2 |
TOTAL | 65 | 50 | 56.5 | 60.9 | 32 | 12 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Cam Barker | 0 | 12 | 10 | 54.5 | -0.3 | 4 | 5 | 44.4 | 3 | 0 |
Bryan Bickell | 0 | 5 | 4 | 55.6 | 0.9 | 4 | 3 | 57.1 | 4 | 0 |
Troy Brouwer | 2 | 17 | 13 | 56.7 | 2.9 | 4 | 1 | 80.0 | 4 | 0 |
Dustin Byfuglien | 5 | 15 | 13 | 53.6 | -1.6 | 4 | 5 | 44.4 | 3 | 0 |
Brian Campbell | 3 | 25 | 14 | 64.1 | 15.9 | 6 | 6 | 50.0 | 0 | 2 |
Colin Fraser | 2 | 6 | 4 | 60.0 | 5.9 | 4 | 3 | 57.1 | 0 | 0 |
Jordan Hendry | 4 | 19 | 13 | 59.4 | 7.0 | 6 | 5 | 54.5 | 1 | 1 |
Marián Hossa | 3 | 15 | 15 | 50.0 | -6.9 | 6 | 2 | 75.0 | 3 | 2 |
Patrick Kane | 4 | 18 | 12 | 60.0 | 7.7 | 4 | 0 | 100.0 | 0 | 0 |
Duncan Keith | 4 | 21 | 19 | 52.5 | -3.9 | 8 | 1 | 88.9 | 2 | 3 |
Tomáš Kopecký | 0 | 4 | 2 | 66.7 | 12.8 | 4 | 3 | 57.1 | 1 | 0 |
Andrew Ladd | 4 | 19 | 13 | 59.4 | 7.0 | 7 | 1 | 87.5 | 0 | 1 |
John Madden | 3 | 13 | 16 | 44.8 | -14.3 | 4 | 7 | 36.4 | 1 | 1 |
Brent Seabrook | 6 | 21 | 16 | 56.8 | 3.4 | 9 | 1 | 90.0 | 5 | 0 |
Patrick Sharp | 6 | 19 | 13 | 59.4 | 7.0 | 6 | 2 | 75.0 | 1 | 0 |
Brent Sopel | 1 | 6 | 14 | 30.0 | -31.3 | 3 | 4 | 42.9 | 0 | 0 |
Jonathan Toews | 3 | 15 | 13 | 53.6 | -1.6 | 4 | 1 | 80.0 | 1 | 0 |
Kris Versteeg | 2 | 10 | 11 | 47.6 | -9.2 | 3 | 5 | 37.5 | 1 | 1 |
TOTAL | 52 | 43 | 54.7 | 62.1 | 30 | 11 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Cam Barker | 0 | 12 | 10 | 54.5 | -0.3 | 4 | 5 | 44.4 | 3 | 0 |
Bryan Bickell | 0 | 5 | 4 | 55.6 | 1.0 | 4 | 3 | 57.1 | 4 | 0 |
Troy Brouwer | 2 | 19 | 14 | 57.6 | 4.2 | 4 | 1 | 80.0 | 4 | 0 |
Dustin Byfuglien | 5 | 16 | 13 | 55.2 | 0.7 | 4 | 5 | 44.4 | 3 | 0 |
Brian Campbell | 3 | 28 | 17 | 62.2 | 13.0 | 6 | 8 | 42.9 | 0 | 2 |
Colin Fraser | 2 | 6 | 4 | 60.0 | 5.8 | 4 | 3 | 57.1 | 0 | 0 |
Jordan Hendry | 4 | 21 | 16 | 56.8 | 3.2 | 6 | 7 | 46.2 | 1 | 1 |
Marián Hossa | 4 | 16 | 17 | 48.5 | -9.0 | 6 | 4 | 60.0 | 3 | 2 |
