Radek Faksa Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 698 | 93 | 120 | 213 | -10 | 386 | 79 | 6 | 8 | 15 | 941 | 9.9 | 15112 | 10424:02 | 14:56 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 349 | 46 | 65 | 111 | -8 | 199 | 39 | 4 | 3 | 13 | 489 | 9.4 | 7505 | 5237:28 | 15:00 |
Road | 349 | 47 | 55 | 102 | -2 | 187 | 40 | 2 | 5 | 2 | 452 | 10.4 | 7607 | 5186:34 | 14:52 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 458 | 57 | 82 | 139 | -11 | 267 | 47 | 4 | 6 | 10 | 611 | 9.3 | 9917 | 6820:46 | 14:54 |
Post | 240 | 36 | 38 | 74 | 1 | 119 | 32 | 2 | 2 | 5 | 330 | 10.9 | 5195 | 3603:16 | 15:01 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 371 | 69 | 89 | 158 | 127 | 188 | 58 | 5 | 6 | 15 | 515 | 13.4 | 8100 | 5603:09 | 15:06 |
Loss | 241 | 16 | 19 | 35 | -122 | 146 | 15 | 1 | 0 | 0 | 315 | 5.1 | 5107 | 3520:09 | 14:36 | |
Tie | 86 | 8 | 12 | 20 | -15 | 52 | 6 | 0 | 2 | 0 | 111 | 7.2 | 1905 | 1300:44 | 15:07 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 87 | 9 | 11 | 20 | -9 | 39 | 8 | 1 | 0 | 0 | 103 | 8.7 | 1819 | 1229:12 | 14:08 |
November | 113 | 21 | 23 | 44 | 5 | 64 | 16 | 1 | 4 | 5 | 153 | 13.7 | 2425 | 1650:16 | 14:36 | |
December | 97 | 10 | 20 | 30 | 5 | 57 | 10 | 0 | 0 | 1 | 138 | 7.2 | 2119 | 1473:50 | 15:12 | |
January | 96 | 11 | 18 | 29 | -1 | 67 | 9 | 1 | 1 | 4 | 112 | 9.8 | 2066 | 1426:43 | 14:52 | |
February | 108 | 9 | 21 | 30 | -9 | 62 | 7 | 2 | 0 | 1 | 138 | 6.5 | 2334 | 1605:00 | 14:52 | |
March | 130 | 26 | 15 | 41 | 12 | 60 | 24 | 0 | 2 | 2 | 203 | 12.8 | 2850 | 1990:06 | 15:19 | |
April | 61 | 7 | 11 | 18 | -10 | 29 | 5 | 1 | 1 | 2 | 88 | 8.0 | 1349 | 944:22 | 15:29 | |
May | 6 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 0 | 6 | 0.0 | 150 | 104:33 | 17:26 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 253 | 32 | 42 | 74 | -4 | 121 | 27 | 2 | 3 | 4 | 329 | 9.7 | 5368 | 3731:52 | 14:45 |
Western | 390 | 55 | 70 | 125 | 9 | 235 | 48 | 3 | 4 | 11 | 518 | 10.6 | 8368 | 5733:29 | 14:42 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 183 | 30 | 38 | 68 | 18 | 87 | 28 | 2 | 0 | 6 | 242 | 12.4 | 3948 | 2712:47 | 14:49 |
Central | 262 | 31 | 40 | 71 | -24 | 178 | 24 | 2 | 5 | 5 | 370 | 8.4 | 5796 | 3979:23 | 15:11 | |
Atlantic | 125 | 21 | 23 | 44 | 4 | 68 | 18 | 1 | 2 | 2 | 166 | 12.7 | 2675 | 1835:52 | 14:41 | |
Metropolitan | 128 | 11 | 19 | 30 | -8 | 53 | 9 | 1 | 1 | 2 | 163 | 6.7 | 2693 | 1896:00 | 14:49 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 25 | 7 | 4 | 11 | 12 | 9 | 7 | 0 | 0 | 1 | 32 | 21.9 | 546 | 383:18 | 15:20 |
Arizona Coyotes | 24 | 7 | 7 | 14 | 8 | 10 | 5 | 2 | 0 | 2 | 41 | 17.1 | 506 | 358:48 | 14:57 | |
Boston Bruins | 16 | 2 | 1 | 3 | -4 | 12 | 1 | 0 | 1 | 0 | 23 | 8.7 | 363 | 248:54 | 15:33 | |
Buffalo Sabres | 13 | 5 | 4 | 9 | 10 | 4 | 5 | 0 | 0 | 1 | 29 | 17.2 | 281 | 191:06 | 14:42 | |
Calgary Flames | 23 | 3 | 6 | 9 | -1 | 14 | 3 | 0 | 0 | 1 | 33 | 9.1 | 509 | 347:23 | 15:06 | |
Carolina Hurricanes | 24 | 1 | 3 | 4 | -6 | 12 | 1 | 0 | 0 | 0 | 21 | 4.8 | 515 | 355:47 | 14:49 | |
Chicago Blackhawks | 39 | 7 | 7 | 14 | 7 | 22 | 6 | 0 | 1 | 1 | 71 | 9.9 | 870 | 597:50 | 15:20 | |
Colorado Avalanche | 28 | 4 | 3 | 7 | -11 | 16 | 3 | 1 | 0 | 1 | 40 | 10.0 | 608 | 400:38 | 14:19 | |
Columbus Blue Jackets | 22 | 2 | 3 | 5 | -2 | 4 | 1 | 0 | 1 | 0 | 29 | 6.9 | 488 | 354:18 | 16:06 | |
Dallas Stars | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 37 | 23:25 | 11:43 | |
Detroit Red Wings | 24 | 4 | 6 | 10 | 2 | 10 | 2 | 2 | 0 | 1 | 36 | 11.1 | 530 | 357:33 | 14:54 | |
Edmonton Oilers | 22 | 2 | 3 | 5 | -1 | 12 | 2 | 0 | 0 | 2 | 21 | 9.5 | 478 | 330:08 | 15:00 | |
Florida Panthers | 25 | 1 | 5 | 6 | -1 | 22 | 1 | 0 | 0 | 0 | 36 | 2.8 | 559 | 380:41 | 15:14 | |
Los Angeles Kings | 24 | 4 | 6 | 10 | 10 | 12 | 4 | 0 | 0 | 0 | 26 | 15.4 | 536 | 360:09 | 15:00 | |
Minnesota Wild | 33 | 5 | 5 | 10 | 1 | 41 | 2 | 0 | 3 | 1 | 39 | 12.8 | 693 | 484:15 | 14:40 | |
Montreal Canadiens | 14 | 3 | 2 | 5 | -4 | 6 | 3 | 0 | 0 | 0 | 19 | 15.8 | 317 | 206:42 | 14:46 | |
Nashville Predators | 43 | 4 | 10 | 14 | 2 | 30 | 4 | 0 | 0 | 0 | 57 | 7.0 | 960 | 655:02 | 15:14 | |
New Jersey Devils | 16 | 1 | 1 | 2 | -7 | 0 | 1 | 0 | 0 | 1 | 22 | 4.5 | 331 | 225:22 | 14:05 | |
New York Islanders | 18 | 3 | 2 | 5 | 6 | 19 | 2 | 0 | 1 | 1 | 27 | 11.1 | 358 | 258:05 | 14:20 | |
New York Rangers | 16 | 1 | 6 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 21 | 4.8 | 336 | 241:56 | 15:07 | |
Ottawa Senators | 15 | 1 | 4 | 5 | -7 | 2 | 1 | 0 | 0 | 0 | 16 | 6.3 | 312 | 214:08 | 14:17 | |
Philadelphia Flyers | 15 | 3 | 2 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 17 | 17.6 | 312 | 216:59 | 14:28 | |
Pittsburgh Penguins | 15 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 0 | 12 | 0.0 | 339 | 233:06 | 15:32 | |
San Jose Sharks | 23 | 4 | 7 | 11 | 0 | 10 | 4 | 0 | 0 | 0 | 32 | 12.5 | 475 | 329:24 | 14:19 | |
Seattle Kraken | 10 | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 0 | 0 | 6 | 0.0 | 188 | 137:57 | 13:48 | |
St. Louis Blues | 31 | 1 | 3 | 4 | 0 | 16 | 1 | 0 | 0 | 0 | 38 | 2.6 | 684 | 467:07 | 15:04 | |
Tampa Bay Lightning | 24 | 3 | 3 | 6 | -7 | 14 | 2 | 0 | 1 | 0 | 37 | 8.1 | 535 | 384:20 | 16:01 | |
Toronto Maple Leafs | 18 | 3 | 2 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 16 | 18.8 | 384 | 277:41 | 15:26 | |
Utah Hockey Club | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 55 | 40:25 | 13:28 | |
Vancouver Canucks | 23 | 2 | 5 | 7 | 2 | 12 | 2 | 0 | 0 | 0 | 29 | 6.9 | 492 | 330:27 | 14:22 | |
Vegas Golden Knights | 20 | 3 | 3 | 6 | -8 | 2 | 3 | 0 | 0 | 1 | 35 | 8.6 | 429 | 293:59 | 14:42 | |
Washington Capitals | 17 | 2 | 2 | 4 | -3 | 6 | 2 | 0 | 0 | 0 | 28 | 7.1 | 381 | 266:27 | 15:40 | |
Winnipeg Jets | 33 | 5 | 3 | 8 | -9 | 31 | 5 | 0 | 0 | 1 | 48 | 10.4 | 705 | 470:42 | 14:16 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, March 25, 5:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.