Pat Egan 1943-44 Game Log

1943-44 Regular Season

Upgraded
1943-44 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 96 1 1943-10-31 DET NYR W 8-3 0 3 3 0 0 0 0 0 3 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
2 97 2 1943-11-04 DET TOR T 5-5 1 0 1 2 1 0 0 0 0 0 0
3 98 3 1943-11-07 DET BOS W 6-4 0 2 2 0 0 0 0 0 2 0 0
4 99 4 1943-11-11 DET @ TOR T 2-2 0 0 0 2 0 0 0 0 0 0 0
5 100 5 1943-11-13 DET @ MTL L 1-4 0 0 0 6 0 0 0 0 0 0 0
6 101 6 1943-11-14 DET MTL L 0-2 0 0 0 6 0 0 0 0 0 0 0
7 102 7 1943-11-18 DET @ NYR W 3-1 1 1 2 4 1 0 0 0 1 0 0
8 103 8 1943-11-21 DET CBH W 5-2 0 1 1 4 0 0 0 0 1 0 0
9 104 9 1943-11-25 DET @ CBH L 3-4 0 0 0 2 0 0 0 0 0 0 0
10 105 10 1943-11-28 DET TOR W 6-4 0 1 1 0 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
11 106 11 1943-12-02 DET @ TOR L 5-6 0 2 2 2 0 0 0 0 2 0 0
12 107 12 1943-12-04 DET @ MTL L 2-8 0 0 0 4 0 0 0 0 0 0 0
13 108 13 1943-12-07 DET @ BOS T 6-6 1 2 3 0 1 0 0 0 2 0 0
14 109 14 1943-12-12 DET MTL L 1-5 0 1 1 0 0 0 0 0 1 0 0
15 110 15 1943-12-16 DET @ TOR W 4-1 0 0 0 0 0 0 0 0 0 0 0
16 111 16 1943-12-19 DET @ NYR L 2-6 0 0 0 2 0 0 0 0 0 0 0
17 112 17 1943-12-22 DET @ CBH L 1-7 0 0 0 2 0 0 0 0 0 0 0
18 113 18 1943-12-23 DET NYR W 5-3 0 1 1 0 0 0 0 0 1 0 0
19 114 19 1943-12-26 DET BOS T 4-4 0 1 1 0 0 0 0 0 1 0 0
20 115 20 1943-12-28 DET @ BOS L 2-5 0 0 0 0 0 0 0 0 0 0 0
21 116 21 1943-12-30 DET @ MTL L 3-8 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
22 117 22 1944-01-02 DET MTL L 2-5 0 0 0 12 0 0 0 0 0 0 0
23 118 23 1944-01-06 DET @ NYR W 5-0 1 0 1 12 1 0 0 0 0 0 0
Player went from Detroit Red Wings to Boston Bruins
24 119 26 1944-01-08 BOS @ TOR L 3-12 0 0 0 0 0 0 0 0 0 0 0
25 120 27 1944-01-15 BOS NYR W 7-5 0 1 1 0 0 0 0 0 1 0 0
26 121 28 1944-01-16 BOS @ NYR L 6-8 1 1 2 0 0 1 0 0 1 0 0
27 122 29 1944-01-18 BOS TOR L 2-7 0 0 0 0 0 0 0 0 0 0 0
28 123 30 1944-01-22 BOS @ MTL L 2-6 0 0 0 2 0 0 0 0 0 0 0
29 124 31 1944-01-23 BOS MTL L 1-4 0 0 0 7 0 0 0 0 0 0 0
30 125 32 1944-01-25 BOS DET L 3-6 0 0 0 0 0 0 0 0 0 0 0
31 126 33 1944-01-29 BOS @ DET L 1-6 0 0 0 4 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
32 127 34 1944-02-01 BOS CBH L 0-2 0 0 0 2 0 0 0 0 0 0 0
33 128 35 1944-02-05 BOS NYR W 7-2 0 2 2 0 0 0 0 0 2 0 0
34 129 36 1944-02-08 BOS MTL W 3-0 0 1 1 2 0 0 0 0 1 0 0
35 130 37 1944-02-10 BOS @ CBH W 5-4 1 0 1 2 1 0 0 0 0 0 0
36 131 38 1944-02-13 BOS DET L 1-4 0 0 0 0 0 0 0 0 0 0 0
37 132 39 1944-02-19 BOS @ TOR L 4-10 0 1 1 2 0 0 0 0 1 0 0
38 133 40 1944-02-20 BOS @ DET L 5-6 1 0 1 0 1 0 0 0 0 0 0
39 134 41 1944-02-26 BOS @ MTL L 2-10 0 0 0 0 0 0 0 0 0 0 0
40 135 42 1944-02-29 BOS TOR L 3-7 0 1 1 2 0 0 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
41 136 43 1944-03-02 BOS @ CBH L 2-4 1 0 1 0 1 0 0 0 0 0 0
42 137 44 1944-03-04 BOS NYR W 10-9 2 3 5 0 2 0 0 1 3 0 0
43 138 45 1944-03-05 BOS @ NYR T 4-4 0 0 0 2 0 0 0 0 0 0 0
44 139 46 1944-03-07 BOS DET L 4-8 2 0 2 2 2 0 0 0 0 0 0
45 140 47 1944-03-12 BOS MTL W 6-5 2 1 3 2 2 0 0 0 1 0 0
46 141 48 1944-03-14 BOS CBH W 6-4 1 2 3 2 1 0 0 0 2 0 0
47 142 49 1944-03-16 BOS @ DET L 9-10 0 0 0 2 0 0 0 0 0 0 0
48 143 50 1944-03-18 BOS @ TOR L 2-10 0 0 0 2 0 0 0 0 0 0 0
15-28-5 15 28 43 95 14 1 0 1 28 0 0