Pat Egan 1941-42 Game Log

1941-42 Regular Season

Upgraded
1941-42 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 48 1 1941-11-02 BRO @ DET T 3-3 (OT) 0 1 1 0 0 0 0 0 0 1 0
2 49 2 1941-11-06 BRO @ CBH L 0-1 0 0 0 2 0 0 0 0 0 0 0
3 50 3 1941-11-13 BRO CBH L 1-2 0 0 0 0 0 0 0 0 0 0 0
4 51 4 1941-11-15 BRO @ MTL W 4-2 (OT) 0 1 1 0 0 0 0 0 1 0 0
5 52 5 1941-11-16 BRO MTL W 3-2 1 0 1 4 1 0 0 1 0 0 0
6 53 6 1941-11-18 BRO @ BOS L 2-7 0 0 0 4 0 0 0 0 0 0 0
7 54 7 1941-11-20 BRO @ NYR W 4-1 0 0 0 7 0 0 0 0 0 0 0
8 55 8 1941-11-22 BRO DET L 1-2 0 0 0 4 0 0 0 0 0 0 0
9 56 9 1941-11-27 BRO BOS L 2-6 (OT) 0 1 1 0 0 0 0 0 0 0 1
10 57 10 1941-11-29 BRO @ TOR L 2-8 0 0 0 0 0 0 0 0 0 0 0
11 58 11 1941-11-30 BRO TOR L 1-5 1 0 1 0 0 1 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
12 59 12 1941-12-04 BRO @ DET L 3-4 0 0 0 2 0 0 0 0 0 0 0
13 60 13 1941-12-07 BRO @ CBH L 4-5 0 0 0 2 0 0 0 0 0 0 0
14 61 14 1941-12-11 BRO NYR L 3-5 0 0 0 2 0 0 0 0 0 0 0
15 62 15 1941-12-13 BRO @ MTL L 2-3 (OT) 0 0 0 6 0 0 0 0 0 0 0
16 63 16 1941-12-14 BRO MTL L 2-4 0 0 0 2 0 0 0 0 0 0 0
17 64 17 1941-12-16 BRO @ NYR L 2-3 (OT) 0 2 2 10 0 0 0 0 2 0 0
18 65 18 1941-12-18 BRO DET W 4-3 (OT) 0 1 1 0 0 0 0 0 1 0 0
19 66 19 1941-12-23 BRO CBH W 4-3 0 0 0 2 0 0 0 0 0 0 0
20 67 20 1941-12-25 BRO @ DET L 2-3 (OT) 0 1 1 4 0 0 0 0 1 0 0
21 68 21 1941-12-28 BRO TOR W 2-1 0 0 0 4 0 0 0 0 0 0 0
22 69 22 1941-12-31 BRO NYR L 3-4 0 2 2 2 0 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
23 70 23 1942-01-01 BRO @ BOS L 4-5 0 0 0 4 0 0 0 0 0 0 0
24 71 24 1942-01-03 BRO @ TOR L 2-4 0 0 0 2 0 0 0 0 0 0 0
25 72 25 1942-01-04 BRO BOS W 3-2 0 0 0 2 0 0 0 0 0 0 0
26 73 26 1942-01-09 BRO DET W 5-4 0 3 3 0 0 0 0 0 3 0 0
27 74 27 1942-01-10 BRO @ MTL W 2-0 0 0 0 0 0 0 0 0 0 0 0
28 75 28 1942-01-11 BRO MTL L 0-2 0 0 0 2 0 0 0 0 0 0 0
29 76 29 1942-01-13 BRO @ NYR L 2-9 0 0 0 6 0 0 0 0 0 0 0
30 77 30 1942-01-15 BRO CBH L 4-7 0 2 2 0 0 0 0 0 2 0 0
31 78 31 1942-01-18 BRO @ DET W 5-3 0 0 0 12 0 0 0 0 0 0 0
32 79 32 1942-01-22 BRO @ CBH L 2-4 0 0 0 2 0 0 0 0 0 0 0
33 80 33 1942-01-24 BRO @ TOR L 2-3 0 0 0 5 0 0 0 0 0 0 0
34 81 34 1942-01-29 BRO BOS W 5-4 0 2 2 0 0 0 0 0 2 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
35 82 35 1942-02-01 BRO @ BOS W 2-1 1 0 1 2 1 0 0 1 0 0 0
36 83 36 1942-02-03 BRO NYR L 2-3 (OT) 0 1 1 2 0 0 0 0 1 0 0
37 84 37 1942-02-08 BRO TOR L 3-4 0 0 0 0 0 0 0 0 0 0 0
38 85 38 1942-02-15 BRO @ NYR W 5-1 0 1 1 2 0 0 0 0 1 0 0
39 86 39 1942-02-19 BRO BOS W 6-4 1 0 1 2 1 0 0 0 0 0 0
40 87 40 1942-02-21 BRO @ TOR L 3-4 1 1 2 10 0 1 0 0 0 1 0
41 88 41 1942-02-24 BRO DET L 2-3 1 0 1 4 1 0 0 0 0 0 0
42 89 42 1942-02-28 BRO @ MTL L 3-8 0 0 0 6 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
43 90 43 1942-03-01 BRO MTL T 1-1 (OT) 1 0 1 2 1 0 0 0 0 0 0
44 91 44 1942-03-03 BRO NYR T 4-4 (OT) 0 0 0 0 0 0 0 0 0 0 0
45 92 45 1942-03-05 BRO CBH W 2-1 1 1 2 2 0 0 1 0 1 0 0
46 93 46 1942-03-08 BRO @ CBH L 1-6 0 0 0 0 0 0 0 0 0 0 0
47 94 47 1942-03-15 BRO TOR W 6-3 0 0 0 0 0 0 0 0 0 0 0
48 95 48 1942-03-17 BRO @ BOS L 3-8 0 0 0 0 0 0 0 0 0 0 0
16-29-3 8 20 28 124 5 2 1 2 17 2 1