Connor Clifton Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 358 | 14 | 55 | 69 | 51 | 276 | 13 | 0 | 1 | 1 | 376 | 3.7 | 7834 | 5965:44 | 16:40 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 182 | 6 | 29 | 35 | 29 | 106 | 5 | 0 | 1 | 0 | 194 | 3.1 | 3953 | 3047:36 | 16:45 |
Road | 176 | 8 | 26 | 34 | 22 | 170 | 8 | 0 | 0 | 1 | 182 | 4.4 | 3881 | 2918:08 | 16:35 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 254 | 8 | 36 | 44 | 39 | 206 | 8 | 0 | 0 | 0 | 259 | 3.1 | 5612 | 4247:39 | 16:43 |
Post | 104 | 6 | 19 | 25 | 12 | 70 | 5 | 0 | 1 | 1 | 117 | 5.1 | 2222 | 1718:05 | 16:31 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 212 | 12 | 44 | 56 | 119 | 137 | 11 | 0 | 1 | 1 | 236 | 5.1 | 4719 | 3613:07 | 17:03 |
Loss | 110 | 2 | 8 | 10 | -63 | 95 | 2 | 0 | 0 | 0 | 112 | 1.8 | 2356 | 1766:01 | 16:03 | |
Tie | 36 | 0 | 3 | 3 | -5 | 44 | 0 | 0 | 0 | 0 | 28 | 0.0 | 759 | 586:36 | 16:18 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 43 | 0 | 8 | 8 | 0 | 54 | 0 | 0 | 0 | 0 | 52 | 0.0 | 956 | 711:15 | 16:32 |
November | 62 | 4 | 5 | 9 | 5 | 57 | 4 | 0 | 0 | 0 | 63 | 6.3 | 1379 | 1031:46 | 16:38 | |
December | 58 | 2 | 13 | 15 | 10 | 31 | 2 | 0 | 0 | 0 | 52 | 3.8 | 1228 | 927:22 | 15:59 | |
January | 48 | 1 | 4 | 5 | 16 | 26 | 1 | 0 | 0 | 0 | 45 | 2.2 | 1019 | 794:14 | 16:33 | |
February | 39 | 1 | 4 | 5 | -1 | 33 | 1 | 0 | 0 | 1 | 30 | 3.3 | 877 | 669:59 | 17:11 | |
March | 63 | 5 | 14 | 19 | 11 | 25 | 4 | 0 | 1 | 0 | 81 | 6.2 | 1357 | 1038:21 | 16:29 | |
April | 41 | 1 | 7 | 8 | 7 | 41 | 1 | 0 | 0 | 0 | 45 | 2.2 | 930 | 719:14 | 17:33 | |
May | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 0.0 | 88 | 73:33 | 18:23 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 197 | 9 | 35 | 44 | 12 | 152 | 8 | 0 | 1 | 1 | 204 | 4.4 | 4261 | 3252:20 | 16:31 |
Western | 117 | 4 | 14 | 18 | 29 | 86 | 4 | 0 | 0 | 0 | 124 | 3.2 | 2518 | 1911:52 | 16:20 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | East | 44 | 1 | 6 | 7 | 10 | 38 | 1 | 0 | 0 | 0 | 48 | 2.1 | 1055 | 801:32 | 18:13 |
Pacific | 58 | 4 | 6 | 10 | 18 | 35 | 4 | 0 | 0 | 0 | 54 | 7.4 | 1240 | 952:10 | 16:25 | |
Central | 59 | 0 | 8 | 8 | 11 | 51 | 0 | 0 | 0 | 0 | 70 | 0.0 | 1278 | 959:42 | 16:16 | |
Atlantic | 104 | 6 | 24 | 30 | 11 | 86 | 5 | 0 | 1 | 0 | 119 | 5.0 | 2263 | 1725:24 | 16:35 | |
Metropolitan | 93 | 3 | 11 | 14 | 1 | 66 | 3 | 0 | 0 | 1 | 85 | 3.5 | 1998 | 1526:56 | 16:25 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 7 | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0 | 7 | 0.0 | 154 | 119:33 | 17:05 |
Arizona Coyotes | 7 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 161 | 122:07 | 17:27 | |
Boston Bruins | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 81 | 66:36 | 16:39 | |
Buffalo Sabres | 16 | 2 | 3 | 5 | 11 | 15 | 1 | 0 | 1 | 0 | 11 | 18.2 | 348 | 263:52 | 16:30 | |
Calgary Flames | 7 | 3 | 0 | 3 | -1 | 8 | 3 | 0 | 0 | 0 | 5 | 60.0 | 157 | 109:33 | 15:39 | |
Carolina Hurricanes | 10 | 0 | 1 | 1 | -4 | 17 | 0 | 0 | 0 | 0 | 6 | 0.0 | 217 | 163:38 | 16:22 | |
Chicago Blackhawks | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 158 | 122:22 | 15:18 | |
Colorado Avalanche | 8 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 173 | 123:46 | 15:28 | |
Columbus Blue Jackets | 10 | 1 | 1 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 10 | 10.0 | 204 | 156:45 | 15:41 | |
Dallas Stars | 9 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 9 | 0.0 | 205 | 144:26 | 16:03 | |
Detroit Red Wings | 14 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 16 | 6.3 | 304 | 239:55 | 17:08 | |
Edmonton Oilers | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 99 | 74:05 | 14:49 | |
Florida Panthers | 16 | 1 | 5 | 6 | 2 | 25 | 1 | 0 | 0 | 0 | 23 | 4.3 | 366 | 266:43 | 16:40 | |
Los Angeles Kings | 8 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 0.0 | 177 | 146:12 | 18:17 | |
Minnesota Wild | 8 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 12 | 0.0 | 185 | 145:18 | 18:10 | |
Montreal Canadiens | 16 | 2 | 7 | 9 | 8 | 13 | 2 | 0 | 0 | 0 | 18 | 11.1 | 339 | 258:06 | 16:08 | |
Nashville Predators | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 98 | 75:25 | 15:05 | |
New Jersey Devils | 18 | 1 | 1 | 2 | 2 | 33 | 1 | 0 | 0 | 0 | 25 | 4.0 | 373 | 281:17 | 15:38 | |
New York Islanders | 19 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 0 | 22 | 0.0 | 464 | 339:42 | 17:53 | |
New York Rangers | 18 | 1 | 3 | 4 | 5 | 8 | 1 | 0 | 0 | 0 | 14 | 7.1 | 404 | 322:05 | 17:54 | |
Ottawa Senators | 14 | 1 | 1 | 2 | -1 | 16 | 1 | 0 | 0 | 0 | 17 | 5.9 | 296 | 224:40 | 16:03 | |
Philadelphia Flyers | 16 | 0 | 4 | 4 | -1 | 9 | 0 | 0 | 0 | 0 | 17 | 0.0 | 381 | 295:50 | 18:29 | |
Pittsburgh Penguins | 19 | 0 | 1 | 1 | -6 | 10 | 0 | 0 | 0 | 0 | 17 | 0.0 | 414 | 305:58 | 16:06 | |
San Jose Sharks | 8 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 12 | 0.0 | 162 | 130:24 | 16:18 | |
Seattle Kraken | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 142 | 118:39 | 16:57 | |
St. Louis Blues | 8 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 12 | 0.0 | 182 | 141:30 | 17:41 | |
Tampa Bay Lightning | 15 | 0 | 2 | 2 | -1 | 7 | 0 | 0 | 0 | 0 | 17 | 0.0 | 344 | 261:41 | 17:27 | |
Toronto Maple Leafs | 16 | 0 | 5 | 5 | -1 | 8 | 0 | 0 | 0 | 0 | 18 | 0.0 | 349 | 266:13 | 16:38 | |
Utah Hockey Club | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 17:26 | 17:26 | |
Vancouver Canucks | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 116 | 94:28 | 15:45 | |
Vegas Golden Knights | 8 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 180 | 123:58 | 15:30 | |
Washington Capitals | 20 | 0 | 4 | 4 | 6 | 12 | 0 | 0 | 0 | 0 | 16 | 0.0 | 432 | 340:51 | 17:03 | |
Winnipeg Jets | 7 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 0.0 | 148 | 102:40 | 14:40 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, February 6, 8:09AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.