Daniel Cleary Career Playoffs Game Log
Scoring | Goals | Shots | Ice Time | Faceoffs | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
1 | 1 | 1 | 2000-04-12 | EDM | @ | DAL | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 10:03 | ||||||||
2 | 2 | 2 | 2000-04-13 | EDM | @ | DAL | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:59 | |||||||||
3 | 3 | 3 | 2000-04-16 | EDM | DAL | W 5-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:01 | |||||||||
4 | 4 | 4 | 2000-04-18 | EDM | DAL | L 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8:35 | ||||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
5 | 5 | 1 | 2001-04-11 | EDM | @ | DAL | L 1-2 (OT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13:09 | |||||||||
6 | 6 | 2 | 2001-04-14 | EDM | @ | DAL | W 4-3 | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 0 | 0 | 2 | 50.0 | 22 | 15:45 | ||||||||
7 | 7 | 3 | 2001-04-15 | EDM | DAL | L 2-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14:03 | ||||||||||
8 | 8 | 4 | 2001-04-17 | EDM | DAL | W 2-1 (OT) | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 16:45 | |||||||||
9 | 9 | 5 | 2001-04-19 | EDM | @ | DAL | L 3-4 (OT) | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:26 | |||||||||
10 | 10 | 6 | 2001-04-21 | EDM | DAL | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 19 | 16:44 | |||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
11 | 11 | 1 | 2006-04-21 | DET | EDM | W 3-2 (OT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 14:59 | |||||||||
12 | 12 | 2 | 2006-04-23 | DET | EDM | L 2-4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 8:07 | |||||||||
13 | 13 | 3 | 2006-04-25 | DET | @ | EDM | L 3-4 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 13:48 | ||||||||
14 | 14 | 4 | 2006-04-27 | DET | @ | EDM | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 10:59 | ||||||||
15 | 15 | 5 | 2006-04-29 | DET | EDM | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 8:36 | |||||||||
16 | 16 | 6 | 2006-05-01 | DET | @ | EDM | L 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 7:55 | ||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
17 | 17 | 1 | 2007-04-12 | DET | CGY | W 4-1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7 | 0.0 | 17 | 12:02 | |||||||||
18 | 18 | 2 | 2007-04-15 | DET | CGY | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 12:47 | |||||||||
19 | 19 | 3 | 2007-04-17 | DET | @ | CGY | L 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 11:08 | ||||||||
20 | 20 | 4 | 2007-04-19 | DET | @ | CGY | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12:55 | |||||||||
21 | 21 | 5 | 2007-04-21 | DET | CGY | W 5-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 25.0 | 21 | 10:56 | |||||||||
22 | 22 | 6 | 2007-04-22 | DET | @ | CGY | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 30 | 20:06 | ||||||||
23 | 23 | 7 | 2007-04-26 | DET | SJS | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 18:58 | |||||||||
24 | 24 | 8 | 2007-04-28 | DET | SJS | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 24 | 17:44 | |||||||||
25 | 25 | 9 | 2007-04-30 | DET | @ | SJS | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 16:40 | ||||||||
26 | 26 | 10 | 2007-05-02 | DET | @ | SJS | W 3-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 32 | 22:26 | ||||||||
27 | 27 | 11 | 2007-05-05 | DET | SJS | W 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:04 | |||||||||
28 | 28 | 12 | 2007-05-07 | DET | @ | SJS | W 2-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 17:01 | ||||||||
29 | 29 | 13 | 2007-05-11 | DET | ANA | W 2-1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 12:43 | |||||||||
30 | 30 | 14 | 2007-05-13 | DET | ANA | L 3-4 (OT) | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 32 | 21:08 | |||||||||
31 | 31 | 15 | 2007-05-15 | DET | @ | ANA | W 5-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 26 | 17:35 | ||||||||
32 | 32 | 16 | 2007-05-17 | DET | @ | ANA | L 3-5 | 2 | 1 | 3 | 0 | 6 | 1 | 1 | 0 | 0 | 5 | 40.0 | 28 | 15:42 | ||||||||
33 | 33 | 17 | 2007-05-20 | DET | ANA | L 1-2 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 22:33 | |||||||||
34 | 34 | 18 | 2007-05-22 | DET | @ | ANA | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:58 | ||||||||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
35 | 35 | 1 | 2008-04-10 | DET | NSH | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 25 | 19:54 | 2 | 2 | 50.0 | 0 | 1 | 1 | 0 | |
36 | 36 | 2 | 2008-04-12 | DET | NSH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 22 | 17:29 | 2 | 2 | 50.0 | 0 | 1 | 0 | 0 | |
37 | 37 | 3 | 2008-04-14 | DET | @ | NSH | L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 22 | 16:28 | 2 | 4 | 33.3 | 0 | 0 | 0 | 0 |
38 | 38 | 4 | 2008-04-16 | DET | @ | NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 26 | 18:05 | 1 | 2 | 33.3 | 0 | 2 | 1 | 0 |
39 | 39 | 5 | 2008-04-18 | DET | NSH | W 2-1 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 24 | 15:35 | 1 | 2 | 33.3 | 0 | 1 | 2 | 2 | |
40 | 40 | 6 | 2008-04-20 | DET | @ | NSH | W 3-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 23 | 17:20 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 |
41 | 41 | 7 | 2008-04-24 | DET | COL | W 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 6 | 22 | 18:17 | 2 | 1 | 66.7 | 0 | 2 | 0 | 0 | |
42 | 42 | 8 | 2008-04-26 | DET | COL | W 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 23 | 14:18 | 2 | 4 | 33.3 | 0 | 0 | 1 | 0 | |
43 | 43 | 9 | 2008-04-29 | DET | @ | COL | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 9 | 25 | 16:34 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
44 | 44 | 10 | 2008-05-01 | DET | @ | COL | W 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 24 | 16:53 | 4 | 1 | 80.0 | 2 | 0 | 0 | 0 |
45 | 45 | 11 | 2008-05-08 | DET | DAL | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 25 | 16:20 | 4 | 0 | 100.0 | 0 | 2 | 1 | 0 | |
46 | 46 | 12 | 2008-05-10 | DET | DAL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 26 | 19:18 | 1 | 0 | 100.0 | 0 | 6 | 0 | 0 | |
47 | 47 | 13 | 2008-05-12 | DET | @ | DAL | W 5-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 26 | 16:17 | 1 | 0 | 100.0 | 1 | 1 | 0 | 0 |
48 | 48 | 14 | 2008-05-14 | DET | @ | DAL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 26 | 19:30 | 0 | 0 | 1 | 0 | 0 | 1 | |
49 | 49 | 15 | 2008-05-17 | DET | DAL | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 25 | 17:24 | 1 | 1 | 50.0 | 1 | 0 | 0 | 1 | |
50 | 50 | 16 | 2008-05-19 | DET | @ | DAL | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 25 | 14:28 | 0 | 0 | 3 | 2 | 2 | 1 | |
51 | 51 | 17 | 2008-05-24 | DET | PIT | W 4-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 2 | 27 | 16:51 | 0 | 1 | 0.0 | 1 | 2 | 1 | 1 | |
52 | 52 | 18 | 2008-05-26 | DET | PIT | W 3-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 29 | 18:51 | 1 | 1 | 50.0 | 1 | 3 | 0 | 0 | |
53 | 53 | 19 | 2008-05-28 | DET | @ | PIT | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 24 | 16:20 | 4 | 3 | 57.1 | 0 | 2 | 0 | 1 |
54 | 54 | 20 | 2008-05-31 | DET | @ | PIT | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 28 | 18:26 | 0 | 0 | 0 | 1 | 0 | 0 | |
55 | 55 | 21 | 2008-06-02 | DET | PIT | L 3-4 (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10 | 50 | 30:30 | 4 | 1 | 80.0 | 0 | 1 | 0 | 2 | |
56 | 56 | 22 | 2008-06-04 | DET | @ | PIT | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 29 | 17:08 | 2 | 2 | 50.0 | 1 | 2 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
57 | 57 | 1 | 2009-04-16 | DET | CBJ | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 17:08 | 0 | 0 | 1 | 4 | 0 | 0 | |||
58 | 58 | 2 | 2009-04-18 | DET | CBJ | W 4-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 21 | 13:42 | 0 | 1 | 0.0 | 0 | 3 | 0 | 0 | |
59 | 59 | 3 | 2009-04-21 | DET | @ | CBJ | W 4-1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 2 | 26 | 16:19 | 0 | 0 | 1 | 2 | 0 | 1 | |
60 | 60 | 4 | 2009-04-23 | DET | @ | CBJ | W 6-5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 5 | 26 | 18:11 | 0 | 0 | 1 | 7 | 1 | 0 | |
61 | 61 | 5 | 2009-05-01 | DET | ANA | W 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 21 | 15:24 | 1 | 0 | 100.0 | 0 | 2 | 0 | 0 | |
62 | 62 | 6 | 2009-05-03 | DET | ANA | L 3-4 (OT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 42 | 28:07 | 0 | 0 | 0 | 9 | 0 | 0 | ||
63 | 63 | 7 | 2009-05-05 | DET | @ | ANA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 21 | 13:56 | 1 | 1 | 50.0 | 0 | 0 | 1 | 0 |
64 | 64 | 8 | 2009-05-07 | DET | @ | ANA | W 6-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 28 | 18:38 | 2 | 1 | 66.7 | 0 | 5 | 1 | 1 |
65 | 65 | 9 | 2009-05-10 | DET | ANA | W 4-1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 27 | 15:22 | 0 | 1 | 0.0 | 1 | 2 | 0 | 0 | |
66 | 66 | 10 | 2009-05-12 | DET | @ | ANA | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 22 | 16:30 | 0 | 0 | 0 | 1 | 0 | 0 | |
67 | 67 | 11 | 2009-05-14 | DET | ANA | W 4-3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 4 | 26 | 17:24 | 0 | 0 | 1 | 3 | 0 | 1 | ||
68 | 68 | 12 | 2009-05-17 | DET | CHI | W 5-2 | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 66.7 | 4 | 23 | 15:40 | 0 | 0 | 0 | 1 | 0 | 0 | ||
69 | 69 | 13 | 2009-05-19 | DET | CHI | W 3-2 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 26 | 16:44 | 0 | 0 | 1 | 1 | 1 | 0 | ||
70 | 70 | 14 | 2009-05-22 | DET | @ | CHI | L 3-4 (OT) | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 50.0 | 2 | 28 | 17:26 | 0 | 0 | 0 | 5 | 0 | 0 | |
71 | 71 | 15 | 2009-05-24 | DET | @ | CHI | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 14:34 | 1 | 0 | 100.0 | 1 | 0 | 0 | 0 | |
72 | 72 | 16 | 2009-05-27 | DET | CHI | W 2-1 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 16.7 | 11 | 25 | 16:43 | 0 | 0 | 0 | 2 | 0 | 0 | ||
73 | 73 | 17 | 2009-05-30 | DET | PIT | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 27 | 17:12 | 0 | 0 | 0 | 5 | 2 | 0 | ||
74 | 74 | 18 | 2009-05-31 | DET | PIT | W 3-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 26 | 17:32 | 0 | 0 | 0 | 2 | 0 | 2 | ||
75 | 75 | 19 | 2009-06-02 | DET | @ | PIT | L 2-4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 26 | 16:56 | 0 | 0 | 0 | 2 | 0 | 0 | |
76 | 76 | 20 | 2009-06-04 | DET | @ | PIT | L 2-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 28 | 16:44 | 1 | 0 | 100.0 | 0 | 4 | 0 | 0 |
77 | 77 | 21 | 2009-06-06 | DET | PIT | W 5-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 4 | 21 | 14:10 | 1 | 0 | 100.0 | 1 | 2 | 0 | 0 | |
78 | 78 | 22 | 2009-06-09 | DET | @ | PIT | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 7 | 26 | 17:34 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | 79 | 23 | 2009-06-12 | DET | PIT | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 23 | 17:04 | 0 | 0 | 0 | 2 | 0 | 0 | ||
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
80 | 80 | 1 | 2010-04-14 | DET | @ | PHX | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 12:25 | 0 | 0 | 0 | 0 | 1 | 0 | ||
81 | 81 | 2 | 2010-04-16 | DET | @ | PHX | W 7-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 24 | 15:32 | 2 | 0 | 100.0 | 1 | 2 | 0 | 0 |
82 | 82 | 3 | 2010-04-18 | DET | PHX | L 2-4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 23 | 15:15 | 2 | 1 | 66.7 | 0 | 0 | 0 | 1 | |
83 | 83 | 4 | 2010-04-20 | DET | PHX | W 3-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 27 | 15:18 | 0 | 0 | 0 | 2 | 1 | 0 | ||
84 | 84 | 5 | 2010-04-23 | DET | @ | PHX | W 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 23 | 15:20 | 1 | 1 | 50.0 | 1 | 4 | 1 | 0 |
85 | 85 | 6 | 2010-04-25 | DET | PHX | L 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 22 | 16:02 | 2 | 1 | 66.7 | 1 | 1 | 0 | 1 | |
86 | 86 | 7 | 2010-04-27 | DET | @ | PHX | W 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 24 | 14:31 | 0 | 0 | 0 | 3 | 0 | 0 | |
87 | 87 | 8 | 2010-04-29 | DET | @ | SJS | L 3-4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 26 | 14:32 | 2 | 0 | 100.0 | 0 | 2 | 0 | 0 |
88 | 88 | 9 | 2010-05-02 | DET | @ | SJS | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 26 | 14:44 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
89 | 89 | 10 | 2010-05-04 | DET | SJS | L 3-4 (OT) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 5 | 26 | 17:59 | 1 | 0 | 100.0 | 0 | 1 | 0 | 0 | |
90 | 90 | 11 | 2010-05-06 | DET | SJS | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 19 | 11:52 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | |
91 | 91 | 12 | 2010-05-08 | DET | @ | SJS | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 22 | 13:54 | 0 | 0 | 2 | 3 | 0 | 0 | |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
92 | 92 | 1 | 2011-04-13 | DET | PHX | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 25 | 17:03 | 1 | 0 | 100.0 | 2 | 0 | 2 | 0 | |
93 | 93 | 2 | 2011-04-16 | DET | PHX | W 4-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 26 | 18:54 | 2 | 0 | 100.0 | 0 | 1 | 1 | 0 | |
94 | 94 | 3 | 2011-04-18 | DET | @ | PHX | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 24 | 17:34 | 0 | 0 | 0 | 0 | 0 | 1 | |
95 | 95 | 4 | 2011-04-20 | DET | @ | PHX | W 6-3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 8 | 27 | 17:17 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
96 | 96 | 5 | 2011-04-29 | DET | @ | SJS | L 1-2 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 15:38 | 0 | 2 | 0.0 | 1 | 1 | 0 | 0 | |
97 | 97 | 6 | 2011-05-01 | DET | @ | SJS | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 26 | 17:34 | 3 | 2 | 60.0 | 0 | 2 | 0 | 1 |
98 | 98 | 7 | 2011-05-04 | DET | SJS | L 3-4 (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 29 | 19:22 | 1 | 1 | 50.0 | 0 | 4 | 1 | 0 | |
99 | 99 | 8 | 2011-05-06 | DET | SJS | W 4-3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 29 | 19:22 | 1 | 1 | 50.0 | 0 | 3 | 1 | 2 | |
100 | 100 | 9 | 2011-05-08 | DET | @ | SJS | W 4-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 3 | 26 | 17:51 | 4 | 2 | 66.7 | 0 | 3 | 0 | 0 |
101 | 101 | 10 | 2011-05-10 | DET | SJS | W 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 8 | 27 | 17:22 | 0 | 3 | 0.0 | 0 | 2 | 0 | 1 | |
102 | 102 | 11 | 2011-05-12 | DET | @ | SJS | L 2-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 15 | 10:43 | 0 | 1 | 0.0 | 1 | 3 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
103 | 103 | 1 | 2012-04-11 | DET | @ | NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 21 | 15:49 | 0 | 1 | 0.0 | 1 | 1 | 0 | 1 |
104 | 104 | 2 | 2012-04-13 | DET | @ | NSH | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 20 | 14:11 | 0 | 1 | 0.0 | 0 | 2 | 0 | 1 |
105 | 105 | 3 | 2012-04-15 | DET | NSH | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 4 | 18 | 13:38 | 0 | 0 | 1 | 1 | 0 | 1 | ||
106 | 106 | 4 | 2012-04-17 | DET | NSH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 24 | 15:05 | 0 | 1 | 0.0 | 0 | 6 | 1 | 0 | |
107 | 107 | 5 | 2012-04-20 | DET | @ | NSH | L 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 22 | 17:10 | 0 | 1 | 0.0 | 1 | 1 | 0 | 0 |
Rk | Gcar | Gtm | Date | Team | Opp | Result | G | A | PTS | +/- | PIM | EVG | PPG | SHG | GWG | SOG | TSA | SHFT | TOI | FOW | FOL | FO% | BLK | HIT | TAKE | GIVE | ||
