Reid Boucher Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 133 | 20 | 22 | 42 | -33 | 18 | 16 | 4 | 0 | 5 | 228 | 8.8 | 2219 | 1638:22 | 12:19 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 66 | 10 | 12 | 22 | -15 | 12 | 8 | 2 | 0 | 3 | 110 | 9.1 | 1079 | 802:00 | 12:09 |
Road | 67 | 10 | 10 | 20 | -18 | 6 | 8 | 2 | 0 | 2 | 118 | 8.5 | 1140 | 836:22 | 12:29 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 52 | 5 | 8 | 13 | 2 | 8 | 5 | 0 | 0 | 2 | 61 | 8.2 | 779 | 581:15 | 11:11 |
Post | 81 | 15 | 14 | 29 | -35 | 10 | 11 | 4 | 0 | 3 | 167 | 9.0 | 1440 | 1057:07 | 13:03 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 46 | 14 | 10 | 24 | 9 | 2 | 10 | 4 | 0 | 5 | 74 | 18.9 | 749 | 546:28 | 11:53 |
Loss | 70 | 2 | 11 | 13 | -45 | 12 | 2 | 0 | 0 | 0 | 122 | 1.6 | 1215 | 893:58 | 12:46 | |
Tie | 17 | 4 | 1 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 32 | 12.5 | 255 | 197:56 | 11:39 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 8 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | 122 | 90:23 | 11:18 |
November | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 108 | 90:50 | 11:21 | |
December | 19 | 2 | 3 | 5 | -1 | 0 | 2 | 0 | 0 | 0 | 22 | 9.1 | 296 | 218:41 | 11:31 | |
January | 17 | 3 | 3 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 19 | 15.8 | 253 | 181:21 | 10:40 | |
February | 26 | 6 | 4 | 10 | -5 | 0 | 5 | 1 | 0 | 2 | 64 | 9.4 | 462 | 327:54 | 12:37 | |
March | 43 | 8 | 9 | 17 | -20 | 4 | 5 | 3 | 0 | 1 | 78 | 10.3 | 763 | 567:05 | 13:11 | |
April | 12 | 1 | 1 | 2 | -10 | 6 | 1 | 0 | 0 | 0 | 25 | 4.0 | 215 | 162:08 | 13:31 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 69 | 8 | 11 | 19 | -22 | 6 | 7 | 1 | 0 | 1 | 123 | 6.5 | 1178 | 877:47 | 12:43 |
Western | 64 | 12 | 11 | 23 | -11 | 12 | 9 | 3 | 0 | 4 | 105 | 11.4 | 1041 | 760:35 | 11:53 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Pacific | 38 | 3 | 7 | 10 | -14 | 8 | 2 | 1 | 0 | 3 | 64 | 4.7 | 611 | 449:58 | 11:50 |
Central | 26 | 9 | 4 | 13 | 3 | 4 | 7 | 2 | 0 | 1 | 41 | 22.0 | 430 | 310:37 | 11:57 | |
Atlantic | 28 | 4 | 2 | 6 | -13 | 4 | 3 | 1 | 0 | 1 | 46 | 8.7 | 471 | 351:21 | 12:33 | |
Metropolitan | 41 | 4 | 9 | 13 | -9 | 2 | 4 | 0 | 0 | 0 | 77 | 5.2 | 707 | 526:26 | 12:50 | |
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Anaheim Ducks | 8 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 0 | 15 | 0.0 | 126 | 87:55 | 10:59 |
Arizona Coyotes | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0 | 96 | 73:42 | 12:17 | |
Boston Bruins | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 1 | 9 | 11.1 | 63 | 49:14 | 12:19 | |
Buffalo Sabres | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 47 | 36:03 | 12:01 | |
Calgary Flames | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 19 | 13:40 | 13:40 | |
Carolina Hurricanes | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 96 | 73:06 | 14:37 | |
Chicago Blackhawks | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12.5 | 80 | 56:37 | 11:19 | |
Colorado Avalanche | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 12 | 9:09 | 9:09 | |
Columbus Blue Jackets | 8 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 13.3 | 129 | 99:50 | 12:29 | |
Dallas Stars | 6 | 3 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 11 | 27.3 | 107 | 73:39 | 12:17 | |
Detroit Red Wings | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 39 | 30:03 | 15:02 | |
Edmonton Oilers | 5 | 1 | 2 | 3 | -2 | 4 | 0 | 1 | 0 | 1 | 9 | 11.1 | 87 | 62:11 | 12:26 | |
Florida Panthers | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 68 | 54:18 | 13:35 | |
Los Angeles Kings | 7 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 | 116 | 84:21 | 12:03 | |
Minnesota Wild | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 50.0 | 64 | 50:53 | 12:43 | |
Montreal Canadiens | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 74 | 53:15 | 10:39 | |
Nashville Predators | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 35 | 21:30 | 10:45 | |
New York Islanders | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 44 | 34:15 | 11:25 | |
New York Rangers | 7 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 | 129 | 92:21 | 13:12 | |
Ottawa Senators | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0 | 37 | 22:42 | 11:21 | |
Philadelphia Flyers | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | 77 | 52:51 | 10:34 | |
Pittsburgh Penguins | 8 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | 148 | 107:56 | 13:30 | |
San Jose Sharks | 10 | 0 | 2 | 2 | -6 | 2 | 0 | 0 | 0 | 0 | 19 | 0.0 | 152 | 117:01 | 11:42 | |
St. Louis Blues | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 66 | 49:46 | 12:27 | |
Tampa Bay Lightning | 5 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 93 | 69:26 | 13:53 | |
Toronto Maple Leafs | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 50 | 36:20 | 12:07 | |
Vegas Golden Knights | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 11:08 | 11:08 | |
Washington Capitals | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10.0 | 84 | 66:07 | 13:13 | |
Winnipeg Jets | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 66 | 49:03 | 12:16 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.