Doug Bentley 1942-43 Game Log

1942-43 Regular Season

Upgraded
1942-43 Regular Season Table
Scoring Goals Assists
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
1 125 1 1942-11-05 CBH BOS W 5-1 0 1 1 0 0 0 0 0 0 1 0
2 126 2 1942-11-08 CBH @ DET T 3-3 (OT) 0 0 0 0 0 0 0 0 0 0 0
3 127 3 1942-11-10 CBH @ NYR L 3-5 (OT) 2 0 2 2 1 1 0 0 0 0 0
4 128 4 1942-11-12 CBH @ MTL L 2-5 0 1 1 0 0 0 0 0 1 0 0
5 129 5 1942-11-14 CBH @ TOR W 4-3 0 0 0 0 0 0 0 0 0 0 0
6 130 6 1942-11-15 CBH TOR W 5-4 1 2 3 0 1 0 0 0 2 0 0
7 131 7 1942-11-19 CBH DET W 6-2 3 0 3 0 3 0 0 1 0 0 0
8 132 8 1942-11-22 CBH MTL T 3-3 0 0 0 0 0 0 0 0 0 0 0
9 133 9 1942-11-24 CBH @ BOS T 5-5 1 1 2 0 1 0 0 0 1 0 0
10 134 10 1942-11-26 CBH NYR L 1-2 0 1 1 0 0 0 0 0 1 0 0
11 135 11 1942-11-29 CBH TOR W 3-2 1 1 2 0 1 0 0 0 0 1 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
12 136 12 1942-12-03 CBH NYR W 3-1 1 0 1 0 1 0 0 0 0 0 0
13 137 13 1942-12-06 CBH MTL W 5-2 0 3 3 0 0 0 0 0 3 0 0
14 138 14 1942-12-08 CBH @ BOS L 6-9 2 0 2 0 2 0 0 0 0 0 0
15 139 15 1942-12-10 CBH @ TOR L 2-7 0 0 0 0 0 0 0 0 0 0 0
16 140 16 1942-12-13 CBH TOR W 5-2 1 1 2 2 1 0 0 0 1 0 0
17 141 17 1942-12-17 CBH DET L 1-3 0 0 0 2 0 0 0 0 0 0 0
18 142 18 1942-12-20 CBH BOS T 4-4 1 1 2 0 1 0 0 0 0 1 0
19 143 19 1942-12-25 CBH @ MTL T 2-2 1 0 1 0 1 0 0 0 0 0 0
20 144 20 1942-12-27 CBH @ DET L 1-6 0 0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
21 145 21 1943-01-01 CBH NYR W 6-5 0 2 2 0 0 0 0 0 1 1 0
22 146 22 1943-01-03 CBH @ NYR T 3-3 0 1 1 0 0 0 0 0 1 0 0
23 147 23 1943-01-10 CBH DET W 2-1 0 0 0 0 0 0 0 0 0 0 0
24 148 24 1943-01-12 CBH @ BOS L 0-3 0 0 0 0 0 0 0 0 0 0 0
25 149 25 1943-01-14 CBH @ MTL L 1-5 0 0 0 0 0 0 0 0 0 0 0
26 150 26 1943-01-16 CBH @ DET T 1-1 0 0 0 2 0 0 0 0 0 0 0
27 151 27 1943-01-17 CBH DET T 2-2 1 0 1 0 1 0 0 0 0 0 0
28 152 28 1943-01-21 CBH MTL T 4-4 2 1 3 0 1 1 0 0 1 0 0
29 153 29 1943-01-23 CBH @ TOR L 3-5 1 0 1 0 1 0 0 0 0 0 0
30 154 30 1943-01-24 CBH BOS W 4-3 0 2 2 0 0 0 0 0 2 0 0
31 155 31 1943-01-28 CBH NYR W 10-1 2 4 6 0 2 0 0 0 4 0 0
32 156 32 1943-01-31 CBH TOR T 3-3 1 0 1 0 1 0 0 0 0 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
33 157 33 1943-02-02 CBH @ BOS L 3-5 0 1 1 0 0 0 0 0 1 0 0
34 158 34 1943-02-04 CBH @ NYR T 1-1 1 0 1 0 1 0 0 0 0 0 0
35 159 35 1943-02-07 CBH NYR W 8-4 3 3 6 2 2 1 0 1 3 0 0
36 160 36 1943-02-11 CBH @ MTL L 3-5 0 0 0 0 0 0 0 0 0 0 0
37 161 37 1943-02-13 CBH @ TOR L 2-3 0 1 1 0 0 0 0 0 1 0 0
38 162 38 1943-02-14 CBH BOS W 3-2 0 1 1 0 0 0 0 0 1 0 0
39 163 39 1943-02-18 CBH MTL L 4-5 0 1 1 0 0 0 0 0 1 0 0
40 164 40 1943-02-21 CBH TOR W 5-0 2 1 3 2 1 1 0 1 1 0 0
41 165 41 1943-02-23 CBH @ BOS W 7-5 1 1 2 0 1 0 0 1 1 0 0
42 166 42 1943-02-25 CBH @ NYR L 4-7 0 1 1 0 0 0 0 0 1 0 0
43 167 43 1943-02-27 CBH @ TOR W 4-1 0 2 2 4 0 0 0 0 2 0 0
44 168 44 1943-02-28 CBH BOS T 4-4 2 1 3 2 1 1 0 0 1 0 0
Rk Gcar Gtm Date Team Opp Result G A PTS PIM EVG PPG SHG GWG EV PP SH
45 169 45 1943-03-06 CBH @ DET L 0-5 0 0 0 0 0 0 0 0 0 0 0
46 170 46 1943-03-07 CBH DET T 3-3 0 0 0 0 0 0 0 0 0 0 0
47 171 47 1943-03-11 CBH MTL T 4-4 0 2 2 0 0 0 0 0 1 1 0
48 172 48 1943-03-13 CBH @ MTL T 6-6 2 0 2 0 2 0 0 0 0 0 0
49 173 49 1943-03-14 CBH @ NYR L 5-7 0 3 3 0 0 0 0 0 0 3 0
50 174 50 1943-03-18 CBH @ DET L 5-6 1 0 1 0 1 0 0 0 0 0 0
17-18-15 33 40 73 18 28 5 0 4 32 8 0