Jean-Sébastien Aubin 1999-00 Game Log

1999-00 Regular Season

Upgraded
1999-00 Regular Season Table
Goalie Stats Scoring
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
1 18 7 1999-10-27 PIT @ MDA L 1-2 (OT) 0-1-0 63:38 2 35 37 .946 0 0 0 0
2 19 8 1999-10-28 PIT @ LAK L 3-5 19:34 0 17 17 1.000 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
3 20 12 1999-11-06 PIT TBL L 4-7 0-1-0 58:46 6 17 23 .739 0 0 0 0
4 21 13 1999-11-10 PIT MTL W 5-4 1-0-0 60:00 4 22 26 .846 0 0 1 1
5 22 14 1999-11-12 PIT @ DET L 2-3 (OT) 0-1-0 60:36 3 19 22 .864 0 0 0 0
6 23 15 1999-11-13 PIT NSH W 6-2 1-0-0 60:00 2 38 40 .950 0 0 0 0
7 24 16 1999-11-16 PIT BUF W 3-2 1-0-0 59:56 2 19 21 .905 0 0 0 0
8 25 17 1999-11-18 PIT @ TBL L 1-2 0-1-0 58:34 2 16 18 .889 0 0 0 0
9 26 18 1999-11-20 PIT @ FLA L 1-2 (OT) 0-1-0 62:57 2 33 35 .943 0 0 0 0
10 27 19 1999-11-23 PIT TOR W 3-1 40:00 0 19 19 1.000 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
11 28 25 1999-12-07 PIT @ NJD L 1-2 0-1-0 58:45 2 39 41 .951 0 0 0 0
12 29 26 1999-12-09 PIT WSH W 3-0 1-0-0 60:00 0 24 24 1.000 0 0 0 0
13 30 27 1999-12-11 PIT PHX W 4-2 1-0-0 60:00 2 9 11 .818 0 0 0 0
14 31 28 1999-12-14 PIT BOS W 4-2 1-0-0 60:00 2 24 26 .923 0 0 0 0
15 32 31 1999-12-20 PIT @ MTL L 1-5 0-1-0 40:00 5 11 16 .688 0 0 0 0
16 33 34 1999-12-26 PIT @ CHI W 4-2 1-0-0 22:19 1 13 14 .929 0 0 0 0
17 34 35 1999-12-29 PIT @ WSH L 2-3 (OT) 0-1-0 64:32 3 30 33 .909 0 0 0 0
18 35 36 1999-12-30 PIT NYI W 9-3 1-0-0 59:59 3 25 28 .893 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
19 36 37 2000-01-02 PIT DET W 4-3 1-0-0 60:00 3 34 37 .919 0 0 0 0
20 37 38 2000-01-05 PIT NJD L 1-3 0-1-0 59:44 2 32 34 .941 0 0 0 0
21 38 39 2000-01-07 PIT TOR W 5-2 1-0-0 59:58 2 26 28 .929 0 0 0 0
22 39 40 2000-01-08 PIT @ PHI L 2-6 0-1-0 60:00 6 34 40 .850 0 0 0 0
23 40 41 2000-01-12 PIT @ PHX L 1-3 0-1-0 58:25 3 24 27 .889 0 0 0 0
24 41 48 2000-01-27 PIT ATL W 4-1 1-0-0 60:00 1 28 29 .966 0 0 0 0
25 42 49 2000-01-29 PIT MDA L 1-7 0-1-0 34:18 5 16 21 .762 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
26 43 51 2000-02-01 PIT WSH W 3-2 1-0-0 60:00 2 25 27 .926 0 0 0 0
27 44 52 2000-02-03 PIT NYI W 4-2 1-0-0 60:00 2 30 32 .938 0 0 0 0
28 45 53 2000-02-09 PIT ATL W 5-2 1-0-0 40:00 0 18 18 1.000 0 0 0 0
29 46 54 2000-02-11 PIT EDM T 2-2 (OT) 42:29 0 14 14 1.000 0 0 0 0
30 47 55 2000-02-12 PIT @ NYI L 1-5 0-1-0 59:58 5 29 34 .853 0 0 0 0
31 48 56 2000-02-14 PIT VAN W 3-0 1-0-0 60:00 0 37 37 1.000 0 0 0 0
32 49 57 2000-02-16 PIT BUF T 1-1 (OT) 0-0-1 64:55 1 35 36 .972 0 0 0 0
33 50 58 2000-02-19 PIT @ FLA W 2-1 1-0-0 60:00 1 21 22 .955 0 0 0 0
34 51 59 2000-02-21 PIT @ TBL L 1-2 0-1-0 59:24 2 30 32 .938 0 0 0 0
35 52 60 2000-02-22 PIT @ NYR L 3-4 0-1-0 58:56 4 30 34 .882 0 0 0 0
36 53 61 2000-02-24 PIT @ PHI L 3-4 (OT) 0-1-0 64:51 4 26 30 .867 0 0 0 0
37 54 62 2000-02-26 PIT BOS T 2-2 (OT) 0-0-1 65:00 2 25 27 .926 0 0 0 0
38 55 63 2000-02-28 PIT OTT T 1-1 (OT) 0-0-1 65:00 1 32 33 .970 0 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
39 56 64 2000-03-01 PIT @ CGY L 2-8 0-1-0 42:26 5 20 25 .800 0 0 0 0
40 57 65 2000-03-04 PIT @ EDM W 3-2 1-0-0 60:00 2 23 25 .920 0 0 0 0
41 58 66 2000-03-08 PIT MTL L 0-3 0-1-0 60:00 3 24 27 .889 0 0 0 0
42 59 67 2000-03-09 PIT @ OTT L 0-7 0-1-0 40:00 5 21 26 .808 0 0 0 0
43 60 68 2000-03-11 PIT NYR W 3-1 1-0-0 60:00 1 22 23 .957 0 0 0 0
44 61 69 2000-03-13 PIT NJD L 2-3 0-1-0 58:48 3 28 31 .903 0 0 0 0
45 62 70 2000-03-16 PIT FLA W 4-2 1-0-0 59:57 2 31 33 .939 0 0 0 0
46 63 72 2000-03-19 PIT NYR W 5-4 1-0-0 60:00 4 24 28 .857 0 0 0 0
47 64 73 2000-03-21 PIT @ NYI W 8-2 1-0-0 59:58 2 28 30 .933 0 0 0 0
48 65 74 2000-03-24 PIT @ ATL W 5-3 1-0-0 59:57 3 35 38 .921 0 0 0 0
49 66 75 2000-03-26 PIT @ PHI L 1-3 0-1-0 59:37 2 37 39 .949 2 0 0 0
Rk Gcar Gtm Date Team Opp Result DEC MIN GA SV Shots SV% PIM G A PTS
50 67 78 2000-04-01 PIT PHI L 2-3 1:31 0 0 0 0 0 0 0
51 68 79 2000-04-03 PIT CAR W 3-2 1-0-0 44:02 1 23 24 .958 0 0 0 0
24-23-4 23-21-3 2788:50 120 1272 1392 .914 2 0 1 1