Shawn Anderson Career Splits
Regular Season
- Includes all regular season games from 1917-18 to 2024-25
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 255 | 11 | 51 | 62 | 4 | 117 | 5 | 6 | 0 | 0 | 214 | 5.1 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Place | Home | 125 | 6 | 30 | 36 | 13 | 60 | 4 | 2 | 0 | 0 | 114 | 5.3 | |||
Road | 130 | 5 | 21 | 26 | -9 | 57 | 1 | 4 | 0 | 0 | 100 | 5.0 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
All-Star | Pre | 164 | 9 | 30 | 39 | -6 | 72 | 4 | 5 | 0 | 0 | 143 | 6.3 | |||
Post | 91 | 2 | 21 | 23 | 10 | 45 | 1 | 1 | 0 | 0 | 71 | 2.8 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Result | Win | 117 | 5 | 31 | 36 | 48 | 52 | 3 | 2 | 0 | 0 | 98 | 5.1 | |||
Loss | 111 | 6 | 15 | 21 | -47 | 59 | 2 | 4 | 0 | 0 | 88 | 6.8 | ||||
Tie | 27 | 0 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 28 | 0.0 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Month | October | 41 | 2 | 7 | 9 | -7 | 14 | 1 | 1 | 0 | 0 | 34 | 5.9 | |||
November | 35 | 1 | 4 | 5 | -5 | 23 | 0 | 1 | 0 | 0 | 34 | 2.9 | ||||
December | 18 | 3 | 4 | 7 | 0 | 14 | 2 | 1 | 0 | 0 | 18 | 16.7 | ||||
January | 55 | 2 | 11 | 13 | 18 | 21 | 0 | 2 | 0 | 0 | 54 | 3.7 | ||||
February | 39 | 1 | 13 | 14 | -4 | 25 | 0 | 1 | 0 | 0 | 24 | 4.2 | ||||
March | 54 | 2 | 12 | 14 | 8 | 20 | 2 | 0 | 0 | 0 | 37 | 5.4 | ||||
April | 13 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Conference | Eastern | 33 | 0 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0 | |||
Western | 18 | 0 | 1 | 1 | -1 | 6 | 0 | 0 | 0 | 0 | 12 | 0.0 | ||||
Prince of Wales | 136 | 7 | 25 | 32 | 6 | 75 | 3 | 4 | 0 | 0 | 131 | 5.3 | ||||
Clarence Campbell | 68 | 4 | 17 | 21 | -1 | 30 | 2 | 2 | 0 | 0 | 52 | 7.7 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Division | Patrick | 56 | 2 | 11 | 13 | -7 | 23 | 0 | 2 | 0 | 0 | 53 | 3.8 | |||
Adams | 80 | 5 | 14 | 19 | 13 | 52 | 3 | 2 | 0 | 0 | 78 | 6.4 | ||||
Smythe | 32 | 2 | 6 | 8 | 2 | 12 | 1 | 1 | 0 | 0 | 27 | 7.4 | ||||
Norris | 36 | 2 | 11 | 13 | -3 | 18 | 1 | 1 | 0 | 0 | 25 | 8.0 | ||||
Northeast | 13 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 0 | 0 | 12 | 0.0 | ||||
Pacific | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | ||||
Central | 9 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||
Atlantic | 20 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.0 | ||||
Split | Value | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI | ATOI |
Opponent | Arizona Coyotes | 10 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | |||
Boston Bruins | 19 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 0.0 | ||||
Buffalo Sabres | 10 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 16 | 0.0 | ||||
Calgary Flames | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | ||||
Carolina Hurricanes | 20 | 2 | 5 | 7 | 1 | 10 | 2 | 0 | 0 | 0 | 20 | 10.0 | ||||
Chicago Blackhawks | 7 | 1 | 4 | 5 | 7 | 6 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||||
Colorado Avalanche | 16 | 1 | 4 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 15 | 6.7 | ||||
Dallas Stars | 9 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 0 | 0 | 10 | 0.0 | ||||
Detroit Red Wings | 10 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | ||||
Edmonton Oilers | 6 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||||
Florida Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | ||||
Los Angeles Kings | 10 | 1 | 1 | 2 | -2 | 6 | 0 | 1 | 0 | 0 | 9 | 11.1 | ||||
Montreal Canadiens | 20 | 2 | 2 | 4 | 7 | 25 | 1 | 1 | 0 | 0 | 22 | 9.1 | ||||
New Jersey Devils | 11 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 8 | 0.0 | ||||
New York Islanders | 16 | 1 | 2 | 3 | -6 | 2 | 0 | 1 | 0 | 0 | 7 | 14.3 | ||||
New York Rangers | 15 | 0 | 3 | 3 | -3 | 4 | 0 | 0 | 0 | 0 | 17 | 0.0 | ||||
Ottawa Senators | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
Philadelphia Flyers | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||
Pittsburgh Penguins | 16 | 1 | 4 | 5 | -1 | 6 | 0 | 1 | 0 | 0 | 13 | 7.7 | ||||
San Jose Sharks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||
St. Louis Blues | 7 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | ||||
Tampa Bay Lightning | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
Toronto Maple Leafs | 9 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | ||||
Vancouver Canucks | 6 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 | ||||
Washington Capitals | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 1, 4:52AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.