Preseason Odds
Stanley Cup Odds | Pts. O/U | Final Pts. | |
---|---|---|---|
Anaheim Ducks | +775 | 104.5 | 103 (u) |
Arizona Coyotes | +17500 | 64.5 | 78 (o) |
Boston Bruins | +2700 | 88.5 | 93 (o) |
Buffalo Sabres | +8500 | 75.5 | 81 (o) |
Calgary Flames | +2850 | 94.5 | 77 (u) |
Carolina Hurricanes | +15000 | 73.5 | 86 (o) |
Chicago Blackhawks | +750 | 99.5 | 103 (o) |
Colorado Avalanche | +4500 | 87.5 | 82 (u) |
Columbus Blue Jackets | +2700 | 99.5 | 76 (u) |
Dallas Stars | +2500 | 96.5 | 109 (o) |
Detroit Red Wings | +3250 | 97.5 | 93 (u) |
Edmonton Oilers | +4575 | 87.5 | 70 (u) |
Florida Panthers | +7000 | 86.5 | 103 (o) |
Los Angeles Kings | +1400 | 100.5 | 102 (o) |
Minnesota Wild | +2000 | 97.5 | 87 (u) |
Montreal Canadiens | +1600 | 99.5 | 82 (u) |
Nashville Predators | +2200 | 95.5 | 96 (o) |
New Jersey Devils | +10000 | 74.5 | 84 (o) |
New York Islanders | +2000 | 99.5 | 100 (o) |
New York Rangers | +1100 | 100.5 | 101 (o) |
Ottawa Senators | +4000 | 93.5 | 85 (u) |
Philadelphia Flyers | +6000 | 88.5 | 96 (o) |
Pittsburgh Penguins | +1300 | 103.5 | 104 (o) |
San Jose Sharks | +3700 | 93.5 | 98 (o) |
St. Louis Blues | +1500 | 102.5 | 107 (o) |
Tampa Bay Lightning | +900 | 106.5 | 97 (u) |
Toronto Maple Leafs | +10000 | 69.5 | 69 (u) |
Vancouver Canucks | +5000 | 85.5 | 75 (u) |
Washington Capitals | +1550 | 99.5 | 120 (o) |
Winnipeg Jets | +4000 | 95.5 | 78 (u) |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 10, 6:38AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.