Debuts
Scoring | Goalie Stats | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1 | Noel Acciari | 24-091d | 2016-03-01 | BOS | 1991-12-01 | 2016 | 2025 | C | 496 | 67 | 49 | 116 | -34 | 164 | ||||||
2 | Josh Archibald | 23-151d | 2016-03-05 | PIT | 1992-10-06 | 2016 | 2023 | RW | 305 | 45 | 38 | 83 | 0 | 143 | ||||||
3 | Andreas Athanasiou | 21-094d | 2015-11-08 | DET | 1994-08-06 | 2016 | 2025 | C | 492 | 127 | 118 | 245 | -112 | 189 | ||||||
4 | Justin Bailey | 20-225d | 2016-02-11 | BUF | 1995-07-01 | 2016 | 2024 | RW | 141 | 10 | 13 | 23 | -26 | 24 | ||||||
5 | Christoph Bertschy | 21-216d | 2015-11-07 | MIN | 1994-04-05 | 2016 | 2018 | C | 9 | 0 | 1 | 1 | 1 | 8 | ||||||
6 | Jean-François Bérubé | 24-089d | 2015-10-10 | NYI | 1991-07-13 | 2016 | 2022 | G | 40 | 0 | 1 | 1 | 0 | 0 | 40 | 12 | 12 | 4 | .898 | 3.51 |
7 | Chris Bigras | 20-326d | 2016-01-14 | COL | 1995-02-22 | 2016 | 2018 | D | 46 | 1 | 3 | 4 | -4 | 18 | ||||||
8 | Jordan Binnington | 22-187d | 2016-01-14 | STL | 1993-07-11 | 2016 | 2025 | G | 319 | 0 | 7 | 7 | 0 | 59 | 319 | 160 | 113 | 35 | .906 | 2.80 |
9 | Oliver Bjorkstrand | 20-342d | 2016-03-17 | CBJ | 1995-04-10 | 2016 | 2025 | RW | 601 | 166 | 207 | 373 | -39 | 116 | ||||||
10 | Joseph Blandisi | 21-176d | 2015-12-11 | NJD | 1994-06-18 | 2016 | 2020 | C | 101 | 10 | 21 | 31 | -26 | 78 | ||||||
11 | Connor Brickley | 23-227d | 2015-10-10 | FLA | 1992-02-25 | 2016 | 2019 | C | 81 | 6 | 15 | 21 | -2 | 42 | ||||||
12 | Connor Brown | 22-063d | 2016-03-17 | TOR | 1994-01-14 | 2016 | 2025 | RW | 574 | 101 | 148 | 249 | -14 | 106 | ||||||
13 | Ryan Carpenter | 24-328d | 2015-12-12 | SJS | 1991-01-18 | 2016 | 2024 | C | 392 | 32 | 52 | 84 | -48 | 122 | ||||||
14 | Daniel Carr | 24-034d | 2015-12-05 | MTL | 1991-11-01 | 2016 | 2021 | LW | 117 | 16 | 21 | 37 | -2 | 28 | ||||||
15 | Trevor Carrick | 21-255d | 2016-03-15 | CAR | 1994-07-04 | 2016 | 2020 | D | 7 | 0 | 0 | 0 | -2 | 12 | ||||||
16 | Daniel Catenacci | 22-334d | 2016-02-06 | BUF | 1993-03-09 | 2016 | 2018 | C | 12 | 0 | 0 | 0 | -3 | 0 | ||||||
17 | Fredrik Claesson | 23-036d | 2015-12-30 | OTT | 1992-11-24 | 2016 | 2022 | D | 170 | 7 | 21 | 28 | -7 | 62 | ||||||
18 | Mike Condon | 25-167d | 2015-10-11 | MTL | 1990-04-27 | 2016 | 2019 | G | 129 | 0 | 2 | 2 | 0 | 4 | 129 | 45 | 58 | 17 | .905 | 2.79 |
19 | Pheonix Copley | 24-040d | 2016-02-27 | STL | 1992-01-18 | 2016 | 2025 | G | 77 | 0 | 2 | 2 | 0 | 19 | 77 | 44 | 16 | 8 | .898 | 2.84 |
20 | Tommy Cross | 26-032d | 2015-10-14 | BOS | 1989-09-12 | 2016 | 2016 | D | 3 | 0 | 1 | 1 | -1 | 0 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
21 | Laurent Dauphin | 20-278d | 2015-12-29 | ARI | 1995-03-26 | 2016 | 2023 | C | 94 | 8 | 9 | 17 | -18 | 53 | ||||||
22 | Chase De Leo | 20-147d | 2016-03-20 | WPG | 1995-10-25 | 2016 | 2022 | C | 7 | 0 | 0 | 0 | -1 | 0 | ||||||
23 | Dylan DeMelo | 22-169d | 2015-10-17 | SJS | 1993-05-01 | 2016 | 2025 | D | 610 | 20 | 137 | 157 | 106 | 295 | ||||||
24 | Phillip Di Giuseppe | 22-057d | 2015-12-05 | CAR | 1993-10-09 | 2016 | 2025 | LW | 302 | 28 | 53 | 81 | -16 | 127 | ||||||
25 | Jason Dickinson | 20-278d | 2016-04-07 | DAL | 1995-07-04 | 2016 | 2025 | C | 496 | 68 | 87 | 155 | -23 | 168 | ||||||
26 | Darren Dietz | 22-239d | 2016-03-12 | MTL | 1993-07-17 | 2016 | 2016 | D | 13 | 1 | 4 | 5 | -1 | 13 | ||||||
27 | Max Domi | 20-221d | 2015-10-09 | ARI | 1995-03-02 | 2016 | 2025 | LW | 708 | 133 | 304 | 437 | -8 | 664 | ||||||
28 | Joonas Donskoi | 23-177d | 2015-10-07 | SJS | 1992-04-13 | 2016 | 2022 | RW | 474 | 80 | 128 | 208 | 25 | 116 | ||||||
29 | Nic Dowd | 25-300d | 2016-03-22 | LAK | 1990-05-27 | 2016 | 2025 | C | 555 | 81 | 89 | 170 | 29 | 293 | ||||||
30 | Ryan Dzingel | 23-288d | 2015-12-22 | OTT | 1992-03-09 | 2016 | 2022 | C | 404 | 87 | 101 | 188 | -22 | 191 | ||||||
31 | Joel Edmundson | 22-102d | 2015-10-08 | STL | 1993-06-28 | 2016 | 2025 | D | 579 | 33 | 88 | 121 | 37 | 477 | ||||||
32 | Nikolaj Ehlers | 19-236d | 2015-10-08 | WPG | 1996-02-14 | 2016 | 2025 | LW | 652 | 218 | 287 | 505 | 104 | 211 | ||||||
33 | Jack Eichel | 18-345d | 2015-10-08 | BUF | 1996-10-28 | 2016 | 2025 | C | 594 | 230 | 353 | 583 | -7 | 191 | ||||||
34 | Morgan Ellis | 23-307d | 2016-03-02 | MTL | 1992-04-30 | 2016 | 2016 | D | 3 | 0 | 0 | 0 | 0 | 2 | ||||||
35 | Turner Elson | 23-209d | 2016-04-09 | CGY | 1992-09-13 | 2016 | 2022 | LW | 3 | 0 | 1 | 1 | 0 | 0 | ||||||
36 | Robby Fabbri | 19-259d | 2015-10-08 | STL | 1996-01-22 | 2016 | 2025 | C | 439 | 106 | 109 | 215 | -95 | 203 | ||||||
37 | Radek Faksa | 21-281d | 2015-10-17 | DAL | 1994-01-09 | 2016 | 2025 | C | 682 | 92 | 118 | 210 | -17 | 372 | ||||||
38 | Hudson Fasching | 20-242d | 2016-03-26 | BUF | 1995-07-28 | 2016 | 2025 | RW | 151 | 15 | 21 | 36 | -9 | 26 | ||||||
39 | Derek Forbort | 23-226d | 2015-10-16 | LAK | 1992-03-04 | 2016 | 2025 | D | 525 | 17 | 83 | 100 | 24 | 327 | ||||||
40 | Alex Friesen | 25-016d | 2016-02-15 | VAN | 1991-01-30 | 2016 | 2016 | C | 1 | 0 | 0 | 0 | -2 | 0 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
41 | Byron Froese | 24-226d | 2015-10-24 | TOR | 1991-03-12 | 2016 | 2024 | C | 141 | 7 | 13 | 20 | -15 | 57 | ||||||
42 | Kurtis Gabriel | 22-204d | 2015-11-10 | MIN | 1993-04-20 | 2016 | 2022 | RW | 51 | 2 | 3 | 5 | 2 | 153 | ||||||
43 | Brendan Gaunce | 21-218d | 2015-10-29 | VAN | 1994-03-25 | 2016 | 2025 | C | 182 | 13 | 15 | 28 | -16 | 71 | ||||||
44 | Frederik Gauthier | 20-328d | 2016-03-19 | TOR | 1995-04-26 | 2016 | 2022 | C | 178 | 13 | 18 | 31 | -9 | 47 | ||||||
45 | Christopher Gibson | 23-006d | 2016-01-02 | NYI | 1992-12-27 | 2016 | 2021 | G | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 5 | 3 | .901 | 3.33 |
46 | Nikolay Goldobin | 20-009d | 2015-10-16 | SJS | 1995-10-07 | 2016 | 2020 | LW | 125 | 19 | 27 | 46 | -23 | 24 | ||||||
47 | Yanni Gourde | 24-000d | 2015-12-15 | TBL | 1991-12-15 | 2016 | 2025 | C | 580 | 132 | 200 | 332 | 42 | 438 | ||||||
48 | Kevin Gravel | 23-342d | 2016-02-11 | LAK | 1992-03-06 | 2016 | 2025 | D | 138 | 1 | 14 | 15 | -9 | 16 | ||||||
49 | Alexandre Grenier | 24-074d | 2015-11-18 | VAN | 1991-09-05 | 2016 | 2017 | RW | 9 | 0 | 0 | 0 | -5 | 2 | ||||||
50 | Erik Gustafsson | 23-230d | 2015-10-30 | CHI | 1992-03-14 | 2016 | 2025 | D | 502 | 47 | 188 | 235 | -12 | 163 | ||||||
51 | Noah Hanifin | 18-256d | 2015-10-08 | CAR | 1997-01-25 | 2016 | 2025 | D | 734 | 68 | 241 | 309 | -4 | 201 | ||||||
52 | Joel Hanley | 24-286d | 2016-03-20 | MTL | 1991-06-08 | 2016 | 2025 | D | 220 | 3 | 29 | 32 | 1 | 69 | ||||||
53 | Markus Hännikäinen | 22-247d | 2015-11-28 | CBJ | 1993-03-26 | 2016 | 2019 | LW | 91 | 8 | 7 | 15 | -8 | 14 | ||||||
54 | Ben Harpur | 21-079d | 2016-03-31 | OTT | 1995-01-12 | 2016 | 2023 | D | 198 | 2 | 19 | 21 | -42 | 143 | ||||||
55 | Garnet Hathaway | 24-098d | 2016-02-29 | CGY | 1991-11-23 | 2016 | 2025 | RW | 596 | 73 | 84 | 157 | 51 | 668 | ||||||
56 | Connor Hellebuyck | 22-192d | 2015-11-27 | WPG | 1993-05-19 | 2016 | 2025 | G | 548 | 0 | 10 | 10 | 0 | 6 | 548 | 309 | 180 | 43 | .917 | 2.58 |
57 | Vinnie Hinostroza | 21-197d | 2015-10-17 | CHI | 1994-04-03 | 2016 | 2025 | C | 389 | 55 | 99 | 154 | -14 | 109 | ||||||
58 | Bud Holloway | 27-271d | 2015-11-27 | MTL | 1988-03-01 | 2016 | 2016 | LW | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
59 | Marek Hrivík | 24-177d | 2016-02-21 | NYR | 1991-08-28 | 2016 | 2018 | LW | 24 | 0 | 3 | 3 | 1 | 2 | ||||||
60 | Charles Hudon | 21-170d | 2015-12-10 | MTL | 1994-06-23 | 2016 | 2023 | LW | 134 | 14 | 27 | 41 | -29 | 58 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
61 | Ben Hutton | 22-170d | 2015-10-07 | VAN | 1993-04-20 | 2016 | 2025 | D | 514 | 24 | 98 | 122 | -63 | 191 | ||||||
62 | Zach Hyman | 23-265d | 2016-02-29 | TOR | 1992-06-09 | 2016 | 2025 | LW | 630 | 222 | 209 | 431 | 124 | 348 | ||||||
63 | Mattias Janmark | 22-304d | 2015-10-08 | DAL | 1992-12-08 | 2016 | 2025 | C | 612 | 82 | 129 | 211 | -12 | 197 | ||||||
64 | Stephen Johns | 23-328d | 2016-03-11 | DAL | 1992-04-18 | 2016 | 2020 | D | 167 | 15 | 18 | 33 | -6 | 93 | ||||||
65 | Ross Johnston | 22-052d | 2016-04-10 | NYI | 1994-02-18 | 2016 | 2025 | LW | 237 | 11 | 21 | 32 | -17 | 466 | ||||||
66 | Ryan Johnston | 24-051d | 2016-04-05 | MTL | 1992-02-14 | 2016 | 2017 | D | 10 | 0 | 0 | 0 | -2 | 4 | ||||||
67 | Sergey Kalinin | 24-206d | 2015-10-09 | NJD | 1991-03-17 | 2016 | 2017 | C | 121 | 10 | 9 | 19 | -23 | 48 | ||||||
68 | Kasperi Kapanen | 19-221d | 2016-02-29 | TOR | 1996-07-23 | 2016 | 2025 | RW | 502 | 90 | 129 | 219 | -1 | 120 | ||||||
69 | Jason Kasdorf | 23-326d | 2016-04-08 | BUF | 1992-05-18 | 2016 | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .867 | 4.00 |
70 | Joonas Kemppainen | 27-184d | 2015-10-08 | BOS | 1988-04-07 | 2016 | 2016 | LW | 44 | 2 | 3 | 5 | -6 | 4 | ||||||
71 | Michael Keränen | 25-317d | 2015-11-17 | MIN | 1990-01-04 | 2016 | 2016 | F | 1 | 0 | 0 | 0 | -1 | 0 | ||||||
72 | Tanner Kero | 23-097d | 2015-10-29 | CHI | 1992-07-24 | 2016 | 2022 | RW | 134 | 11 | 24 | 35 | 9 | 16 | ||||||
73 | Jujhar Khaira | 21-107d | 2015-11-28 | EDM | 1994-08-13 | 2016 | 2024 | LW | 337 | 33 | 47 | 80 | -55 | 229 | ||||||
74 | Joonas Korpisalo | 21-230d | 2015-12-14 | CBJ | 1994-04-28 | 2016 | 2025 | G | 295 | 0 | 3 | 3 | 0 | 6 | 295 | 124 | 113 | 31 | .901 | 3.05 |
75 | Scott Kosmachuk | 22-044d | 2016-03-08 | WPG | 1994-01-24 | 2016 | 2016 | RW | 8 | 0 | 3 | 3 | 1 | 2 | ||||||
76 | Tom Kühnhackl | 23-353d | 2016-01-09 | PIT | 1992-01-21 | 2016 | 2020 | RW | 232 | 18 | 36 | 54 | 2 | 60 | ||||||
77 | Dean Kukan | 22-262d | 2016-03-26 | CBJ | 1993-07-08 | 2016 | 2022 | D | 153 | 5 | 25 | 30 | 3 | 46 | ||||||
78 | Oliver Kylington | 18-326d | 2016-04-09 | CGY | 1997-05-19 | 2016 | 2025 | D | 210 | 18 | 39 | 57 | 21 | 56 | ||||||
79 | Dylan Larkin | 19-071d | 2015-10-09 | DET | 1996-07-30 | 2016 | 2025 | C | 707 | 235 | 321 | 556 | -88 | 445 | ||||||
80 | Taylor Leier | 21-272d | 2015-11-14 | PHI | 1994-02-15 | 2016 | 2018 | LW | 55 | 2 | 5 | 7 | -8 | 10 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
81 | Brendan Leipsic | 21-270d | 2016-02-13 | TOR | 1994-05-19 | 2016 | 2020 | LW | 187 | 16 | 43 | 59 | -16 | 53 | ||||||
82 | Brett Lernout | 20-191d | 2016-04-02 | MTL | 1995-09-24 | 2016 | 2018 | D | 21 | 0 | 1 | 1 | -6 | 6 | ||||||
83 | Tobias Lindberg | 20-253d | 2016-03-31 | TOR | 1995-07-22 | 2016 | 2016 | RW | 6 | 0 | 2 | 2 | 0 | 4 | ||||||
84 | Esa Lindell | 21-241d | 2016-01-19 | DAL | 1994-05-23 | 2016 | 2025 | D | 659 | 53 | 157 | 210 | 126 | 156 | ||||||
85 | Charlie Lindgren | 22-111d | 2016-04-07 | MTL | 1993-12-18 | 2016 | 2025 | G | 135 | 0 | 1 | 1 | 0 | 2 | 135 | 65 | 48 | 15 | .907 | 2.76 |
86 | J.C. Lipon | 22-192d | 2016-01-18 | WPG | 1993-07-10 | 2016 | 2016 | RW | 9 | 0 | 1 | 1 | 0 | 5 | ||||||
87 | Viktor Lööv | 23-094d | 2016-02-18 | TOR | 1992-11-16 | 2016 | 2016 | D | 4 | 0 | 2 | 2 | 4 | 0 | ||||||
88 | Anthony Mantha | 21-181d | 2016-03-15 | DET | 1994-09-16 | 2016 | 2025 | RW | 507 | 146 | 157 | 303 | -13 | 277 | ||||||
89 | Andreas Martinsen | 25-150d | 2015-11-10 | COL | 1990-06-13 | 2016 | 2019 | LW | 152 | 9 | 14 | 23 | -24 | 110 | ||||||
90 | Mike Matheson | 21-358d | 2016-02-20 | FLA | 1994-02-27 | 2016 | 2025 | D | 601 | 72 | 187 | 259 | -35 | 352 | ||||||
91 | Jared McCann | 19-129d | 2015-10-07 | VAN | 1996-05-31 | 2016 | 2025 | C | 643 | 176 | 203 | 379 | 15 | 214 | ||||||
92 | Michael McCarron | 20-287d | 2015-12-19 | MTL | 1995-03-07 | 2016 | 2025 | RW | 274 | 25 | 30 | 55 | -20 | 379 | ||||||
93 | Max McCormick | 23-176d | 2015-10-24 | OTT | 1992-05-01 | 2016 | 2024 | LW | 94 | 8 | 5 | 13 | -14 | 97 | ||||||
94 | Connor McDavid | 18-268d | 2015-10-08 | EDM | 1997-01-13 | 2016 | 2025 | C | 694 | 357 | 696 | 1053 | 159 | 278 | ||||||
95 | John McFarland | 23-317d | 2016-02-13 | FLA | 1992-04-02 | 2016 | 2016 | LW | 3 | 0 | 0 | 0 | -1 | 0 | ||||||
96 | Brock McGinn | 21-256d | 2015-10-16 | CAR | 1994-02-02 | 2016 | 2025 | LW | 534 | 80 | 78 | 158 | -41 | 120 | ||||||
97 | Mark McNeill | 22-338d | 2016-01-26 | CHI | 1993-02-22 | 2016 | 2017 | RW | 2 | 0 | 0 | 0 | -1 | 0 | ||||||
98 | Evgeny Medvedev | 33-042d | 2015-10-08 | PHI | 1982-08-27 | 2016 | 2016 | D | 45 | 4 | 8 | 12 | 5 | 34 | ||||||
99 | Michael Mersch | 23-070d | 2015-12-11 | LAK | 1992-10-02 | 2016 | 2016 | LW | 17 | 1 | 2 | 3 | 1 | 0 | ||||||
100 | Sonny Milano | 19-324d | 2016-03-31 | CBJ | 1996-05-12 | 2016 | 2025 | LW | 313 | 62 | 75 | 137 | -30 | 74 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
101 | Colin Miller | 22-346d | 2015-10-10 | BOS | 1992-10-29 | 2016 | 2025 | D | 552 | 41 | 134 | 175 | 6 | 350 | ||||||
102 | Josh Morrissey | 20-343d | 2016-03-05 | WPG | 1995-03-28 | 2016 | 2025 | D | 638 | 73 | 284 | 357 | 71 | 321 | ||||||
103 | Vojtěch Mozík | 23-085d | 2016-03-20 | NJD | 1992-12-26 | 2016 | 2016 | D | 7 | 0 | 0 | 0 | 0 | 4 | ||||||
104 | Matt Murray | 21-208d | 2015-12-19 | PIT | 1994-05-25 | 2016 | 2025 | G | 274 | 0 | 5 | 5 | 0 | 10 | 274 | 147 | 87 | 24 | .910 | 2.80 |
105 | Jakub Nakládal | 28-041d | 2016-02-09 | CGY | 1987-12-30 | 2016 | 2017 | D | 30 | 2 | 3 | 5 | -9 | 6 | ||||||
106 | Casey Nelson | 23-252d | 2016-03-26 | BUF | 1992-07-18 | 2016 | 2019 | D | 93 | 4 | 14 | 18 | -15 | 33 | ||||||
107 | Tomáš Nosek | 23-116d | 2015-12-26 | DET | 1992-09-01 | 2016 | 2025 | C | 479 | 45 | 71 | 116 | -5 | 160 | ||||||
108 | William Nylander | 19-304d | 2016-02-29 | TOR | 1996-05-01 | 2016 | 2025 | C | 658 | 250 | 333 | 583 | 24 | 172 | ||||||
109 | Matt O'Connor | 23-239d | 2015-10-11 | OTT | 1992-02-14 | 2016 | 2016 | G | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .912 | 3.10 |
110 | Brian O'Neill | 27-131d | 2015-10-10 | NJD | 1988-06-01 | 2016 | 2016 | C | 22 | 0 | 2 | 2 | -3 | 8 | ||||||
111 | Gustav Olofsson | 20-353d | 2015-11-19 | MIN | 1994-12-01 | 2016 | 2024 | D | 63 | 0 | 11 | 11 | -4 | 18 | ||||||
112 | Artemi Panarin | 23-342d | 2015-10-07 | CHI | 1991-10-30 | 2016 | 2025 | LW | 725 | 288 | 550 | 838 | 149 | 222 | ||||||
113 | Colton Parayko | 22-149d | 2015-10-08 | STL | 1993-05-12 | 2016 | 2025 | D | 714 | 73 | 215 | 288 | 58 | 198 | ||||||
114 | Nick Paul | 20-333d | 2016-02-16 | OTT | 1995-03-20 | 2016 | 2025 | LW | 459 | 91 | 97 | 188 | -28 | 172 | ||||||
115 | Andrey Pedan | 22-151d | 2015-12-01 | VAN | 1993-07-03 | 2016 | 2016 | D | 13 | 0 | 0 | 0 | -3 | 18 | ||||||
116 | Adam Pelech | 21-089d | 2015-11-13 | NYI | 1994-08-16 | 2016 | 2025 | D | 535 | 26 | 128 | 154 | 79 | 215 | ||||||
117 | Brett Pesce | 20-343d | 2015-10-24 | CAR | 1994-11-15 | 2016 | 2025 | D | 675 | 40 | 169 | 209 | 89 | 240 | ||||||
118 | Nic Petan | 20-200d | 2015-10-08 | WPG | 1995-03-22 | 2016 | 2024 | C | 170 | 7 | 28 | 35 | -26 | 46 | ||||||
119 | Blake Pietila | 23-033d | 2016-03-24 | NJD | 1993-02-20 | 2016 | 2019 | LW | 38 | 1 | 3 | 4 | -12 | 12 | ||||||
120 | Sergei Plotnikov | 25-127d | 2015-10-08 | PIT | 1990-06-03 | 2016 | 2016 | LW | 45 | 0 | 3 | 3 | -3 | 24 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
121 | Ryan Pulock | 21-145d | 2016-02-28 | NYI | 1994-10-06 | 2016 | 2025 | D | 534 | 51 | 156 | 207 | 62 | 101 | ||||||
122 | Alan Quine | 23-044d | 2016-04-09 | NYI | 1993-02-25 | 2016 | 2020 | C | 106 | 10 | 18 | 28 | -5 | 22 | ||||||
123 | Tyler Randell | 24-121d | 2015-10-14 | BOS | 1991-06-15 | 2016 | 2016 | RW | 27 | 6 | 0 | 6 | -2 | 47 | ||||||
124 | Mikko Rantanen | 18-344d | 2015-10-08 | COL | 1996-10-29 | 2016 | 2025 | RW | 625 | 288 | 395 | 683 | 91 | 380 | ||||||
125 | Dennis Rasmussen | 25-158d | 2015-12-08 | CHI | 1990-07-03 | 2016 | 2018 | C | 139 | 9 | 12 | 21 | 9 | 24 | ||||||
126 | Kyle Rau | 23-119d | 2016-02-20 | FLA | 1992-10-24 | 2016 | 2022 | C | 61 | 2 | 5 | 7 | -8 | 15 | ||||||
127 | Brent Regner | 26-265d | 2016-02-06 | FLA | 1989-05-17 | 2016 | 2016 | D | 7 | 0 | 0 | 0 | -2 | 4 | ||||||
128 | Mike Reilly | 22-180d | 2016-01-09 | MIN | 1993-07-13 | 2016 | 2025 | D | 411 | 18 | 104 | 122 | -10 | 164 | ||||||
129 | Nick Ritchie | 19-346d | 2015-11-16 | ANA | 1995-12-05 | 2016 | 2023 | LW | 481 | 84 | 102 | 186 | -29 | 483 | ||||||
130 | Buddy Robinson | 24-188d | 2016-04-05 | OTT | 1991-09-30 | 2016 | 2023 | RW | 62 | 4 | 8 | 12 | 5 | 36 | ||||||
131 | Evan Rodrigues | 22-255d | 2016-04-08 | BUF | 1993-07-28 | 2016 | 2025 | C | 522 | 94 | 138 | 232 | 2 | 171 | ||||||
132 | Derek Ryan | 29-063d | 2016-03-01 | CAR | 1986-12-29 | 2016 | 2025 | C | 603 | 82 | 126 | 208 | 13 | 158 | ||||||
133 | Steven Santini | 21-033d | 2016-04-09 | NJD | 1995-03-07 | 2016 | 2025 | D | 124 | 5 | 18 | 23 | -8 | 57 | ||||||
134 | Juuse Saros | 20-223d | 2015-11-28 | NSH | 1995-04-19 | 2016 | 2025 | G | 391 | 0 | 8 | 8 | 0 | 8 | 391 | 193 | 142 | 38 | .915 | 2.66 |
135 | Cole Schneider | 25-226d | 2016-04-08 | BUF | 1990-08-26 | 2016 | 2017 | LW | 6 | 0 | 1 | 1 | 2 | 0 | ||||||
136 | Logan Shaw | 24-025d | 2015-10-30 | FLA | 1991-10-05 | 2016 | 2022 | RW | 232 | 16 | 23 | 39 | -13 | 37 | ||||||
137 | Conor Sheary | 23-191d | 2015-12-16 | PIT | 1992-06-08 | 2016 | 2025 | LW | 593 | 124 | 143 | 267 | 3 | 128 | ||||||
138 | Hunter Shinkaruk | 21-034d | 2015-11-16 | VAN | 1994-10-13 | 2016 | 2017 | C | 15 | 2 | 2 | 4 | -7 | 4 | ||||||
139 | Devin Shore | 21-107d | 2015-11-03 | DAL | 1994-07-19 | 2016 | 2025 | C | 477 | 52 | 90 | 142 | -56 | 75 | ||||||
140 | Patrick Sieloff | 21-330d | 2016-04-09 | CGY | 1994-05-15 | 2016 | 2018 | D | 2 | 2 | 0 | 2 | -1 | 2 | ||||||
Rk | Name | Age | Debut Date | Tm | Birth Date | From | To | Pos | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
141 | Dominik Simon | 21-218d | 2016-03-13 | PIT | 1994-08-08 | 2016 | 2022 | C | 256 | 22 | 55 | 77 | 0 | 80 | ||||||
142 | Brady Skjei | 21-264d | 2015-12-15 | NYR | 1994-03-26 | 2016 | 2025 | D | 663 | 75 | 193 | 268 | 13 | 358 | ||||||
143 | Jaccob Slavin | 21-203d | 2015-11-20 | CAR | 1994-05-01 | 2016 | 2025 | D | 721 | 53 | 239 | 292 | 163 | 94 | ||||||
144 | Anton Slepyshev | 21-148d | 2015-10-08 | EDM | 1994-05-13 | 2016 | 2018 | LW | 102 | 10 | 13 | 23 | -4 | 14 | ||||||
145 | Nikita Soshnikov | 22-138d | 2016-02-29 | TOR | 1993-10-14 | 2016 | 2023 | RW | 90 | 8 | 8 | 16 | -8 | 26 | ||||||
146 | Garret Sparks | 22-155d | 2015-11-30 | TOR | 1993-06-28 | 2016 | 2022 | G | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 15 | 18 | 2 | .899 | 3.05 |
147 | Daniel Sprong | 18-205d | 2015-10-08 | PIT | 1997-03-17 | 2016 | 2025 | RW | 363 | 87 | 77 | 164 | -3 | 68 | ||||||
148 | Chandler Stephenson | 21-176d | 2015-10-15 | WSH | 1994-04-22 | 2016 | 2025 | C | 551 | 99 | 211 | 310 | 43 | 154 | ||||||
149 | Oskar Sundqvist | 21-319d | 2016-02-05 | PIT | 1994-03-23 | 2016 | 2025 | C | 468 | 60 | 94 | 154 | -17 | 201 | ||||||
150 | Viktor Svedberg | 24-138d | 2015-10-09 | CHI | 1991-05-24 | 2016 | 2016 | D | 27 | 2 | 2 | 4 | -5 | 4 | ||||||
151 | Brandon Tanev | 24-096d | 2016-04-05 | WPG | 1991-12-31 | 2016 | 2025 | LW | 528 | 83 | 92 | 175 | 43 | 241 | ||||||
152 | Shea Theodore | 20-148d | 2015-12-29 | ANA | 1995-08-03 | 2016 | 2025 | D | 552 | 78 | 276 | 354 | 78 | 171 | ||||||
153 | Paul Thompson | 27-039d | 2016-01-08 | NJD | 1988-11-30 | 2016 | 2017 | RW | 24 | 0 | 3 | 3 | -4 | 24 | ||||||
154 | Sergey Tolchinsky | 21-057d | 2016-03-31 | CAR | 1995-02-03 | 2016 | 2017 | LW | 4 | 0 | 2 | 2 | 1 | 0 | ||||||
155 | Niklas Treutle | 24-297d | 2016-02-20 | ARI | 1991-04-29 | 2016 | 2016 | G | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | .750 | 6.04 |
156 | Nikita Tryamkin | 21-199d | 2016-03-16 | VAN | 1994-08-30 | 2016 | 2017 | D | 79 | 3 | 8 | 11 | -10 | 74 | ||||||
157 | Linus Ullmark | 22-085d | 2015-10-24 | BUF | 1993-07-31 | 2016 | 2025 | G | 272 | 1 | 4 | 5 | 0 | 12 | 272 | 150 | 82 | 25 | .918 | 2.51 |
