Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Shots Ice Time
Rk Player Age Team Pos GP G A PTS +/- PIM EVG PPG SHG GWG EV PP SH SOG SPCT TOI ATOI Awards
1 Phil Esposito 31 BOS C 78 68 77 145 51 58 50 14 4 9 49 26 2 393 17.3 ASG,ASnhl-1,Hart-1,Ross-1,Pearson-1
2 Bobby Orr 25 BOS D 74 32 90 122 84 82 21 11 0 4 62 24 4 384 8.3 ASnhl-1,Hart-3,Norris-1
3 Ken Hodge 29 BOS RW 76 50 55 105 40 43 35 15 0 11 35 20 0 251 19.9 ASG,ASnhl-1
4 Wayne Cashman 28 BOS LW 78 30 59 89 48 111 23 5 2 2 52 7 0 156 19.2 ASG,ASnhl-2
5 Bobby Clarke 24 PHI C 77 35 52 87 35 113 20 10 5 5 33 18 1 221 15.8 ASG,ASnhl-2,Hart-4
6 Rick Martin 22 BUF LW 78 52 34 86 -22 38 44 8 0 6 19 15 0 320 16.3 ASG,ASnhl-1
7 Syl Apps 26 PIT C 75 24 61 85 21 37 13 7 4 2 40 16 5 177 13.6 Hart-7
8 Darryl Sittler 23 TOR C 78 38 46 84 12 55 27 11 0 6 35 11 0 270 14.1 Hart-9
9 Dennis Hextall 30 MNS C 78 20 62 82 5 138 17 2 1 3 51 10 1 152 13.2 ASG
10 Lowell MacDonald 32 PIT LW 78 43 39 82 17 14 34 9 0 2 25 14 0 260 16.5 ASG,Byng-2
11 Brad Park 25 NYR D 78 25 57 82 23 148 21 4 0 4 30 24 3 234 10.7 ASG,ASnhl-1,Hart-8,Norris-2
12 Frank Mahovlich 36 MTL LW 71 31 49 80 16 47 21 8 2 3 31 17 1 221 14.0 ASG
13 Stan Mikita 33 CBH C 76 30 50 80 24 46 22 6 2 1 37 13 0 171 17.5 ASG,Hart-6
14 Marcel Dionne 22 DET C 74 24 54 78 -31 10 21 3 0 1 31 23 0 280 8.6 Byng-5
15 Rod Gilbert 32 NYR RW 75 36 41 77 11 20 20 16 0 8 31 10 0 171 21.1
16 Rick MacLeish 24 PHI C 78 32 45 77 21 42 15 13 4 5 30 14 1 270 11.9
17 Pit Martin 30 CBH C 78 30 47 77 29 43 20 8 2 4 38 7 2 175 17.1 ASG
18 Mickey Redmond 26 DET RW 76 51 26 77 -20 14 30 21 0 9 13 13 0 296 17.2 ASG,ASnhl-2,Byng-4
19 André Boudrias 30 VAN LW 78 16 59 75 -6 18 12 3 1 1 36 22 1 180 8.9
20 Johnny Bucyk 38 BOS LW 76 31 44 75 13 8 19 12 0 9 26 18 0 139 22.3 Byng-1
21 Bill Goldsworthy 29 MNS RW 74 48 26 74 3 73 35 12 1 4 19 7 0 321 15.0 ASG
22 Yvan Cournoyer 30 MTL RW 67 40 33 73 16 18 30 10 0 9 24 9 0 187 21.4 ASG,Hart-9
23 Pete Mahovlich 27 MTL C 78 36 37 73 42 122 25 7 4 7 30 5 2 178 20.2
24 Jim Pappin 34 CBH RW 78 32 41 73 25 76 23 8 1 8 27 11 3 160 20.0 ASG
25 Jean Pronovost 28 PIT RW 77 40 32 72 8 22 28 8 4 2 20 10 2 248 16.1
26 Pete Stemkowski 30 NYR C 78 25 45 70 5 74 23 2 0 2 43 1 1 239 10.5
27 Bill Barber 21 PHI LW 75 34 35 69 33 54 23 9 2 5 16 14 5 290 11.7
28 Norm Ullman 38 TOR C 78 22 47 69 11 12 18 4 0 2 39 8 0 178 12.4 ASG
29 Dennis Hull 29 CBH LW 74 29 39 68 25 15 23 5 1 6 26 13 0 220 13.2 ASG
30 Garry Unger 26 STL C 78 33 35 68 -18 96 23 9 1 4 22 13 0 327 10.1 ASG
31 Joey Johnston 24 CGS LW 78 27 40 67 -39 67 15 10 2 0 28 11 1 204 13.2 ASG
32 Jacques Lemaire 28 MTL C 66 29 38 67 4 10 19 10 0 7 24 14 0 219 13.2
33 Jean Ratelle 33 NYR C 68 28 39 67 5 16 22 6 0 3 25 14 0 165 17.0
34 Red Berenson 34 DET C 76 24 42 66 -24 28 17 6 1 2 28 12 2 179 13.4 ASG
35 René Robert 25 BUF RW 76 21 44 65 -18 71 18 3 0 5 26 18 0 245 8.6
36 Bobby Schmautz 28 2TM RW 76 33 32 65 6 89 22 9 2 4 22 9 1 226 14.6 ASG
36 Bobby Schmautz 28 VAN RW 49 26 19 45 0 58 16 8 2 3 11 7 1 164 15.9
36 Bobby Schmautz 28 BOS RW 27 7 13 20 6 31 6 1 0 1 11 2 0 62 11.3
37 Danny Grant 27 MNS LW 78 29 35 64 -1 16 26 3 0 3 26 9 0 185 15.7
38 Tom Lysiak 20 ATF C 77 19 45 64 -15 54 15 4 0 2 24 21 0 216 8.8 Calder-2
39 Walt Tkaczuk 26 NYR C 71 21 42 63 16 58 15 3 3 0 31 10 1 220 9.5
40 Bill Fairbairn 27 NYR RW 78 18 44 62 13 12 11 4 3 3 36 8 0 186 9.7
41 Butch Goring 24 LAK C 70 28 33 61 1 2 20 5 3 5 23 10 0 161 17.4 Byng-3
42 Dick Redmond 24 CBH D 76 17 42 59 26 69 12 5 0 4 24 17 1 247 6.9
43 Carol Vadnais 28 BOS D 78 16 43 59 34 123 10 6 0 1 23 19 1 187 8.6
44 Steve Vickers 22 NYR LW 75 34 24 58 7 18 29 5 0 5 14 9 1 170 20.0
45 Dennis Ververgaert 20 VAN RW 78 26 31 57 -20 25 19 7 0 3 22 9 0 153 17.0 Calder-4
46 Juha Widing 26 LAK C 71 27 30 57 -5 26 22 5 0 4 26 4 0 175 15.4
47 Bob Berry 30 LAK LW 77 23 33 56 1 56 15 8 0 1 28 5 0 122 18.9 ASG
48 Ivan Boldirev 24 CGS C 78 25 31 56 -53 22 23 2 0 2 23 8 0 223 11.2
49 Guy Lafleur 22 MTL RW 73 21 35 56 9 29 17 3 1 2 24 11 0 167 12.6
50 Don Luce 25 BUF C 75 26 30 56 3 44 21 2 3 1 28 1 1 237 11.0
51 Guy Charron 25 DET LW 76 25 30 55 -31 10 19 6 0 2 18 12 0 205 12.2
52 Vic Hadfield 33 NYR LW 77 27 28 55 1 75 15 12 0 4 20 8 0 202 13.4
53 Paul Henderson 31 TOR LW 69 24 31 55 8 40 19 5 0 2 20 11 0 159 15.1
54 J.P. Parisé 32 MNS LW 78 18 37 55 -8 42 16 2 0 1 28 9 0 191 9.4
55 Henri Richard 37 MTL C 75 19 36 55 7 28 18 1 0 3 35 1 0 175 10.9 ASG
56 Al McDonough 23 2TM RW 72 24 31 55 -7 27 18 6 0 5 19 12 0 250 9.6 ASG
56 Al McDonough 23 PIT RW 37 14 22 36 -3 12 11 3 0 4 15 7 0 142 9.9
56 Al McDonough 23 ATF RW 35 10 9 19 -4 15 7 3 0 1 4 5 0 108 9.3
57 Chuck Lefley 24 MTL C 74 23 31 54 10 34 20 1 2 2 26 3 2 150 15.3
58 Jim Lorentz 26 BUF RW 78 23 31 54 -19 28 11 12 0 4 20 11 0 154 14.9
59 Pierre Plante 22 STL RW 78 26 28 54 -15 85 18 8 0 3 22 6 0 151 17.2
60 Denis Potvin 20 NYI D 77 17 37 54 -17 175 11 6 0 3 23 13 1 209 8.1 ASG,Calder-1
61 Dave Keon 33 TOR C 74 25 28 53 13 7 22 1 2 3 20 7 1 244 10.2
62 Guy Lapointe 25 MTL D 71 13 40 53 12 63 7 5 1 2 23 15 2 205 6.3
63 Bobby Leiter 32 ATF C 78 26 26 52 -4 10 16 10 0 5 15 11 0 178 14.6
64 Walt McKechnie 26 CGS C 63 23 29 52 -15 14 17 4 2 1 18 10 1 137 16.8
65 Ross Lonsberry 26 PHI LW 75 32 19 51 16 48 25 6 1 5 15 4 0 213 15.0
66 Gilbert Perreault 23 BUF C 55 18 33 51 -8 10 12 6 0 7 24 9 0 163 11.0
67 Larry Romanchych 24 ATF RW 73 22 29 51 -7 33 15 7 0 3 21 8 0 159 13.8
68 Bobby Rousseau 33 NYR RW 72 10 41 51 3 4 4 6 0 0 18 23 0 87 11.5
69 Gary Dornhoefer 30 PHI RW 57 11 39 50 14 125 8 3 0 4 23 15 1 109 10.1
70 Billy Harris 22 NYI RW 78 23 27 50 -11 34 19 4 0 3 19 8 0 190 12.1
71 Don Marcotte 26 BOS LW 78 24 26 50 44 18 21 0 3 3 22 0 4 150 16.0
72 Bob Nevin 35 LAK RW 78 20 30 50 7 12 15 5 0 6 23 5 2 127 15.7
73 Frank St. Marseille 34 LAK C 78 14 36 50 3 40 12 2 0 1 29 7 0 190 7.4
74 Ron Ellis 29 TOR RW 70 23 25 48 8 12 20 3 0 3 20 5 0 158 14.6
75 Don Lever 21 VAN C 78 23 25 48 -16 28 18 4 1 1 18 7 0 175 13.1
76 Nick Libett 28 DET LW 67 24 24 48 -26 37 20 3 1 5 17 5 2 177 13.6
77 Pierre Jarry 24 2TM LW 64 17 31 48 -3 27 15 2 0 0 23 8 0 170 10.0
77 Pierre Jarry 24 TOR LW 12 2 8 10 8 10 2 0 0 0 7 1 0 31 6.5
77 Pierre Jarry 24 DET LW 52 15 23 38 -11 17 13 2 0 0 16 7 0 139 10.8
78 Gregg Sheppard 24 BOS C 75 16 31 47 23 21 13 0 3 3 28 0 3 168 9.5
79 Greg Polis 23 2TM LW 78 22 25 47 -25 56 14 8 0 1 16 9 0 285 7.7
79 Greg Polis 23 PIT LW 41 14 13 27 -18 32 9 5 0 1 7 6 0 163 8.6
79 Greg Polis 23 STL LW 37 8 12 20 -7 24 5 3 0 0 9 3 0 122 6.6
80 Ted Irvine 29 NYR LW 75 26 20 46 4 105 24 2 0 5 20 0 0 144 18.1
81 Cliff Koroll 27 CBH RW 78 21 25 46 27 32 14 7 0 3 23 2 0 151 13.9
82 Reggie Leach 23 CGS RW 78 22 24 46 -62 34 20 2 0 3 18 6 0 216 10.2
83 Gerry Meehan 27 BUF C 72 20 26 46 -7 17 14 6 0 1 17 9 0 161 12.4
84 Craig Ramsay 22 BUF LW 78 20 26 46 15 0 17 1 2 3 23 2 1 154 13.0
85 Bill Flett 30 PHI RW 67 17 27 44 20 51 15 1 1 5 20 6 1 222 7.7
86 Bruce MacGregor 32 NYR RW 66 17 27 44 1 6 15 0 2 1 23 2 2 96 17.7
87 Glen Sather 30 2TM LW 71 15 29 44 -8 82 11 4 0 5 20 9 0 106 14.2
87 Glen Sather 30 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Glen Sather 30 STL LW 69 15 29 44 -8 82 11 4 0 5 20 9 0 106 14.2
88 Fred Stanfield 29 MNS C 71 16 28 44 -14 10 13 3 0 2 17 11 0 218 7.3
89 Jude Drouin 25 MNS C 65 19 24 43 -11 30 15 4 0 2 20 4 0 200 9.5
90 Inge Hammarström 26 TOR LW 66 20 23 43 17 14 16 4 0 4 20 3 0 135 14.8
91 Wayne Merrick 21 STL C 64 20 23 43 -12 32 18 2 0 4 19 4 0 146 13.7
92 Jacques Richard 21 ATF RW 78 27 16 43 -18 45 20 7 0 1 8 8 0 270 10.0
93 Ron Schock 30 PIT C 77 14 29 43 -27 22 12 0 2 3 24 4 1 138 10.1
94 Ralph Stewart 25 NYI C 67 23 20 43 -7 6 16 2 5 2 15 5 0 178 12.9
95 Mike Corrigan 28 LAK RW 75 16 26 42 -11 119 12 4 0 1 20 6 0 131 12.2
96 Jim McKenny 27 TOR D 77 14 28 42 16 36 11 3 0 1 20 8 0 129 10.9 ASG
97 Gerry O'Flaherty 23 VAN LW 78 22 20 42 -4 18 20 2 0 2 16 4 0 142 15.5
98 Ed Westfall 33 NYI RW 68 19 23 42 -5 28 13 6 0 0 17 5 1 177 10.7 ASG
99 Curt Bennett 25 ATF LW 71 17 24 41 3 34 16 1 0 1 20 4 0 136 12.5
100 Bill Hogaboam 24 DET C 47 18 23 41 -3 12 12 6 0 0 16 7 0 100 18.0
101 Orest Kindrachuk 23 PHI C 71 11 30 41 20 85 7 3 1 3 24 6 0 106 10.4
102 Bob Nystrom 21 NYI RW 77 21 20 41 -17 118 18 3 0 5 19 1 0 176 11.9
103 Rick Kehoe 22 TOR RW 69 18 22 40 19 8 15 3 0 3 19 3 0 197 9.1
104 Don Saleski 24 PHI RW 77 15 25 40 20 131 11 2 2 3 22 3 0 157 9.6
105 Jocelyn Guevremont 22 VAN D 72 15 24 39 -37 34 5 10 0 1 11 12 1 208 7.2 ASG
106 Börje Salming 22 TOR D 76 5 34 39 38 48 2 3 0 0 26 8 0 130 3.8 Calder-3,Norris-5
107 Germain Gagnon 31 2TM LW 76 11 28 39 15 12 11 0 0 1 22 5 1 87 12.6
107 Germain Gagnon 31 NYI LW 62 8 14 22 9 8 8 0 0 0 10 3 1 68 11.8
107 Germain Gagnon 31 CBH LW 14 3 14 17 6 4 3 0 0 1 12 2 0 19 15.8
108 Barry Gibbs 25 MNS D 76 9 29 38 -18 82 6 3 0 0 23 6 0 151 6.0
109 Doug Roberts 31 2TM RW 64 12 26 38 -8 35 10 2 0 1 26 0 0 95 12.6
109 Doug Roberts 31 BOS RW 7 0 1 1 2 2 0 0 0 0 1 0 0 11 0.0
109 Doug Roberts 31 DET RW 57 12 25 37 -10 33 10 2 0 1 25 0 0 84 14.3
110 Randy Manery 25 ATF D 78 8 29 37 15 75 6 2 0 1 17 12 0 189 4.2
111 Keith McCreary 33 ATF LW 76 18 19 37 -6 62 16 2 0 4 18 1 0 109 16.5
112 Murray Oliver 36 MNS C 78 17 20 37 -13 4 13 3 1 0 16 4 0 143 11.9
113 Simon Nolet 32 PHI RW 52 19 17 36 27 13 18 1 0 1 15 2 0 97 19.6
114 Dave Schultz 24 PHI LW 73 20 16 36 25 348 18 2 0 3 16 0 0 95 21.1
115 Bill White 34 CBH D 69 5 31 36 51 52 5 0 0 1 18 11 2 85 5.9 ASG,ASnhl-2,Norris-3
116 Lou Angotti 36 STL C 51 12 23 35 -3 9 11 1 0 5 21 2 0 84 14.3
117 Gary Croteau 27 CGS LW 76 14 21 35 -49 16 13 1 0 2 17 4 0 149 9.4
118 Don Kozak 21 LAK RW 76 21 14 35 6 54 20 1 0 2 12 2 0 109 19.3
119 Chico Maki 34 CBH RW 69 9 26 35 13 12 7 2 0 0 21 2 3 89 10.1
120 Terry O'Reilly 22 BOS RW 76 11 24 35 30 94 11 0 0 1 24 0 0 86 12.8
121 Phil Russell 21 CBH D 75 10 25 35 47 184 9 0 1 0 21 3 1 123 8.1
122 Steve Shutt 21 MTL LW 70 15 20 35 19 17 12 3 0 1 16 4 0 131 11.5
123 Ian Turnbull 20 TOR D 78 8 27 35 13 74 6 2 0 2 21 6 0 231 3.5
124 Ron Stackhouse 24 2TM D 69 6 29 35 13 66 6 0 0 1 19 9 1 113 5.3
124 Ron Stackhouse 24 DET D 33 2 14 16 1 33 2 0 0 0 10 4 0 46 4.3
124 Ron Stackhouse 24 PIT D 36 4 15 19 12 33 4 0 0 1 9 5 1 67 6.0
125 Tom Bladon 21 PHI D 70 12 22 34 25 37 6 6 0 2 13 9 0 159 7.5
126 Rey Comeau 25 ATF C 78 11 23 34 -14 16 10 0 1 4 21 2 0 130 8.5
127 Dale Tallon 23 CBH C 65 15 19 34 12 36 12 3 0 3 15 4 0 98 15.3
128 Bob Kelly 27 2TM LW 67 16 18 34 -4 123 13 3 0 2 18 0 0 171 9.4
128 Bob Kelly 27 STL LW 37 9 8 17 1 45 7 2 0 0 8 0 0 70 12.9
128 Bob Kelly 27 PIT LW 30 7 10 17 -5 78 6 1 0 2 10 0 0 101 6.9
129 Dave Dunn 25 VAN D 68 11 22 33 -12 76 11 0 0 1 16 6 0 97 11.3
130 Buster Harvey 23 MNS RW 72 16 17 33 -11 14 15 1 0 3 17 0 0 190 8.4
131 Darcy Rota 20 CBH LW 74 21 12 33 17 58 15 6 0 3 9 3 0 120 17.5
132 John Stewart 23 ATF LW 74 18 15 33 3 41 15 3 0 3 13 2 0 143 12.6
133 Floyd Thomson 24 STL LW 77 11 22 33 -20 58 11 0 0 1 21 1 0 125 8.8
134 Ace Bailey 25 2TM LW 67 16 17 33 -11 53 13 3 0 2 9 8 0 113 14.2
134 Ace Bailey 25 DET LW 45 9 14 23 -11 33 6 3 0 2 8 6 0 70 12.9
134 Ace Bailey 25 STL LW 22 7 3 10 0 20 7 0 0 0 1 2 0 43 16.3
135 Dan Maloney 23 LAK LW 65 15 17 32 7 113 10 5 0 5 15 2 0 157 9.6
136 Lou Nanne 32 MNS RW 76 11 21 32 -2 46 9 2 0 2 15 4 2 139 7.9
137 Pat Quinn 31 ATF D 77 5 27 32 16 94 5 0 0 1 27 0 0 93 5.4
138 Mike Murphy 23 2TM RW 69 15 17 32 -1 38 14 1 0 2 12 4 1 170 8.8
138 Mike Murphy 23 NYR RW 16 2 1 3 -2 0 2 0 0 0 1 0 0 28 7.1
138 Mike Murphy 23 LAK RW 53 13 16 29 1 38 12 1 0 2 11 4 1 142 9.2
139 Bill Collins 30 2TM RW 66 15 17 32 -30 51 10 2 3 0 14 2 1 155 9.7
139 Bill Collins 30 DET RW 54 13 15 28 -20 37 8 2 3 0 12 2 1 134 9.7
139 Bill Collins 30 STL RW 12 2 2 4 -10 14 2 0 0 0 2 0 0 21 9.5
140 Gary Bergman 35 2TM D 68 3 29 32 -17 84 2 1 0 1 21 4 4 97 3.1
140 Gary Bergman 35 DET D 11 0 6 6 -5 18 0 0 0 0 5 0 1 10 0.0
140 Gary Bergman 35 MNS D 57 3 23 26 -12 66 2 1 0 1 16 4 3 87 3.4
141 Henry Boucha 22 DET C 70 19 12 31 -23 32 14 2 3 5 10 2 0 132 14.4
142 Terry Crisp 30 PHI C 71 10 21 31 12 28 7 1 2 3 17 2 2 94 10.6
143 John Marks 25 CBH LW 76 13 18 31 22 22 10 3 0 1 12 6 0 139 9.4
144 Mike Pelyk 26 TOR D 71 12 19 31 5 94 12 0 0 1 14 4 1 115 10.4
145 Barry Wilkins 26 VAN D 78 3 28 31 -15 123 2 1 0 0 23 3 2 128 2.3
146 Murray Wilson 22 MTL LW 72 17 14 31 4 26 17 0 0 4 14 0 0 107 15.9
147 Tom Williams 22 2TM LW 60 12 19 31 1 10 10 2 0 2 11 8 0 131 9.2
147 Tom Williams 22 NYR LW 14 1 2 3 -2 4 1 0 0 0 1 1 0 18 5.6
147 Tom Williams 22 LAK LW 46 11 17 28 3 6 9 2 0 2 10 7 0 113 9.7
148 Ab DeMarco 24 2TM D 57 10 21 31 11 15 6 4 0 1 8 13 0 172 5.8
148 Ab DeMarco 24 STL D 23 3 9 12 6 11 2 1 0 0 2 7 0 71 4.2
148 Ab DeMarco 24 PIT D 34 7 12 19 5 4 4 3 0 1 6 6 0 101 6.9
149 Gilles Marotte 28 2TM D 68 3 28 31 -7 51 2 1 0 1 18 8 2 137 2.2
149 Gilles Marotte 28 LAK D 22 1 11 12 -19 23 0 1 0 0 4 7 0 48 2.1
149 Gilles Marotte 28 NYR D 46 2 17 19 12 28 2 0 0 1 14 1 2 89 2.2
150 Chuck Arnason 22 2TM RW 74 20 11 31 -1 17 20 0 0 3 8 3 0 183 10.9
150 Chuck Arnason 22 ATF RW 33 7 6 13 1 13 7 0 0 1 4 2 0 62 11.3
150 Chuck Arnason 22 PIT RW 41 13 5 18 -2 4 13 0 0 2 4 1 0 121 10.7
151 Larry Carriere 22 BUF D 77 6 24 30 5 103 3 3 0 0 19 5 0 114 5.3
152 Stan Gilbertson 29 CGS LW 76 18 12 30 -43 39 14 4 0 2 11 1 0 136 13.2
153 Lanny McDonald 20 TOR RW 70 14 16 30 2 43 12 2 0 3 11 4 1 142 9.9
154 Craig Patrick 27 CGS RW 59 10 20 30 -32 17 8 2 0 1 17 3 0 97 10.3
155 Gary Sabourin 30 STL RW 54 7 23 30 -9 27 6 1 0 0 18 5 0 126 5.6
156 André Savard 20 BOS C 72 16 14 30 16 39 16 0 0 1 14 0 0 88 18.2
157 Rod Seiling 29 NYR D 68 7 23 30 15 32 7 0 0 0 19 3 1 104 6.7
158 Craig Cameron 28 NYI RW 78 15 14 29 -15 28 13 2 0 2 12 0 2 120 12.5
159 Hilliard Graves 23 CGS RW 64 11 18 29 -30 48 10 1 0 1 16 2 0 91 12.1
160 Chris Oddleifson 23 2TM C 70 13 16 29 16 44 12 1 0 2 16 0 0 85 15.3
160 Chris Oddleifson 23 BOS C 49 10 11 21 16 25 10 0 0 1 11 0 0 63 15.9
160 Chris Oddleifson 23 VAN C 21 3 5 8 0 19 2 1 0 1 5 0 0 22 13.6
161 Jerry Korab 25 2TM D 76 10 19 29 -41 137 5 5 0 0 12 6 1 181 5.5
161 Jerry Korab 25 VAN D 31 4 7 11 -18 64 1 3 0 0 2 4 1 75 5.3
161 Jerry Korab 25 BUF D 45 6 12 18 -23 73 4 2 0 0 10 2 0 106 5.7
162 Bob Murdoch 27 LAK D 76 8 20 28 -11 85 7 1 0 1 15 5 0 160 5.0
163 Jean Potvin 24 NYI D 78 5 23 28 -26 100 3 2 0 0 12 11 0 114 4.4
164 Tim Ecclestone 26 2TM RW 60 9 19 28 3 38 6 1 2 1 18 1 0 101 8.9
164 Tim Ecclestone 26 DET RW 14 0 5 5 -6 6 0 0 0 0 4 1 0 22 0.0
164 Tim Ecclestone 26 TOR RW 46 9 14 23 9 32 6 1 2 1 14 0 0 79 11.4
165 Lorne Henning 21 NYI C 60 12 15 27 -7 6 10 2 0 1 12 3 0 96 12.5
166 Ron Lalonde 21 PIT C 73 10 17 27 2 14 9 0 1 2 17 0 0 70 14.3
167 Dallas Smith 32 BOS D 77 6 21 27 27 64 6 0 0 0 21 0 0 112 5.4 ASG
168 Steve Durbano 22 2TM D 69 8 19 27 16 284 4 4 0 0 13 6 0 108 7.4
168 Steve Durbano 22 STL D 36 4 5 9 -1 146 2 2 0 0 2 3 0 40 10.0
168 Steve Durbano 22 PIT D 33 4 14 18 17 138 2 2 0 0 11 3 0 68 5.9
169 Rick Dudley 25 BUF LW 67 13 13 26 0 71 13 0 0 2 12 1 0 100 13.0
170 Dave Forbes 25 BOS LW 63 10 16 26 9 41 10 0 0 1 16 0 0 64 15.6
171 Morris Mott 27 CGS RW 77 9 17 26 -21 33 7 1 1 0 12 4 1 91 9.9
172 Barclay Plager 32 STL D 72 6 20 26 -11 99 5 1 0 0 14 5 1 104 5.8 ASG
173 Larry Robinson 22 MTL D 78 6 20 26 32 66 6 0 0 1 20 0 0 98 6.1 ASG
174 Brian Spencer 24 2TM LW 67 8 18 26 -19 69 7 1 0 0 16 2 0 135 5.9
174 Brian Spencer 24 NYI LW 54 5 16 21 -16 65 5 0 0 0 14 2 0 114 4.4
174 Brian Spencer 24 BUF LW 13 3 2 5 -3 4 2 1 0 0 2 0 0 21 14.3
175 Wayne Bianchin 20 PIT LW 69 12 13 25 -15 38 11 1 0 1 13 0 0 118 10.2
176 Garry Monahan 27 TOR LW 78 9 16 25 3 70 9 0 0 1 13 2 1 139 6.5
177 John Gould 24 2TM LW 75 13 12 25 -11 10 11 2 0 5 8 4 0 175 7.4
177 John Gould 24 BUF LW 30 4 2 6 -7 2 4 0 0 1 1 1 0 48 8.3
177 John Gould 24 VAN RW 45 9 10 19 -4 8 7 2 0 4 7 3 0 127 7.1
178 Paulin Bordeleau 21 VAN RW 68 11 13 24 -17 20 7 4 0 1 8 5 0 77 14.3
179 Bob Dailey 20 VAN D 76 7 17 24 -31 143 7 0 0 0 13 4 0 124 5.6
180 Claude Larose 31 MTL RW 39 17 7 24 10 52 16 1 0 1 7 0 0 71 23.9
181 Ted McAneeley 23 CGS D 72 4 20 24 -29 62 3 0 1 0 15 4 1 80 5.0
182 Jim Roberts 33 MTL D 67 8 16 24 27 39 7 0 1 2 14 0 2 97 8.2
183 Sheldon Kannegiesser 26 2TM D 63 4 20 24 9 55 3 1 0 0 12 7 1 82 4.9
183 Sheldon Kannegiesser 26 NYR D 12 1 3 4 4 6 1 0 0 0 2 0 1 6 16.7
183 Sheldon Kannegiesser 26 LAK D 51 3 17 20 5 49 2 1 0 0 10 7 0 76 3.9
184 André Dupont 24 PHI D 75 3 20 23 34 216 1 2 0 1 13 6 1 165 1.8
185 Tom Reid 27 MNS D 76 4 19 23 -19 81 4 0 0 0 17 2 0 118 3.4
186 Gene Carr 22 2TM C 50 7 16 23 -7 51 5 1 1 1 12 4 0 62 11.3
186 Gene Carr 22 NYR C 29 1 5 6 -9 15 0 1 0 0 5 0 0 25 4.0
186 Gene Carr 22 LAK C 21 6 11 17 2 36 5 0 1 1 7 4 0 37 16.2
187 Larry Giroux 22 STL D 74 5 17 22 -14 59 3 2 0 1 9 8 0 131 3.8
188 Brian Glennie 27 TOR D 65 4 18 22 27 100 2 1 1 0 17 1 0 65 6.2
189 Brent Hughes 30 2TM D 71 1 21 22 -28 92 1 0 0 0 14 7 0 74 1.4
189 Brent Hughes 30 STL D 2 0 0 0 0 0 0 0 0 0 0 0 0 0
189 Brent Hughes 30 DET D 69 1 21 22 -28 92 1 0 0 0 14 7 0 74 1.4
190 Rich Lemieux 22 VAN C 72 5 17 22 -25 23 4 1 0 0 12 5 0 73 6.8
191 Barry Long 25 LAK D 60 3 19 22 26 118 2 1 0 0 14 4 1 111 2.7
192 Leon Rochefort 34 ATF RW 56 10 12 22 -12 13 9 1 0 1 12 0 0 107 9.3
193 Don Awrey 30 STL D 75 5 16 21 -6 51 4 1 0 0 12 3 1 94 5.3 ASG
194 Tony Featherstone 24 MNS RW 54 9 12 21 -9 4 7 0 2 0 11 1 0 92 9.8
195 Orland Kurtenbach 37 VAN C 52 8 13 21 -30 30 7 1 0 2 9 4 0 77 10.4
196 Lynn Powis 24 CBH C 57 8 13 21 10 6 7 1 0 2 11 2 0 71 11.3
197 J.P. Bordeleau 24 CBH RW 64 11 9 20 11 11 11 0 0 3 9 0 0 50 22.0
198 Mike Robitaille 25 BUF D 71 2 18 20 2 60 0 2 0 0 15 3 0 185 1.1
199 Derek Sanderson 27 BOS C 29 8 12 20 16 48 8 0 0 1 9 1 2 64 12.5
200 Don Tannahill 24 VAN LW 33 8 12 20 1 4 8 0 0 1 11 1 0 43 18.6
201 Jimmy Watson 21 PHI D 78 2 18 20 33 44 1 1 0 1 12 4 2 113 1.8
202 Nick Harbaruk 30 STL RW 56 5 14 19 4 16 4 0 1 1 12 2 0 50 10.0
203 Dave Kryskow 22 CBH LW 72 7 12 19 5 22 6 0 1 0 12 0 0 60 11.7
204 Bernie Lukowich 21 PIT RW 53 9 10 19 -4 32 8 1 0 2 10 0 0 60 15.0
205 Bob McManama 22 PIT C 47 5 14 19 -12 18 5 0 0 1 12 2 0 70 7.1
206 Doug Rombough 23 2TM C 58 9 10 19 4 35 7 2 0 1 10 0 0 57 15.8
206 Doug Rombough 23 BUF C 46 6 9 15 3 27 6 0 0 1 9 0 0 38 15.8
206 Doug Rombough 23 NYI C 12 3 1 4 1 8 1 2 0 0 1 0 0 19 15.8
207 Jack Lynch 21 2TM D 52 3 16 19 -29 48 2 1 0 1 8 8 0 87 3.4
207 Jack Lynch 21 PIT D 17 0 7 7 -15 21 0 0 0 0 1 6 0 23 0.0
207 Jack Lynch 21 DET D 35 3 9 12 -14 27 2 1 0 1 7 2 0 64 4.7
208 Norm Gratton 23 BUF LW 57 6 12 18 -9 16 4 2 0 0 11 1 0 53 11.3
209 Marshall Johnston 32 CGS D 50 2 16 18 -43 24 0 2 0 0 12 4 0 52 3.8
210 Serge Savard 28 MTL D 67 4 14 18 20 49 3 1 0 1 8 4 2 98 4.1
