Standard Stats

Upgraded
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Team Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Elmer Lach 30 MTL C 60 30 31 61 72 19 11 0 6 24 7 0 ASG,ASnhl-1,Hart-3,Ross-1
2 Buddy O'Connor 31 NYR C 60 24 36 60 8 18 5 1 3 23 13 0 ASnhl-2,Byng-1,Hart-1
3 Doug Bentley 31 CBH C 60 20 37 57 16 18 2 0 3 30 7 0 ASG
4 Gaye Stewart 24 2TM LW 61 27 29 56 83 25 2 0 1 19 10 0 ASG,ASnhl-2
4 Gaye Stewart 24 TOR LW 7 1 0 1 9 1 0 0 0 0 0 0
4 Gaye Stewart 24 CBH LW 54 26 29 55 74 24 2 0 1 19 10 0
5 Bud Poile 23 2TM RW 58 25 29 54 17 17 8 0 0 25 4 0 ASG,ASnhl-2
5 Bud Poile 23 TOR RW 4 2 0 2 0 2 0 0 0 0 0 0
5 Bud Poile 23 CBH RW 54 23 29 52 17 15 8 0 0 25 4 0
6 Max Bentley 27 2TM C 59 26 28 54 14 21 5 0 5 13 15 0 ASG,Hart-4
6 Max Bentley 27 CBH C 6 3 3 6 4 2 1 0 0 2 1 0
6 Max Bentley 27 TOR C 53 23 25 48 10 19 4 0 5 11 14 0
7 Syl Apps 33 TOR C 55 26 27 53 12 15 11 0 3 16 11 0 Byng-2
8 Maurice Richard 26 MTL RW 53 28 25 53 91 24 2 2 3 20 4 1 ASG,ASnhl-1
9 Ted Lindsay 22 DET LW 60 33 19 52 95 26 4 3 2 13 5 1 ASG,ASnhl-1
10 Roy Conacher 31 CBH LW 52 22 27 49 4 21 1 0 7 19 8 0 Byng-3
11 Jim McFadden 27 DET C 60 24 24 48 12 18 6 0 5 18 6 0 Calder-1
12 Edgar Laprade 28 NYR C 59 13 34 47 7 13 0 0 1 30 4 0 ASG,Byng-4
13 Ted Kennedy 22 TOR C 60 25 21 46 32 22 3 0 7 16 5 0 ASG
14 Sid Abel 29 DET C 60 14 30 44 69 11 3 0 0 24 6 0
15 Gordie Howe 19 DET RW 60 16 28 44 63 14 1 1 2 23 5 0 ASG
16 Harry Watson 24 TOR LW 57 21 20 41 16 13 8 0 3 11 9 0 ASG
17 Jim Conacher 26 DET C 60 17 23 40 2 11 6 0 6 23 0 0 Byng-5
18 Tony Leswick 24 NYR LW 60 24 16 40 76 23 1 0 3 15 1 0 ASG
19 Grant Warwick 26 2TM RW 58 23 17 40 38 17 6 0 7 14 3 0
19 Grant Warwick 26 NYR RW 40 17 12 29 28 12 5 0 5 12 0 0
19 Grant Warwick 26 BOS RW 18 6 5 11 10 5 1 0 2 2 3 0
20 George Gee 25 CBH C 60 14 25 39 18 13 1 0 0 21 3 1
21 Woody Dumart 31 BOS LW 59 21 16 37 14 20 0 1 3 14 2 0 ASG
22 Gus Bodnar 24 CBH C 46 13 22 35 23 11 2 0 3 18 4 0
23 Pete Babando 22 BOS LW 60 23 11 34 52 18 5 0 0 9 2 0 Calder-2
24 Vic Lynn 23 TOR LW 60 12 22 34 53 6 6 0 3 18 4 0 ASG
25 Howie Meeker 24 TOR RW 58 14 20 34 62 11 3 0 2 13 6 1 ASG
26 Don Raleigh 21 NYR C 52 15 18 33 2 13 2 0 1 14 4 0
27 Phil Watson 33 NYR LW 54 18 15 33 54 15 3 0 2 11 4 0
28 Eddie Kullman 24 NYR RW 51 15 17 32 32 13 2 0 2 17 0 0
29 Bill Ezinicki 23 TOR RW 60 11 20 31 97 6 5 0 3 15 5 0 ASG
30 Don Gallinger 22 BOS C 54 10 21 31 37 8 2 0 2 20 1 0
31 Jimmy Peters 25 2TM RW 59 13 18 31 44 12 0 1 1 16 2 0
31 Jimmy Peters 25 MTL RW 22 1 4 5 8 1 0 0 0 4 0 0
31 Jimmy Peters 25 BOS RW 37 12 14 26 36 11 0 1 1 12 2 0
32 Joe Klukay 25 TOR LW 59 15 15 30 28 14 0 1 5 14 1 0 ASG
33 Pete Horeck 24 DET LW 50 12 17 29 44 11 1 0 2 14 3 0
34 Jimmy Thomson 20 TOR D 59 0 29 29 82 0 0 0 0 21 8 0 ASG
35 Joe Carveth 29 2TM RW 57 9 19 28 8 9 0 0 1 15 3 1
35 Joe Carveth 29 BOS RW 22 8 9 17 2 8 0 0 1 9 0 0
35 Joe Carveth 29 MTL RW 35 1 10 11 6 1 0 0 0 6 3 1
36 Alex Kaleta 28 CBH LW 52 10 16 26 40 9 1 0 3 13 3 0
37 Milt Schmidt 29 BOS C 33 9 17 26 28 7 2 0 4 14 3 0 ASG
38 Cal Gardner 23 NYR C 58 7 18 25 71 6 1 0 1 15 3 0 ASG
39 Don Morrison 24 DET C 40 10 15 25 6 10 0 0 1 14 1 0
40 Bill Mosienko 26 CBH RW 40 16 9 25 0 14 2 0 1 8 1 0
41 Ed Sandford 19 BOS LW 59 10 15 25 25 8 2 0 2 15 0 0
42 Toe Blake 35 MTL LW 32 9 15 24 4 8 1 0 1 10 5 0
43 Red Hamill 31 CBH LW 60 11 13 24 18 9 1 1 0 12 1 0
44 Ken Smith 23 BOS LW 60 11 12 23 14 9 1 1 2 10 2 0
45 Bep Guidolin 22 DET LW 58 12 10 22 78 7 5 0 3 10 0 0
46 Bryan Hextall 34 NYR RW 43 8 14 22 18 5 3 0 0 12 2 0
47 Bill Quackenbush 25 DET D 58 6 16 22 17 4 1 1 1 14 2 0 ASG,ASnhl-1
48 Ken Reardon 26 MTL D 58 7 15 22 129 6 1 0 3 9 6 0 ASG,ASnhl-2
49 Ernie Dickens 26 CBH D 54 5 15 20 30 2 3 0 0 12 3 0
50 Red Kelly 20 DET D 60 6 14 20 13 5 0 1 0 9 3 2 Calder-3
51 Billy Reay 29 MTL C 60 6 14 20 24 6 0 0 0 13 0 1
52 Billy Taylor 28 2TM C 41 4 16 20 25 4 0 0 0 15 1 0
52 Billy Taylor 28 BOS C 39 4 16 20 25 4 0 0 0 15 1 0
52 Billy Taylor 28 NYR C 2 0 0 0 0 0 0 0 0 0 0 0
53 Rene Trudell 29 NYR RW 54 13 7 20 30 11 2 0 2 7 0 0
54 Frank Eddolls 26 NYR D 58 6 13 19 16 4 2 0 0 10 3 0
55 Pat Egan 29 BOS D 60 8 11 19 81 6 2 0 1 10 1 0
56 Jack Stewart 30 DET D 60 5 14 19 91 5 0 0 1 11 3 0 ASG,ASnhl-1
57 Wally Wilson 26 BOS C 53 11 8 19 18 10 1 0 0 7 1 0
58 Bob Fillion 26 MTL LW 32 9 9 18 8 6 3 0 1 6 3 0
59 Roger Leger 28 MTL D 48 4 14 18 26 2 0 2 1 8 6 0
60 Clare Martin 25 BOS D 59 5 13 18 34 5 0 0 1 11 2 0
61 Gus Mortson 23 TOR D 58 7 11 18 118 4 2 1 0 11 0 0 ASG
62 Metro Prystai 20 CBH C 54 7 11 18 25 7 0 0 1 11 0 0
63 Adam Brown 27 CBH LW 32 7 10 17 41 4 3 0 0 9 1 0
64 Ralph Nattrass 22 CBH D 60 5 12 17 79 4 1 0 0 12 0 0
65 Sid Smith 22 TOR LW 31 7 10 17 10 5 2 0 0 10 0 0
66 Neil Colville 33 NYR D 55 4 12 16 25 4 0 0 0 10 1 1 ASG,ASnhl-2
67 Bill Gadsby 20 CBH D 60 6 10 16 66 4 2 0 1 9 1 0
68 Bill Moe 31 NYR D 59 1 15 16 31 1 0 0 0 9 6 0
69 Norm Dussault 22 MTL C 28 5 10 15 4 4 1 0 0 8 2 0
70 Jacques Locas 21 MTL RW 56 7 8 15 66 6 1 0 1 6 2 0
71 Rod Morrison 22 DET RW 34 8 7 15 4 8 0 0 2 7 0 0
72 Bill Barilko 20 TOR D 57 5 9 14 147 4 1 0 0 4 5 0 ASG
73 Jack Crawford 31 BOS D 45 3 11 14 10 3 0 0 0 8 2 1
74 Glen Harmon 27 MTL D 56 10 4 14 52 8 2 0 3 1 3 0
75 Murray Henderson 26 BOS D 49 6 8 14 50 6 0 0 0 6 1 1
76 Paul Ronty 19 BOS C 24 3 11 14 0 2 1 0 0 11 0 0
77 Ed Harrison 20 BOS RW 52 6 7 13 6 6 0 0 1 7 0 0
78 Wally Stanowski 28 TOR D 54 2 11 13 12 1 0 1 0 8 3 0
79 Bill Juzda 27 NYR D 60 3 9 12 70 3 0 0 0 7 2 0 ASG
80 Nick Metz 33 TOR LW 60 4 8 12 8 3 0 1 0 6 0 2
81 Marty Pavelich 20 DET LW 41 4 8 12 10 4 0 0 1 6 2 0
82 Bob Goldham 25 CBH D 38 2 9 11 38 2 0 0 0 9 0 0
83 Ed Slowinski 25 NYR LW 38 6 5 11 2 5 1 0 1 4 1 0
84 Butch Bouchard 28 MTL D 60 4 6 10 78 1 2 1 1 4 0 2 ASG
85 Fern Flaman 21 BOS D 56 4 6 10 69 2 2 0 1 5 1 0
86 Don Metz 32 TOR RW 26 4 6 10 2 4 0 0 0 6 0 0
87 John Quilty 27 2TM C 26 5 5 10 6 4 1 0 1 4 1 0
87 John Quilty 27 MTL C 16 2 4 6 4 2 0 0 0 3 1 0
87 John Quilty 27 BOS C 10 3 1 4 2 2 1 0 1 1 0 0
88 Garth Boesch 27 TOR D 45 2 7 9 52 2 0 0 1 5 2 0 ASG
89 Murph Chamberlain 32 MTL LW 30 6 3 9 62 4 2 0 0 3 0 0
90 Gerry Couture 22 DET RW 19 3 6 9 2 3 0 0 2 4 2 0
91 Leo Reise 25 DET D 58 5 4 9 30 3 1 1 1 4 0 0
92 Doug Harvey 23 MTL D 35 4 4 8 32 2 0 2 0 2 2 0
93 Rip Riopelle 26 MTL LW 55 5 2 7 12 4 1 0 0 2 0 0
94 Bob Carse 28 MTL LW 22 3 3 6 16 3 0 0 0 3 0 0
95 Floyd Curry 22 MTL RW 31 1 5 6 0 1 0 0 0 5 0 0
96 Fern Gauthier 28 DET RW 35 1 5 6 2 1 0 0 0 2 1 2
97 Doug McCaig 28 DET D 29 3 3 6 37 3 0 0 0 3 0 0
98 Johnny Peirson 22 BOS RW 15 4 2 6 0 4 0 0 1 2 0 0
99 Pat Lundy 23 DET C 11 4 1 5 6 4 0 0 0 1 0 0
100 John Mariucci 31 CBH D 51 1 4 5 63 1 0 0 0 4 0 0
101 Tod Campeau 24 MTL C 14 2 2 4 4 1 1 0 0 1 1 0
102 Max McNab 23 DET C 12 2 2 4 2 2 0 0 1 2 0 0
103 Cy Thomas 21 2TM LW 14 2 2 4 12 2 0 0 0 2 0 0
103 Cy Thomas 21 CBH LW 6 1 0 1 8 1 0 0 0 0 0 0
103 Cy Thomas 21 TOR LW 8 1 2 3 4 1 0 0 0 2 0 0
104 Hal Laycoe 25 MTL D 14 1 2 3 4 1 0 0 0 2 0 0
105 Church Russell 24 NYR LW 19 0 3 3 2 0 0 0 0 3 0 0
106 Eddie Bruneteau 28 DET RW 18 1 1 2 2 1 0 0 0 1 0 0
107 Dick Butler 21 CBH RW 7 2 0 2 0 2 0 0 0 0 0 0
108 Murdo MacKay 30 MTL C 14 0 2 2 0 0 0 0 0 2 0 0
109 Gerry Plamondon 23 MTL LW 3 1 1 2 0 1 0 0 0 1 0 0
110 Hank Blade 27 CBH LW 6 1 0 1 0 1 0 0 0 0 0 0
111 Jean-Paul Lamirande 23 NYR LW 18 0 1 1 6 0 0 0 0 0 1 0
112 John McCormack 22 TOR C 3 0 1 1 0 0 0 0 0 1 0 0
113 Ken Mosdell 25 MTL C 23 1 0 1 19 0 0 1 0 0 0 0
114 Ron Rowe 24 NYR LW 5 1 0 1 0 0 1 0 0 0 0 0
115 Enio Sclisizzi 22 DET LW 4 1 0 1 0 1 0 0 0 0 0 0
116 Fred Shero 22 NYR D 19 1 0 1 2 1 0 0 0 0 0 0
117 Hub Anslow 21 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
118 Doug Baldwin 25 CBH D 5 0 0 0 2 0 0 0 0 0 0 0
119 Frank Brimsek 32 BOS G 60 0 0 0 0 0 3600:00 ASG,ASnhl-2,Hart-2
120 Turk Broda 33 TOR G 60 0 0 0 2 0 3600:00 ASG,ASnhl-1,Vezina-1
121 Bob DeCourcy 20 NYR G 1 0 0 0 0 0 29:18
122 Bill Durnan 32 MTL G 59 0 0 0 5 0 3504:51 ASG
123 Herb Foster 34 NYR LW 1 0 0 0 0 0 0 0 0 0 0 0
124 Emile Francis 21 CBH G 54 0 0 0 6 0 3240:00
125 Leo Gravelle 22 MTL RW 15 0 0 0 0 0 0 0 0 0 0 0
126 Jim Henry 27 NYR G 48 0 0 0 0 0 2879:00
127 Doug Jackson 23 CBH G 6 0 0 0 0 0 360:00
128 Tom Johnson 19 MTL D 1 0 0 0 0 0 0 0 0 0 0 0
129 Bing Juckes 21 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
130 Arnie Kullman 20 BOS C 1 0 0 0 0 0 0 0 0 0 0 0
131 Larry Kwong 24 NYR RW 1 0 0 0 0 0 0 0 0 0 0 0
132 Harry Lumley 21 DET G 60 0 0 0 8 0 3592:20
133 Fleming Mackell 18 TOR C 3 0 0 0 2 0 0 0 0 0 0 0 ASG
134 Ray Manson 21 BOS LW 1 0 0 0 0 0 0 0 0 0 0 0
135 Tom McGrattan 20 DET G 1 0 0 0 0 0 7:40
136 Gerry McNeil 21 MTL G 2 0 0 0 0 0 95:09
137 Art Michaluk 24 CBH D 5 0 0 0 0 0 0 0 0 0 0 0
138 Ed Nicholson 24 DET D 1 0 0 0 0 0 0 0 0 0 0 0
139 Fern Perreault 20 NYR LW 2 0 0 0 0 0 0 0 0 0 0 0
140 Chuck Rayner 27 NYR G 12 0 0 0 0 0 690:42
141 George Robertson 19 MTL C 1 0 0 0 0 0 0 0 0 0 0 0
142 Tod Sloan 20 TOR RW 1 0 0 0 0 0 0 0 0 0 0 0
143 Barry Sullivan 20 DET RW 1 0 0 0 0 0 0 0 0 0 0 0
League Average
Standard Stats Table
Scoring Goals Assists Ice Time
Rk Player Age Team Pos GP G A PTS PIM EVG PPG SHG GWG EV PP SH TOI ATOI Awards
1 Ted Kennedy 22 TOR C 9 8 6 14 0 5 3 0 2 6 0 0
2 Max Bentley 27 TOR C 9 4 7 11 0 3 1 0 1 5 2 0
3 Pete Horeck 24 DET LW 10 3 7 10 12 2 1 0 1 7 0 0
4 Syl Apps 33 TOR C 9 4 4 8 0 4 0 0 0 3 1 0
5 Jim McFadden 27 DET C 10 5 3 8 10 5 0 0 0 2 0 1
6 Vic Lynn 23 TOR LW 9 2 5 7 20 2 0 0 0 3 2 0
7 Milt Schmidt 29 BOS C 5 2 5 7 2 2 0 0 0 2 3 0
8 Harry Watson 24 TOR LW 9 5 2 7 9 4 0 1 2 1 1 0
9 Howie Meeker 24 TOR RW 9 2 4 6 15 2 0 0 0 2 2 0
10 Red Kelly 20 DET D 10 3 2 5 2 1 2 0 0 1 1 0
11 Edgar Laprade 28 NYR C 6 1 4 5 0 1 0 0 0 4 0 0
12 Tony Leswick 24 NYR W 6 3 2 5 18 3 0 0 1 2 0 0
13 Buddy O'Connor 31 NYR C 6 1 4 5 0 1 0 0 0 3 1 0
14 Johnny Peirson 22 BOS RW 5 3 2 5 0 2 1 0 1 2 0 0
15 Ken Smith 23 BOS LW 5 2 3 5 0 2 0 0 0 2 1 0
16 Phil Watson 33 NYR RW 5 2 3 5 2 2 0 0 0 2 1 0
17 Les Costello 19 TOR LW 5 2 2 4 2 1 1 0 0 1 1 0
18 Bill Ezinicki 23 TOR RW 9 3 1 4 6 2 1 0 0 1 0 0
19 Bryan Hextall 34 NYR RW 6 1 3 4 0 0 1 0 0 3 0 0
20 Ted Lindsay 22 DET LW 10 3 1 4 6 3 0 0 0 0 1 0
21 Marty Pavelich 20 DET LW 10 2 2 4 6 1 1 0 1 2 0 0
22 Paul Ronty 19 BOS C 5 0 4 4 0 0 0 0 0 4 0 0
23 Jack Stewart 30 DET D 9 1 3 4 6 1 0 0 0 2 1 0
24 Sid Abel 29 DET C 10 0 3 3 16 0 0 0 0 3 0 0
25 Garth Boesch 27 TOR D 8 2 1 3 2 1 0 1 0 1 0 0
26 Gus Mortson 23 TOR D 5 1 2 3 2 1 0 0 1 2 0 0
27 Jimmy Peters 25 BOS RW 5 1 2 3 2 0 1 0 0 2 0 0
28 Leo Reise 25 DET D 10 2 1 3 12 2 0 0 0 1 0 0
29 Grant Warwick 26 BOS RW 5 0 3 3 4 0 0 0 0 2 1 0
30 Pete Babando 22 BOS LW 5 1 1 2 2 0 1 0 0 1 0 0
31 Jim Conacher 26 DET C 9 2 0 2 2 1 1 0 1 0 0 0
32 Pat Egan 29 BOS D 5 1 1 2 2 1 0 0 0 1 0 0
33 Fern Gauthier 28 DET RW 10 1 1 2 5 0 0 1 0 1 0 0
34 Gordie Howe 19 DET RW 10 1 1 2 11 0 1 0 0 0 1 0
35 Joe Klukay 25 TOR LW 9 1 1 2 2 1 0 0 0 0 1 0
36 Pat Lundy 23 DET C 5 1 1 2 0 1 0 0 1 1 0 0
37 Nick Metz 33 TOR LW 9 2 0 2 2 2 0 0 1 0 0 0
38 Bill Quackenbush 25 DET D 10 0 2 2 0 0 0 0 0 1 1 0
39 Don Raleigh 21 NYR C 6 2 0 2 2 2 0 0 0 0 0 0
40 Wally Stanowski 28 TOR D 9 0 2 2 2 0 0 0 0 2 0 0
41 Jimmy Thomson 20 TOR D 9 1 1 2 9 1 0 0 0 1 0 0
42 Bill Barilko 20 TOR D 9 1 0 1 17 1 0 0 0 0 0 0
43 Neil Colville 33 NYR C 6 1 0 1 6 1 0 0 0 0 0 0
44 Jack Crawford 31 BOS D 4 0 1 1 2 0 0 0 0 1 0 0
45 Dunc Fisher 20 NYR RW 1 0 1 1 0 0 0 0 0 1 0 0
46 Lee Fogolin 21 DET D 2 0 1 1 6 0 0 0 0 1 0 0
47 Ed Harrison 20 BOS C 5 1 0 1 2 1 0 0 0 0 0 0
48 Murray Henderson 26 BOS D 3 1 0 1 5 1 0 0 0 0 0 0
49 Eddie Kullman 24 NYR RW 6 1 0 1 2 1 0 0 1 0 0 0
50 Nick Mickoski 20 NYR LW 2 0 1 1 0 0 0 0 0 1 0 0
51 Don Morrison 24 DET C 3 0 1 1 0 0 0 0 0 1 0 0
52 Phil Samis 20 TOR D 5 0 1 1 2 0 0 0 0 1 0 0
53 Ed Sandford 19 BOS LW 5 1 0 1 0 1 0 0 0 0 0 0
54 Fred Shero 22 NYR D 6 0 1 1 6 0 0 0 0 1 0 0
55 Frank Brimsek 32 BOS G 5 0 0 0 0 0 0 317:03
56 Turk Broda 33 TOR G 9 0 0 0 10 0 0 557:03
57 Eddie Bruneteau 28 DET RW 6 0 0 0 0 0 0 0 0 0 0 0
58 Buck Davies 25 NYR C 1 0 0 0 0 0 0 0 0 0 0 0
59 Al Dewsbury 21 DET D 1 0 0 0 0 0 0 0 0 0 0 0
60 Woody Dumart 31 BOS LW 5 0 0 0 0 0 0 0 0 0 0 0
61 Frank Eddolls 26 NYR D 2 0 0 0 0 0 0 0 0 0 0 0
62 Fern Flaman 21 BOS D 5 0 0 0 12 0 0 0 0 0 0 0
63 Cal Gardner 23 NYR C 5 0 0 0 0 0 0 0 0 0 0 0
64 Bep Guidolin 22 DET LW 2 0 0 0 4 0 0 0 0 0 0 0
65 Bill Juzda 27 NYR D 6 0 0 0 9 0 0 0 0 0 0 0
66 Jean-Paul Lamirande 23 NYR LW 6 0 0 0 4 0 0 0 0 0 0 0
67 Jack Lancien 24 NYR D 2 0 0 0 2 0 0 0 0 0 0 0
68 Harry Lumley 21 DET G 10 0 0 0 10 0 0 600:00
69 Pentti Lund 22 BOS RW 2 0 0 0 0 0 0 0 0 0 0 0
70 Clare Martin 25 BOS D 5 0 0 0 6 0 0 0 0 0 0 0
71 Max McNab 23 DET C 3 0 0 0 2 0 0 0 0 0 0 0
72 Don Metz 32 TOR RW 2 0 0 0 2 0 0 0 0 0 0 0
73 Bill Moe 31 NYR D 1 0 0 0 0 0 0 0 0 0 0 0
74 Rod Morrison 22 DET RW 3 0 0 0 0 0 0 0 0 0 0 0
75 Chuck Rayner 27 NYR G 6 0 0 0 0 0 0 360:00
76 Enio Sclisizzi 22 DET LW 6 0 0 0 4 0 0 0 0 0 0 0
77 Cliff Simpson 24 DET C 1 0 0 0 2 0 0 0 0 0 0 0
78 Ed Slowinski 25 NYR RW 4 0 0 0 0 0 0 0 0 0 0 0
79 Sid Smith 22 TOR LW 2 0 0 0 0 0 0 0 0 0 0 0
80 Rene Trudell 29 NYR RW 5 0 0 0 2 0 0 0 0 0 0 0
81 Wally Wilson 26 BOS C 1 0 0 0 0 0 0 0 0 0 0 0
League Average