Goalie Stats

Upgraded
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age Team Pos GP W L T/O GA GAA SO MIN GAA/A GPS G A PTS PIM Awards
1 Frank Brimsek 32 BOS G 60 23 24 13 168 2.80 3 3600:00 2.85 10.7 0 0 0 0 ASG,ASnhl-2,Hart-2
2 Turk Broda 33 TOR G 60 32 15 13 143 2.38 5 3600:00 2.35 13.2 0 0 0 2 ASG,ASnhl-1,Vezina-1
3 Harry Lumley 21 DET G 60 30 18 12 147 2.46 7 3592:20 2.44 12.7 0 0 0 8
4 Bill Durnan 32 MTL G 59 20 28 10 162 2.77 5 3504:51 2.81 10.6 0 0 0 5 ASG
5 Emile Francis 21 CBH G 54 19 30 5 183 3.39 1 3240:00 3.57 6.5 0 0 0 6
6 Jim Henry 27 NYR G 48 17 18 13 152 3.17 2 2879:00 3.31 6.9 0 0 0 0
7 Chuck Rayner 27 NYR G 12 4 7 0 42 3.65 0 690:42 3.74 1.1 0 0 0 0
8 Doug Jackson 23 CBH G 6 1 4 1 42 7.00 0 360:00 7.33 -1.4 0 0 0 0
9 Gerry McNeil 21 MTL G 2 0 1 1 7 4.41 0 95:09 4.41 0.0 0 0 0 0
10 Bob DeCourcy 20 NYR G 1 0 1 0 6 12.29 0 29:18 12.29 -0.4 0 0 0 0
11 Tom McGrattan 20 DET G 1 0 0 0 1 7.83 0 7:40 7.83 0.0 0 0 0 0
League Average 2.93 2.99
Goalie Stats Table
Goalie Stats Scoring
Rk Player Age Team Pos GP W L T/O GA GAA SO MIN G A PTS PIM Awards
1 Harry Lumley 21 DET G 10 4 6 0 30 3.00 0 600:00 0 0 0 10
2 Turk Broda 33 TOR G 9 8 1 0 19 2.05 1 557:03 0 0 0 10
3 Chuck Rayner 27 NYR G 6 2 4 0 17 2.83 0 360:00 0 0 0 0
4 Frank Brimsek 32 BOS G 5 1 4 0 15 2.84 0 317:03 0 0 0 0
League Average 2.65