NHL Players Who Wore Sweater Number 30 in 2005-06
Sweater numbers are available from the 1950-51 season to the present.
23 Players
- Statistics may include games wearing different number
Scoring | Goalie Stats | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Tm | Lg | GP | G | A | PTS | +/- | PIM | GP | W | L | T/O | SV% | GAA |
1 | David Aebischer | MTL | NHL | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | .892 | 3.73 |
2 | Jean-Sébastien Aubin | TOR | NHL | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 2 | .924 | 2.21 |
3 | Jason Bacashihua | STL | NHL | 19 | 0 | 1 | 1 | 0 | 0 | 19 | 4 | 10 | 1 | .899 | 3.23 |
4 | Martin Brodeur* | NJD | NHL | 73 | 0 | 3 | 3 | 0 | 4 | 73 | 43 | 23 | 7 | .911 | 2.57 |
5 | Ilya Bryzgalov | MDA | NHL | 31 | 0 | 2 | 2 | 0 | 4 | 31 | 13 | 12 | 1 | .910 | 2.49 |
6 | Frédéric Cassivi | WSH | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .867 | 4.09 |
7 | Marc Denis | CBJ | NHL | 49 | 0 | 1 | 1 | 0 | 2 | 49 | 21 | 25 | 1 | .900 | 3.25 |
8 | David LeNeveu | PHX | NHL | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 8 | 2 | .886 | 3.24 |
9 | Henrik Lundqvist* | NYR | NHL | 53 | 0 | 2 | 2 | 0 | 0 | 53 | 30 | 12 | 9 | .922 | 2.24 |
10 | Jussi Markkanen | EDM | NHL | 37 | 0 | 1 | 1 | 0 | 0 | 37 | 15 | 12 | 6 | .880 | 3.13 |
11 | Chris Mason | NSH | NHL | 23 | 1 | 0 | 1 | 0 | 0 | 23 | 12 | 5 | 1 | .913 | 2.54 |
12 | Ryan Miller | BUF | NHL | 48 | 0 | 2 | 2 | 0 | 0 | 48 | 30 | 14 | 3 | .914 | 2.60 |
13 | Mike Morrison | OTT | NHL | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | .875 | 3.47 |
14 | Adam Munro | CHI | NHL | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 5 | 2 | .893 | 3.00 |
15 | Antero Niittymäki | PHI | NHL | 46 | 0 | 1 | 1 | 0 | 0 | 46 | 23 | 15 | 6 | .895 | 2.97 |
16 | Chris Osgood | DET | NHL | 32 | 0 | 0 | 0 | 0 | 8 | 32 | 20 | 6 | 5 | .897 | 2.76 |
17 | Dwayne Roloson | MIN | NHL | 24 | 0 | 0 | 0 | 0 | 6 | 24 | 6 | 17 | 1 | .910 | 3.00 |
18 | Dany Sabourin | PIT | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .714 | 11.68 |
19 | Philippe Sauvé | CGY | NHL | 8 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 3 | 0 | .891 | 3.28 |
20 | Steve Shields | ATL | NHL | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | .853 | 4.28 |
21 | Garth Snow | NYI | NHL | 20 | 0 | 0 | 0 | 0 | 2 | 20 | 4 | 13 | 1 | .886 | 3.72 |
22 | Tim Thomas | BOS | NHL | 38 | 0 | 1 | 1 | 0 | 4 | 38 | 12 | 13 | 10 | .917 | 2.77 |
23 | Cam Ward | CAR | NHL | 28 | 0 | 2 | 2 | 0 | 0 | 28 | 14 | 8 | 2 | .882 | 3.68 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 3, 6:13AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.