NHL Scores
Eastern Conference
- Standings through April 9, 2022
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Florida Panthers* | 72 | 51 | 15 | 6 | 108 | 302 | 214 | .713 | 38 | 38-15-19 | .660 |
Toronto Maple Leafs* | 72 | 47 | 19 | 6 | 100 | 277 | 221 | .646 | 40 | 40-19-13 | .646 |
Boston Bruins* | 71 | 45 | 21 | 5 | 95 | 225 | 191 | .622 | 35 | 35-21-15 | .599 |
Tampa Bay Lightning* | 71 | 43 | 20 | 8 | 94 | 234 | 204 | .640 | 32 | 32-20-19 | .585 |
Detroit Red Wings | 72 | 28 | 34 | 10 | 66 | 209 | 277 | .384 | 17 | 17-34-21 | .382 |
Buffalo Sabres | 73 | 26 | 36 | 11 | 63 | 203 | 259 | .390 | 20 | 20-36-17 | .390 |
Ottawa Senators | 71 | 26 | 39 | 6 | 58 | 190 | 232 | .396 | 22 | 22-39-10 | .380 |
Montreal Canadiens | 72 | 20 | 41 | 11 | 51 | 190 | 275 | .262 | 14 | 14-41-17 | .312 |
Metropolitan Division | |||||||||||
Carolina Hurricanes* | 72 | 46 | 18 | 8 | 100 | 238 | 173 | .665 | 40 | 40-18-14 | .653 |
New York Rangers* | 73 | 47 | 20 | 6 | 100 | 225 | 187 | .628 | 39 | 39-20-14 | .630 |
Pittsburgh Penguins* | 73 | 41 | 22 | 10 | 92 | 240 | 203 | .585 | 33 | 33-22-18 | .575 |
Washington Capitals* | 71 | 39 | 22 | 10 | 88 | 236 | 208 | .524 | 30 | 30-22-19 | .556 |
New York Islanders | 71 | 33 | 29 | 9 | 75 | 195 | 196 | .476 | 31 | 31-29-11 | .514 |
Columbus Blue Jackets | 73 | 34 | 33 | 6 | 74 | 235 | 273 | .445 | 23 | 23-33-17 | .432 |
Philadelphia Flyers | 72 | 23 | 38 | 11 | 57 | 188 | 256 | .323 | 18 | 18-38-16 | .361 |
New Jersey Devils | 72 | 25 | 41 | 6 | 56 | 221 | 269 | .341 | 17 | 17-41-14 | .333 |
Western Conference
- Standings through April 9, 2022
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Colorado Avalanche* | 72 | 52 | 14 | 6 | 110 | 275 | 198 | .671 | 42 | 42-14-16 | .694 |
St. Louis Blues* | 72 | 42 | 20 | 10 | 94 | 264 | 207 | .604 | 38 | 38-20-14 | .625 |
Minnesota Wild* | 70 | 43 | 21 | 6 | 92 | 257 | 219 | .640 | 31 | 31-21-18 | .571 |
Nashville Predators* | 71 | 41 | 26 | 4 | 86 | 234 | 207 | .537 | 34 | 34-26-11 | .556 |
Dallas Stars* | 71 | 40 | 27 | 4 | 84 | 208 | 213 | .543 | 26 | 26-27-18 | .493 |
Winnipeg Jets | 72 | 33 | 28 | 11 | 77 | 222 | 227 | .488 | 26 | 26-28-18 | .486 |
Chicago Blackhawks | 71 | 24 | 36 | 11 | 59 | 188 | 249 | .317 | 15 | 15-36-20 | .352 |
Arizona Coyotes | 72 | 22 | 45 | 5 | 49 | 179 | 265 | .323 | 16 | 16-45-11 | .299 |
Pacific Division | |||||||||||
Calgary Flames* | 72 | 44 | 19 | 9 | 97 | 253 | 178 | .610 | 39 | 39-19-14 | .639 |
Edmonton Oilers* | 73 | 42 | 25 | 6 | 90 | 255 | 230 | .573 | 33 | 33-25-15 | .555 |
Los Angeles Kings* | 73 | 38 | 25 | 10 | 86 | 209 | 208 | .537 | 29 | 29-25-19 | .527 |
Vegas Golden Knights | 73 | 40 | 29 | 4 | 84 | 234 | 216 | .524 | 32 | 32-29-12 | .521 |
Vancouver Canucks | 73 | 35 | 28 | 10 | 80 | 212 | 206 | .500 | 29 | 29-28-16 | .507 |
Anaheim Ducks | 73 | 29 | 32 | 12 | 70 | 206 | 237 | .384 | 20 | 20-32-21 | .418 |
San Jose Sharks | 71 | 29 | 33 | 9 | 67 | 186 | 228 | .390 | 20 | 20-33-18 | .408 |
Seattle Kraken | 72 | 23 | 43 | 6 | 52 | 186 | 250 | .317 | 20 | 20-43-9 | .340 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.