NHL Scores
Eastern Conference
- Standings through February 8, 2006
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New York Rangers* | 56 | 33 | 15 | 8 | 74 | 181 | 138 | .518 | 28 | 25-15-16 | .589 |
Philadelphia Flyers* | 56 | 32 | 15 | 9 | 73 | 189 | 179 | .561 | 30 | 23-15-18 | .571 |
New Jersey Devils* | 56 | 29 | 21 | 6 | 64 | 166 | 162 | .530 | 23 | 22-21-13 | .509 |
New York Islanders | 55 | 24 | 27 | 4 | 52 | 163 | 199 | .402 | 19 | 16-27-12 | .400 |
Pittsburgh Penguins | 57 | 12 | 34 | 11 | 35 | 155 | 230 | .299 | 11 | 8-34-15 | .272 |
Northeast Division | |||||||||||
Ottawa Senators* | 54 | 36 | 13 | 5 | 77 | 219 | 133 | .659 | 34 | 33-13-8 | .685 |
Buffalo Sabres* | 53 | 35 | 15 | 3 | 73 | 176 | 148 | .634 | 31 | 26-15-12 | .604 |
Toronto Maple Leafs | 55 | 27 | 23 | 5 | 59 | 174 | 183 | .524 | 25 | 20-23-12 | .473 |
Montreal Canadiens* | 54 | 25 | 22 | 7 | 57 | 156 | 176 | .518 | 23 | 18-22-14 | .463 |
Boston Bruins | 56 | 24 | 23 | 9 | 57 | 161 | 171 | .390 | 24 | 20-23-13 | .473 |
Southeast Division | |||||||||||
Carolina Hurricanes* | 54 | 38 | 12 | 4 | 80 | 205 | 164 | .598 | 33 | 30-12-12 | .667 |
Tampa Bay Lightning* | 56 | 30 | 22 | 4 | 64 | 169 | 160 | .512 | 27 | 23-22-11 | .509 |
Atlanta Thrashers | 56 | 24 | 26 | 6 | 54 | 190 | 201 | .500 | 23 | 21-26-9 | .455 |
Florida Panthers | 56 | 22 | 26 | 8 | 52 | 151 | 173 | .457 | 21 | 17-26-13 | .420 |
Washington Capitals | 54 | 19 | 30 | 5 | 43 | 149 | 206 | .348 | 13 | 12-30-12 | .333 |
Western Conference
- Standings through February 8, 2006
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Detroit Red Wings* | 55 | 37 | 13 | 5 | 79 | 199 | 137 | .701 | 36 | 33-13-9 | .682 |
Nashville Predators* | 56 | 33 | 17 | 6 | 72 | 176 | 164 | .579 | 29 | 27-17-12 | .589 |
Columbus Blue Jackets | 56 | 23 | 31 | 2 | 48 | 144 | 200 | .396 | 17 | 13-31-12 | .339 |
Chicago Blackhawks | 55 | 18 | 30 | 7 | 43 | 140 | 190 | .341 | 16 | 12-30-13 | .336 |
St. Louis Blues | 54 | 15 | 31 | 8 | 38 | 146 | 203 | .280 | 12 | 11-31-12 | .315 |
Northwest Division | |||||||||||
Calgary Flames* | 56 | 32 | 17 | 7 | 71 | 150 | 142 | .591 | 30 | 29-17-10 | .607 |
Vancouver Canucks | 57 | 32 | 20 | 5 | 69 | 194 | 175 | .512 | 30 | 29-20-8 | .579 |
Edmonton Oilers* | 56 | 30 | 19 | 7 | 67 | 185 | 175 | .512 | 24 | 21-19-16 | .518 |
Colorado Avalanche* | 56 | 30 | 20 | 6 | 66 | 204 | 179 | .543 | 28 | 26-20-10 | .554 |
Minnesota Wild | 56 | 28 | 24 | 4 | 60 | 167 | 145 | .451 | 26 | 25-24-7 | .509 |
Pacific Division | |||||||||||
Dallas Stars* | 55 | 37 | 15 | 3 | 77 | 179 | 143 | .579 | 29 | 27-15-13 | .609 |
Los Angeles Kings | 58 | 30 | 23 | 5 | 65 | 192 | 191 | .482 | 26 | 24-23-11 | .509 |
Mighty Ducks of Anaheim* | 55 | 25 | 19 | 11 | 61 | 161 | 157 | .549 | 23 | 22-19-14 | .527 |
San Jose Sharks* | 54 | 25 | 21 | 8 | 58 | 163 | 164 | .573 | 24 | 20-21-13 | .491 |
Phoenix Coyotes | 57 | 27 | 27 | 3 | 57 | 166 | 182 | .457 | 23 | 18-27-12 | .421 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 5:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.