NHL Scores
Eastern Conference
- Standings through January 3, 2022
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Tampa Bay Lightning* | 34 | 21 | 8 | 5 | 47 | 109 | 101 | .640 | 13 | 13-8-13 | .574 |
Florida Panthers* | 32 | 21 | 7 | 4 | 46 | 122 | 95 | .713 | 16 | 16-7-9 | .641 |
Toronto Maple Leafs* | 31 | 21 | 8 | 2 | 44 | 104 | 76 | .646 | 18 | 18-8-5 | .661 |
Boston Bruins* | 28 | 16 | 10 | 2 | 34 | 80 | 73 | .622 | 14 | 14-10-4 | .571 |
Detroit Red Wings | 33 | 15 | 15 | 3 | 33 | 90 | 112 | .384 | 9 | 9-15-9 | .409 |
Buffalo Sabres | 33 | 10 | 17 | 6 | 26 | 89 | 116 | .390 | 7 | 7-17-9 | .348 |
Ottawa Senators | 29 | 9 | 18 | 2 | 20 | 79 | 107 | .396 | 7 | 7-18-4 | .310 |
Montreal Canadiens | 34 | 7 | 23 | 4 | 18 | 73 | 123 | .262 | 6 | 6-23-5 | .250 |
Metropolitan Division | |||||||||||
New York Rangers* | 34 | 22 | 8 | 4 | 48 | 101 | 85 | .628 | 19 | 19-8-7 | .662 |
Washington Capitals* | 34 | 20 | 6 | 8 | 48 | 119 | 89 | .524 | 18 | 18-6-10 | .676 |
Carolina Hurricanes* | 31 | 23 | 7 | 1 | 47 | 106 | 66 | .665 | 21 | 21-7-3 | .726 |
Pittsburgh Penguins* | 31 | 18 | 8 | 5 | 41 | 99 | 81 | .585 | 15 | 15-8-8 | .613 |
Philadelphia Flyers | 32 | 13 | 13 | 6 | 32 | 85 | 106 | .323 | 10 | 10-13-9 | .453 |
Columbus Blue Jackets | 30 | 15 | 14 | 1 | 31 | 99 | 105 | .445 | 8 | 8-14-8 | .400 |
New Jersey Devils | 33 | 13 | 15 | 5 | 31 | 96 | 116 | .341 | 8 | 8-15-10 | .394 |
New York Islanders | 28 | 10 | 12 | 6 | 26 | 64 | 80 | .476 | 9 | 9-12-7 | .446 |
Western Conference
- Standings through January 3, 2022
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues* | 33 | 19 | 9 | 5 | 43 | 116 | 91 | .604 | 16 | 16-9-8 | .606 |
Nashville Predators* | 33 | 20 | 11 | 2 | 42 | 101 | 89 | .537 | 15 | 15-11-7 | .561 |
Minnesota Wild* | 31 | 19 | 10 | 2 | 40 | 116 | 98 | .640 | 13 | 13-10-8 | .548 |
Colorado Avalanche* | 28 | 18 | 8 | 2 | 38 | 119 | 93 | .671 | 17 | 17-8-3 | .661 |
Winnipeg Jets | 31 | 15 | 11 | 5 | 35 | 95 | 91 | .488 | 12 | 12-11-8 | .516 |
Dallas Stars* | 29 | 15 | 12 | 2 | 32 | 82 | 85 | .543 | 10 | 10-12-7 | .466 |
Chicago Blackhawks | 32 | 11 | 17 | 4 | 26 | 74 | 108 | .317 | 5 | 5-17-10 | .312 |
Arizona Coyotes | 30 | 6 | 21 | 3 | 15 | 63 | 117 | .323 | 3 | 3-21-6 | .200 |
Pacific Division | |||||||||||
Vegas Golden Knights | 35 | 22 | 12 | 1 | 45 | 127 | 107 | .524 | 18 | 18-12-5 | .586 |
Anaheim Ducks | 35 | 17 | 11 | 7 | 41 | 107 | 98 | .384 | 11 | 11-11-13 | .500 |
Calgary Flames* | 30 | 17 | 7 | 6 | 40 | 98 | 67 | .610 | 14 | 14-7-9 | .617 |
Edmonton Oilers* | 33 | 18 | 13 | 2 | 38 | 111 | 107 | .573 | 15 | 15-13-5 | .530 |
Los Angeles Kings* | 33 | 16 | 12 | 5 | 37 | 91 | 89 | .537 | 12 | 12-12-9 | .500 |
Vancouver Canucks | 34 | 16 | 15 | 3 | 35 | 89 | 95 | .500 | 11 | 11-15-8 | .441 |
San Jose Sharks | 33 | 17 | 15 | 1 | 35 | 94 | 102 | .390 | 12 | 12-15-6 | .455 |
Seattle Kraken | 33 | 10 | 19 | 4 | 24 | 92 | 122 | .317 | 10 | 10-19-4 | .364 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, November 24, 5:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.