NHL Scores
Eastern Conference
- Standings through April 1, 2018
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Boston Bruins* | 78 | 49 | 17 | 12 | 110 | 261 | 201 | .610 | 46 | 40-17-21 | .647 |
Tampa Bay Lightning* | 79 | 52 | 23 | 4 | 108 | 283 | 228 | .634 | 46 | 40-23-16 | .608 |
Toronto Maple Leafs* | 79 | 47 | 25 | 7 | 101 | 267 | 226 | .567 | 40 | 35-25-19 | .563 |
Florida Panthers | 77 | 39 | 30 | 8 | 86 | 232 | 236 | .537 | 36 | 33-30-14 | .519 |
Detroit Red Wings | 79 | 30 | 38 | 11 | 71 | 207 | 242 | .341 | 25 | 22-38-19 | .399 |
Montreal Canadiens | 79 | 28 | 39 | 12 | 68 | 199 | 252 | .378 | 26 | 23-39-17 | .399 |
Ottawa Senators | 78 | 27 | 40 | 11 | 65 | 210 | 274 | .372 | 25 | 17-40-21 | .353 |
Buffalo Sabres | 78 | 25 | 41 | 12 | 62 | 187 | 260 | .311 | 24 | 19-41-18 | .359 |
Metropolitan Division | |||||||||||
Washington Capitals* | 79 | 47 | 25 | 7 | 101 | 247 | 230 | .585 | 44 | 36-25-18 | .570 |
Pittsburgh Penguins* | 80 | 45 | 29 | 6 | 96 | 263 | 246 | .573 | 43 | 32-29-19 | .519 |
Philadelphia Flyers* | 79 | 40 | 25 | 14 | 94 | 238 | 235 | .543 | 38 | 29-25-25 | .525 |
Columbus Blue Jackets* | 79 | 44 | 29 | 6 | 94 | 231 | 217 | .537 | 38 | 30-29-20 | .506 |
New Jersey Devils* | 79 | 42 | 28 | 9 | 93 | 238 | 236 | .530 | 37 | 31-28-20 | .519 |
Carolina Hurricanes | 79 | 35 | 33 | 11 | 81 | 220 | 247 | .439 | 32 | 30-33-16 | .481 |
New York Rangers | 79 | 34 | 36 | 9 | 77 | 228 | 256 | .427 | 31 | 24-36-19 | .424 |
New York Islanders | 79 | 32 | 37 | 10 | 74 | 253 | 288 | .427 | 29 | 23-37-19 | .411 |
Western Conference
- Standings through April 1, 2018
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Nashville Predators* | 79 | 51 | 17 | 11 | 113 | 258 | 204 | .652 | 45 | 40-17-22 | .646 |
Winnipeg Jets* | 78 | 48 | 20 | 10 | 106 | 260 | 207 | .622 | 44 | 40-20-18 | .628 |
Minnesota Wild* | 78 | 43 | 25 | 10 | 96 | 239 | 221 | .549 | 40 | 36-25-17 | .571 |
Colorado Avalanche* | 79 | 42 | 28 | 9 | 93 | 249 | 228 | .518 | 40 | 34-28-17 | .538 |
St. Louis Blues | 78 | 43 | 29 | 6 | 92 | 215 | 208 | .518 | 40 | 32-29-17 | .519 |
Dallas Stars | 79 | 40 | 31 | 8 | 88 | 224 | 216 | .506 | 36 | 31-31-17 | .500 |
Chicago Blackhawks | 79 | 32 | 37 | 10 | 74 | 223 | 245 | .409 | 31 | 25-37-17 | .424 |
Pacific Division | |||||||||||
Vegas Golden Knights* | 79 | 50 | 22 | 7 | 107 | 263 | 213 | .616 | 47 | 39-22-18 | .608 |
San Jose Sharks* | 79 | 44 | 25 | 10 | 98 | 243 | 217 | .537 | 39 | 34-25-20 | .557 |
Anaheim Ducks* | 79 | 41 | 25 | 13 | 95 | 224 | 212 | .555 | 37 | 32-25-22 | .544 |
Los Angeles Kings* | 79 | 43 | 28 | 8 | 94 | 229 | 194 | .543 | 41 | 33-28-18 | .532 |
Calgary Flames | 79 | 36 | 33 | 10 | 82 | 209 | 241 | .470 | 34 | 27-33-19 | .462 |
Edmonton Oilers | 79 | 34 | 39 | 6 | 74 | 227 | 255 | .415 | 30 | 23-39-17 | .399 |
Vancouver Canucks | 79 | 30 | 40 | 9 | 69 | 208 | 253 | .409 | 30 | 25-40-14 | .405 |
Arizona Coyotes | 79 | 28 | 40 | 11 | 67 | 201 | 248 | .372 | 26 | 19-40-20 | .367 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.