Los Angeles Kings at Arizona Coyotes Box Score — February 23, 2022
Scoring Summary
2nd Period | ||||
---|---|---|---|---|
06:25 | ARI | Clayton Keller (21) | Nick Schmaltz, Janis Moser | |
06:43 | LAK | Blake Lizotte (7) | Michael Anderson, Brendan Lemieux | |
07:35 | LAK | Viktor Arvidsson (14) | Trevor Moore, Phillip Danault | |
13:03 | ARI | Barrett Hayton (3) | Vladislav Kolyachonok | |
3rd Period | ||||
16:21 | LAK | Viktor Arvidsson (15) | Matt Roy, Trevor Moore |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
16:02 | LAK | Brendan Lemieux | Tripping | 2 min |
18:50 | ARI | Liam O'Brien | Tripping | 2 min |
3rd Period | ||||
01:30 | ARI | Travis Boyd | Delay of Game | 2 min |
06:53 | ARI | Liam O'Brien | Misconduct | 10 min |
17:03 | LAK | Adrian Kempe | Tripping | 2 min |
Los Angeles Kings
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Michael Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 24 | 23:47 |
2 | Viktor Arvidsson | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 50.0 | 20 | 15:45 |
3 | Andreas Athanasiou | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:45 |
4 | Tobias Bjornfot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:55 |
5 | Dustin Brown | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12:28 |
6 | Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:48 | |
7 | Phillip Danault | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 23 | 17:40 |
8 | Drew Doughty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 26 | 26:52 |
9 | Sean Durzi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:39 | |
10 | Alex Iafallo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 25 | 18:43 |
11 | Arthur Kaliyev | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 13:40 |
12 | Adrian Kempe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 24 | 18:04 |
13 | Anze Kopitar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 20:13 |
14 | Brendan Lemieux | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 16 | 11:51 |
15 | Blake Lizotte | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 17 | 12:37 |
16 | Olli Maatta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 18:20 |
17 | Trevor Moore | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 23 | 17:44 |
18 | Matt Roy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 17:09 |
19 | Calvin Petersen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||
TOTAL | 3 | 6 | 9 | 4 | 3 | 0 | 0 | 35 | 8.6 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Calvin Petersen | W | 2 | 19 | 17 | .895 | 0 | 0 | 60:00 |
Arizona Coyotes
Scoring | Goals | Assists | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
1 | Travis Boyd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 18:25 | |
2 | Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 19:44 | |
3 | Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 20:02 | |
4 | Loui Eriksson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11:59 | |
5 | Christian Fischer | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 11:33 |
6 | Alex Galchenyuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15:55 | |
7 | Shayne Gostisbehere | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 22:25 |
8 | Barrett Hayton | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 13:36 |
9 | Clayton Keller | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 25 | 22:20 |
10 | Phil Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 22 | 16:40 |
11 | Vladislav Kolyachonok | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 12:43 | |
12 | Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 21:53 |
13 | Janis Moser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 19:31 | |
14 | Riley Nash | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9:37 |
15 | Liam O'Brien | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 9:38 |
16 | Antoine Roussel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10:49 | |
17 | Nick Schmaltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 24 | 19:54 |
18 | Anton Stralman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 22:08 | |
19 | Scott Wedgewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 57:08 | |
TOTAL | 2 | 3 | 5 | 14 | 2 | 0 | 0 | 19 | 10.5 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Scott Wedgewood | L | 3 | 35 | 32 | .914 | 0 | 0 | 57:08 |
Los Angeles Kings Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 3 | 21 | 14 | 60.0 | -3.0 | 11 | 7 | 61.1 | 5 | 2 |
Viktor Arvidsson | 5 | 18 | 8 | 69.2 | 9.4 | 11 | 3 | 78.6 | 0 | 0 |
Andreas Athanasiou | 2 | 6 | 10 | 37.5 | -28.8 | 3 | 2 | 60.0 | 0 | 1 |
Tobias Bjornfot | 2 | 11 | 14 | 44.0 | -23.5 | 3 | 5 | 37.5 | 1 | 1 |
Dustin Brown | 5 | 11 | 12 | 47.8 | -18.1 | 5 | 2 | 71.4 | 1 | 0 |
Quinton Byfield | 0 | 4 | 9 | 30.8 | -35.5 | 3 | 2 | 60.0 | 1 | 0 |
Phillip Danault | 4 | 22 | 10 | 68.8 | 9.6 | 13 | 4 | 76.5 | 0 | 1 |
Drew Doughty | 3 | 24 | 16 | 60.0 | -3.2 | 13 | 6 | 68.4 | 3 | 0 |
Sean Durzi | 2 | 17 | 11 | 60.7 | -1.8 | 6 | 4 | 60.0 | 3 | 1 |
Alex Iafallo | 7 | 27 | 13 | 67.5 | 8.7 | 8 | 3 | 72.7 | 1 | 1 |
Arthur Kaliyev | 5 | 18 | 3 | 85.7 | 29.4 | 3 | 1 | 75.0 | 0 | 0 |
Adrian Kempe | 5 | 25 | 13 | 65.8 | 5.8 | 7 | 4 | 63.6 | 1 | 1 |
Anze Kopitar | 4 | 27 | 15 | 64.3 | 3.7 | 8 | 3 | 72.7 | 1 | 2 |
Brendan Lemieux | 1 | 11 | 6 | 64.7 | 3.2 | 1 | 1 | 50.0 | 1 | 0 |
Blake Lizotte | 3 | 13 | 6 | 68.4 | 7.7 | 1 | 3 | 25.0 | 2 | 1 |
Olli Maatta | 5 | 24 | 12 | 66.7 | 7.0 | 7 | 1 | 87.5 | 1 | 0 |
Trevor Moore | 6 | 22 | 10 | 68.8 | 9.6 | 13 | 5 | 72.2 | 2 | 0 |
Matt Roy | 5 | 26 | 13 | 66.7 | 7.3 | 7 | 1 | 87.5 | 3 | 2 |
TOTAL | 67 | 41 | 62.0 | 68.2 | 26 | 13 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 3 | 19 | 9 | 67.9 | 10.3 | 10 | 4 | 71.4 | 4 | 1 |
Viktor Arvidsson | 4 | 15 | 8 | 65.2 | 5.8 | 10 | 3 | 76.9 | 0 | 0 |
Andreas Athanasiou | 2 | 6 | 10 | 37.5 | -28.7 | 3 | 2 | 60.0 | 0 | 1 |
Tobias Bjornfot | 2 | 10 | 14 | 41.7 | -26.6 | 2 | 5 | 28.6 | 1 | 1 |
Dustin Brown | 3 | 5 | 12 | 29.4 | -39.2 | 3 | 2 | 60.0 | 1 | 0 |
Quinton Byfield | 0 | 4 | 9 | 30.8 | -35.4 | 3 | 2 | 60.0 | 1 | 0 |
Phillip Danault | 3 | 15 | 8 | 65.2 | 5.8 | 10 | 3 | 76.9 | 0 | 1 |
Drew Doughty | 2 | 19 | 11 | 63.3 | 3.7 | 11 | 3 | 78.6 | 3 | 0 |
Sean Durzi | 2 | 10 | 11 | 47.6 | -17.6 | 3 | 4 | 42.9 | 3 | 1 |
Alex Iafallo | 5 | 22 | 12 | 64.7 | 6.2 | 6 | 3 | 66.7 | 1 | 1 |
Arthur Kaliyev | 4 | 12 | 3 | 80.0 | 23.1 | 1 | 1 | 50.0 | 0 | 0 |
Adrian Kempe | 4 | 21 | 11 | 65.6 | 7.4 | 6 | 3 | 66.7 | 1 | 0 |
Anze Kopitar | 2 | 22 | 14 | 61.1 | 0.3 | 6 | 3 | 66.7 | 1 | 2 |
Brendan Lemieux | 1 | 11 | 6 | 64.7 | 4.7 | 1 | 1 | 50.0 | 1 | 0 |
Blake Lizotte | 3 | 12 | 3 | 80.0 | 23.1 | 1 | 1 | 50.0 | 2 | 0 |
Olli Maatta | 5 | 23 | 11 | 67.6 | 11.0 | 7 | 1 | 87.5 | 0 | 0 |
Trevor Moore | 3 | 14 | 6 | 70.0 | 11.8 | 10 | 3 | 76.9 | 1 | 0 |
Matt Roy | 5 | 25 | 12 | 67.6 | 11.6 | 7 | 1 | 87.5 | 3 | 1 |
TOTAL | 53 | 34 | 60.9 | 69.0 | 23 | 9 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 3 | 20 | 10 | 66.7 | 9.3 | 10 | 4 | 71.4 | 5 | 1 |
Viktor Arvidsson | 4 | 15 | 8 | 65.2 | 6.4 | 10 | 3 | 76.9 | 0 | 0 |
Andreas Athanasiou | 2 | 6 | 10 | 37.5 | -27.8 | 3 | 2 | 60.0 | 0 | 1 |
Tobias Bjornfot | 2 | 10 | 14 | 41.7 | -25.5 | 2 | 5 | 28.6 | 1 | 1 |
Dustin Brown | 3 | 5 | 12 | 29.4 | -38.2 | 3 | 2 | 60.0 | 1 | 0 |
Quinton Byfield | 0 | 4 | 9 | 30.8 | -34.6 | 3 | 2 | 60.0 | 1 | 0 |
Phillip Danault | 3 | 16 | 8 | 66.7 | 8.5 | 10 | 3 | 76.9 | 0 | 1 |
Drew Doughty | 3 | 20 | 12 | 62.5 | 3.2 | 11 | 3 | 78.6 | 3 | 0 |
Sean Durzi | 2 | 10 | 11 | 47.6 | -16.7 | 3 | 4 | 42.9 | 3 | 1 |
Alex Iafallo | 5 | 22 | 13 | 62.9 | 4.0 | 6 | 3 | 66.7 | 1 | 1 |
Arthur Kaliyev | 4 | 12 | 3 | 80.0 | 23.4 | 1 | 1 | 50.0 | 0 | 0 |
Adrian Kempe | 5 | 22 | 12 | 64.7 | 6.8 | 6 | 3 | 66.7 | 1 | 1 |
Anze Kopitar | 2 | 22 | 15 | 59.5 | -1.6 | 6 | 3 | 66.7 | 1 | 2 |
Brendan Lemieux | 1 | 11 | 6 | 64.7 | 5.2 | 1 | 1 | 50.0 | 1 | 0 |
Blake Lizotte | 3 | 12 | 3 | 80.0 | 23.4 | 1 | 1 | 50.0 | 2 | 0 |
Olli Maatta | 5 | 23 | 11 | 67.6 | 11.5 | 7 | 1 | 87.5 | 0 | 0 |
Trevor Moore | 3 | 15 | 6 | 71.4 | 14.3 | 10 | 3 | 76.9 | 1 | 0 |
Matt Roy | 5 | 25 | 12 | 67.6 | 12.0 | 7 | 1 | 87.5 | 3 | 1 |
TOTAL | 55 | 36 | 60.4 | 69.0 | 24 | 10 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Viktor Arvidsson | 1 | 3 | 0 | 100.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Tobias Bjornfot | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Dustin Brown | 2 | 6 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Quinton Byfield | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Phillip Danault | 1 | 6 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Drew Doughty | 0 | 3 | 0 | 100.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
Sean Durzi | 0 | 6 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Alex Iafallo | 0 | 3 | 0 | 100.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
Arthur Kaliyev | 1 | 6 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Adrian Kempe | 0 | 3 | 0 | 100.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
Anze Kopitar | 2 | 3 | 0 | 100.0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 |
Brendan Lemieux | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Blake Lizotte | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Olli Maatta | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
Trevor Moore | 2 | 6 | 0 | 100.0 | 0.0 | 2 | 0 | 100.0 | 0 | 0 |
Matt Roy | 0 | 0 | 0 | 0 | -100.0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 0 | 100.0 | 100.0 | 0 | 0 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 0 | 1 | 4 | 20.0 | -46.7 | 1 | 3 | 25.0 | 0 | 1 |
Viktor Arvidsson | 0 | 0 | 0 | 0 | -37.5 | 0 | 0 | 0 | 0 | |
Andreas Athanasiou | 0 | 0 | 0 | 0 | -37.5 | 0 | 0 | 0 | 0 | |
Tobias Bjornfot | 0 | 1 | 0 | 100.0 | 71.4 | 1 | 0 | 100.0 | 0 | 0 |
Dustin Brown | 0 | 0 | 0 | 0 | -37.5 | 0 | 0 | 0 | 0 | |
Quinton Byfield | 0 | 0 | 0 | 0 | -37.5 | 0 | 0 | 0 | 0 | |
Phillip Danault | 0 | 0 | 2 | 0.0 | -50.0 | 1 | 1 | 50.0 | 0 | 0 |
Drew Doughty | 0 | 1 | 4 | 20.0 | -46.7 | 1 | 3 | 25.0 | 0 | 0 |
Sean Durzi | 0 | 1 | 0 | 100.0 | 71.4 | 1 | 0 | 100.0 | 0 | 0 |
Alex Iafallo | 2 | 2 | 0 | 100.0 | 83.3 | 1 | 0 | 100.0 | 0 | 0 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | -37.5 | 0 | 0 | 0 | 0 | |
Adrian Kempe | 0 | 0 | 1 | 0.0 | -42.9 | 0 | 1 | 0.0 | 0 | 0 |
Anze Kopitar | 0 | 2 | 0 | 100.0 | 83.3 | 1 | 0 | 100.0 | 0 | 0 |
Brendan Lemieux | 0 | 0 | 0 | 0 | -37.5 | 0 | 0 | 0 | 0 | |
Blake Lizotte | 0 | 1 | 3 | 25.0 | -25.0 | 0 | 2 | 0.0 | 0 | 1 |
Olli Maatta | 0 | 1 | 1 | 50.0 | 16.7 | 0 | 0 | 1 | 0 | |
Trevor Moore | 1 | 1 | 4 | 20.0 | -46.7 | 1 | 2 | 33.3 | 1 | 0 |
Matt Roy | 0 | 1 | 1 | 50.0 | 16.7 | 0 | 0 | 0 | 1 | |
TOTAL | 3 | 5 | 37.5 | 40.0 | 2 | 3 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 2 | 15 | 6 | 71.4 | 9.9 | 7 | 5 | 58.3 | 2 | 1 |
Viktor Arvidsson | 2 | 11 | 5 | 68.8 | 5.6 | 7 | 3 | 70.0 | 0 | 0 |
Andreas Athanasiou | 2 | 4 | 8 | 33.3 | -37.2 | 2 | 2 | 50.0 | 0 | 1 |
Tobias Bjornfot | 2 | 10 | 8 | 55.6 | -11.7 | 2 | 4 | 33.3 | 1 | 0 |
Dustin Brown | 3 | 8 | 9 | 47.1 | -22.5 | 3 | 2 | 60.0 | 1 | 0 |
Quinton Byfield | 0 | 2 | 8 | 20.0 | -51.4 | 2 | 2 | 50.0 | 1 | 0 |
Phillip Danault | 3 | 16 | 5 | 76.2 | 16.6 | 8 | 4 | 66.7 | 0 | 1 |
Drew Doughty | 2 | 15 | 9 | 62.5 | -2.8 | 8 | 5 | 61.5 | 3 | 0 |
Sean Durzi | 2 | 16 | 7 | 69.6 | 7.6 | 4 | 4 | 50.0 | 1 | 0 |
Alex Iafallo | 5 | 17 | 6 | 73.9 | 13.9 | 5 | 2 | 71.4 | 1 | 1 |
Arthur Kaliyev | 4 | 16 | 2 | 88.9 | 32.5 | 1 | 1 | 50.0 | 0 | 0 |
Adrian Kempe | 3 | 15 | 7 | 68.2 | 5.5 | 4 | 3 | 57.1 | 0 | 0 |
Anze Kopitar | 2 | 17 | 8 | 68.0 | 5.5 | 5 | 2 | 71.4 | 1 | 1 |
Brendan Lemieux | 1 | 10 | 4 | 71.4 | 8.7 | 0 | 1 | 0.0 | 1 | 0 |
Blake Lizotte | 3 | 11 | 4 | 73.3 | 11.2 | 0 | 2 | 0.0 | 1 | 0 |
Olli Maatta | 3 | 15 | 10 | 60.0 | -6.7 | 4 | 1 | 80.0 | 1 | 0 |
Trevor Moore | 5 | 15 | 6 | 71.4 | 9.9 | 8 | 4 | 66.7 | 1 | 0 |
Matt Roy | 3 | 16 | 10 | 61.5 | -4.5 | 4 | 1 | 80.0 | 2 | 2 |
TOTAL | 47 | 26 | 64.4 | 60.5 | 17 | 7 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Michael Anderson | 2 | 15 | 4 | 78.9 | 20.8 | 7 | 3 | 70.0 | 2 | 0 |
Viktor Arvidsson | 2 | 11 | 5 | 68.8 | 5.8 | 7 | 3 | 70.0 | 0 | 0 |
Andreas Athanasiou | 2 | 4 | 8 | 33.3 | -38.7 | 2 | 2 | 50.0 | 0 | 1 |
Tobias Bjornfot | 2 | 9 | 8 | 52.9 | -16.0 | 1 | 4 | 20.0 | 1 | 0 |
Dustin Brown | 2 | 3 | 9 | 25.0 | -49.0 | 2 | 2 | 50.0 | 1 | 0 |
Quinton Byfield | 0 | 2 | 8 | 20.0 | -53.1 | 2 | 2 | 50.0 | 1 | 0 |
Phillip Danault | 2 | 11 | 4 | 73.3 | 11.6 | 7 | 3 | 70.0 | 0 | 1 |
Drew Doughty | 2 | 15 | 7 | 68.2 | 5.7 | 8 | 3 | 72.7 | 3 | 0 |
Sean Durzi | 2 | 10 | 7 | 58.8 | -7.9 | 2 | 4 | 33.3 | 1 | 0 |
Alex Iafallo | 4 | 16 | 6 | 72.7 | 12.7 | 4 | 2 | 66.7 | 1 | 1 |
Arthur Kaliyev | 3 | 11 | 2 | 84.6 | 25.4 | 0 | 1 | 0.0 | 0 | 0 |
Adrian Kempe | 2 | 15 | 6 | 71.4 | 10.4 | 4 | 2 | 66.7 | 0 | 0 |
Anze Kopitar | 2 | 16 | 8 | 66.7 | 3.5 | 4 | 2 | 66.7 | 1 | 1 |
Brendan Lemieux | 1 | 10 | 4 | 71.4 | 8.9 | 0 | 1 | 0.0 | 1 | 0 |
Blake Lizotte | 3 | 11 | 2 | 84.6 | 25.4 | 0 | 1 | 0.0 | 1 | 0 |
Olli Maatta | 3 | 15 | 9 | 62.5 | -3.3 | 4 | 1 | 80.0 | 0 | 0 |
Trevor Moore | 3 | 10 | 4 | 71.4 | 8.9 | 7 | 3 | 70.0 | 1 | 0 |
Matt Roy | 3 | 16 | 9 | 64.0 | -0.9 | 4 | 1 | 80.0 | 2 | 1 |
TOTAL | 40 | 22 | 64.5 | 61.9 | 16 | 5 |
Arizona Coyotes Advanced
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Travis Boyd | 2 | 15 | 12 | 55.6 | 23.5 | 3 | 12 | 20.0 | 1 | 0 |
Jakob Chychrun | 3 | 16 | 13 | 55.2 | 23.6 | 3 | 8 | 27.3 | 0 | 2 |
Lawson Crouse | 0 | 13 | 33 | 28.3 | -16.9 | 7 | 8 | 46.7 | 1 | 0 |
Loui Eriksson | 1 | 6 | 15 | 28.6 | -11.6 | 1 | 5 | 16.7 | 0 | 3 |
Christian Fischer | 1 | 6 | 7 | 46.2 | 9.4 | 1 | 0 | 100.0 | 5 | 0 |
Alex Galchenyuk | 1 | 10 | 29 | 25.6 | -19.3 | 4 | 6 | 40.0 | 3 | 2 |
Shayne Gostisbehere | 5 | 17 | 33 | 34.0 | -7.4 | 8 | 8 | 50.0 | 0 | 1 |
Barrett Hayton | 3 | 7 | 19 | 26.9 | -14.6 | 1 | 6 | 14.3 | 1 | 2 |
Clayton Keller | 7 | 19 | 17 | 52.8 | 22.2 | 6 | 13 | 31.6 | 0 | 0 |
Phil Kessel | 5 | 13 | 23 | 36.1 | -2.8 | 7 | 5 | 58.3 | 0 | 0 |
Vladislav Kolyachonok | 0 | 11 | 4 | 73.3 | 41.0 | 3 | 4 | 42.9 | 2 | 0 |
Dysin Mayo | 2 | 12 | 38 | 24.0 | -26.0 | 5 | 8 | 38.5 | 0 | 3 |
Janis Moser | 1 | 9 | 18 | 33.3 | -6.2 | 1 | 9 | 10.0 | 1 | 2 |
Riley Nash | 1 | 4 | 5 | 44.4 | 7.0 | 1 | 1 | 50.0 | 1 | 0 |
Liam O'Brien | 4 | 5 | 9 | 35.7 | -2.6 | 1 | 0 | 100.0 | 3 | 0 |
Antoine Roussel | 0 | 8 | 9 | 47.1 | 10.8 | 1 | 4 | 20.0 | 1 | 0 |
Nick Schmaltz | 4 | 20 | 14 | 58.8 | 30.4 | 6 | 12 | 33.3 | 0 | 1 |
Anton Stralman | 1 | 12 | 26 | 31.6 | -9.8 | 1 | 13 | 7.1 | 1 | 2 |
TOTAL | 41 | 67 | 38.0 | 32.9 | 20 | 18 |
Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
---|---|---|---|---|---|---|---|---|---|---|
Travis Boyd | 2 | 13 | 10 | 56.5 | 23.7 | 3 | 11 | 21.4 | 1 | 0 |
Jakob Chychrun | 3 | 14 | 6 | 70.0 | 40.1 | 3 | 5 | 37.5 | 0 | 1 |
Lawson Crouse | 0 | 8 | 27 | 22.9 | -27.1 | 4 | 5 | 44.4 | 1 | 0 |
Loui Eriksson | 1 | 6 | 14 | 30.0 | -11.8 | 1 | 4 | 20.0 | 0 | 3 |
Christian Fischer | 1 | 5 | 7 | 41.7 | 3.0 | 1 | 0 | 100.0 | 4 | 0 |
Alex Galchenyuk | 1 | 10 | 28 | 26.3 | -22.7 | 4 | 5 | 44.4 | 3 | 2 |
Shayne Gostisbehere | 3 | 11 | 29 | 27.5 | -21.4 | 5 | 6 | 45.5 | 0 | 0 |
Barrett Hayton | 3 | 7 | 11 | 38.9 | -0.2 | 1 | 4 | 20.0 | 1 | 0 |
Clayton Keller | 4 | 13 | 9 | 59.1 | 26.8 | 3 | 12 | 20.0 | 0 | 0 |
Phil Kessel | 4 | 9 | 21 | 30.0 | -13.9 | 4 | 4 | 50.0 | 0 | 0 |
Vladislav Kolyachonok | 0 | 11 | 4 | 73.3 | 41.4 | 3 | 4 | 42.9 | 2 | 0 |
Dysin Mayo | 2 | 11 | 32 | 25.6 | -26.7 | 5 | 6 | 45.5 | 0 | 2 |
Janis Moser | 1 | 9 | 18 | 33.3 | -8.4 | 1 | 9 | 10.0 | 1 | 2 |
Riley Nash | 1 | 4 | 4 | 50.0 | 12.0 | 1 | 0 | 100.0 | 1 | 0 |
Liam O'Brien | 4 | 5 | 9 | 35.7 | -4.0 | 1 | 0 | 100.0 | 3 | 0 |
Antoine Roussel | 0 | 8 | 8 | 50.0 | 13.4 | 1 | 3 | 25.0 | 1 | 0 |
