NHL Scores
Eastern Conference
- Standings through April 20, 2022
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Florida Panthers* | 76 | 55 | 15 | 6 | 116 | 320 | 220 | .713 | 40 | 40-15-21 | .664 |
Toronto Maple Leafs* | 77 | 51 | 20 | 6 | 108 | 300 | 237 | .646 | 43 | 43-20-14 | .649 |
Tampa Bay Lightning* | 76 | 46 | 22 | 8 | 100 | 253 | 216 | .640 | 34 | 34-22-20 | .579 |
Boston Bruins* | 76 | 47 | 24 | 5 | 99 | 236 | 205 | .622 | 36 | 36-24-16 | .579 |
Detroit Red Wings | 77 | 30 | 37 | 10 | 70 | 218 | 294 | .384 | 19 | 19-37-21 | .383 |
Buffalo Sabres | 78 | 29 | 38 | 11 | 69 | 219 | 278 | .390 | 23 | 23-38-17 | .404 |
Ottawa Senators | 77 | 29 | 41 | 7 | 65 | 210 | 251 | .396 | 24 | 24-41-12 | .390 |
Montreal Canadiens | 77 | 20 | 46 | 11 | 51 | 197 | 297 | .262 | 14 | 14-46-17 | .292 |
Metropolitan Division | |||||||||||
Carolina Hurricanes* | 77 | 49 | 20 | 8 | 106 | 256 | 190 | .665 | 43 | 43-20-14 | .649 |
New York Rangers* | 77 | 50 | 21 | 6 | 106 | 238 | 191 | .628 | 42 | 42-21-14 | .636 |
Pittsburgh Penguins* | 77 | 43 | 23 | 11 | 97 | 254 | 215 | .585 | 34 | 34-23-20 | .571 |
Washington Capitals* | 77 | 43 | 23 | 11 | 97 | 266 | 229 | .524 | 34 | 34-23-20 | .571 |
New York Islanders | 76 | 35 | 31 | 10 | 80 | 210 | 213 | .476 | 32 | 32-31-13 | .507 |
Columbus Blue Jackets | 77 | 35 | 36 | 6 | 76 | 247 | 285 | .445 | 24 | 24-36-17 | .422 |
New Jersey Devils | 76 | 27 | 42 | 7 | 61 | 234 | 280 | .341 | 19 | 19-42-15 | .349 |
Philadelphia Flyers | 77 | 23 | 43 | 11 | 57 | 198 | 283 | .323 | 18 | 18-43-16 | .338 |
Western Conference
- Standings through April 20, 2022
GP | W | L | OL | PTS | GF | GA | RPt% | RW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Colorado Avalanche* | 77 | 55 | 16 | 6 | 116 | 298 | 212 | .671 | 45 | 45-16-16 | .688 |
Minnesota Wild* | 76 | 48 | 21 | 7 | 103 | 283 | 235 | .640 | 34 | 34-21-21 | .586 |
St. Louis Blues* | 77 | 46 | 20 | 11 | 103 | 290 | 222 | .604 | 41 | 41-20-16 | .636 |
Nashville Predators* | 77 | 44 | 28 | 5 | 93 | 247 | 227 | .537 | 35 | 35-28-14 | .545 |
Dallas Stars* | 77 | 43 | 29 | 5 | 91 | 223 | 232 | .543 | 29 | 29-29-19 | .500 |
Winnipeg Jets | 77 | 35 | 31 | 11 | 81 | 235 | 248 | .488 | 28 | 28-31-18 | .481 |
Chicago Blackhawks | 77 | 26 | 40 | 11 | 63 | 208 | 276 | .317 | 15 | 15-40-22 | .338 |
Arizona Coyotes | 77 | 22 | 49 | 6 | 50 | 189 | 296 | .323 | 16 | 16-49-12 | .286 |
Pacific Division | |||||||||||
Calgary Flames* | 77 | 47 | 20 | 10 | 104 | 275 | 193 | .610 | 42 | 42-20-15 | .643 |
Edmonton Oilers* | 77 | 45 | 26 | 6 | 96 | 269 | 237 | .573 | 36 | 36-26-15 | .565 |
Los Angeles Kings* | 78 | 41 | 27 | 10 | 92 | 224 | 227 | .537 | 32 | 32-27-19 | .532 |
Vegas Golden Knights | 78 | 42 | 31 | 5 | 89 | 250 | 232 | .524 | 33 | 33-31-14 | .513 |
Vancouver Canucks | 77 | 38 | 28 | 11 | 87 | 233 | 217 | .500 | 31 | 31-28-18 | .519 |
Anaheim Ducks | 78 | 30 | 34 | 14 | 74 | 220 | 255 | .384 | 21 | 21-34-23 | .417 |
San Jose Sharks | 76 | 30 | 34 | 12 | 72 | 198 | 243 | .390 | 21 | 21-34-21 | .414 |
Seattle Kraken | 76 | 26 | 44 | 6 | 58 | 200 | 262 | .317 | 22 | 22-44-10 | .355 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 4:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.