NHL Scores
Eastern Conference
- Standings through January 21, 2018
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Tampa Bay Lightning* | 46 | 31 | 12 | 3 | 65 | 164 | 121 | .634 | 29 | 26-12-8 | .652 |
Boston Bruins* | 45 | 27 | 10 | 8 | 62 | 150 | 112 | .610 | 24 | 23-10-12 | .644 |
Toronto Maple Leafs* | 48 | 26 | 17 | 5 | 57 | 153 | 139 | .567 | 22 | 18-17-13 | .510 |
Florida Panthers | 45 | 19 | 20 | 6 | 44 | 129 | 148 | .537 | 17 | 15-20-10 | .444 |
Montreal Canadiens | 47 | 19 | 22 | 6 | 44 | 120 | 148 | .378 | 17 | 14-22-11 | .415 |
Detroit Red Wings | 45 | 18 | 20 | 7 | 43 | 120 | 138 | .341 | 15 | 14-20-11 | .433 |
Ottawa Senators | 44 | 15 | 20 | 9 | 39 | 121 | 157 | .372 | 14 | 12-20-12 | .409 |
Buffalo Sabres | 46 | 11 | 26 | 9 | 31 | 103 | 162 | .311 | 11 | 9-26-11 | .315 |
Metropolitan Division | |||||||||||
Washington Capitals* | 48 | 28 | 15 | 5 | 61 | 146 | 136 | .585 | 25 | 19-15-14 | .542 |
New Jersey Devils* | 45 | 24 | 13 | 8 | 56 | 142 | 137 | .530 | 21 | 17-13-15 | .544 |
Columbus Blue Jackets* | 47 | 26 | 18 | 3 | 55 | 126 | 130 | .537 | 20 | 14-18-15 | .457 |
Philadelphia Flyers* | 47 | 23 | 16 | 8 | 54 | 137 | 134 | .543 | 23 | 19-16-12 | .532 |
Pittsburgh Penguins* | 49 | 25 | 21 | 3 | 53 | 142 | 149 | .573 | 23 | 16-21-12 | .449 |
New York Rangers | 48 | 24 | 19 | 5 | 53 | 144 | 140 | .427 | 21 | 16-19-13 | .469 |
New York Islanders | 48 | 24 | 20 | 4 | 52 | 168 | 176 | .427 | 21 | 16-20-12 | .458 |
Carolina Hurricanes | 47 | 21 | 18 | 8 | 50 | 130 | 146 | .439 | 18 | 16-18-13 | .479 |
Western Conference
- Standings through January 21, 2018
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Winnipeg Jets* | 48 | 28 | 13 | 7 | 63 | 156 | 128 | .622 | 26 | 26-13-9 | .635 |
Nashville Predators* | 45 | 28 | 11 | 6 | 62 | 139 | 119 | .652 | 24 | 23-11-11 | .633 |
St. Louis Blues | 49 | 28 | 18 | 3 | 59 | 142 | 129 | .518 | 25 | 21-18-10 | .531 |
Dallas Stars | 48 | 27 | 17 | 4 | 58 | 148 | 129 | .506 | 24 | 21-17-10 | .542 |
Minnesota Wild* | 47 | 25 | 17 | 5 | 55 | 138 | 133 | .549 | 23 | 20-17-10 | .532 |
Colorado Avalanche* | 45 | 26 | 16 | 3 | 55 | 150 | 130 | .518 | 25 | 21-16-8 | .556 |
Chicago Blackhawks | 46 | 22 | 18 | 6 | 50 | 139 | 130 | .409 | 22 | 17-18-11 | .489 |
Pacific Division | |||||||||||
Vegas Golden Knights* | 46 | 31 | 11 | 4 | 66 | 157 | 123 | .616 | 29 | 23-11-12 | .630 |
San Jose Sharks* | 46 | 26 | 14 | 6 | 58 | 134 | 122 | .537 | 23 | 20-14-12 | .565 |
Los Angeles Kings* | 47 | 25 | 17 | 5 | 55 | 135 | 114 | .543 | 23 | 18-17-12 | .511 |
Calgary Flames | 46 | 25 | 16 | 5 | 55 | 132 | 127 | .470 | 23 | 17-16-13 | .511 |
Anaheim Ducks* | 48 | 22 | 17 | 9 | 53 | 131 | 135 | .555 | 20 | 19-17-12 | .521 |
Edmonton Oilers | 47 | 21 | 23 | 3 | 45 | 131 | 149 | .415 | 20 | 15-23-9 | .415 |
Vancouver Canucks | 47 | 18 | 23 | 6 | 42 | 121 | 153 | .409 | 18 | 16-23-8 | .426 |
Arizona Coyotes | 48 | 11 | 28 | 9 | 31 | 114 | 168 | .372 | 10 | 5-28-15 | .260 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.