NHL Scores
Eastern Conference
- Standings through December 11, 2017
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Tampa Bay Lightning* | 29 | 21 | 6 | 2 | 44 | 110 | 74 | .634 | 20 | 17-6-6 | .690 |
Toronto Maple Leafs* | 31 | 20 | 10 | 1 | 41 | 106 | 88 | .567 | 18 | 14-10-7 | .565 |
Boston Bruins* | 27 | 14 | 9 | 4 | 32 | 78 | 75 | .610 | 13 | 13-9-5 | .574 |
Montreal Canadiens | 31 | 13 | 14 | 4 | 30 | 85 | 99 | .378 | 12 | 10-14-7 | .435 |
Florida Panthers | 30 | 12 | 14 | 4 | 28 | 90 | 105 | .537 | 10 | 9-14-7 | .417 |
Detroit Red Wings | 30 | 11 | 13 | 6 | 28 | 81 | 99 | .341 | 9 | 9-13-8 | .433 |
Ottawa Senators | 28 | 9 | 12 | 7 | 25 | 77 | 98 | .372 | 8 | 7-12-9 | .411 |
Buffalo Sabres | 30 | 7 | 17 | 6 | 20 | 64 | 102 | .311 | 7 | 6-17-7 | .317 |
Metropolitan Division | |||||||||||
Columbus Blue Jackets* | 30 | 19 | 10 | 1 | 39 | 86 | 73 | .537 | 16 | 11-10-9 | .517 |
Washington Capitals* | 31 | 18 | 12 | 1 | 37 | 95 | 91 | .585 | 16 | 14-12-5 | .532 |
New York Islanders | 30 | 17 | 10 | 3 | 37 | 108 | 100 | .427 | 15 | 13-10-7 | .550 |
New Jersey Devils* | 29 | 16 | 9 | 4 | 36 | 89 | 91 | .530 | 14 | 11-9-9 | .534 |
Pittsburgh Penguins* | 32 | 16 | 13 | 3 | 35 | 94 | 104 | .573 | 16 | 10-13-9 | .453 |
New York Rangers | 30 | 16 | 11 | 3 | 35 | 99 | 89 | .427 | 15 | 12-11-7 | .517 |
Philadelphia Flyers* | 29 | 11 | 11 | 7 | 29 | 83 | 86 | .543 | 11 | 10-11-8 | .483 |
Carolina Hurricanes | 29 | 11 | 11 | 7 | 29 | 80 | 91 | .439 | 9 | 8-11-10 | .448 |
Western Conference
- Standings through December 11, 2017
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues | 31 | 21 | 8 | 2 | 44 | 104 | 78 | .518 | 19 | 16-8-7 | .629 |
Winnipeg Jets* | 31 | 18 | 8 | 5 | 41 | 107 | 87 | .622 | 17 | 17-8-6 | .645 |
Nashville Predators* | 29 | 18 | 7 | 4 | 40 | 95 | 84 | .652 | 15 | 14-7-8 | .621 |
Dallas Stars | 31 | 17 | 13 | 1 | 35 | 91 | 90 | .506 | 15 | 13-13-5 | .500 |
Minnesota Wild* | 29 | 15 | 11 | 3 | 33 | 87 | 87 | .549 | 14 | 11-11-7 | .500 |
Chicago Blackhawks | 30 | 14 | 11 | 5 | 33 | 90 | 82 | .409 | 14 | 11-11-8 | .500 |
Colorado Avalanche* | 29 | 14 | 13 | 2 | 30 | 92 | 95 | .518 | 13 | 11-13-5 | .466 |
Pacific Division | |||||||||||
Los Angeles Kings* | 31 | 20 | 8 | 3 | 43 | 97 | 68 | .543 | 18 | 14-8-9 | .597 |
Vegas Golden Knights* | 29 | 19 | 9 | 1 | 39 | 103 | 91 | .616 | 17 | 12-9-8 | .552 |
San Jose Sharks* | 29 | 16 | 10 | 3 | 35 | 79 | 69 | .537 | 15 | 14-10-5 | .569 |
Calgary Flames | 30 | 16 | 12 | 2 | 34 | 88 | 94 | .470 | 14 | 10-12-8 | .467 |
Anaheim Ducks* | 31 | 13 | 11 | 7 | 33 | 83 | 91 | .555 | 11 | 11-11-9 | .500 |
Vancouver Canucks | 31 | 14 | 13 | 4 | 32 | 82 | 90 | .409 | 14 | 14-13-4 | .516 |
Edmonton Oilers | 30 | 12 | 16 | 2 | 26 | 86 | 99 | .415 | 12 | 8-16-6 | .367 |
Arizona Coyotes | 33 | 7 | 21 | 5 | 19 | 75 | 114 | .372 | 6 | 3-21-9 | .227 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 14, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.