NHL Scores
Eastern Conference
- Standings through November 18, 2017
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
Tampa Bay Lightning* | 20 | 15 | 3 | 2 | 32 | 80 | 52 | .634 | 14 | 13-3-4 | .750 |
Toronto Maple Leafs* | 21 | 14 | 7 | 0 | 28 | 79 | 63 | .567 | 13 | 9-7-5 | .548 |
Detroit Red Wings | 20 | 10 | 8 | 2 | 22 | 60 | 54 | .341 | 8 | 8-8-4 | .500 |
Ottawa Senators | 18 | 8 | 4 | 6 | 22 | 62 | 59 | .372 | 7 | 6-4-8 | .556 |
Boston Bruins* | 19 | 8 | 7 | 4 | 20 | 51 | 57 | .610 | 8 | 8-7-4 | .526 |
Montreal Canadiens | 21 | 8 | 11 | 2 | 18 | 51 | 74 | .378 | 7 | 5-11-5 | .357 |
Florida Panthers | 19 | 7 | 10 | 2 | 16 | 59 | 69 | .537 | 6 | 6-10-3 | .395 |
Buffalo Sabres | 20 | 5 | 11 | 4 | 14 | 46 | 71 | .311 | 5 | 4-11-5 | .325 |
Metropolitan Division | |||||||||||
Pittsburgh Penguins* | 22 | 11 | 8 | 3 | 25 | 59 | 75 | .573 | 11 | 7-8-7 | .477 |
Columbus Blue Jackets* | 20 | 12 | 7 | 1 | 25 | 59 | 51 | .537 | 10 | 6-7-7 | .475 |
New Jersey Devils* | 19 | 11 | 5 | 3 | 25 | 63 | 60 | .530 | 9 | 8-5-6 | .579 |
New York Islanders | 19 | 11 | 6 | 2 | 24 | 71 | 62 | .427 | 10 | 10-6-3 | .605 |
Washington Capitals* | 21 | 11 | 9 | 1 | 23 | 61 | 66 | .585 | 9 | 7-9-5 | .452 |
Philadelphia Flyers* | 20 | 8 | 8 | 4 | 20 | 56 | 56 | .543 | 8 | 7-8-5 | .475 |
Carolina Hurricanes | 18 | 8 | 6 | 4 | 20 | 53 | 51 | .439 | 7 | 7-6-5 | .528 |
New York Rangers | 20 | 9 | 9 | 2 | 20 | 63 | 67 | .427 | 9 | 7-9-4 | .450 |
Western Conference
- Standings through November 18, 2017
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
St. Louis Blues | 21 | 15 | 5 | 1 | 31 | 70 | 55 | .518 | 13 | 11-5-5 | .643 |
Winnipeg Jets* | 19 | 12 | 4 | 3 | 27 | 64 | 51 | .622 | 11 | 11-4-4 | .684 |
Nashville Predators* | 19 | 11 | 6 | 2 | 24 | 60 | 57 | .652 | 10 | 9-6-4 | .579 |
Chicago Blackhawks | 20 | 10 | 8 | 2 | 22 | 61 | 53 | .409 | 10 | 8-8-4 | .500 |
Dallas Stars | 20 | 10 | 9 | 1 | 21 | 58 | 61 | .506 | 10 | 9-9-2 | .500 |
Minnesota Wild* | 19 | 9 | 8 | 2 | 20 | 56 | 51 | .549 | 9 | 9-8-2 | .526 |
Colorado Avalanche* | 18 | 9 | 8 | 1 | 19 | 62 | 62 | .518 | 8 | 8-8-2 | .500 |
Pacific Division | |||||||||||
Los Angeles Kings* | 20 | 12 | 6 | 2 | 26 | 62 | 46 | .543 | 11 | 9-6-5 | .575 |
Vegas Golden Knights* | 18 | 11 | 6 | 1 | 23 | 64 | 56 | .616 | 11 | 8-6-4 | .556 |
Calgary Flames | 19 | 11 | 8 | 0 | 22 | 58 | 62 | .470 | 9 | 6-8-5 | .447 |
Vancouver Canucks | 20 | 9 | 8 | 3 | 21 | 51 | 57 | .409 | 9 | 9-8-3 | .525 |
San Jose Sharks* | 18 | 10 | 8 | 0 | 20 | 45 | 41 | .537 | 9 | 9-8-1 | .528 |
Anaheim Ducks* | 18 | 8 | 7 | 3 | 19 | 52 | 52 | .555 | 7 | 7-7-4 | .500 |
Edmonton Oilers | 20 | 7 | 11 | 2 | 16 | 50 | 64 | .415 | 7 | 4-11-5 | .325 |
Arizona Coyotes | 22 | 4 | 15 | 3 | 11 | 54 | 85 | .372 | 3 | 1-15-6 | .182 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 21, 4:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.