NHL Scores
Eastern Conference
- Standings through February 10, 2006
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Division | |||||||||||
New York Rangers* | 57 | 34 | 15 | 8 | 76 | 185 | 140 | .518 | 29 | 26-15-16 | .596 |
Philadelphia Flyers* | 57 | 33 | 15 | 9 | 75 | 194 | 183 | .561 | 31 | 24-15-18 | .579 |
New Jersey Devils* | 57 | 30 | 21 | 6 | 66 | 169 | 164 | .530 | 24 | 22-21-14 | .509 |
New York Islanders | 55 | 24 | 27 | 4 | 52 | 163 | 199 | .402 | 19 | 16-27-12 | .400 |
Pittsburgh Penguins | 58 | 13 | 34 | 11 | 37 | 159 | 233 | .299 | 12 | 9-34-15 | .284 |
Northeast Division | |||||||||||
Ottawa Senators* | 55 | 36 | 14 | 5 | 77 | 220 | 135 | .659 | 34 | 33-14-8 | .673 |
Buffalo Sabres* | 54 | 35 | 15 | 4 | 74 | 178 | 151 | .634 | 31 | 26-15-13 | .602 |
Montreal Canadiens* | 55 | 26 | 22 | 7 | 59 | 159 | 178 | .518 | 24 | 18-22-15 | .464 |
Toronto Maple Leafs | 56 | 27 | 24 | 5 | 59 | 176 | 187 | .524 | 25 | 20-24-12 | .464 |
Boston Bruins | 57 | 24 | 23 | 10 | 58 | 163 | 174 | .390 | 24 | 20-23-14 | .474 |
Southeast Division | |||||||||||
Carolina Hurricanes* | 56 | 38 | 14 | 4 | 80 | 211 | 173 | .598 | 33 | 30-14-12 | .643 |
Tampa Bay Lightning* | 57 | 31 | 22 | 4 | 66 | 174 | 163 | .512 | 28 | 24-22-11 | .518 |
Atlanta Thrashers | 57 | 25 | 26 | 6 | 56 | 192 | 202 | .500 | 24 | 22-26-9 | .465 |
Florida Panthers | 56 | 22 | 26 | 8 | 52 | 151 | 173 | .457 | 21 | 17-26-13 | .420 |
Washington Capitals | 55 | 19 | 31 | 5 | 43 | 153 | 211 | .348 | 13 | 12-31-12 | .327 |
Western Conference
- Standings through February 10, 2006
GP | W | L | OL | PTS | GF | GA | RPt% | ROW | RgRec | RgPt% | |
---|---|---|---|---|---|---|---|---|---|---|---|
Central Division | |||||||||||
Detroit Red Wings* | 56 | 38 | 13 | 5 | 81 | 202 | 139 | .701 | 37 | 34-13-9 | .688 |
Nashville Predators* | 57 | 33 | 18 | 6 | 72 | 178 | 167 | .579 | 29 | 27-18-12 | .579 |
Columbus Blue Jackets | 57 | 23 | 32 | 2 | 48 | 145 | 204 | .396 | 17 | 13-32-12 | .333 |
Chicago Blackhawks | 55 | 18 | 30 | 7 | 43 | 140 | 190 | .341 | 16 | 12-30-13 | .336 |
St. Louis Blues | 55 | 15 | 31 | 9 | 39 | 148 | 206 | .280 | 12 | 11-31-13 | .318 |
Northwest Division | |||||||||||
Calgary Flames* | 57 | 33 | 17 | 7 | 73 | 153 | 144 | .591 | 31 | 29-17-11 | .605 |
Colorado Avalanche* | 58 | 32 | 20 | 6 | 70 | 210 | 181 | .543 | 30 | 28-20-10 | .569 |
Vancouver Canucks | 58 | 32 | 21 | 5 | 69 | 195 | 178 | .512 | 30 | 29-21-8 | .569 |
Edmonton Oilers* | 57 | 30 | 20 | 7 | 67 | 188 | 181 | .512 | 24 | 21-20-16 | .509 |
Minnesota Wild | 58 | 29 | 25 | 4 | 62 | 174 | 150 | .451 | 27 | 26-25-7 | .509 |
Pacific Division | |||||||||||
Dallas Stars* | 57 | 38 | 16 | 3 | 79 | 187 | 150 | .579 | 30 | 28-16-13 | .605 |
Los Angeles Kings | 58 | 30 | 23 | 5 | 65 | 192 | 191 | .482 | 26 | 24-23-11 | .509 |
Mighty Ducks of Anaheim* | 56 | 26 | 19 | 11 | 63 | 164 | 158 | .549 | 24 | 23-19-14 | .536 |
San Jose Sharks* | 55 | 26 | 21 | 8 | 60 | 169 | 167 | .573 | 25 | 21-21-13 | .500 |
Phoenix Coyotes | 58 | 27 | 28 | 3 | 57 | 167 | 187 | .457 | 23 | 18-28-12 | .414 |
Goals For/Against include shootout wins/losses, and may not match actual goal totals shown elsewhere.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, December 17, 8:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.