Boston Bruins vs. Buffalo Sabres Box Score: December 18, 2002
Scoring Summary
1st Period | ||||
---|---|---|---|---|
04:50 | BUF | Chris Gratton (9) | J.P. Dumont, Henrik Tallinder | |
06:26 | BUF | Taylor Pyatt (6) | Tim Connolly, Chris Gratton | |
2nd Period | ||||
05:55 | BOS | PP | Mike Knuble (7) | Joe Thornton, Glen Murray |
09:01 | BUF | PP | J.P. Dumont (6) | Chris Gratton, Tim Connolly |
3rd Period | ||||
00:18 | BOS | Sergei Samsonov (4) | Joe Thornton | |
14:53 | BUF | PP | Stu Barnes (6) | J.P. Dumont, Chris Gratton |
Penalty Summary
1st Period | ||||
---|---|---|---|---|
03:02 | BUF | Rob Ray | Roughing | 2 min |
03:02 | BOS | P.J. Stock | Roughing | 2 min |
14:12 | BUF | Aleš Kotalík | Holding the stick | 2 min |
18:47 | BOS | Brian Rolston | Holding the stick | 2 min |
2nd Period | ||||
00:58 | BOS | Nick Boynton | Interference | 2 min |
04:48 | BUF | Alexei Zhitnik | Interference | 2 min |
08:55 | BOS | Marty McInnis | Hooking | 2 min |
09:48 | BUF | Dmitri Kalinin | Tripping | 2 min |
10:50 | BUF | Václav Varaďa | Interference - Goalkeeper | 2 min |
3rd Period | ||||
13:45 | BOS | P.J. Stock | Roughing | 2 min |
15:49 | BOS | Bryan Berard | Misconduct | 10 min |
15:49 | BUF | Jay McKee | Misconduct | 10 min |
15:49 | BOS | Joe Thornton | Roughing | 2 min |
15:49 | BOS | Joe Thornton | Roughing | 2 min |
15:49 | BUF | Václav Varaďa | Roughing | 2 min |
Boston Bruins
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Bryan Berard | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:56 |
2 | Nick Boynton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 19:13 | |
3 | Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6:11 | |
4 | Hal Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 27 | 22:32 |
5 | Jonathan Girard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 25:36 | |
6 | Ivan Huml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 12:22 |
7 | Mike Knuble | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 15 | 13:27 |
8 | Martin Lapointe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 15:14 |
9 | Marty McInnis | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 15:11 |
10 | Glen Murray | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 24 | 22:19 |
11 | Sean O'Donnell | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:27 | |
12 | Brian Rolston | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 23 | 18:18 |
13 | Sergei Samsonov | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 21 | 18:34 |
14 | P.J. Stock | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 4:24 |
15 | Jozef Stümpel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:42 | |
16 | Don Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 12:50 |
17 | Joe Thornton | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 20:46 |
18 | Rob Zamuner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9:05 | |
19 | Steve Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60:00 | |||||
TOTAL | 2 | 3 | 5 | 24 | 1 | 1 | 0 | 29 | 6.9 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Steve Shields | L | 4 | 25 | 21 | .840 | 0 | 0 | 60:00 |
Buffalo Sabres
Scoring | Goals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% | SHFT | TOI |
1 | Stu Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 24 | 18:53 |
2 | Eric Boulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5:25 | |
3 | Curtis Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 18:57 |
4 | Brian Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 19:34 |
5 | Tim Connolly | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:55 | |
6 | J.P. Dumont | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 18 | 14:55 |
7 | Chris Gratton | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 22 | 17:28 |
8 | Dmitri Kalinin | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 26 | 20:26 |
9 | Aleš Kotalík | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 21 | 16:04 |
10 | Adam Mair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 7:30 |
11 | Jay McKee | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 17:30 |
12 | Taylor Pyatt | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 100.0 | 19 | 14:31 |
13 | Rob Ray | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4:35 | |
14 | Miroslav Šatan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 23 | 23:04 |
15 | Henrik Tallinder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19:42 | |
16 | Václav Varaďa | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 15:25 | |
17 | Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:44 |
18 | Alexei Zhitnik | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 29 | 26:28 |
19 | Martin Biron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:47 | |||||
TOTAL | 4 | 8 | 12 | 22 | 2 | 2 | 0 | 25 | 16.0 |
Goalies
Goalie Stats | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
1 | Martin Biron | W | 2 | 29 | 27 | .931 | 0 | 0 | 59:47 |